Page: First Previous 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
6001 to 6100 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Hamilton, Waikato Mini Ring, North Island | 1 | 0 |
2 | Harleston, Battam Six, Norfolk | 1 | 0 |
3 | Hepworth, S Peter, Suffolk | 1 | 0 |
4 | Holme next the Sea, S Mary, Norfolk | 1 | 0 |
5 | Horsted Keynes, The Campanile, Sussex | 1 | 0 |
6 | Hougham, All Saints, Lincolnshire | 1 | 0 |
7 | Hundon, All Saints, Suffolk | 1 | 0 |
8 | Hunsingore, S John the Baptist, Yorkshire | 1 | 0 |
9 | Ipswich, S Mary at the Elms, Suffolk | 1 | 0 |
10 | Johannesburg, All Saints, Fourways Gardens, South Africa | 1 | 0 |
11 | Johannesburg, St Peter's School, Paulshof, South Africa | 1 | 0 |
12 | Kemp Town, Brighton, S Mark, Sussex | 1 | 0 |
13 | Kenton, All Saints, Devon | 1 | 0 |
14 | Kilsby, S Faith, Northamptonshire | 1 | 0 |
15 | Kingston Deverill, S Mary, Wiltshire | 1 | 0 |
16 | Kingston, S James, Devon | 1 | 0 |
17 | Kirkham, S John the Evangelist, Lancashire | 1 | 0 |
18 | Kneeton, S Helen, Nottinghamshire | 1 | 0 |
19 | Knowstone, S Peter, Devon | 1 | 0 |
20 | Laceby, S Margaret, Lincolnshire | 1 | 0 |
21 | Lamport, All Saints, Northamptonshire | 1 | 0 |
22 | Lancaster, S Thomas, Lancashire | 1 | 0 |
23 | Landkey, S Paul, Devon | 1 | 0 |
24 | Laneast, SS Sidwell & Gulvat, Cornwall | 1 | 0 |
25 | Lanreath, S Marnarck, Cornwall | 1 | 0 |
26 | Lawshall, All Saints, Suffolk | 1 | 0 |
27 | Leathley, S Oswald, Yorkshire | 1 | 0 |
28 | Leicester, S George, Leicestershire | 1 | 0 |
29 | Lindfield, Holy Family of Nazareth, New South Wales | 1 | 0 |
30 | Lithgow, Hoskins Memorial Church, New South Wales | 1 | 0 |
31 | Little Heath, S James, Essex | 1 | 0 |
32 | Llandrillo, S Trillo, Merioneth | 1 | 0 |
33 | Llangorse, S Paulinus, Brecknockshire | 1 | 0 |
34 | Llangyfelach, SS David & Cyfelach, Glamorgan | 1 | 0 |
35 | Long Riston, S Margaret, Yorkshire | 1 | 0 |
36 | Loppington, S Michael & All Angels, Shropshire | 1 | 0 |
37 | Low Harrogate, S Mary, Yorkshire | 1 | 0 |
38 | Luxborough, Blessed Virgin Mary, Somerset | 1 | 0 |
39 | Lyndon, S Martin, Rutland | 1 | 0 |
40 | Maplebeck, S Radegund, Nottinghamshire | 1 | 0 |
41 | Market Weston, S Mary, Suffolk | 1 | 0 |
42 | Melchbourne, S Mary Magdalene, Bedfordshire | 1 | 0 |
43 | Melsonby, S James the Great, Yorkshire | 1 | 0 |
44 | Moats Tye, S John the Baptist, mobile ring | 1 | 0 |
45 | mobile ring, Alphabet Ring, mobile ring | 1 | 0 |
46 | mobile ring, Matthew Higby's Original Six, mobile ring | 1 | 0 |
47 | mobile ring, Roger Barber's Octave, mobile ring | 1 | 0 |
48 | mobile ring, Royal Jubilee Bells, mobile ring | 1 | 0 |
49 | Monkland, All Saints, Herefordshire | 1 | 0 |
50 | Monkton, S Mary Magdalene, Kent | 1 | 0 |
51 | Mordiford, Holy Rood, Herefordshire | 1 | 0 |
52 | Morley, S Matthew, Derbyshire | 1 | 0 |
53 | Naunton, S Andrew, Gloucestershire | 1 | 0 |
54 | Newport, Ellen Campanile, Essex | 1 | 0 |
55 | Nidd, SS Paul & Margaret, Yorkshire | 1 | 0 |
56 | North Hill, S Torney, Cornwall | 1 | 0 |
57 | North Killingholme, S Denys, Lincolnshire | 1 | 0 |
58 | Norwich, S Mary in Coslany, Norfolk | 1 | 0 |
59 | Orcheston, S George, Wiltshire | 1 | 0 |
60 | Orton Waterville, S Mary, Huntingdonshire | 1 | 0 |
61 | Outwell, S Clement, Norfolk | 1 | 0 |
62 | Over Kellett, S Cuthbert, Lancashire | 1 | 0 |
63 | Ovington, S Peter, Hampshire | 1 | 0 |
64 | Pancrasweek, S Pancras, Devon | 1 | 0 |
65 | Peasmarsh, SS Peter & Paul, Sussex | 1 | 0 |
66 | Peatling Magna, All Saints, Leicestershire | 1 | 0 |
67 | Penrhos, S Cadoc, Monmouthshire | 1 | 0 |
68 | Philadelphia, Christ Church, Pennsylvania | 1 | 0 |
69 | Pillerton Hersey, S Mary, Warwickshire | 1 | 0 |
70 | Pilton, All Saints, Northamptonshire | 1 | 0 |
71 | Rattery, Blessed Virgin Mary, Devon | 1 | 0 |
72 | Romanby, Romanby Green Campanile, Yorkshire | 1 | 0 |
73 | Rufforth, All Saints, Yorkshire | 1 | 0 |
74 | Rushford, S John the Evangelist, Norfolk | 1 | 0 |
75 | Sacombe, S Catherine, Hertfordshire | 1 | 0 |
76 | Sandwich, S Peter, Kent | 1 | 0 |
77 | Sevenhampton, S James, Wiltshire | 1 | 0 |
78 | Shelford, Cuckoo Tower, Nottinghamshire | 1 | 0 |
79 | Sherford, S Martin, Devon | 1 | 0 |
80 | Sibton, S Peter, Suffolk | 1 | 0 |
81 | Silloth, Christ Church, Cumberland | 1 | 0 |
82 | Siston, S Anne Mother of the Blessed Virgin Mary, Gloucestershire | 1 | 0 |
83 | Slapton, Holy Cross, Buckinghamshire | 1 | 0 |
84 | Smethwick, 1 Brian Road, Staffordshire | 1 | 0 |
85 | Southleigh, S Lawrence, Devon | 1 | 0 |
86 | Sparsholt, Holy Cross, Berkshire | 1 | 0 |
87 | Spofforth, All Saints, Yorkshire | 1 | 0 |
88 | St Ive, S Ivo, Cornwall | 1 | 0 |
89 | St Keyne, S Kayna, Cornwall | 1 | 0 |
90 | St Mary Hill, S Mary the Virgin, Glamorgan | 1 | 0 |
91 | St Nicholas, S Nicholas, Glamorgan | 1 | 0 |
92 | Steeple Barton, S Mary, Oxfordshire | 1 | 0 |
93 | Steppingley, S Lawrence, Bedfordshire | 1 | 0 |
94 | Stetchworth, S Peter, Cambridgeshire | 1 | 0 |
95 | Stoughton, S Mary, Leicestershire | 1 | 0 |
96 | Sutton Benger, All Saints, Wiltshire | 1 | 0 |
97 | Syston, S Mary, Lincolnshire | 1 | 0 |
98 | Tacolneston, All Saints, Norfolk | 1 | 0 |
99 | Takeley, Holy Trinity, Essex | 1 | 0 |
100 | Tewkesbury, Bellflowering, Gloucestershire | 1 | 0 |
Page: First Previous 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|