Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last
601 to 700 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Husborne Crawley, S James, Bedfordshire | 146 | 1 |
2 | Lambeth, S Mary, Surrey | 146 | 0 |
3 | Yorktown, Camberley, S Michael, Surrey | 146 | 0 |
4 | Acton, S Mary, Middlesex | 145 | 0 |
5 | Southwark, S George the Martyr, Surrey | 145 | 2 |
6 | Upham, Blessed Mary of Upham, Hampshire | 145 | 0 |
7 | Balcombe, S Mary, Sussex | 144 | 1 |
8 | Bicker, S Swithin, Lincolnshire | 144 | 1 |
9 | Billingborough, S Andrew, Lincolnshire | 144 | 0 |
10 | Cannock, S Luke, Staffordshire | 144 | 0 |
11 | Great Holland, All Saints, Essex | 144 | 0 |
12 | Langleybury, S Paul, Hertfordshire | 144 | 0 |
13 | New York, Trinity Church, New York | 144 | 0 |
14 | Westminster, S Stephen, Middlesex | 144 | 1 |
15 | Morpeth, Clock Tower, Northumberland | 143 | 1 |
16 | Wolborough, S Mary, Devon | 143 | 0 |
17 | Ashby Folville, S Mary, Leicestershire | 142 | 0 |
18 | Bisley, All Saints, Gloucestershire | 142 | 0 |
19 | Shifnal, S Andrew, Shropshire | 142 | 1 |
20 | Uxbridge, S Margaret, Middlesex | 142 | 0 |
21 | Ashover, All Saints, Derbyshire | 141 | 0 |
22 | Beverley, S Mary, Yorkshire | 141 | 0 |
23 | Great Barton, Holy Innocents, Suffolk | 141 | 0 |
24 | Hersham, S Peter, Surrey | 141 | 1 |
25 | Ickleton, S Mary Magdalene, Cambridgeshire | 141 | 0 |
26 | New Mills, S George, Derbyshire | 141 | 1 |
27 | Newton St Cyres, SS Cyr & Julitta, Devon | 141 | 0 |
28 | Stoke, Coventry, S Michael, Warwickshire | 141 | 0 |
29 | Ashford, S Mary the Virgin, Kent | 140 | 0 |
30 | Castlehall, Stalybridge, Holy Trinity, Cheshire | 140 | 1 |
31 | Ecclesfield, S Mary the Virgin, Yorkshire | 140 | 0 |
32 | Clifton, S Mary, Nottinghamshire | 139 | 0 |
33 | Eye, SS Peter & Paul, Suffolk | 139 | 1 |
34 | Ilkley, All Saints, Yorkshire | 139 | 0 |
35 | Oakham, All Saints, Rutland | 139 | 0 |
36 | Tushingham, S Chad, Cheshire | 139 | 0 |
37 | Whitchurch, S Mary, Glamorgan | 139 | 0 |
38 | Castle Acre, S James, Norfolk | 138 | 0 |
39 | Great Totham, S Peter, Essex | 138 | 0 |
40 | Tuxford, S Nicholas, Nottinghamshire | 138 | 0 |
41 | Bromley Common, S Luke, Kent | 137 | 0 |
42 | Burgh, S Botolph, Suffolk | 137 | 0 |
43 | Tadcaster, S Mary, Yorkshire | 137 | 0 |
44 | Westbourne, S John the Baptist, Sussex | 137 | 0 |
45 | Brewood, SS Mary the Virgin & Chad, Staffordshire | 136 | 2 |
46 | Hollesley, All Saints, Suffolk | 136 | 0 |
47 | Malvern Link, S Matthias, Worcestershire | 136 | 0 |
48 | Rotherfield, S Denys, Sussex | 136 | 0 |
49 | Kingsteignton, S Michael, Devon | 135 | 0 |
50 | Bolton, Holy Trinity, Lancashire | 134 | 0 |
51 | Gillingham, S Mary Magdalene, Kent | 134 | 0 |
52 | Hitchin, S Mary, Hertfordshire | 134 | 0 |
53 | Leicester, S John the Divine, Leicestershire | 134 | 3 |
54 | Monks Kirby, S Edith, Warwickshire | 134 | 0 |
55 | Beckenham, S George, Kent | 133 | 1 |
56 | Buckley, S Matthew, Flintshire | 133 | 0 |
57 | East Crompton, S James, Lancashire | 133 | 0 |
58 | Ewerby, S Andrew, Lincolnshire | 133 | 1 |
59 | Hoghton, Holy Trinity, Lancashire | 133 | 0 |
60 | Horringer, S Leonard, Suffolk | 133 | 0 |
61 | Mistley, SS Mary & Michael, Essex | 133 | 0 |
62 | Pudsey, SS Lawrence & Paul, Yorkshire | 133 | 2 |
63 | Southwell, Blessed Virgin Mary, Nottinghamshire | 133 | 0 |
64 | Whickham, S Mary, Durham | 133 | 0 |
65 | Yardley, S Edburgha, Warwickshire | 133 | 1 |
66 | Barnet, S John the Baptist, Hertfordshire | 132 | 0 |
67 | Cuckfield, Holy Trinity, Sussex | 132 | 0 |
68 | Halewood, S Nicholas, Lancashire | 132 | 0 |
69 | Norwich, S Michael at Coslany, Norfolk | 132 | 0 |
70 | Twickenham, All Hallows, Middlesex | 132 | 0 |
71 | Blakenhall, Wolverhampton, S Luke, Staffordshire | 131 | 0 |
72 | Glodwick, Oldham, S Mark, Lancashire | 131 | 3 |
73 | Port Sunlight, Christ Church, Cheshire | 131 | 0 |
74 | Barking, S Mary, Suffolk | 130 | 0 |
75 | Chelford, S John the Evangelist, Cheshire | 130 | 0 |
76 | Gateshead, S Mary the Virgin, Durham | 130 | 0 |
77 | Marsham, All Saints, Norfolk | 130 | 0 |
78 | Newcastle under Lyme, S Giles, Staffordshire | 130 | 0 |
79 | St Albans, S Stephen, Hertfordshire | 130 | 0 |
80 | Bristol, All Saints, Gloucestershire | 129 | 1 |
81 | Campsall, S Mary Magdalene, Yorkshire | 129 | 0 |
82 | London, S Paul, Middlesex | 129 | 0 |
83 | Rawmarsh, S Mary, Yorkshire | 129 | 2 |
84 | Salford Priors, S Matthew, Warwickshire | 129 | 1 |
85 | Sherburn in Elmet, All Saints, Yorkshire | 129 | 0 |
86 | Sutton Coldfield, Holy Trinity, Warwickshire | 129 | 0 |
87 | Benhall, S Mary, Suffolk | 128 | 0 |
88 | Hartlepool, S Oswald, Durham | 128 | 0 |
89 | Sittingbourne, S Michael, Kent | 128 | 0 |
90 | Swynnerton, S Mary, Staffordshire | 128 | 1 |
91 | Barnes, S Mary, Surrey | 127 | 0 |
92 | Beccles, S Michael & All Angels, Suffolk | 127 | 1 |
93 | Birstall, S James the Greater, Leicestershire | 127 | 1 |
94 | Blaenavon, S Peter, Monmouthshire | 127 | 0 |
95 | Frensham, S Mary the Virgin, Surrey | 127 | 0 |
96 | Hayes, S Mary, Middlesex | 127 | 0 |
97 | Limehouse, S Anne, Middlesex | 127 | 0 |
98 | Sutton on Trent, All Saints, Nottinghamshire | 127 | 0 |
99 | Wath upon Dearne, All Saints, Yorkshire | 127 | 1 |
100 | Ault Hucknall, S John the Baptist, Derbyshire | 126 | 0 |
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|