Page: First Previous 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5801 to 5900 out of 6136 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | East Rudham, S Mary, Norfolk | 2 | 0 |
2 | Ebbesbourne Wake, S John the Baptist, Wiltshire | 2 | 0 |
3 | Ecchinswell, S Lawrence, Hampshire | 2 | 0 |
4 | Everton cum Tetworth, S Mary, Bedfordshire | 2 | 0 |
5 | Exeter Cathedral School, Denmisch Ring, Devon | 2 | 0 |
6 | Exeter, S Edmund, Devon | 2 | 0 |
7 | Fittleton, All Saints, Wiltshire | 2 | 0 |
8 | Frocester, S Peter, Gloucestershire | 2 | 0 |
9 | Frosterley, Black Bull Ring (8), Durham | 2 | 0 |
10 | Gidleigh, Holy Trinity, Devon | 2 | 0 |
11 | Gimingham, All Saints, Norfolk | 2 | 0 |
12 | Grain, S James, Kent | 2 | 0 |
13 | Graveley, S Botolph, Cambridgeshire | 2 | 0 |
14 | Great Driffield, All Saints, Yorkshire | 2 | 0 |
15 | Great Oakley, S Michael, Northamptonshire | 2 | 0 |
16 | Great Rollright, S Andrew, Oxfordshire | 2 | 0 |
17 | Greatworth, S Peter, Northamptonshire | 2 | 0 |
18 | Hagworthingham, Holy Trinity, Lincolnshire | 2 | 0 |
19 | Halton, S Michael & All Angels, Buckinghamshire | 2 | 0 |
20 | Halwell, S Leonard, Devon | 2 | 0 |
21 | Halwill, SS Peter & James, Devon | 2 | 0 |
22 | Harberton, S Andrew, Devon | 2 | 0 |
23 | Hartford, All Saints, Huntingdonshire | 2 | 0 |
24 | Hayes, Loft Campanile, Middlesex | 2 | 0 |
25 | Healing, SS Peter & Paul, Lincolnshire | 2 | 0 |
26 | Hessett, S Ethelbert, Suffolk | 2 | 0 |
27 | High Bray, All Saints, Devon | 2 | 0 |
28 | Highley, S Mary, Shropshire | 2 | 0 |
29 | Horsted Keynes, The Campanile, Sussex | 2 | 0 |
30 | Houghton on the Hill, S Catharine, Leicestershire | 2 | 0 |
31 | Hutton, Blessed Virgin Mary, Somerset | 2 | 0 |
32 | Ilfracombe, SS Philip & James, Devon | 2 | 0 |
33 | Kilifi, S Thomas, Kenya | 2 | 0 |
34 | King's Nympton, S James the Apostle, Devon | 2 | 0 |
35 | Kirkby Malham, S Michael the Archangel, Yorkshire | 2 | 0 |
36 | Lanteglos by Fowey, S Wyllow, Cornwall | 2 | 0 |
37 | Latton, S John the Baptist, Wiltshire | 2 | 0 |
38 | Lavendon, S Michael, Buckinghamshire | 2 | 0 |
39 | Leigh Sinton, Lower House Farm, Worcestershire | 2 | 0 |
40 | Leith, Edinburgh, S James the Less, Midlothian | 2 | 0 |
41 | Lezant, S Briochus, Cornwall | 2 | 0 |
42 | Little Compton, S Denys, Warwickshire | 2 | 0 |
43 | Little Wittenham, S Peter, Berkshire | 2 | 0 |
44 | Littlehempston, S John the Baptist, Devon | 2 | 0 |
45 | Llanbedrog, S Pedrog, Caernarfonshire | 2 | 0 |
46 | Loddiswell, S Michael & All Angels, Devon | 2 | 0 |
47 | Lower Homerton, S Paul, Middlesex | 2 | 0 |
48 | Lower Slaughter, S Mary, Gloucestershire | 2 | 0 |
49 | Loxhore, S Michael & All Angels, Devon | 2 | 0 |
50 | Luxulyan, SS Cyric & Julitta, Cornwall | 2 | 0 |
51 | Malborough, All Saints, Devon | 2 | 0 |
52 | Marlborough, SS Peter & Paul, Wiltshire | 2 | 0 |
53 | Marldon, S John the Baptist, Devon | 2 | 0 |
54 | Marsworth, All Saints, Buckinghamshire | 2 | 0 |
55 | Martham, S Mary, Norfolk | 2 | 0 |
56 | Mary Tavy, S Mary, Devon | 2 | 0 |
57 | Mentmore, S Mary the Virgin, Buckinghamshire | 2 | 0 |
58 | Meshaw, S John, Devon | 2 | 0 |
59 | Middlesmoor, S Chad, Yorkshire | 2 | 0 |
60 | Middleton, Near Pickering, S Andrew, Yorkshire | 2 | 0 |
61 | Mirfield, S Mary (Old Church), Yorkshire | 2 | 0 |
62 | mobile ring, Vestey, mobile ring | 2 | 0 |
63 | Moreton, Christ Church, Cheshire | 2 | 0 |
64 | New Alresford, Stoney Hills Ring, Hampshire | 2 | 0 |
65 | North Scarle, All Saints, Lincolnshire | 2 | 0 |
66 | Norwich, Mancroft Ringing Discovery Centre , Norfolk | 2 | 0 |
67 | Norwich, S Peter Parmentergate, Norfolk | 2 | 0 |
68 | Otham, S Nicholas, Kent | 2 | 0 |
69 | Othery, S Michael, Somerset | 2 | 0 |
70 | Otterham, S Denis, Cornwall | 2 | 0 |
71 | Overton on Dee, S Mary the Virgin, Flintshire | 2 | 0 |
72 | Pawlett, S John the Baptist, Somerset | 2 | 0 |
73 | Payhembury, S Mary the Virgin, Devon | 2 | 0 |
74 | Pelynt, S Nun, Cornwall | 2 | 0 |
75 | Plymstock, Plymouth, S Mary & All Saints, Devon | 2 | 0 |
76 | Preston, All Saints, Gloucestershire | 2 | 0 |
77 | Preston, S Mark, Lancashire | 2 | 0 |
78 | Ridlington, SS Mary Magdalene & Andrew, Rutland | 2 | 0 |
79 | Roborough, S Peter, Devon | 2 | 0 |
80 | Rodmell, S Peter, Sussex | 2 | 0 |
81 | Ryhall, S John the Evangelist, Rutland | 2 | 0 |
82 | Sabarat, Ariege, Midi-Pyrenees | 2 | 0 |
83 | Sandford, S Swithin, Devon | 2 | 0 |
84 | Sandhurst, Immaculate Conception, Berkshire | 2 | 0 |
85 | Scraptoft, All Saints, Leicestershire | 2 | 0 |
86 | Severn Stoke, S Denys, Worcestershire | 2 | 0 |
87 | Sewanee, Breslin Tower, Tennessee | 2 | 0 |
88 | Shaftesbury, Holy Trinity, Dorset | 2 | 0 |
89 | Shepton Mallet, Summer House Campanile, Somerset | 2 | 0 |
90 | Shireoaks, S Luke, Nottinghamshire | 2 | 0 |
91 | Sibthorpe, S Peter, Nottinghamshire | 2 | 0 |
92 | Singapore, St Andrew, Singapore | 2 | 0 |
93 | Skilgate, S John the Baptist, Somerset | 2 | 0 |
94 | Souce, Le Petit Beffroi, Loire | 2 | 0 |
95 | Soulbury, All Saints, Buckinghamshire | 2 | 0 |
96 | South Brent, S Petroc, Devon | 2 | 0 |
97 | South Milton, All Saints, Devon | 2 | 0 |
98 | South Pool, S Cyriac, Devon | 2 | 0 |
99 | Spetchley, All Saints, Worcestershire | 2 | 0 |
100 | Springthorpe, SS George & Laurence, Lincolnshire | 2 | 0 |
Page: First Previous 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|