Page: First Previous 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5401 to 5500 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Gorran(4 originally 6) , Cornwall | 4 | 0 |
2 | Great Chishill, S Swithun, Cambridgeshire | 4 | 0 |
3 | Great Shefford, S Mary, Berkshire | 4 | 0 |
4 | Great Somerford, SS Peter & Paul, Wiltshire | 4 | 0 |
5 | Greinton, S Michael & All Angels, Somerset | 4 | 0 |
6 | Gresford, All Saints (6), Denbighshire | 4 | 0 |
7 | Gussage St Michael, S Michael, Dorset | 4 | 0 |
8 | Hambleton, S Andrew, Rutland | 4 | 0 |
9 | Hanwell, S Peter, Oxfordshire | 4 | 0 |
10 | Harraby, Carlisle, S Elisabeth, Cumberland | 4 | 0 |
11 | Hartington, S Giles, Derbyshire | 4 | 0 |
12 | Harvington, S James, Worcestershire | 4 | 0 |
13 | Haslingfield, All Saints, Cambridgeshire | 4 | 0 |
14 | Hatch Beauchamp, S John the Baptist, Somerset | 4 | 0 |
15 | Heanton Punchardon, S Augustine, Devon | 4 | 0 |
16 | Hilmarton, S Laurence, Wiltshire | 4 | 0 |
17 | Holme Lacy, Workshop, Herefordshire | 4 | 0 |
18 | Holne, S Mary the Virgin, Devon | 4 | 0 |
19 | Horley, S Etheldreda, Oxfordshire | 4 | 0 |
20 | Horninglow, Burton upon Trent, S John the Divine, Staffordshire | 4 | 0 |
21 | Hornsey, S Mary, Middlesex | 4 | 0 |
22 | Houghton, All Saints, Hampshire | 4 | 0 |
23 | Illogan, S Illogan, Cornwall | 4 | 0 |
24 | Ingham, S Bartholomew, Suffolk | 4 | 0 |
25 | Jacobstowe, S James, Devon | 4 | 0 |
26 | Laleston, S David, Glamorgan | 4 | 0 |
27 | Laneham, S Peter, Nottinghamshire | 4 | 0 |
28 | Lawhitton, S Michael, Cornwall | 4 | 0 |
29 | Leafield, S Michael & All Angels, Oxfordshire | 4 | 0 |
30 | Legbourne, All Saints, Lincolnshire | 4 | 0 |
31 | Letcombe Regis, S Andrew, Berkshire | 4 | 0 |
32 | Little Chart, S Mary (Old Church), Kent | 4 | 0 |
33 | Little Horton, Bradford, S John, Yorkshire | 4 | 0 |
34 | Little Paxton, S James, Huntingdonshire | 4 | 0 |
35 | Little Torrington, S Giles, Devon | 4 | 0 |
36 | Llangasty Talyllyn, S Gastyn, Brecknockshire | 4 | 0 |
37 | Llansilin, S Silin, Denbighshire | 4 | 0 |
38 | London, Lombard Street, All Hallows, Middlesex | 4 | 0 |
39 | Long Bredy, S Peter, Dorset | 4 | 0 |
40 | Lydbury North, S Michael & All Angels, Shropshire | 4 | 0 |
41 | Lydford, S Petrock, Devon | 4 | 0 |
42 | Lydlinch, S Thomas a Becket, Dorset | 4 | 0 |
43 | Margaret Marsh, S Margaret, Dorset | 4 | 0 |
44 | Mariansleigh, S Mary, Devon | 4 | 0 |
45 | Marnhull, S Gregory, Dorset | 4 | 0 |
46 | Marsh Baldon, S Peter, Oxfordshire | 4 | 0 |
47 | Marystowe, S Mary the Virgin, Devon | 4 | 0 |
48 | Mattersey, All Saints, Nottinghamshire | 4 | 0 |
49 | Melbury Abbas, S Thomas, Dorset | 4 | 0 |
50 | Meriden, S Lawrence, Warwickshire | 4 | 0 |
51 | Milton Abbot, S Constantine, Devon | 4 | 0 |
52 | Milton Lilbourne, S Peter, Wiltshire | 4 | 0 |
53 | mobile ring, Lichfield Diocesan Mobile Belfry, mobile ring | 4 | 0 |
54 | Modbury, S George, Devon | 4 | 0 |
55 | Morriston, Swansea, S John, Glamorgan | 4 | 0 |
56 | Morval, S Wenna, Cornwall | 4 | 0 |
57 | Morwenstow, S John the Baptist, Cornwall | 4 | 0 |
58 | Mudford, Blessed Virgin Mary, Somerset | 4 | 0 |
59 | Nafferton, All Saints, Yorkshire | 4 | 0 |
60 | Netheravon, All Saints, Wiltshire | 4 | 0 |
61 | Netherbury, S Mary, Dorset | 4 | 0 |
62 | Newnham, S Nicholas, Hampshire | 4 | 0 |
63 | Newnham, SS Peter & Paul, Kent | 4 | 0 |
64 | Newton Ferrers, Holy Cross, Devon | 4 | 0 |
65 | Northington, S John the Evangelist, Hampshire | 4 | 0 |
66 | Northlew, S Thomas of Canterbury, Devon | 4 | 0 |
67 | Offchurch, S Gregory, Warwickshire | 4 | 0 |
68 | Old Dalby, S John the Baptist, Leicestershire | 4 | 0 |
69 | Orange, Holy Trinity, New South Wales | 4 | 0 |
70 | Paddington, S Michael, Middlesex | 4 | 0 |
71 | Papplewick, S James, Nottinghamshire | 4 | 0 |
72 | Parham, S Mary, Suffolk | 4 | 0 |
73 | Peatling Parva, S Andrew, Leicestershire | 4 | 0 |
74 | Perlethorpe, S John the Evangelist, Nottinghamshire | 4 | 0 |
75 | Pitney, S John the Baptist, Somerset | 4 | 0 |
76 | Prestatyn, Christ Church, Flintshire | 4 | 0 |
77 | Radford Semele, S Nicholas, Warwickshire | 4 | 0 |
78 | Rainhill, S Ann, Lancashire | 4 | 0 |
79 | Rampisham, S Michael & All Angels, Dorset | 4 | 0 |
80 | Rickling, All Saints, Essex | 4 | 0 |
81 | Ridgewell, S Laurence the Martyr, Essex | 4 | 0 |
82 | Ruishton, S George, Somerset | 4 | 0 |
83 | Ruthin, S Peter, Denbighshire | 4 | 0 |
84 | Salcombe, Holy Trinity, Devon | 4 | 0 |
85 | Sampford Peverell, S John the Baptist, Devon | 4 | 0 |
86 | Seattle, Washington University, Washington | 4 | 0 |
87 | Selattyn, S Mary, Shropshire | 4 | 0 |
88 | Shaftesbury, S Peter, Dorset | 4 | 0 |
89 | Shaugh Prior, S Edward, Devon | 4 | 0 |
90 | Sheepwash, S Lawrence, Devon | 4 | 0 |
91 | Sheldon, S Giles, Warwickshire | 4 | 0 |
92 | Singleton, S Anne, Lancashire | 4 | 0 |
93 | Sourton, S Thomas of Canterbury, Devon | 4 | 0 |
94 | Southampton, Red Light Ring, Hampshire | 4 | 0 |
95 | Spreyton, S Michael, Devon | 4 | 0 |
96 | St Kew, S James the Great, Cornwall | 4 | 0 |
97 | St Neot, S Neot, Cornwall | 4 | 0 |
98 | St Veep, SS Cyriac & Julitta, Cornwall | 4 | 0 |
99 | Stalbridge, S Mary, Dorset | 4 | 1 |
100 | Stanbridge, S John the Baptist, Bedfordshire | 4 | 0 |
Page: First Previous 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|