Page: First Previous 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5201 to 5300 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Fornham All Saints, All Saints, Suffolk | 5 | 0 |
2 | Freeland, S Mary the Virgin, Oxfordshire | 5 | 0 |
3 | Furneux Pelham, S Mary the Virgin, Hertfordshire | 5 | 0 |
4 | Great Carlton, S John the Baptist, Lincolnshire | 5 | 0 |
5 | Great Durnford, S Andrew, Wiltshire | 5 | 0 |
6 | Great Kimble, S Nicholas, Buckinghamshire | 5 | 0 |
7 | Griffith, S Alban the Martyr, New South Wales | 5 | 0 |
8 | Gringley on the Hill, SS Peter & Paul, Nottinghamshire | 5 | 0 |
9 | Grittleton, S Mary the Virgin, Wiltshire | 5 | 0 |
10 | Gussage All Saints, All Saints, Dorset | 5 | 0 |
11 | Hackney, S John (Old Church), Middlesex | 5 | 0 |
12 | Halkyn, S Mary the Virgin, Flintshire | 5 | 0 |
13 | Halstock, S Mary, Dorset | 5 | 0 |
14 | Hawton, All Saints, Nottinghamshire | 5 | 0 |
15 | Hebburn, S Andrew's Centre, Durham | 5 | 1 |
16 | Herne, S Martin, Kent | 5 | 0 |
17 | Heydon, Holy Trinity, Cambridgeshire | 5 | 0 |
18 | Hillandale, Grahamstown, Holy Cross, South Africa | 5 | 0 |
19 | Honiton, S Michael, Devon | 5 | 0 |
20 | Huntley, S John the Baptist, Gloucestershire | 5 | 0 |
21 | Inkberrow, S Peter, Worcestershire | 5 | 0 |
22 | Ipstones, S Leonard, Staffordshire | 5 | 0 |
23 | Isle Abbots, Blessed Virgin Mary, Somerset | 5 | 0 |
24 | Isleham, S Andrew, Cambridgeshire | 5 | 0 |
25 | Kentisbury, S Thomas, Devon | 5 | 0 |
26 | King's Walden, S Mary, Hertfordshire | 5 | 0 |
27 | Kingsbridge, S Edmund King & Martyr, Devon | 5 | 0 |
28 | Kinoulton, S Luke, Nottinghamshire | 5 | 0 |
29 | Kirklington, S Michael, Yorkshire | 5 | 0 |
30 | Ladbroke, All Saints, Warwickshire | 5 | 0 |
31 | Landbeach, All Saints, Cambridgeshire | 5 | 1 |
32 | Langtree, All Saints, Devon | 5 | 0 |
33 | Launceston, S Thomas the Apostle, Cornwall | 5 | 0 |
34 | Lillingstone Lovell, Assumption of the Blessed Virgin Mary, Buckinghamshire | 5 | 0 |
35 | Linton, S Mary, Cambridgeshire | 5 | 0 |
36 | Lismore, S Andrew, New South Wales | 5 | 0 |
37 | Little Horwood, S Nicholas, Buckinghamshire | 5 | 0 |
38 | Little Thurlow, S Peter, Suffolk | 5 | 0 |
39 | Littledean, S Ethelbert, Gloucestershire | 5 | 0 |
40 | Llandegai, S Tegai, Caernarfonshire | 5 | 0 |
41 | Llandinam, S Llonio, Montgomeryshire | 5 | 0 |
42 | Llangattock Vibon Avel, S Cadoc, Monmouthshire | 5 | 0 |
43 | Longburton, S James the Great, Dorset | 5 | 0 |
44 | Lytham, S Peter, Lancashire | 5 | 0 |
45 | Manston, S Nicholas, Dorset | 5 | 0 |
46 | Mappowder, SS Peter & Paul, Dorset | 5 | 0 |
47 | Marches Teaching Belfry, Hopton Heath, Shropshire | 5 | 0 |
48 | Margaretting, S Margaret, Essex | 5 | 0 |
49 | Market Rasen, S Thomas the Apostle, Lincolnshire | 5 | 1 |
50 | Marston St Lawrence, S Lawrence, Northamptonshire | 5 | 0 |
51 | Meare, Blessed Virgin Mary & All Saints, Somerset | 5 | 0 |
52 | Meavy, S Peter, Devon | 5 | 0 |
53 | Middleton on the Wolds, S Andrew, Yorkshire | 5 | 0 |
54 | Milton Keynes, All Saints, Buckinghamshire | 5 | 0 |
55 | Monkleigh, S George, Devon | 5 | 0 |
56 | Moreton on Lugg, S Andrew, Herefordshire | 5 | 0 |
57 | Moseley, S Anne, Warwickshire | 5 | 0 |
58 | Mottisfont, S Andrew, Hampshire | 5 | 0 |
59 | Muchelney, SS Peter & Paul, Somerset | 5 | 0 |
60 | Nevern, S Brynach, Pembrokeshire | 5 | 0 |
61 | North Crawley, S Firmin, Buckinghamshire | 5 | 0 |
62 | Nynehead, All Saints, Somerset | 5 | 0 |
63 | Outwood, S John, Surrey | 5 | 0 |
64 | Over Wallop, S Peter, Hampshire | 5 | 0 |
65 | Padstow, S Petroc, Cornwall | 5 | 0 |
66 | Paignton, S John the Baptist, Devon | 5 | 0 |
67 | Parkham, S James, Devon | 5 | 0 |
68 | Pateley Bridge, S Cuthbert, Yorkshire | 5 | 0 |
69 | Pen-y-Fai, All Saints, Glamorgan | 5 | 0 |
70 | Peter Tavy, S Peter, Devon | 5 | 0 |
71 | Pewsey, S John the Baptist, Wiltshire | 5 | 0 |
72 | Pleshey, Holy Trinity, Essex | 5 | 0 |
73 | Polebrook, All Saints, Northamptonshire | 5 | 0 |
74 | Poughill, S Michael & All Angels, Devon | 5 | 1 |
75 | Priddy, S Lawrence, Somerset | 5 | 1 |
76 | Purley, S Mary the Virgin, Berkshire | 5 | 0 |
77 | Pyworthy, S Swithun, Devon | 5 | 0 |
78 | Rackenford, All Saints, Devon | 5 | 0 |
79 | Redwick, S Thomas the Apostle, Monmouthshire | 5 | 0 |
80 | Riverside, Chicago, S Paul, Illinois | 5 | 0 |
81 | Ruabon, SS Mabon & Mary the Virgin, Denbighshire | 5 | 0 |
82 | Salwarpe, S Michael & All Angels, Worcestershire | 5 | 0 |
83 | Saundby, S Martin of Tours, Nottinghamshire | 5 | 0 |
84 | Savernake Forest, S Katharine Virgin & Mother, Wiltshire | 5 | 0 |
85 | Scarrington, S John of Beverley, Nottinghamshire | 5 | 0 |
86 | Sculcoates, Kingston upon Hull, All Saints, Yorkshire | 5 | 0 |
87 | Sedgefield, S Edmund, Durham | 5 | 0 |
88 | Sellack, S Tyssilio, Herefordshire | 5 | 0 |
89 | Shalstone, S Edward Confessor & King, Buckinghamshire | 5 | 0 |
90 | Sheriffhales, S Mary, Shropshire | 5 | 0 |
91 | Siddington, S Peter, Gloucestershire | 5 | 0 |
92 | Souldern, S Mary the Virgin, Oxfordshire | 5 | 0 |
93 | South Kilworth, S Nicholas, Leicestershire | 5 | 0 |
94 | South Newton, S Andrew, Wiltshire | 5 | 0 |
95 | St Athan, S Tathan, Glamorgan | 5 | 0 |
96 | St Breward, S Brueredus, Cornwall | 5 | 0 |
97 | St Erth, S Ercus, Cornwall | 5 | 0 |
98 | St Minver, S Menefrida, Cornwall | 5 | 0 |
99 | St Tudy, S Tudy, Cornwall | 5 | 0 |
100 | Standon, All Saints, Staffordshire | 5 | 0 |
Page: First Previous 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|