Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last
501 to 600 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Bloxwich, Walsall, All Saints, Staffordshire | 165 | 0 |
2 | Dagenham, SS Peter & Paul, Essex | 165 | 1 |
3 | North Wingfield, S Lawrence, Derbyshire | 165 | 2 |
4 | Ripon, SS Peter & Wilfrid, Yorkshire | 165 | 2 |
5 | Clifford, S Mary the Virgin, Herefordshire | 164 | 0 |
6 | Escrick, S Helen, Yorkshire | 164 | 1 |
7 | Frindsbury, All Saints, Kent | 164 | 1 |
8 | Lyme Regis, S Michael the Archangel, Dorset | 164 | 0 |
9 | Market Weighton, All Saints, Yorkshire | 164 | 0 |
10 | Marston, Oxford, S Nicholas, Oxfordshire | 164 | 0 |
11 | North Shields, Christ Church, Northumberland | 164 | 0 |
12 | Winford, Blessed Virgin Mary & S Peter, Somerset | 164 | 0 |
13 | Canterbury, S Stephen, Kent | 163 | 1 |
14 | Bitterne Park, Southampton, Ascension, Hampshire | 162 | 0 |
15 | Gosforth, All Saints, Northumberland | 162 | 1 |
16 | Thornham Magna, S Mary, Suffolk | 162 | 0 |
17 | Hook Norton, S Peter, Oxfordshire | 161 | 1 |
18 | New Alresford, S John the Baptist, Hampshire | 161 | 0 |
19 | Preston, S John the Evangelist, Lancashire | 161 | 1 |
20 | Tunbridge Wells, S Peter, Kent | 161 | 0 |
21 | Wareham, Lady S Mary, Dorset | 161 | 1 |
22 | Welbourn, S Chad, Lincolnshire | 161 | 2 |
23 | Bridstow, S Bridget, Herefordshire | 160 | 0 |
24 | Handsworth, S Mary, Warwickshire | 160 | 0 |
25 | Leatherhead, SS Mary & Nicholas, Surrey | 160 | 3 |
26 | Watford, S Mary, Hertfordshire | 160 | 0 |
27 | Barnsley, S Mary, Yorkshire | 159 | 0 |
28 | Carshalton, All Saints, Surrey | 159 | 2 |
29 | Chislehurst, Annunciation of the Blessed Virgin Mary, Kent | 159 | 1 |
30 | Tipton, S Martin, Staffordshire | 159 | 1 |
31 | Alburgh, All Saints, Norfolk | 158 | 3 |
32 | Epsom, S Martin, Surrey | 158 | 1 |
33 | Erdington, S Barnabas, Warwickshire | 158 | 0 |
34 | Haslemere, S Bartholomew, Surrey | 158 | 0 |
35 | Mitcham, SS Peter & Paul, Surrey | 158 | 2 |
36 | Pinchbeck, S Mary, Lincolnshire | 158 | 0 |
37 | Stoke Prior, S Michael, Worcestershire | 158 | 0 |
38 | Aston Clinton, S Michael & All Angels, Buckinghamshire | 157 | 0 |
39 | Market Drayton, S Mary, Shropshire | 157 | 0 |
40 | Sunningwell, S Leonard, Berkshire | 157 | 1 |
41 | Dursley, S James the Great, Gloucestershire | 156 | 1 |
42 | Warfield, S Michael, Berkshire | 156 | 1 |
43 | Chiddingstone, S Mary, Kent | 155 | 0 |
44 | Coggeshall, S Peter ad Vincula, Essex | 155 | 0 |
45 | Finedon, S Mary the Virgin, Northamptonshire | 155 | 1 |
46 | North Muskham, S Wilfrid, Nottinghamshire | 155 | 0 |
47 | Sawley, All Saints, Derbyshire | 155 | 0 |
48 | York, S Peter (York Minster), Yorkshire | 155 | 3 |
49 | Elloughton, S Mary, Yorkshire | 154 | 0 |
50 | London, Fleet Street, S Dunstan in the West, Middlesex | 154 | 0 |
51 | Ormskirk, SS Peter & Paul, Lancashire | 154 | 0 |
52 | Oxford, Magdalen College, Oxfordshire | 154 | 3 |
53 | Rainham, S Margaret, Kent | 154 | 0 |
54 | Ufford, Assumption of the Blessed Virgin Mary, Suffolk | 154 | 0 |
55 | Uxbridge, S Andrew, Middlesex | 154 | 1 |
56 | Wells, S Andrew, Somerset | 154 | 0 |
57 | Burton on Stather, S Andrew, Lincolnshire | 153 | 0 |
58 | Earl Shilton, SS Simon & Jude, Leicestershire | 153 | 1 |
59 | Halesowen, S John the Baptist, Worcestershire | 153 | 0 |
60 | Poplar, All Saints, Middlesex | 153 | 1 |
61 | Staverton, S Mary the Virgin, Northamptonshire | 152 | 0 |
62 | Warnham, Bell Meadow Peal, Sussex | 152 | 0 |
63 | Wellesbourne, S Peter, Warwickshire | 152 | 0 |
64 | Badsey, S James, Worcestershire | 151 | 0 |
65 | Bolsterstone, S Mary, Yorkshire | 151 | 0 |
66 | Bradford Peverell, Church of the Assumption, Dorset | 151 | 0 |
67 | Darlington, Holy Trinity, Durham | 151 | 0 |
68 | Doncaster, S George, Yorkshire | 151 | 1 |
69 | Eccleston, S Mary the Virgin, Cheshire | 151 | 0 |
70 | Harlow Common, S Mary Magdalene, Essex | 151 | 1 |
71 | Hornchurch, S Andrew, Essex | 151 | 1 |
72 | Bromham, S Owen, Bedfordshire | 150 | 0 |
73 | Clent, S Leonard, Worcestershire | 150 | 0 |
74 | Eastbourne, Christ Church, Sussex | 150 | 1 |
75 | Minehead, SS Michael & Andrew, Somerset | 150 | 0 |
76 | North Lopham, S Nicholas, Norfolk | 150 | 0 |
77 | Soberton, S Peter, Hampshire | 150 | 0 |
78 | Yatton, S Mary the Virgin, Somerset | 150 | 1 |
79 | East Dereham, S Nicholas, Norfolk | 149 | 0 |
80 | Penistone, S John, Yorkshire | 149 | 0 |
81 | Southport, Christ Church, Lancashire | 149 | 1 |
82 | Wormingford, S Andrew, Essex | 149 | 0 |
83 | Coleman's Hatch, Holy Trinity, Sussex | 148 | 1 |
84 | Framlingham, S Michael, Suffolk | 148 | 0 |
85 | Harston, All Saints, Cambridgeshire | 148 | 0 |
86 | Newhey, S Thomas, Lancashire | 148 | 0 |
87 | Queensbury, Holy Trinity, Yorkshire | 148 | 0 |
88 | Romsey, SS Mary & Ethelflaeda, Hampshire | 148 | 0 |
89 | Salehurst, S Mary the Virgin, Sussex | 148 | 0 |
90 | Stanton by Dale, S Michael & All Angels, Derbyshire | 148 | 1 |
91 | Wilby, S Mary, Suffolk | 148 | 1 |
92 | Babworth, All Saints, Nottinghamshire | 147 | 0 |
93 | Colchester, S Peter, Essex | 147 | 0 |
94 | Lydney, S Mary the Virgin, Gloucestershire | 147 | 2 |
95 | Milnrow, S James, Lancashire | 147 | 0 |
96 | Rochester, Christ & the Blessed Virgin Mary, Kent | 147 | 1 |
97 | Speldhurst, S Mary the Virgin, Kent | 147 | 0 |
98 | Stepney, S George in the East, Middlesex | 147 | 0 |
99 | Christchurch, Holy Trinity, Hampshire | 146 | 0 |
100 | Histon, S Andrew, Cambridgeshire | 146 | 1 |
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|