Page: First Previous 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last
3401 to 3500 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Mandurah, Christ's Church, Western Australia | 20 | 0 |
2 | Mere, S Michael the Archangel, Wiltshire | 20 | 0 |
3 | Milton Abbey, S Sampson, Dorset | 20 | 0 |
4 | Milton Ernest, All Saints, Bedfordshire | 20 | 0 |
5 | Nettlestead, S Mary the Virgin, Kent | 20 | 0 |
6 | Newland, All Saints, Gloucestershire | 20 | 0 |
7 | Norwell, S Laurence, Nottinghamshire | 20 | 0 |
8 | Overbury, S Faith, Worcestershire | 20 | 0 |
9 | Pillaton, S Odulph, Cornwall | 20 | 0 |
10 | Pitsford, All Saints, Northamptonshire | 20 | 0 |
11 | Plympton St Mary, Plymouth, S Mary the Blessed Virgin, Devon | 20 | 0 |
12 | Preshute, Marlborough, S George, Wiltshire | 20 | 0 |
13 | Sarratt, Holy Cross, Hertfordshire | 20 | 0 |
14 | Scottow, All Saints, Norfolk | 20 | 0 |
15 | Shellingford, S Faith, Berkshire | 20 | 0 |
16 | Skelton in Cleveland, All Saints, Yorkshire | 20 | 0 |
17 | St Eval, S Eval, Cornwall | 20 | 0 |
18 | Standish, S Nicholas, Gloucestershire | 20 | 0 |
19 | Starston, S Margaret, Norfolk | 20 | 0 |
20 | Thrandeston, S Margaret, Suffolk | 20 | 0 |
21 | Tirley, S Michael, Gloucestershire | 20 | 0 |
22 | Tredington, S John the Baptist, Gloucestershire | 20 | 0 |
23 | Trull, All Saints, Somerset | 20 | 0 |
24 | Twyford, S Mary the Virgin, Hampshire | 20 | 0 |
25 | Tyberton, S Mary, Herefordshire | 20 | 0 |
26 | Wakefield, S John the Baptist, Yorkshire | 20 | 0 |
27 | Walmer, S Mary, Kent | 20 | 0 |
28 | Walsden, Todmorden, S Peter, Lancashire | 20 | 0 |
29 | Wendens Ambo, S Mary the Virgin, Essex | 20 | 0 |
30 | Wighton, All Saints, Norfolk | 20 | 0 |
31 | Winterton, Holy Trinity & All Saints, Norfolk | 20 | 0 |
32 | Wollaston, S Mary, Northamptonshire | 20 | 0 |
33 | Wootton Courtenay, All Saints, Somerset | 20 | 0 |
34 | Worthen, All Saints, Shropshire | 20 | 0 |
35 | Yaxham, S Peter, Norfolk | 20 | 0 |
36 | Axminster, S Mary, Devon | 19 | 0 |
37 | Aylesbeare, Blessed Virgin Mary, Devon | 19 | 0 |
38 | Barton St David, S David, Somerset | 19 | 0 |
39 | Bawtry, S Nicholas, Yorkshire | 19 | 0 |
40 | Bickleigh, near Tiverton, S Mary, Devon | 19 | 0 |
41 | Bozeat, S Mary, Northamptonshire | 19 | 0 |
42 | Bradbourne, All Saints, Derbyshire | 19 | 0 |
43 | Brompton, S Thomas, Yorkshire | 19 | 0 |
44 | Broughton, S John the Baptist, Lancashire | 19 | 0 |
45 | Buckland Newton, Holy Rood, Dorset | 19 | 0 |
46 | Canterbury, S Dunstan, Kent | 19 | 1 |
47 | Chicago, Mitchell Tower, Illinois | 19 | 0 |
48 | Church Oakley, S Leonard, Hampshire | 19 | 0 |
49 | Clutton, S Augustine, Somerset | 19 | 0 |
50 | Cobham, S Andrew, Surrey | 19 | 0 |
51 | Collingbourne Kingston, S Mary, Wiltshire | 19 | 0 |
52 | Cricklade, S Sampson, Wiltshire | 19 | 0 |
53 | Cropwell Bishop, S Giles, Nottinghamshire | 19 | 0 |
54 | Dilhorne, All Saints, Staffordshire | 19 | 0 |
55 | Dingley, All Saints, Northamptonshire | 19 | 0 |
56 | East Ogwell, S Bartholomew, Devon | 19 | 0 |
57 | Easton, S Mary, Hampshire | 19 | 0 |
58 | Ellesmere, S Mary, Shropshire | 19 | 0 |
59 | Exning, S Martin, Suffolk | 19 | 0 |
60 | Exton, SS Peter & Paul, Rutland | 19 | 1 |
61 | Eynesbury, S Mary, Huntingdonshire | 19 | 0 |
62 | Fornham St Martin, S Martin, Suffolk | 19 | 0 |
63 | Gorran, S Goranus (10), Cornwall | 19 | 0 |
64 | Great Mongeham, S Martin, Kent | 19 | 0 |
65 | Greetham, S Mary the Virgin, Rutland | 19 | 0 |
66 | Haddenham, Holy Trinity, Cambridgeshire | 19 | 0 |
67 | Hamerton, All Saints, Huntingdonshire | 19 | 0 |
68 | Hamilton, S Peter the Apostle, North Island | 19 | 0 |
69 | Hatherop, S Nicholas, Gloucestershire | 19 | 0 |
70 | Hatton, Holy Trinity, Warwickshire | 19 | 0 |
71 | Heytesbury, SS Peter & Paul, Wiltshire | 19 | 0 |
72 | Holbeton, All Saints, Devon | 19 | 0 |
73 | Horsleydown, Southwark, S John, Surrey | 19 | 0 |
74 | Ketteringham, S Peter, Norfolk | 19 | 0 |
75 | Langdon Hills, S Mary the Virgin & All Saints, Essex | 19 | 0 |
76 | Leverington, S Leonard, Cambridgeshire | 19 | 0 |
77 | Little Hadham, S Cecilia, Hertfordshire | 19 | 0 |
78 | Llanbedr Ystrad Yw, S Peter, Brecknockshire | 19 | 0 |
79 | Llantwit Major, S Illtyd, Glamorgan | 19 | 0 |
80 | Lustleigh, S John the Baptist, Devon | 19 | 0 |
81 | Mansfield Woodhouse, S Edmund King & Martyr, Nottinghamshire | 19 | 0 |
82 | Middleton Cheney, All Saints, Northamptonshire | 19 | 0 |
83 | Middleton Stoney, All Saints, Oxfordshire | 19 | 0 |
84 | Mission, S Joseph, British Columbia | 19 | 0 |
85 | Much Marcle, S Bartholomew, Herefordshire | 19 | 0 |
86 | Newchurch, SS Peter & Paul, Kent | 19 | 0 |
87 | North Wheatley, SS Peter & Paul, Nottinghamshire | 19 | 0 |
88 | Northill, S Mary the Virgin, Bedfordshire | 19 | 0 |
89 | Pirbright, S Michael & All Angels, Surrey | 19 | 0 |
90 | Quebec City, Holy Trinity, Quebec | 19 | 0 |
91 | Reydon, S Margaret, Suffolk | 19 | 0 |
92 | Rothersthorpe, SS Peter & Paul, Northamptonshire | 19 | 0 |
93 | Ruskington, All Saints, Lincolnshire | 19 | 0 |
94 | Sampford Arundel, Holy Cross, Somerset | 19 | 0 |
95 | Sandon, All Saints, Hertfordshire | 19 | 0 |
96 | Shapwick, S Mary the Virgin, Somerset | 19 | 0 |
97 | Shipton Moyne, S John the Baptist, Gloucestershire | 19 | 0 |
98 | South Collingham, S John the Baptist, Nottinghamshire | 19 | 0 |
99 | St Marylebone, S Andrew, Middlesex | 19 | 0 |
100 | Steeple Ashton, S Mary the Virgin, Wiltshire | 19 | 0 |
Page: First Previous 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|