Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
4701 to 4800 out of 6090 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Old Fletton, S Margaret, Huntingdonshire | 8 | 0 |
2 | Old Newton, S Mary, Suffolk | 8 | 0 |
3 | Orcop, S John the Baptist, Herefordshire | 8 | 0 |
4 | Preston Capes, SS Peter & Paul, Northamptonshire | 8 | 0 |
5 | Priors Marston, S Leonard, Warwickshire | 8 | 0 |
6 | Puddletown, S Mary the Virgin, Dorset | 8 | 0 |
7 | Puriton, S Michael & All Angels, Somerset | 8 | 0 |
8 | Queen Charlton, S Margaret, Somerset | 8 | 0 |
9 | Ringsfield, All Saints, Suffolk | 8 | 0 |
10 | Rochester, Church of the Ascension, New York | 8 | 0 |
11 | Ruckinge, S Mary Magdalene, Kent | 8 | 0 |
12 | Ruyton XI Towns, S John the Baptist, Shropshire | 8 | 0 |
13 | Ryton on Dunsmore, S Leonard, Warwickshire | 8 | 0 |
14 | Shenington, Holy Trinity, Oxfordshire | 8 | 0 |
15 | Shreveport, S Mark, Louisana | 8 | 0 |
16 | Shustoke, S Cuthbert, Warwickshire | 8 | 0 |
17 | Sibson, S Botolph, Leicestershire | 8 | 0 |
18 | Skeffington, S Thomas a Becket, Leicestershire | 8 | 0 |
19 | Skenfrith, S Bridget, Monmouthshire | 8 | 0 |
20 | Slimbridge, S John the Evangelist, Gloucestershire | 8 | 0 |
21 | Snitterfield, S James the Great, Warwickshire | 8 | 0 |
22 | South Brisbane, S Andrew, Queensland | 8 | 0 |
23 | South Scarle, S Helena, Nottinghamshire | 8 | 0 |
24 | Sowerby juxta Thirsk, S Oswald, Yorkshire | 8 | 0 |
25 | Spetisbury, S John the Baptist, Dorset | 8 | 0 |
26 | St Ewe, All Saints, Cornwall | 8 | 0 |
27 | Stowe by Chartley, S John the Baptist, Staffordshire | 8 | 0 |
28 | Stowey, SS Nicholas & Mary, Somerset | 8 | 0 |
29 | Stradishall, S Margaret, Suffolk | 8 | 0 |
30 | Stratford-sub-Castle, S Lawrence, Wiltshire | 8 | 0 |
31 | Stretton with Claymills, S Mary, Staffordshire | 8 | 0 |
32 | Sudborough, All Saints, Northamptonshire | 8 | 0 |
33 | Tamerton Foliot, Plymouth, S Mary, Devon | 8 | 0 |
34 | Taney, Christ Church, Dublin | 8 | 0 |
35 | Tealby, All Saints, Lincolnshire | 8 | 0 |
36 | Thorpe on the Hill, S Michael, Lincolnshire | 8 | 0 |
37 | Thurston, S Peter, Suffolk | 8 | 1 |
38 | Tillington, All Hallows, Sussex | 8 | 0 |
39 | Todenham, S Thomas of Canterbury, Gloucestershire | 8 | 0 |
40 | Upton by Birkenhead, S Mary, Cheshire | 8 | 0 |
41 | Wangaratta, Holy Trinity, Victoria | 8 | 0 |
42 | West Haddon, All Saints, Northamptonshire | 8 | 0 |
43 | West Wratting, S Andrew, Cambridgeshire | 8 | 0 |
44 | Weston Underwood, S Laurence, Buckinghamshire | 8 | 0 |
45 | Whitchurch, S John the Evangelist, Buckinghamshire | 8 | 0 |
46 | Whitminster, S Andrew, Gloucestershire | 8 | 0 |
47 | Whittington, S Michael the Archangel, Lancashire | 8 | 0 |
48 | Willersey, S Peter, Gloucestershire | 8 | 0 |
49 | Winsford, S Mary Magdalene, Somerset | 8 | 0 |
50 | Winwick, S Oswald, Lancashire | 8 | 0 |
51 | Wisbech St Mary, S Mary, Cambridgeshire | 8 | 0 |
52 | Withington, S Michael, Gloucestershire | 8 | 0 |
53 | Wivelsfield, S John the Baptist, Sussex | 8 | 0 |
54 | Woodford Halse, S Mary the Virgin, Northamptonshire | 8 | 0 |
55 | Woughton on the Green, Milton Keynes, S Mary, Buckinghamshire | 8 | 0 |
56 | Wylye, S Mary the Virgin, Wiltshire | 8 | 0 |
57 | Yeovilton, S Bartholomew, Somerset | 8 | 0 |
58 | Alfold, S Nicholas, Surrey | 7 | 0 |
59 | Aller, S Andrew, Somerset | 7 | 0 |
60 | Ardington, Holy Trinity, Berkshire | 7 | 0 |
61 | Ashton Keynes, Holy Cross, Wiltshire | 7 | 0 |
62 | Astley, S Mary the Virgin, Warwickshire | 7 | 0 |
63 | Aston Rowant, SS Peter & Paul, Oxfordshire | 7 | 0 |
64 | Aysgarth, S Andrew, Yorkshire | 7 | 0 |
65 | Ballarat, S Peter, Victoria | 7 | 0 |
66 | Bardney, S Lawrence, Lincolnshire | 7 | 0 |
67 | Beechworth, Christ Church, Victoria | 7 | 0 |
68 | Beetham, S Michael & All Angels, Westmorland | 7 | 0 |
69 | Bengeworth, S Peter, Worcestershire | 7 | 0 |
70 | Bere Regis, S John the Baptist, Dorset | 7 | 0 |
71 | Bishopsteignton, S John the Baptist, Devon | 7 | 0 |
72 | Blakesley, S Mary, Northamptonshire | 7 | 0 |
73 | Bolton on Swale, S Mary, Yorkshire | 7 | 0 |
74 | Bradford Abbas, S Mary, Dorset | 7 | 0 |
75 | Bradford on Tone, S Giles, Somerset | 7 | 0 |
76 | Bramcote, S Michael & All Angels, Nottinghamshire | 7 | 0 |
77 | Brimpsfield, S Michael, Gloucestershire | 7 | 0 |
78 | Brinkley, S Mary, Cambridgeshire | 7 | 0 |
79 | Brize Norton, S Britius, Oxfordshire | 7 | 0 |
80 | Burnsall, S Wilfrid, Yorkshire | 7 | 1 |
81 | Burwarton, S Laurence, Shropshire | 7 | 0 |
82 | Canning Town, Holy Trinity, Essex | 7 | 0 |
83 | Carbrooke, SS Peter & Paul, Norfolk | 7 | 0 |
84 | Cardington, S James, Shropshire | 7 | 0 |
85 | Chawleigh, S James, Devon | 7 | 0 |
86 | Chelmarsh, S Peter, Shropshire | 7 | 0 |
87 | Chester, S John, Cheshire | 7 | 0 |
88 | Chirton, S John the Baptist, Wiltshire | 7 | 0 |
89 | Churchtown, Garstang, S Helen, Lancashire | 7 | 0 |
90 | Claverdon, S Michael & All Angels, Warwickshire | 7 | 0 |
91 | Clavering, SS Mary & Clement, Essex | 7 | 0 |
92 | Clawton, S Leonard, Devon | 7 | 0 |
93 | Cockerham, S Michael, Lancashire | 7 | 0 |
94 | Codford St Peter, S Peter, Wiltshire | 7 | 0 |
95 | Coombe Bissett, S Michael & All Angels, Wiltshire | 7 | 0 |
96 | Corby Glen, S John the Evangelist, Lincolnshire | 7 | 0 |
97 | Cornwood, S Michael & All Angels, Devon | 7 | 0 |
98 | Cossington, Blessed Virgin Mary, Somerset | 7 | 0 |
99 | Covehithe, S Andrew, Suffolk | 7 | 0 |
100 | Coventry, Holy Trinity, Warwickshire | 7 | 0 |
Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|