Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
4701 to 4800 out of 6136 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Ermington, SS Peter & Paul, Devon | 8 | 0 |
2 | Fenstanton, SS Peter & Paul, Huntingdonshire | 8 | 0 |
3 | Flint, S Mary, Flintshire | 8 | 0 |
4 | Fontmell Magna, S Andrew, Dorset | 8 | 0 |
5 | Freckenham, S Andrew, Suffolk | 8 | 0 |
6 | Gainford, S Mary, Durham | 8 | 0 |
7 | Graffham, S Giles, Sussex | 8 | 0 |
8 | Great Bircham, S Mary the Virgin, Norfolk | 8 | 0 |
9 | Great Brickhill, S Mary, Buckinghamshire | 8 | 0 |
10 | Great Parndon, S Mary, Essex | 8 | 0 |
11 | Great Salkeld, S Cuthbert, Cumberland | 8 | 0 |
12 | Great Urswick, SS Mary-the-Virgin & Michael, Lancashire | 8 | 0 |
13 | Gwennap, S Weneppa, Cornwall | 8 | 0 |
14 | Hacheston, All Saints, Suffolk | 8 | 0 |
15 | Halton Holgate, S Andrew, Lincolnshire | 8 | 0 |
16 | Halvergate, SS Peter & Paul, Norfolk | 8 | 0 |
17 | Hawkchurch, S John the Baptist, Devon | 8 | 0 |
18 | Healey, Rochdale, Christ Church, Lancashire | 8 | 0 |
19 | Helpringham, S Andrew, Lincolnshire | 8 | 0 |
20 | Herriard, S Mary, Hampshire | 8 | 0 |
21 | Holwell, S Laurence, Dorset | 8 | 0 |
22 | Honington, All Saints, Warwickshire | 8 | 0 |
23 | Horningsea, S Peter, Cambridgeshire | 8 | 0 |
24 | Huntspill, S Peter, Somerset | 8 | 0 |
25 | Iken, S Botolph, Suffolk | 8 | 0 |
26 | Iwerne Minster, S Mary, Dorset | 8 | 0 |
27 | Kilmington, S Giles, Devon | 8 | 0 |
28 | Kingston Seymour, All Saints, Somerset | 8 | 0 |
29 | Kingweston, All Saints, Somerset | 8 | 0 |
30 | Kirkby Underwood, S Mary & All Saints, Lincolnshire | 8 | 0 |
31 | Kwekwe, S Luke, Zimbabwe | 8 | 0 |
32 | Laugharne, S Martin, Carmarthenshire | 8 | 0 |
33 | Leaton, Holy Trinity, Shropshire | 8 | 0 |
34 | Leckhampstead, Assumption of the Blessed Virgin Mary, Buckinghamshire | 8 | 0 |
35 | Leigh, S Andrew, Dorset | 8 | 0 |
36 | Leverton, S Helena, Lincolnshire | 8 | 0 |
37 | Lewknor, S Margaret, Oxfordshire | 8 | 0 |
38 | Lillington, S Martin, Dorset | 8 | 0 |
39 | Little Eversden, S Helen, Cambridgeshire | 8 | 0 |
40 | Little Petherick, S Petrock, Cornwall | 8 | 0 |
41 | Llanidloes, S Idloes, Montgomeryshire | 8 | 0 |
42 | London, Fenchurch Street, S Dionis Backchurch, Middlesex | 8 | 0 |
43 | London, Smithfield, S Bartholomew the Great, Middlesex | 8 | 0 |
44 | Longhope, All Saints, Gloucestershire | 8 | 0 |
45 | Longstock, S Mary, Hampshire | 8 | 0 |
46 | Lympsham, S Christopher, Somerset | 8 | 0 |
47 | Lynton, S Mary the Virgin, Devon | 8 | 0 |
48 | Market Overton, SS Peter & Paul, Rutland | 8 | 0 |
49 | Maryborough, S Paul, Queensland | 8 | 0 |
50 | Mattishall, All Saints, Norfolk | 8 | 0 |
51 | Mendlesham, S Mary, Suffolk | 8 | 0 |
52 | Michaelchurch Escley, S Michael, Herefordshire | 8 | 0 |
53 | Minster in Thanet, S Mary the Virgin, Kent | 8 | 0 |
54 | Monks Risborough, S Dunstan, Buckinghamshire | 8 | 0 |
55 | Montgomery, S Nicholas, Montgomeryshire | 8 | 0 |
56 | Moorlinch, Blessed Virgin Mary, Somerset | 8 | 0 |
57 | Mullion, S Mellanus, Cornwall | 8 | 0 |
58 | Nettleton, S Mary, Wiltshire | 8 | 0 |
59 | New Castle, Immanuel on the Green, Delaware | 8 | 0 |
60 | New Milton, Forest Edge Bells, Hampshire | 8 | 0 |
61 | Newborough, All Saints, Staffordshire | 8 | 0 |
62 | North Aston, S Mary the Virgin, Oxfordshire | 8 | 0 |
63 | Northchapel, S Michael & All Angels, Sussex | 8 | 0 |
64 | Norton in Hales, S Chad, Shropshire | 8 | 0 |
65 | Odcombe, SS Peter & Paul, Somerset | 8 | 0 |
66 | Old Fletton, S Margaret, Huntingdonshire | 8 | 0 |
67 | Old Newton, S Mary, Suffolk | 8 | 0 |
68 | Orcop, S John the Baptist, Herefordshire | 8 | 0 |
69 | Pitcombe, S Leonard, Somerset | 8 | 0 |
70 | Priors Marston, S Leonard, Warwickshire | 8 | 0 |
71 | Puddletown, S Mary the Virgin, Dorset | 8 | 0 |
72 | Puriton, S Michael & All Angels, Somerset | 8 | 0 |
73 | Ringsfield, All Saints, Suffolk | 8 | 0 |
74 | Rode, S Lawrence, Somerset | 8 | 0 |
75 | Ruckinge, S Mary Magdalene, Kent | 8 | 0 |
76 | Ruyton XI Towns, S John the Baptist, Shropshire | 8 | 0 |
77 | Shenington, Holy Trinity, Oxfordshire | 8 | 0 |
78 | Shreveport, S Mark, Louisana | 8 | 0 |
79 | Shustoke, S Cuthbert, Warwickshire | 8 | 0 |
80 | Sibson, S Botolph, Leicestershire | 8 | 0 |
81 | Silton, S Nicholas, Dorset | 8 | 0 |
82 | Skeffington, S Thomas a Becket, Leicestershire | 8 | 0 |
83 | Skenfrith, S Bridget, Monmouthshire | 8 | 0 |
84 | Slimbridge, S John the Evangelist, Gloucestershire | 8 | 0 |
85 | South Brisbane, S Andrew, Queensland | 8 | 0 |
86 | South Scarle, S Helena, Nottinghamshire | 8 | 0 |
87 | Spetisbury, S John the Baptist, Dorset | 8 | 0 |
88 | St Ewe, All Saints, Cornwall | 8 | 0 |
89 | St Winnow, S Winnow (10), Cornwall | 8 | 0 |
90 | Stowey, SS Nicholas & Mary, Somerset | 8 | 0 |
91 | Stradishall, S Margaret, Suffolk | 8 | 0 |
92 | Stretton with Claymills, S Mary, Staffordshire | 8 | 0 |
93 | Sutton Cheney, S James, Leicestershire | 8 | 0 |
94 | Talaton, S James Apostle & Martyr, Devon | 8 | 0 |
95 | Tamerton Foliot, Plymouth, S Mary, Devon | 8 | 0 |
96 | Taney, Christ Church, Dublin | 8 | 0 |
97 | Thorpe on the Hill, S Michael, Lincolnshire | 8 | 0 |
98 | Thurston, S Peter, Suffolk | 8 | 1 |
99 | Tillington, All Hallows, Sussex | 8 | 0 |
100 | Upper Dean, All Hallows, Bedfordshire | 8 | 0 |
Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|