Page: First Previous 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next Last
3101 to 3200 out of 6097 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Llanfihangel Rhydithon, S Michael & All Angels, Radnorshire | 23 | 0 |
2 | Longwood, Huddersfield, S Mark, Yorkshire | 23 | 1 |
3 | Manuden, S Mary the Virgin, Essex | 23 | 0 |
4 | Mathern, S Tewdric, Monmouthshire | 23 | 0 |
5 | Mereworth, S Lawrence, Kent | 23 | 0 |
6 | Minchinhampton, Holy Trinity, Gloucestershire | 23 | 0 |
7 | Mirfield, S Mary, Yorkshire | 23 | 1 |
8 | North Cadbury, S Michael the Archangel, Somerset | 23 | 0 |
9 | Philadelphia, S Mark, Pennsylvania | 23 | 0 |
10 | Preston on Wye, S Lawrence, Herefordshire | 23 | 0 |
11 | Queen Camel, S Barnabas, Somerset | 23 | 0 |
12 | Rettendon, All Saints, Essex | 23 | 0 |
13 | Rockland All Saints, All Saints, Norfolk | 23 | 0 |
14 | Shinfield, S Mary, Berkshire | 23 | 0 |
15 | Smithills, Bolton, S Peter, Lancashire | 23 | 0 |
16 | Somerby, All Saints, Leicestershire | 23 | 0 |
17 | St Andrews, S Salvator's Chapel, Fife | 23 | 0 |
18 | St Anne's on the Sea, S Anne, Lancashire | 23 | 0 |
19 | St Stephen's by Launceston, S Stephen, Cornwall | 23 | 0 |
20 | Stanwick, S Lawrence, Northamptonshire | 23 | 0 |
21 | Stone by Dartford, S Mary, Kent | 23 | 0 |
22 | Street, Holy Trinity, Somerset | 23 | 0 |
23 | Tattenhall, S Alban, Cheshire | 23 | 0 |
24 | Tenby, S Mary, Pembrokeshire | 23 | 0 |
25 | Tilney All Saints, All Saints, Norfolk | 23 | 0 |
26 | Uphill, S Nicholas (Old Church), Somerset | 23 | 0 |
27 | Upton Grey, S Mary, Hampshire | 23 | 1 |
28 | Wisborough Green, S Peter ad Vincula, Sussex | 23 | 0 |
29 | York, Holy Trinity, Western Australia | 23 | 0 |
30 | York, S Olave, Yorkshire | 23 | 0 |
31 | Zennor, S Senara the Virgin, Cornwall | 23 | 0 |
32 | Alderton, S Margaret, Northamptonshire | 22 | 0 |
33 | Atherstone, S Mary, Warwickshire | 22 | 0 |
34 | Bardwell, SS Peter & Paul, Suffolk | 22 | 0 |
35 | Belbroughton, Holy Trinity, Worcestershire | 22 | 0 |
36 | Belchamp Walter, S Mary the Virgin, Essex | 22 | 1 |
37 | Berrow, Blessed Virgin Mary, Somerset | 22 | 0 |
38 | Blackburn, Holy Trinity, Lancashire | 22 | 0 |
39 | Blaisdon, S Michael & All Angels, Gloucestershire | 22 | 0 |
40 | Bonvilston, S Mary the Virgin, Glamorgan | 22 | 0 |
41 | Bristol, S Thomas the Martyr, Somerset | 22 | 0 |
42 | Buckerell, SS Mary & Giles, Devon | 22 | 0 |
43 | Burmarsh, All Saints, Kent | 22 | 0 |
44 | Caistor, SS Peter & Paul, Lincolnshire | 22 | 0 |
45 | Camerton, S Peter, Somerset | 22 | 0 |
46 | Canterbury, Environment Centre, Kent | 22 | 1 |
47 | Castleton, S Edmund, Derbyshire | 22 | 1 |
48 | Chelsea, All Saints, Middlesex | 22 | 0 |
49 | Chudleigh, SS Mary & Martin, Devon | 22 | 0 |
50 | Codicote, S Giles, Hertfordshire | 22 | 0 |
51 | Colwich, S Michael & All Angels, Staffordshire | 22 | 0 |
52 | Darton, All Saints, Yorkshire | 22 | 0 |
53 | Dean Prior, S George the Martyr, Devon | 22 | 0 |
54 | Derby, S Werburgh, Derbyshire | 22 | 0 |
55 | Dodleston, S Mary, Cheshire | 22 | 0 |
56 | Douglas, S George, Isle of Man | 22 | 0 |
57 | Edwardstone, S Mary the Virgin, Suffolk | 22 | 0 |
58 | Egerton, S James, Kent | 22 | 0 |
59 | Frant, S Alban, Sussex | 22 | 0 |
60 | Froyle, Assumption of the Blessed Virgin Mary, Hampshire | 22 | 0 |
61 | Garveston, S Margaret, Norfolk | 22 | 0 |
62 | Goodrich, S Giles, Herefordshire | 22 | 0 |
63 | Gotham, S Lawrence, Nottinghamshire | 22 | 0 |
64 | Great Staughton, S Andrew, Huntingdonshire | 22 | 0 |
65 | Haverfordwest, S Mary the Virgin, Pembrokeshire | 22 | 0 |
66 | Hothfield, S Margaret, Kent | 22 | 0 |
67 | Ideford, S Mary the Virgin, Devon | 22 | 0 |
68 | Ipswich, S Mary at the Quay, Suffolk | 22 | 0 |
69 | Kewstoke, S Paul, Somerset | 22 | 0 |
70 | Kingswood, S Andrew, Surrey | 22 | 0 |
71 | Kirdford, S John the Baptist, Sussex | 22 | 0 |
72 | Langham, SS Peter & Paul, Rutland | 22 | 0 |
73 | Lichfield, S Michael, Staffordshire | 22 | 0 |
74 | Lifton, S Mary, Devon | 22 | 0 |
75 | Limerick, S Mary, Limerick | 22 | 0 |
76 | Lower Heyford, S Mary, Oxfordshire | 22 | 0 |
77 | Ludgershall, S James, Wiltshire | 22 | 0 |
78 | Lydeard St Lawrence, S Lawrence, Somerset | 22 | 0 |
79 | Marske by the Sea, S Mark, Yorkshire | 22 | 0 |
80 | Mundford, S Leonard, Norfolk | 22 | 0 |
81 | Netley Abbey, S Edward the Confessor, Hampshire | 22 | 0 |
82 | Newcastle, S John, Down | 22 | 0 |
83 | Newton in the Isle, S James, Cambridgeshire | 22 | 0 |
84 | Norton Disney, S Peter, Lincolnshire | 22 | 0 |
85 | Offenham, SS Mary & Milburgh, Worcestershire | 22 | 0 |
86 | Oundle, S Peter, Northamptonshire | 22 | 0 |
87 | Pencombe, S John, Herefordshire | 22 | 0 |
88 | Porthmadog, S John the Divine, Caernarfonshire | 22 | 0 |
89 | Potterton, Butterywells Farm, Aberdeenshire | 22 | 0 |
90 | Princess Anne, S Andrew, Maryland | 22 | 0 |
91 | Rhyl, S Thomas, Flintshire | 22 | 0 |
92 | Rousham, SS Leonard & James, Oxfordshire | 22 | 0 |
93 | Sellindge, S Mary, Kent | 22 | 0 |
94 | Shardlow, S James, Derbyshire | 22 | 0 |
95 | Somersham, S John the Baptist, Huntingdonshire | 22 | 0 |
96 | Sopley, S Michael & All Angels, Hampshire | 22 | 0 |
97 | South Normanton, S Michael, Derbyshire | 22 | 0 |
98 | St Clement, S Clement, Cornwall | 22 | 0 |
99 | Standlake, S Giles, Oxfordshire | 22 | 0 |
100 | Stedham, S James, Sussex | 22 | 0 |
Page: First Previous 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|