Peal | PB-ID | Status | Date Rung | Place |
4401 | 330-9390 | OK | 17 Jul 1976 | Henley on Thames, S Mary the Virgin, Oxfordshire |
|
4402 | 338-1808 | OK | 19 Jul 1976 | Huish Episcopi, Blessed Virgin Mary, Somerset |
|
4403 | 408-4892 | OK | 19 Jul 1976 | Soberton, S Peter, Hampshire |
|
4404 | 264-6619 | OK | 21 Jul 1976 | Brancepeth, S Brandon, Durham |
|
4405 | 404-3772 | OK | 21 Jul 1976 | Shepton Beauchamp, S Michael, Somerset |
|
4406 | 295-8475 | OK | 22 Jul 1976 | Derby, S Peter, Derbyshire |
RW 3409.0716 |
4407 | 268-2565 | OK | 24 Jul 1976 | Bristol, Holy & Undivided Trinity, Gloucestershire |
|
4408 | 290-4805 | OK | 24 Jul 1976 | Crediton, Holy Cross, Devon |
RW 3410.0736 |
4409 | 385-0523 | OK | 24 Jul 1976 | Palgrave, S Peter, Suffolk |
|
4410 | 428-3148 | OK | 24 Jul 1976 | Trumpington, SS Mary & Michael, Cambridgeshire |
|
4411 | 338-2313 | OK | 25 Jul 1976 | Hungerford, S Lawrence, Berkshire |
|
4412 | 401-5390 | OK | 25 Jul 1976 | Scofton with Osberton, S John the Evangelist, Nottinghamshire |
|
4413 | 286-5487 | OK | 27 Jul 1976 | Colchester, S Peter, Essex |
RW 3410.0739 |
4414 | 428-3157 | OK | 27 Jul 1976 | Trumpington, SS Mary & Michael, Cambridgeshire |
|
4415 | 303-5145 | OK | 28 Jul 1976 | Ecclesfield, S Mary the Virgin, Yorkshire |
|
4416 | 257-7457 | OK | 31 Jul 1976 | Birstall, S James the Greater, Leicestershire |
|
4417 | 250-1067 | OK | 7 Aug 1976 | Bathwick, Bath, Blessed Virgin Mary, Somerset |
|
4418 | 255-3189 | OK | 7 Aug 1976 | Bilston, S Leonard, Staffordshire |
|
4419 | 284-7210 | OK | 7 Aug 1976 | Claybrooke, S Peter, Leicestershire |
|
4420 | 435-0075 | OK | 7 Aug 1976 | Warsop, SS Peter & Paul, Nottinghamshire |
|
4421 | 260-6590 | OK | 10 Aug 1976 | Bloxwich, Walsall, All Saints, Staffordshire |
|
4422 | 331-5079 | OK | 12 Aug 1976 | Hernhill, S Michael, Kent |
RW 3413.0797 |
4423 | 330-8842 | OK | 14 Aug 1976 | Henley, S Peter, Suffolk |
|
4424 | 396-4351 | OK | 14 Aug 1976 | Rolleston on Dove, S Mary, Staffordshire |
|
4425 | 278-7998 | OK | 16 Aug 1976 | Caythorpe, S Vincent, Lincolnshire |
|
4426 | 321-0893 | OK | 16 Aug 1976 | Grundisburgh, S Mary the Virgin, Suffolk |
|
4427 | 360-1320 | OK | 17 Aug 1976 | Loughborough, Bell Foundry, Leicestershire |
RW 3413.0799 |
4428 | 344-3320 | OK | 18 Aug 1976 | Kidsgrove, S Thomas, Staffordshire |
|
4429 | 325-8552 | OK | 20 Aug 1976 | Harrogate, S Peter, Yorkshire |
|
4430 | 300-9324 | OK | 21 Aug 1976 | East Dereham, S Nicholas, Norfolk |
|
4431 | 403-6258 | OK | 22 Aug 1976 | Sheffield, S Marie, Yorkshire |
|
4432 | 388-2585 | OK | 25 Aug 1976 | Pontefract, All Saints, Yorkshire |
|
4433 | 378-2632 | OK | 27 Aug 1976 | Norton juxta Malton, S Peter, Yorkshire |
|
4434 | 283-9255 | OK | 28 Aug 1976 | Church Stretton, S Laurence, Shropshire |
|
4435 | 285-4372 | OK | 28 Aug 1976 | Clifton, All Saints, Bedfordshire |
RW 3413.0799 |
4436 | 259-3581 | OK | 30 Aug 1976 | Blackburn, S Mary the Virgin, Lancashire |
|
4437 | 286-0158 | OK | 30 Aug 1976 | Cockermouth, All Saints, Cumberland |
RW 3414.0820 |
4438 | 301-4335 | OK | 30 Aug 1976 | East Hagbourne, S Andrew, Berkshire |
|
4439 | 316-3422 | OK | 30 Aug 1976 | Goole, S John the Evangelist, Yorkshire |
|
4440 | 325-0613 | OK | 30 Aug 1976 | Hardington Mandeville, Blessed Virgin Mary, Somerset |
RW 3416.0865 |
4441 | 418-7257 | OK | 30 Aug 1976 | Stony Stratford, Milton Keynes, S Giles, Buckinghamshire |
|
4442 | 436-7907 | OK | 30 Aug 1976 | Welshpool, S Mary of the Salutation, Montgomeryshire |
RW 3413.0800 |
4443 | 344-2712 | OK | 2 Sep 1976 | Kidlington, S Mary the Virgin, Oxfordshire |
|
4444 | 370-2100 | OK | 3 Sep 1976 | Mitcheldean, S Michael & All Angels, Gloucestershire |
RW 3419.0927 |
4445 | 368-6295 | OK | 4 Sep 1976 | Mickleton, S Lawrence, Gloucestershire |
RW 3415.0839 |
4446 | 399-0635 | OK | 4 Sep 1976 | Rye, S Mary the Virgin, Sussex |
RW 3416.0862 - misprinted as 5/9/76 (Alan Baldock) |
4447 | 399-8949 | OK | 4 Sep 1976 | Salford Priors, S Matthew, Warwickshire |
|
4448 | 252-3602 | OK | 8 Sep 1976 | Beeston, S John the Baptist, Nottinghamshire |
|
4449 | 269-9049 | OK | 11 Sep 1976 | Bromley, SS Peter & Paul, Kent |
RW 3416.0862 |
4450 | 255-3190 | OK | 13 Sep 1976 | Bilston, S Leonard, Staffordshire |
|
4451 | 248-1471 | OK | 18 Sep 1976 | Barnes, S Mary, Surrey |
RW 3416.0863 |
4452 | 284-9784 | OK | 18 Sep 1976 | Clent, S Leonard, Worcestershire |
|
4453 | 294-7222 | OK | 18 Sep 1976 | Debenham, S Mary Magdalene, Suffolk |
|
4454 | 302-9283 | OK | 18 Sep 1976 | Eastwood, S Mary, Nottinghamshire |
|
4455 | 328-7255 | OK | 18 Sep 1976 | Norbury, Hazel Grove, S Thomas, Cheshire |
RW 3417.0884 |
4456 | 310-3830 | OK | 19 Sep 1976 | Farnworth and Kearsley, S John, Lancashire |
|
4457 | 449-0173 | OK | 19 Sep 1976 | Worlingworth, S Mary, Suffolk |
|
4458 | 396-1928 | OK | 21 Sep 1976 | Rochford, S Andrew, Essex |
|
4459 | 311-5101 | OK | 25 Sep 1976 | Flixton, S Michael, Lancashire |
|
4460 | 312-6807 | OK | 25 Sep 1976 | Framsden, S Mary, Suffolk |
|
4461 | 372-0458 | OK | 25 Sep 1976 | Nantwich, S Mary, Cheshire |
RW 3419.0926 |
4462 | 425-6590 | OK | 25 Sep 1976 | Thorpe Bay, Southend on Sea, S Augustine, Essex |
|
4463 | 287-1125 | OK | 30 Sep 1976 | Collingham, S Oswald, Yorkshire |
|
4464 | 387-8308 | OK | 30 Sep 1976 | Pinxton, S Helen, Derbyshire |
|
4465 | 326-2211 | OK | 1 Oct 1976 | Harrow Weald, All Saints, Middlesex |
RW 3418.0905 |
4466 | 254-4031 | OK | 2 Oct 1976 | Bicester, S Edburg, Oxfordshire |
|
4467 | 349-0262 | OK | 2 Oct 1976 | Leckhampton, S Peter, Gloucestershire |
|
4468 | 446-2781 | OK | 2 Oct 1976 | Wiveliscombe, S Andrew, Somerset |
|
4469 | 333-4904 | OK | 5 Oct 1976 | Highclere, S Michael & All Angels, Hampshire |
|
4470 | 350-8230 | OK | 9 Oct 1976 | Leicester, S Mary de Castro, Leicestershire |
RW 3430.0052 |
4471 | 276-3256 | OK | 14 Oct 1976 | Cambridge, S Andrew the Great, Cambridgeshire |
|
4472 | 300-4437 | OK | 15 Oct 1976 | Earls Barton, All Saints, Northamptonshire |
RW 3419.0928 |
4473 | 453-9369 | OK | 15 Oct 1976 | Leicester, All Saints, Leicestershire |
RW 3420.0948 |
4474 | 399-6977 | OK | 16 Oct 1976 | Salford, Sacred Trinity, Lancashire |
|
4475 | 440-2632 | OK | 16 Oct 1976 | Whatton in the Vale, S John of Beverley, Nottinghamshire |
|
4476 | 453-2317 | OK | 16 Oct 1976 | Dunedin, First Church of Otago, South Island |
RW 3422.0990 |
4477 | 336-6684 | OK | 17 Oct 1976 | Horringer, S Leonard, Suffolk |
RW 3420.0949 - wrongly published as 18/10/76 - correction from Anthony H Smith |
4478 | 272-0751 | OK | 18 Oct 1976 | Burford, S John the Baptist, Oxfordshire |
|
4479 | 288-0231 | OK | 19 Oct 1976 | Consett, Christ Church, Durham |
|
4480 | 321-7140 | OK | 23 Oct 1976 | Guildford, Holy Trinity, Surrey |
RW 3421.0968 |
4481 | 258-1603 | OK | 25 Oct 1976 | Birstwith, S James the Apostle, Yorkshire |
|
4482 | 362-0672 | OK | 27 Oct 1976 | Lyme Regis, S Michael the Archangel, Dorset |
RW 3422.0993 |
4483 | 244-7187 | OK | 30 Oct 1976 | Aspenden, S Mary, Hertfordshire |
|
4484 | 364-4979 | OK | 30 Oct 1976 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
|
4485 | 391-1412 | OK | 30 Oct 1976 | Pulham Market, S Mary Magdalene, Norfolk |
|
4486 | 270-8889 | OK | 6 Nov 1976 | Broxbourne, S Augustine, Hertfordshire |
|
4487 | 301-6986 | OK | 6 Nov 1976 | East Meon, All Saints, Hampshire |
|
4488 | 328-1802 | OK | 6 Nov 1976 | Hayes, S Mary, Middlesex |
RW 3422.0990 |
4489 | 329-5441 | OK | 10 Nov 1976 | Heene, Worthing, S Botolph, Sussex |
RW 3423.1014 |
4490 | 331-3574 | OK | 14 Nov 1976 | Hereford, All Saints, Herefordshire |
RW 3429.0029 - wrongly published as 11/11/76 - correction from Chris Pickford |
4491 | 383-9683 | OK | 16 Nov 1976 | Oxford, S Ebbe with S Peter le Bailey, Oxfordshire |
RW 3424.1032 |
4492 | 339-9625 | OK | 18 Nov 1976 | Ilkeston, S Mary the Virgin, Derbyshire |
|
4493 | 355-2037 | OK | 19 Nov 1976 | Llangybi, S Cybi, Monmouthshire |
RW 3425.1053 |
4494 | 451-1505 | OK | 20 Nov 1976 | Yardley, S Edburgha, Warwickshire |
|
4495 | 275-1887 | OK | 27 Nov 1976 | Buxted, S Margaret the Queen, Sussex |
RW 3426/3427.1076 |
4496 | 253-3124 | OK | 4 Dec 1976 | Benington, S Peter, Hertfordshire |
|
4497 | 303-1642 | OK | 4 Dec 1976 | Eaton Socon, S Mary, Bedfordshire |
RW 3428.0007 |
4498 | 414-3243 | OK | 4 Dec 1976 | Staindrop, S Mary, Durham |
|
4499 | 385-9464 | OK | 5 Dec 1976 | Penistone, S John, Yorkshire |
|
4500 | 239-0347 | OK | 7 Dec 1976 | Aldeburgh, SS Peter & Paul, Suffolk |
|