Peal | PB-ID | Status | Date Rung | Place |
601 | 280-0345 | OK | 27 Oct 1928 | Chelmsford, SS Mary the Virgin, Peter & Cedd, Essex |
RW 0919.0690 |
602 | 356-2852 | OK | 3 Nov 1928 | London, S Paul, Middlesex |
RW 0920.0706 |
603 | 394-2880 | OK | 3 Nov 1928 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
|
604 | 332-8917 | OK | 12 Nov 1928 | High Wycombe, All Saints, Buckinghamshire |
|
605 | 349-9533 | OK | 8 Dec 1928 | Leicester, S Margaret & All Saints, Leicestershire |
|
606 | 446-9143 | OK | 26 Dec 1928 | Wolverhampton, S Peter, Staffordshire |
|
607 | 448-6639 | OK | 26 Dec 1928 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
|
608 | 374-1965 | OK | 29 Jan 1929 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 0933.0082 |
609 | 411-1616 | OK | 9 Mar 1929 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 0938.0162 |
610 | 255-9842 | OK | 2 Apr 1929 | Birmingham, S Martin, Warwickshire |
|
611 | 255-9850 | OK | 30 Apr 1929 | Birmingham, S Martin, Warwickshire |
|
612 | 448-6647 | OK | 4 May 1929 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
|
613 | 411-1627 | OK | 25 May 1929 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 0949.0338 |
614 | 405-8695 | OK | 6 Jul 1929 | Shoreditch, S Leonard, Middlesex |
RW 0955.0436 |
615 | 387-4050 | OK | 6 Aug 1929 | Liverpool, Our Lady & S Nicholas, Lancashire |
|
616 | 340-7821 | OK | 10 Aug 1929 | Ipswich, S Mary le Tower, Suffolk |
|
617 | 411-1642 | OK | 17 Aug 1929 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 0961.0530 |
618 | 280-3330 | OK | 31 Aug 1929 | Cheltenham, S Mary, Gloucestershire |
|
619 | 340-7845 | OK | 21 Sep 1929 | Ipswich, S Mary le Tower, Suffolk |
|
620 | 280-3349 | OK | 28 Sep 1929 | Cheltenham, S Mary, Gloucestershire |
|
621 | 255-9875 | OK | 1 Oct 1929 | Birmingham, S Martin, Warwickshire |
|
622 | 280-0376 | OK | 23 Nov 1929 | Chelmsford, SS Mary the Virgin, Peter & Cedd, Essex |
RW 0975.0754 |
623 | 255-9888 | OK | 26 Dec 1929 | Birmingham, S Martin, Warwickshire |
|
624 | 394-2907 | OK | 26 Dec 1929 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
|
625 | 432-6746 | OK | 28 Dec 1929 | Walsall, S Matthew, Staffordshire |
RW 0980.0002 |
626 | 394-2910 | OK | 31 Dec 1929 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
|
627 | 255-9891 | OK | 21 Jan 1930 | Birmingham, S Martin, Warwickshire |
|
628 | 374-1979 | OK | 28 Jan 1930 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 0985.0082 |
629 | 340-7884 | OK | 8 Feb 1930 | Ipswich, S Mary le Tower, Suffolk |
|
630 | 356-3841 | OK | 15 Feb 1930 | London, Cornhill, S Michael, Middlesex |
RW 0987.0114 |
631 | 392-1949 | OK | 16 Mar 1930 | Birchington on Sea, Waterloo Tower, Quex Park, Kent |
RW 0992.0194 |
632 | 432-6751 | OK | 22 Mar 1930 | Walsall, S Matthew, Staffordshire |
RW 0992.0194 |
633 | 433-1046 | OK | 5 Apr 1930 | Waltham Abbey, Holy Cross & S Lawrence, Essex |
|
634 | 393-8494 | OK | 21 Apr 1930 | Reading, S Laurence, Berkshire |
|
635 | 255-9902 | OK | 29 Apr 1930 | Birmingham, S Martin, Warwickshire |
|
636 | 255-9915 | OK | 3 Jun 1930 | Birmingham, S Martin, Warwickshire |
|
637 | 405-8718 | OK | 9 Jun 1930 | Shoreditch, S Leonard, Middlesex |
RW 1003.0374 |
638 | 349-9554 | OK | 26 Jul 1930 | Leicester, S Margaret & All Saints, Leicestershire |
|
639 | 255-9928 | OK | 5 Aug 1930 | Birmingham, S Martin, Warwickshire |
|
640 | 255-9931 | OK | 2 Sep 1930 | Birmingham, S Martin, Warwickshire |
|
641 | 446-9197 | OK | 20 Sep 1930 | Wolverhampton, S Peter, Staffordshire |
|
642 | 255-9944 | OK | 23 Sep 1930 | Birmingham, S Martin, Warwickshire |
|
643 | 352-9702 | OK | 27 Sep 1930 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
644 | 332-8925 | OK | 12 Oct 1930 | High Wycombe, All Saints, Buckinghamshire |
|
645 | 270-9936 | OK | 25 Oct 1930 | Buckfast, Buckfastleigh, S Mary, Devon |
RW 1024.0710 |
646 | 432-6772 | OK | 1 Nov 1930 | Walsall, S Matthew, Staffordshire |
RW 1024.0710 |
647 | 255-9953 | OK | 25 Nov 1930 | Birmingham, S Martin, Warwickshire |
|
648 | 340-7950 | OK | 20 Dec 1930 | Ipswich, S Mary le Tower, Suffolk |
|
649 | 446-9203 | OK | 26 Dec 1930 | Wolverhampton, S Peter, Staffordshire |
|
650 | 255-9966 | OK | 13 Jan 1931 | Birmingham, S Martin, Warwickshire |
|
651 | 352-9715 | OK | 26 Jan 1931 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
652 | 280-3396 | OK | 14 Feb 1931 | Cheltenham, S Mary, Gloucestershire |
|
653 | 405-8726 | OK | 14 Feb 1931 | Shoreditch, S Leonard, Middlesex |
RW 1039.0114 |
654 | 255-9977 | OK | 17 Feb 1931 | Birmingham, S Martin, Warwickshire |
|
655 | 411-1715 | OK | 21 Feb 1931 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 1040.0130 |
656 | 356-3855 | OK | 28 Feb 1931 | London, Cornhill, S Michael, Middlesex |
RW 1041.0146 |
657 | 403-8155 | OK | 11 Apr 1931 | Sheffield, SS Peter & Paul, Yorkshire |
RW 1047.0242 |
658 | 332-8930 | OK | 12 Apr 1931 | High Wycombe, All Saints, Buckinghamshire |
|
659 | 374-2014 | OK | 28 Apr 1931 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 1050.0290 |
660 | 332-8949 | OK | 2 May 1931 | High Wycombe, All Saints, Buckinghamshire |
|
661 | 393-8510 | OK | 13 May 1931 | Reading, S Laurence, Berkshire |
|
662 | 448-6671 | OK | 16 May 1931 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
|
663 | 446-9216 | OK | 23 May 1931 | Wolverhampton, S Peter, Staffordshire |
|
664 | 255-9989 | OK | 25 May 1931 | Birmingham, S Martin, Warwickshire |
|
665 | 387-4123 | OK | 25 May 1931 | Liverpool, Our Lady & S Nicholas, Lancashire |
|
666 | 411-1728 | OK | 20 Jun 1931 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 1057.0406 |
667 | 383-4323 | OK | 20 Jul 1931 | Oxford, Christ, Oxfordshire |
RW 1062.0486 |
668 | 393-8529 | OK | 3 Aug 1931 | Reading, S Laurence, Berkshire |
|
669 | 432-6780 | OK | 5 Sep 1931 | Walsall, S Matthew, Staffordshire |
|
670 | 444-2007 | OK | 5 Sep 1931 | Winchester, Holy Trinity, SS Peter, Paul & Swithun, Hampshire |
|
671 | 446-9227 | OK | 12 Sep 1931 | Wolverhampton, S Peter, Staffordshire |
|
672 | 255-9990 | OK | 15 Sep 1931 | Birmingham, S Martin, Warwickshire |
|
673 | 403-8186 | OK | 19 Sep 1931 | Sheffield, SS Peter & Paul, Yorkshire |
RW 1071.0633 |
674 | 432-6795 | OK | 24 Sep 1931 | Walsall, S Matthew, Staffordshire |
|
675 | 411-1731 | OK | 26 Sep 1931 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 1072.0646 |
676 | 432-6805 | OK | 17 Oct 1931 | Walsall, S Matthew, Staffordshire |
|
677 | 280-0431 | OK | 24 Oct 1931 | Chelmsford, SS Mary the Virgin, Peter & Cedd, Essex |
RW 1076.0710 |
678 | 256-0006 | OK | 3 Nov 1931 | Birmingham, S Martin, Warwickshire |
|
679 | 432-6818 | OK | 9 Nov 1931 | Walsall, S Matthew, Staffordshire |
|
680 | 374-2038 | OK | 21 Nov 1931 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 1079.0758 |
681 | 280-3400 | OK | 5 Dec 1931 | Cheltenham, S Mary, Gloucestershire |
|
682 | 352-9728 | OK | 5 Dec 1931 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
683 | 446-9242 | OK | 5 Dec 1931 | Wolverhampton, S Peter, Staffordshire |
|
684 | 256-0011 | OK | 8 Dec 1931 | Birmingham, S Martin, Warwickshire |
|
685 | 332-8958 | OK | 23 Dec 1931 | High Wycombe, All Saints, Buckinghamshire |
|
686 | 446-9250 | OK | 26 Dec 1931 | Wolverhampton, S Peter, Staffordshire |
|
687 | 405-8747 | OK | 9 Jan 1932 | Shoreditch, S Leonard, Middlesex |
RW 1086.0034 |
688 | 332-8963 | OK | 24 Jan 1932 | High Wycombe, All Saints, Buckinghamshire |
|
689 | 432-6826 | OK | 28 Jan 1932 | Walsall, S Matthew, Staffordshire |
|
690 | 352-9731 | OK | 13 Feb 1932 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
691 | 356-3864 | OK | 13 Feb 1932 | London, Cornhill, S Michael, Middlesex |
RW 1091.0114 |
692 | 340-8034 | OK | 20 Feb 1932 | Ipswich, S Mary le Tower, Suffolk |
|
693 | 284-0736 | OK | 28 Mar 1932 | Cirencester, S John the Baptist, Gloucestershire |
|
694 | 340-8050 | OK | 28 Mar 1932 | Ipswich, S Mary le Tower, Suffolk |
|
695 | 393-8532 | OK | 28 Mar 1932 | Reading, S Laurence, Berkshire |
|
696 | 256-0022 | OK | 5 Apr 1932 | Birmingham, S Martin, Warwickshire |
|
697 | 411-1766 | OK | 14 May 1932 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 1105.0346 |
698 | 393-8541 | OK | 25 May 1932 | Reading, S Laurence, Berkshire |
|
699 | 256-0033 | OK | 7 Jun 1932 | Birmingham, S Martin, Warwickshire |
|
700 | 411-1777 | OK | 11 Jun 1932 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 1109.0414 |