Page: First Previous 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next Last
1701 to 1800 out of 2073 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1701 | 184-8101 | OK | 25 Mar 2003 | Bilston, S Leonard, Staffordshire |
| RW 4799.0369 | ||||
| 1702 | 185-4119 | OK | 1 May 2003 | Belper, S Peter, Derbyshire |
| RW 4807.0564 | ||||
| 1703 | 185-2914 | OK | 6 May 2003 | Woodford, S Mary the Virgin, Northamptonshire |
| RW 4806.0540 | ||||
| 1704 | 185-2468 | OK | 10 May 2003 | Bloxham, Our Lady of Bloxham, Oxfordshire |
| RW 4805.0518 | ||||
| 1705 | 185-2766 | OK | 19 May 2003 | Garston, Liverpool, S Michael, Lancashire |
| RW 4806.0539 | ||||
| 1706 | 185-6318 | OK | 29 May 2003 | Hinton on the Green, S Peter, Worcestershire |
| RW 4809.0609 | ||||
| 1707 | 185-5456 | OK | 31 May 2003 | Welshpool, S Mary of the Salutation, Montgomeryshire |
| RW 4809.0610 | ||||
| 1708 | 186-4231 | OK | 30 Jun 2003 | Reigate, S Mary Magdalene, Surrey |
| RW 4819.0852 | ||||
| 1709 | 186-1515 | OK | 23 Jul 2003 | Shoreditch, S Leonard, Middlesex |
| RW 4816.0779 | ||||
| 1710 | 186-5025 | OK | 4 Aug 2003 | Brierley Hill, S Michael & All Angels, Staffordshire |
| RW 4820.0875 | ||||
| 1711 | 186-7217 | OK | 5 Sep 2003 | Whitley Bay, S Paul, Northumberland |
| RW 4822.0925 | ||||
| 1712 | 186-8114 | OK | 13 Sep 2003 | Stoke St Milborough, S Milburgha, Shropshire |
| RW 4823.0949 | ||||
| 1713 | 186-9444 | OK | 27 Sep 2003 | Draycott in the Moors, S Margaret, Staffordshire |
| RW 4825.0997 | ||||
| 1714 | 187-1482 | OK | 4 Oct 2003 | Ashtead, S Giles, Surrey |
| RW 4827.1045 | ||||
| 1715 | 187-1240 | OK | 9 Oct 2003 | Belper, S Peter, Derbyshire |
| RW 4827.1044 | ||||
| 1716 | 187-4393 | OK | 15 Oct 2003 | Eardisland, S Mary the Virgin, Herefordshire |
| RW 4831.1140 | ||||
| 1717 | 187-2689 | OK | 18 Oct 2003 | Milverton, S Michael, Somerset |
| RW 4829.1092 | ||||
| 1718 | 187-3672 | OK | 1 Nov 2003 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
| RW 4830.1116 | ||||
| 1719 | 187-4639 | OK | 5 Nov 2003 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 4831.1141 | ||||
| 1720 | 187-5140 | OK | 12 Nov 2003 | Dore, Sheffield, Christ Church, Derbyshire |
| RW 4831.1142 | ||||
| 1721 | 187-7819 | OK | 22 Nov 2003 | Pebworth, S Peter, Worcestershire |
| RW 4834.1220 | ||||
| 1722 | 187-7909 | OK | 4 Dec 2003 | Stoke Damerel, Plymouth, S Andrew, Devon |
| RW 4836.0007 | ||||
| 1723 | 188-2115 | OK | 16 Dec 2003 | Studley, Nativity of the Blessed Virgin Mary, Warwickshire |
| RW 4839.0083 | ||||
| 1724 | 188-1692 | OK | 30 Dec 2003 | Birchington on Sea, All Saints, Kent |
| RW 4839.0082 | ||||
| 1725 | 188-4869 | OK | 19 Jan 2004 | Harrogate, S Wilfrid, Yorkshire |
| RW 4842.0154 | ||||
| 1726 | 188-7742 | OK | 13 Feb 2004 | Thatcham, S Mary, Berkshire |
| RW 4845.0227 | ||||
| 1727 | 188-7500 | OK | 14 Feb 2004 | Bath, S Michael, Somerset |
| RW 4845.0226 | ||||
| 1728 | 188-7615 | OK | 14 Feb 2004 | South Wigston, S Thomas the Apostle, Leicestershire |
| RW 4845.0226 | ||||
| 1729 | 188-8564 | OK | 21 Feb 2004 | Ashill, S Nicholas, Norfolk |
| RW 4846.0250 | ||||
| 1730 | 188-9780 | OK | 21 Feb 2004 | Feckenham, S John the Baptist, Worcestershire |
| RW 4847.0275 | ||||
| 1731 | 188-9767 | OK | 29 Feb 2004 | Stubbington, Narnia Campanile, Hampshire |
| RW 4847.0275 | ||||
| 1732 | 189-1576 | OK | 16 Mar 2004 | Bilston, S Leonard, Staffordshire |
| RW 4850.0346 | ||||
| 1733 | 189-1809 | OK | 24 Mar 2004 | Melksham, S Michael & All Angels, Wiltshire |
| RW 4850.0346 | ||||
| 1734 | 189-8004 | OK | 25 Mar 2004 | Orwell, S Andrew, Cambridgeshire |
| RW 4858.0540 | ||||
| 1735 | 189-2991 | OK | 3 Apr 2004 | Westhoughton, S Bartholomew, Lancashire |
| RW 4852.0396 | ||||
| 1736 | 189-3772 | OK | 12 Apr 2004 | Watermoor, Cirencester, Holy Trinity, Gloucestershire |
| RW 4853.0421 | ||||
| 1737 | 189-6377 | OK | 2 May 2004 | Farnworth and Kearsley, S John, Lancashire |
| RW 4856.0494 | ||||
| 1738 | 189-6863 | OK | 3 May 2004 | Wakefield, All Saints, Yorkshire |
| RW 4856.0496 | ||||
| 1739 | 189-9427 | OK | 27 May 2004 | Shepton Beauchamp, S Michael, Somerset |
| RW 4860.0588 | ||||
| 1740 | 189-9614 | OK | 31 May 2004 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 4860.0588 | ||||
| 1741 | 190-0580 | OK | 4 Jun 2004 | Thatcham, S Mary, Berkshire |
| RW 4861.0613 | ||||
| 1742 | 190-3691 | OK | 4 Jun 2004 | Honiton, S Paul, Devon |
| RW 4865.0712 | ||||
| 1743 | 190-2014 | OK | 19 Jun 2004 | Burley, Leeds, S Matthias, Yorkshire |
| RW 4863.0663 | ||||
| 1744 | 190-2190 | OK | 26 Jun 2004 | Weston super Mare, S John the Baptist, Somerset |
| RW 4864.0684 | ||||
| 1745 | 190-5912 | OK | 13 Jul 2004 | Elmley Lovett, S Michael & All Angels, Worcestershire |
| RW 4868.0781 | ||||
| 1746 | 190-5739 | OK | 24 Jul 2004 | Mavesyn Ridware, S Nicholas, Staffordshire |
| RW 4868.0781 | ||||
| 1747 | 190-5887 | OK | 24 Jul 2004 | Badsey, S James, Worcestershire |
| RW 4868.0781 | ||||
| 1748 | 190-6501 | OK | 24 Jul 2004 | Brightwell cum Sotwell, S Agatha, Berkshire |
| RW 4869.0805 | ||||
| 1749 | 190-7941 | OK | 8 Aug 2004 | North Lopham, S Nicholas, Norfolk |
| RW 4871.0855 | ||||
| 1750 | 191-1236 | OK | 9 Aug 2004 | Pontefract, All Saints, Yorkshire |
| RW 4875.0951 | ||||
| 1751 | 190-9062 | OK | 21 Aug 2004 | Warwick, S Nicholas, Warwickshire |
| RW 4873.0902 | ||||
| 1752 | 190-9974 | OK | 7 Sep 2004 | Luppitt, S Mary, Devon |
| RW 4874.0925 | ||||
| 1753 | 191-5974 | OK | 15 Sep 2004 | Keele, Woodlands, Staffordshire |
| RW 4881.1093 | ||||
| 1754 | 191-3346 | OK | 25 Sep 2004 | Gnosall, S Lawrence, Staffordshire |
| RW 4878.1022 | ||||
| 1755 | 191-6350 | OK | 23 Oct 2004 | Dodderhill, Droitwich, S Augustine, Worcestershire |
| RW 4881.1094 | ||||
| 1756 | 191-6745 | OK | 30 Oct 2004 | Ledbury, S Michael & All Angels, Herefordshire |
| RW 4882.1116 | ||||
| 1757 | 191-8000 | OK | 2 Nov 2004 | Ashchurch, S Nicholas, Gloucestershire |
| RW 4883.1141 | ||||
| 1758 | 192-8010 | OK | 28 Nov 2004 | Grundisburgh, S Mary the Virgin, Suffolk |
| RW 4894.0133 | ||||
| 1759 | 192-5200 | OK | 7 Dec 2004 | Saintbury, S Nicholas, Gloucestershire |
| RW 4892.0080 | ||||
| 1760 | 192-8203 | OK | 22 Jan 2005 | Rotherhithe, SS Mary & Paul, Surrey |
| RW 4895.0156 | ||||
| 1761 | 192-8601 | OK | 29 Jan 2005 | Faringdon, All Saints, Berkshire |
| RW 4895.0158 | ||||
| 1762 | 193-2225 | OK | 12 Feb 2005 | Steyning, SS Andrew & Cuthman, Sussex |
| RW 4899.0259 | ||||
| 1763 | 193-1017 | OK | 17 Feb 2005 | Belper, S Peter, Derbyshire |
| RW 4898.0232 | ||||
| 1764 | 193-2309 | OK | 19 Feb 2005 | Rowley Regis, S Giles, Staffordshire |
| RW 4899.0260 | ||||
| 1765 | 193-3772 | OK | 12 Mar 2005 | Woburn, S Mary, Bedfordshire |
| RW 4901.0308 | ||||
| 1766 | 193-5108 | OK | 23 Mar 2005 | Keele, Woodlands, Staffordshire |
| RW 4903.0353 | ||||
| 1767 | 193-6247 | OK | 11 Apr 2005 | Huntsham, All Saints, Devon |
| RW 4905.0405 | ||||
| 1768 | 193-7401 | OK | 13 Apr 2005 | Stretton, S Matthew, Cheshire |
| RW 4906.0428 | ||||
| 1769 | 194-0179 | OK | 22 Apr 2005 | Thatcham, S Mary, Berkshire |
| RW 4909.0503 | ||||
| 1770 | 193-8280 | OK | 23 Apr 2005 | Garston, Liverpool, S Michael, Lancashire |
| RW 4907.0454 | ||||
| 1771 | 194-1558 | OK | 21 May 2005 | Dagenham, SS Peter & Paul, Essex |
| RW 4911.0549 | ||||
| 1772 | 194-7037 | OK | 4 Jul 2005 | Birstwith, S James the Apostle, Yorkshire |
| RW 4917.0697 | ||||
| 1773 | 194-8168 | OK | 5 Jul 2005 | Saintbury, S Nicholas, Gloucestershire |
| RW 4919.0742 | ||||
| 1774 | 195-0047 | OK | 8 Jul 2005 | Houghton le Spring, S Michael & All Angels, Durham |
| RW 4921.0797 | ||||
| 1775 | 194-9189 | OK | 21 Jul 2005 | Catherington, All Saints, Hampshire |
| RW 4920.0772 | ||||
| 1776 | 195-1120 | OK | 13 Aug 2005 | Great Baddow, S Mary the Virgin, Essex |
| RW 4924.0870 | ||||
| 1777 | 195-1796 | OK | 26 Aug 2005 | Braunton, S Brannock, Devon |
| RW 4925.0893 | ||||
| 1778 | 195-6795 | OK | 18 Sep 2005 | Staindrop, S Mary, Durham |
| RW 4930.1018 | ||||
| 1779 | 195-9831 | OK | 7 Oct 2005 | Staveley, S John the Baptist, Derbyshire |
| RW 4934.1112 | ||||
| 1780 | 196-3350 | OK | 24 Nov 2005 | Huntsham, All Saints, Devon |
| RW 4938.1220 | ||||
| 1781 | 196-9749 | OK | 3 Dec 2005 | Houston, S Thomas, Texas |
| RW 4945.0105 | ||||
| 1782 | 196-6367 | OK | 22 Dec 2005 | Chalfont St Giles, S Giles, Buckinghamshire |
| RW 4942.0033 | ||||
| 1783 | 198-3343 | OK | 20 Apr 2006 | Oxford, S Mary Magdalen, Oxfordshire |
| RW 4960.0476 | ||||
| 1784 | 198-6203 | OK | 15 May 2006 | Ufford, Assumption of the Blessed Virgin Mary, Suffolk |
| RW 4963.0552 | ||||
| 1785 | 198-7071 | OK | 4 Jun 2006 | Burwood, Sydney, S Paul, New South Wales |
| RW 4965.0597 | ||||
| 1786 | 199-3658 | OK | 30 Jun 2006 | Hatfield Broad Oak, S Mary the Virgin, Essex |
| RW 4974.0813 | ||||
| 1787 | 200-0694 | OK | 1 Jul 2006 | Heswall, S Peter, Cheshire |
| RW 4983.1041 | ||||
| 1788 | 200-0251 | OK | 16 Sep 2006 | Shirley, S James the Great, Warwickshire |
| RW 4983.1030 | ||||
| 1789 | 199-8009 | OK | 17 Sep 2006 | Willingham, Millcroft Campanile, Cambridgeshire |
| RW 4980.0958 | ||||
| 1790 | 199-9122 | OK | 24 Sep 2006 | Bitterne Park, Southampton, Ascension, Hampshire |
| RW 4981.0983 | ||||
| 1791 | 200-6009 | OK | 6 Oct 2006 | Balderton, S Giles, Nottinghamshire |
| RW 4989.1175 | ||||
| 1792 | 200-1071 | OK | 13 Oct 2006 | Thatcham, S Mary, Berkshire |
| RW 4984.1056 | ||||
| 1793 | 200-4016 | OK | 17 Oct 2006 | Bishopstoke, S Mary, Hampshire |
| RW 4987.1127 | ||||
| 1794 | 200-3555 | OK | 24 Oct 2006 | Charlton Kings, S Mary, Gloucestershire |
| RW 4987.1125 | ||||
| 1795 | 201-0033 | OK | 9 Nov 2006 | Huntsham, All Saints, Devon |
| RW 4995.0061 | ||||
| 1796 | 200-4732 | OK | 13 Nov 2006 | Leeds, S Anne, Yorkshire |
| RW 4988.1150 | ||||
| 1797 | 200-9208 | OK | 16 Dec 2006 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
| RW 4994.0034 | ||||
| 1798 | 201-0040 | OK | 21 Dec 2006 | Huntsham, All Saints, Devon |
| RW 4995.0061 | ||||
| 1799 | 201-0326 | OK | 26 Dec 2006 | Quedgeley, S James, Gloucestershire |
| RW 4995.0062 | ||||
| 1800 | 201-1082 | OK | 26 Dec 2006 | Milton, S Blaise, Berkshire |
| RW 4996.0084 | ||||
Page: First Previous 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|