Peal | PB-ID | Status | Date Rung | Place |
3301 | 348-4452 | OK | 26 Dec 1918 | Lavenham, SS Peter & Paul, Suffolk |
RW 0409.0019 |
3302 | 372-7578 | OK | 26 Dec 1918 | Netherton, Dudley, S Andrew, Worcestershire |
|
3303 | 380-0179 | OK | 26 Dec 1918 | Nuneaton, S Nicolas, Warwickshire |
|
3304 | 454-4977 | OK | 4 Jan 1919 | Norwich, S John de Sepulchre, Norfolk |
RW 0411.0039 |
3305 | 322-8838 | OK | 1 Feb 1919 | Halesowen, S John the Baptist, Worcestershire |
|
3306 | 324-8909 | OK | 8 Feb 1919 | Harborne, S Peter, Warwickshire |
|
3307 | 278-5295 | OK | 15 Feb 1919 | Caversham, Reading, S Peter, Berkshire |
|
3308 | 306-8429 | OK | 15 Feb 1919 | Erith, Christ Church, Kent |
RW 0415.0075 |
3309 | 302-8977 | OK | 22 Feb 1919 | Eastwood, S Mary, Nottinghamshire |
|
3310 | 312-1691 | OK | 22 Feb 1919 | Framlingham, S Michael, Suffolk |
|
3311 | 325-4442 | OK | 25 Feb 1919 | Harlow Common, S Mary Magdalene, Essex |
RW 0421.0126 |
3312 | 420-7610 | OK | 3 Mar 1919 | Sunbury on Thames, S Mary, Middlesex |
RW 0417.0092 |
3313 | 393-4610 | OK | 15 Mar 1919 | Rawmarsh, S Mary, Yorkshire |
RW 0419.0111 1st on the new bells, recast 1917 |
3314 | 450-8565 | OK | 12 Apr 1919 | Wymondham, SS Mary & Thomas of Canterbury, Norfolk |
|
3315 | 364-8059 | OK | 19 Apr 1919 | Marden, S Michael & All Angels, Kent |
RW 0425.0166 |
3316 | 407-0252 | OK | 21 Apr 1919 | Sible Hedingham, S Peter, Essex |
|
3317 | 364-0246 | OK | 22 Apr 1919 | Malvern Link, S Matthias, Worcestershire |
|
3318 | 372-0893 | OK | 3 May 1919 | Bristol, SS Philip & Jacob, Gloucestershire |
|
3319 | 300-4634 | OK | 24 May 1919 | Earls Colne, S Andrew, Essex |
RW 0429.0215 |
3320 | 409-3563 | OK | 31 May 1919 | South Wigston, S Thomas the Apostle, Leicestershire |
|
3321 | 295-3122 | OK | 3 Jun 1919 | Deptford, S John, Kent |
RW 0430.0227 |
3322 | 341-6259 | OK | 4 Jun 1919 | Isleworth, All Saints, Middlesex |
RW 0430.0227 |
3323 | 380-0201 | OK | 14 Jun 1919 | Nuneaton, S Nicolas, Warwickshire |
|
3324 | 281-9333 | OK | 21 Jun 1919 | Chiddingfold, S Mary, Surrey |
RW 0433.0263 |
3325 | 422-2763 | OK | 29 Jun 1919 | Swindon, Christ Church, Wiltshire |
|
3326 | 376-5168 | OK | 6 Jul 1919 | North Stoneham, S Nicolas, Hampshire |
|
3327 | 324-8914 | OK | 19 Jul 1919 | Harborne, S Peter, Warwickshire |
|
3328 | 382-4459 | OK | 19 Jul 1919 | Oswaldtwistle, Immanuel, Lancashire |
|
3329 | 433-3255 | OK | 19 Jul 1919 | Walthamstow, S Mary, Essex |
|
3330 | 369-6504 | OK | 2 Aug 1919 | Milverton, S Michael, Somerset |
|
3331 | 454-4989 | OK | 7 Aug 1919 | Norwich, S John de Sepulchre, Norfolk |
RW 0441.0360 |
3332 | 296-0385 | OK | 16 Aug 1919 | Devizes, S John, Wiltshire |
|
3333 | 382-4468 | OK | 18 Aug 1919 | Oswaldtwistle, Immanuel, Lancashire |
|
3334 | 312-1728 | OK | 23 Aug 1919 | Framlingham, S Michael, Suffolk |
|
3335 | 327-2405 | OK | 30 Aug 1919 | Haslemere, S Bartholomew, Surrey |
RW 0444.0395 |
3336 | 401-0439 | OK | 2 Sep 1919 | Sawston, S Mary the Virgin, Cambridgeshire |
|
3337 | 376-5184 | OK | 4 Sep 1919 | North Stoneham, S Nicolas, Hampshire |
|
3338 | 357-8050 | OK | 5 Sep 1919 | Longstanton, All Saints, Cambridgeshire |
|
3339 | 249-2872 | OK | 6 Sep 1919 | Barton le Cley, S Nicholas, Bedfordshire |
RW 0445.0407 |
3340 | 261-7249 | OK | 23 Sep 1919 | Bolsterstone, S Mary, Yorkshire |
RW 0447.0431 |
3341 | 403-4703 | OK | 27 Sep 1919 | Ranmoor, Sheffield, S John the Evangelist, Yorkshire |
|
3342 | 375-8209 | OK | 4 Oct 1919 | North Elmham, S Mary, Norfolk |
|
3343 | 240-1797 | OK | 25 Oct 1919 | Almondsbury, S Mary the Virgin, Gloucestershire |
|
3344 | 241-2772 | OK | 25 Oct 1919 | Appledore, SS Peter & Paul, Kent |
RW 0451.0479 |
3345 | 262-4799 | OK | 25 Oct 1919 | Bottesford, S Mary the Virgin, Leicestershire |
|
3346 | 312-1731 | OK | 1 Nov 1919 | Framlingham, S Michael, Suffolk |
|
3347 | 415-9134 | OK | 3 Nov 1919 | Staveley, S John the Baptist, Derbyshire |
|
3348 | 269-9576 | OK | 7 Nov 1919 | Bromley Common, S Luke, Kent |
RW 0453.0502 |
3349 | 365-0761 | OK | 8 Nov 1919 | Market Drayton, S Mary, Shropshire |
|
3350 | 414-4489 | OK | 11 Nov 1919 | Staines, S Peter, Middlesex |
RW 0454.0514 |
3351 | 251-6308 | OK | 25 Nov 1919 | Bedford, S Paul, Bedfordshire |
RW 0456.0540 |
3352 | 331-1077 | OK | 6 Dec 1919 | Heptonstall, SS Thomas a Becket & Thomas the Apostle, Yorkshire |
|
3353 | 382-4476 | OK | 7 Dec 1919 | Oswaldtwistle, Immanuel, Lancashire |
|
3354 | 448-8697 | OK | 13 Dec 1919 | Worksop, SS Mary & Cuthbert, Nottinghamshire |
|
3355 | 329-2300 | OK | 18 Dec 1919 | Heckington, S Andrew, Lincolnshire |
|
3356 | 243-4460 | OK | 20 Dec 1919 | Ashtead, S Giles, Surrey |
RW 0460.0015 |
3357 | 398-9313 | OK | 21 Dec 1919 | Rusper, S Mary Magdalene, Sussex |
RW 0460.0016 |
3358 | 306-2421 | OK | 26 Dec 1919 | Epsom, S Martin, Surrey |
RW 0461.0027 |
3359 | 377-7818 | OK | 26 Dec 1919 | Northowram, Halifax, S Matthew, Yorkshire |
|
3360 | 419-2508 | OK | 26 Dec 1919 | Stowmarket, SS Peter & Mary, Suffolk |
|
3361 | 448-9455 | OK | 29 Dec 1919 | Worlingworth, S Mary, Suffolk |
|
3362 | 345-7065 | OK | 1 Jan 1920 | Kingston upon Hull, Most Holy & Undivided Trinity, Yorkshire |
|
3363 | 365-1921 | OK | 3 Jan 1920 | Market Harborough, S Dionysius, Leicestershire |
|
3364 | 378-7831 | OK | 3 Jan 1920 | Norwich, S Michael at Coslany, Norfolk |
|
3365 | 294-4881 | OK | 4 Jan 1920 | Debenham, S Mary Magdalene, Suffolk |
|
3366 | 411-5024 | OK | 4 Jan 1920 | Southwold, S Edmund King & Martyr, Suffolk |
|
3367 | 291-3895 | OK | 17 Jan 1920 | Crowle, S John the Baptist, Worcestershire |
|
3368 | 307-1678 | OK | 17 Jan 1920 | Erith, S John the Baptist, Kent |
RW 0464.0063 |
3369 | 396-9020 | OK | 24 Jan 1920 | Ross on Wye, S Mary the Virgin, Herefordshire |
|
3370 | 253-8334 | OK | 31 Jan 1920 | Betchworth, S Michael & All Angels, Surrey |
RW 0466.0088 |
3371 | 260-2668 | OK | 31 Jan 1920 | Bletchley, Milton Keynes, S Mary, Buckinghamshire |
|
3372 | 289-7036 | OK | 1 Feb 1920 | Crawley, S John the Baptist, Sussex |
RW 0467.0098 |
3373 | 415-6385 | OK | 21 Feb 1920 | Staplehurst, All Saints, Kent |
RW 0470.0135 |
3374 | 441-8499 | OK | 28 Feb 1920 | Whitworth, S Bartholomew, Lancashire |
|
3375 | 456-2538 | OK | 29 Feb 1920 | Bolton, Bradford, S James, Yorkshire |
RW 0471.0147 |
3376 | 429-2047 | OK | 13 Mar 1920 | Turvey, All Saints, Bedfordshire |
RW 0472.0159 |
3377 | 306-3907 | OK | 19 Mar 1920 | Epsom Common, Christ Church, Surrey |
RW 0473.0171 |
3378 | 401-1393 | OK | 2 Apr 1920 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
3379 | 353-5682 | OK | 3 Apr 1920 | Linton, S Nicholas, Kent |
RW 0475.0195 Augmented from six to eight 1920 |
3380 | 375-8214 | OK | 5 Apr 1920 | North Elmham, S Mary, Norfolk |
|
3381 | 445-2039 | OK | 5 Apr 1920 | Wistanstow, Holy Trinity, Shropshire |
|
3382 | 280-9826 | OK | 17 Apr 1920 | Chester, Old St Mary's, Cheshire |
RW 0477.0220 |
3383 | 328-0670 | OK | 17 Apr 1920 | Hawley, Holy Trinity, Hampshire |
|
3384 | 397-7138 | OK | 17 Apr 1920 | Rothwell, Holy Trinity, Northamptonshire |
|
3385 | 390-1273 | OK | 22 Apr 1920 | Prittlewell, Southend on Sea, S Mary the Virgin, Essex |
|
3386 | 336-7023 | OK | 4 May 1920 | Bristol, S James, Gloucestershire |
|
3387 | 380-0225 | OK | 6 May 1920 | Nuneaton, S Nicolas, Warwickshire |
|
3388 | 357-8075 | OK | 17 May 1920 | Longstanton, All Saints, Cambridgeshire |
|
3389 | 338-9412 | OK | 19 May 1920 | Hurstpierpoint, Holy Trinity, Sussex |
RW 0481.0272 |
3390 | 312-8651 | OK | 22 May 1920 | Fressingfield, SS Peter & Paul, Suffolk |
|
3391 | 361-4263 | OK | 24 May 1920 | Ludlow, S Laurence, Shropshire |
|
3392 | 443-0354 | OK | 25 May 1920 | Willesden, S Mary, Middlesex |
RW 0483.0298 |
3393 | 272-1265 | OK | 29 May 1920 | Burgess Hill, S John the Evangelist, Sussex |
RW 0483.0300 |
3394 | 423-4730 | OK | 29 May 1920 | Taunton, S James, Somerset |
|
3395 | 407-0294 | OK | 5 Jun 1920 | Sible Hedingham, S Peter, Essex |
|
3396 | 312-8667 | OK | 12 Jun 1920 | Fressingfield, SS Peter & Paul, Suffolk |
|
3397 | 295-7383 | OK | 14 Jun 1920 | Derby, S Peter, Derbyshire |
RW 0485.0323 |
3398 | 372-0956 | OK | 14 Jun 1920 | Bristol, SS Philip & Jacob, Gloucestershire |
|
3399 | 249-4743 | OK | 19 Jun 1920 | Barwell, S Mary, Leicestershire |
|
3400 | 392-1839 | OK | 4 Jul 1920 | Birchington on Sea, Waterloo Tower, Quex Park, Kent |
RW 0487.0347 |