Page: First Previous 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 Next Last
16501 to 16600 out of 17179 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
16501 | 202-0389 | OK | 3 Mar 2007 | Edinburgh, S Cuthbert, Midlothian |
RW 5004.0292 | ||||
16502 | 202-1883 | OK | 10 Mar 2007 | Brightwell cum Sotwell, S Agatha, Berkshire |
RW 5006.0339 | ||||
16503 | 202-1336 | OK | 12 Mar 2007 | Harrogate, S Wilfrid, Yorkshire |
RW 5005.0314 | ||||
16504 | 202-1805 | OK | 15 Mar 2007 | Hackney, S John, Middlesex |
RW 5006.0339 | ||||
16505 | 202-2834 | OK | 17 Mar 2007 | Rendham, S Michael, Suffolk |
RW 5007.0369 | ||||
16506 | 202-1818 | OK | 18 Mar 2007 | Windsor, S John the Baptist, Berkshire |
RW 5006.0339 | ||||
16507 | 202-2173 | OK | 24 Mar 2007 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5007.0365 | ||||
16508 | 202-2891 | OK | 24 Mar 2007 | Gosforth, All Saints, Northumberland |
RW 5007.0369 | ||||
16509 | 202-3740 | OK | 29 Mar 2007 | Edgbaston, S Bartholomew, Warwickshire |
RW 5008.0396 | ||||
16510 | 202-4286 | OK | 31 Mar 2007 | Paisley, S James, Renfrewshire |
RW 5009.0422 | ||||
16511 | 202-3926 | OK | 3 Apr 2007 | Huntsham, All Saints, Devon |
RW 5009.0421 | ||||
16512 | 202-4117 | OK | 8 Apr 2007 | Windsor, S John the Baptist, Berkshire |
RW 5009.0421 | ||||
16513 | 202-5094 | OK | 15 Apr 2007 | Eye, SS Peter & Paul, Suffolk |
RW 5010.0471 | ||||
16514 | 202-5484 | OK | 20 Apr 2007 | Sproxton, S Bartholomew, Leicestershire |
RW 5011.0494 | ||||
16515 | 202-6602 | OK | 28 Apr 2007 | Orford, S Bartholomew, Suffolk |
RW 5012.0521 | ||||
16516 | 202-8685 | OK | 15 May 2007 | Llantilio Crossenny, S Teilo, Monmouthshire |
RW 5015.0590 | ||||
16517 | 202-9372 | OK | 24 May 2007 | Buckfastleigh, Holy Trinity, Devon |
RW 5016.0617 | ||||
16518 | 203-1424 | OK | 28 May 2007 | Port Sunlight, Christ Church, Cheshire |
RW 5018.0667 | ||||
16519 | 203-2046 | OK | 3 Jun 2007 | Boston, Church of the Advent, Massachusetts |
RW 5019.0690 | ||||
16520 | 203-7851 | OK | 7 Jun 2007 | Brancepeth, S Brandon, Durham |
RW 5027.0876 | ||||
16521 | 203-5840 | OK | 24 Jun 2007 | Windsor, S John the Baptist, Berkshire |
RW 5024.0810 | ||||
16522 | 203-4875 | OK | 7 Jul 2007 | Palgrave, S Peter, Suffolk |
RW 5022.0762 | ||||
16523 | 203-8773 | OK | 11 Jul 2007 | Lundy Island, S Helen, Devon |
RW 5027.0885 | ||||
16524 | 203-6134 | OK | 21 Jul 2007 | Milford on Sea, All Saints, Hampshire |
RW 5024.0811 | ||||
16525 | 203-5865 | OK | 22 Jul 2007 | Windsor, S John the Baptist, Berkshire |
RW 5024.0810 | ||||
16526 | 203-6647 | OK | 28 Jul 2007 | Woodchurch, Holy Cross, Cheshire |
RW 5025.0833 | ||||
16527 | 203-7281 | OK | 5 Aug 2007 | Wistaston, S Mary the Virgin, Cheshire |
RW 5026.0861 | ||||
16528 | 203-8031 | OK | 10 Aug 2007 | Whitley Bay, S Paul, Northumberland |
RW 5027.0881 | ||||
16529 | 204-1009 | OK | 12 Aug 2007 | Swindon, S Mark, Wiltshire |
RW 5031.0979 | ||||
16530 | 204-0542 | OK | 1 Sep 2007 | Highworth, S Michael, Wiltshire |
RW 5030.0954 | ||||
16531 | 204-2809 | OK | 2 Sep 2007 | Windsor, S John the Baptist, Berkshire |
RW 5033.1026 | ||||
16532 | 204-1327 | OK | 11 Sep 2007 | Clifton, S Mary, Nottinghamshire |
RW 5031.0984 | ||||
16533 | 204-2986 | OK | 15 Sep 2007 | Bingham, S Mary & All Saints, Nottinghamshire |
RW 5033.1027 | ||||
16534 | 204-6119 | OK | 16 Sep 2007 | Windsor, S John the Baptist, Berkshire |
RW 5037.1122 | ||||
16535 | 204-3695 | OK | 22 Sep 2007 | Salisbury, S Martin, Wiltshire |
RW 5034.1049 | ||||
16536 | 204-2742 | OK | 23 Sep 2007 | Penwortham, S Mary, Lancashire |
RW 5033.1026 | ||||
16537 | 204-3879 | OK | 29 Sep 2007 | Pickering, SS Peter & Paul, Yorkshire |
RW 5034.1050 | ||||
16538 | 204-4517 | OK | 7 Oct 2007 | Kersey, S Mary, Suffolk |
RW 5035.1074 | ||||
16539 | 204-5555 | OK | 13 Oct 2007 | Northallerton, All Saints, Yorkshire |
RW 5036.1099 | ||||
16540 | 204-6523 | OK | 27 Oct 2007 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 5038.1144 | ||||
16541 | 204-7110 | OK | 28 Oct 2007 | Putney, S Mary, Surrey |
RW 5038.1146 | ||||
16542 | 204-8173 | OK | 3 Nov 2007 | Barnsley, S Mary, Yorkshire |
RW 5039.1171 | ||||
16543 | 204-8120 | OK | 4 Nov 2007 | Shedfield, S John the Baptist, Hampshire |
RW 5039.1171 | ||||
16544 | 204-8495 | OK | 9 Nov 2007 | Escrick, S Helen, Yorkshire |
RW 5040.1193 | ||||
16545 | 205-0208 | OK | 11 Nov 2007 | Windsor, S John the Baptist, Berkshire |
RW 5042.1242 | ||||
16546 | 204-9600 | OK | 17 Nov 2007 | Bewdley, S Anne, Worcestershire |
RW 5041.1218 | ||||
16547 | 205-2424 | OK | 1 Dec 2007 | Braintree, S Michael, Essex |
RW 5045.0010 | ||||
16548 | 205-2239 | OK | 9 Dec 2007 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5045.0010 | ||||
16549 | 205-4144 | OK | 27 Dec 2007 | Henlow, S Mary, Bedfordshire |
RW 5047.0060 | ||||
16550 | 205-5701 | OK | 29 Dec 2007 | Pershore, S Andrew's Parish Centre, Worcestershire |
RW 5048.0087 | ||||
16551 | 205-5928 | OK | 1 Jan 2008 | Pocklington, All Saints, Yorkshire |
RW 5048.0088 | ||||
16552 | 205-7024 | OK | 13 Jan 2008 | Winford, Blessed Virgin Mary & S Peter, Somerset |
RW 5050.0162 | ||||
16553 | 205-8242 | OK | 19 Jan 2008 | Wistaston, S Mary the Virgin, Cheshire |
RW 5051.0189 | ||||
16554 | 205-9881 | OK | 26 Jan 2008 | Stowmarket, SS Peter & Mary, Suffolk |
RW 5052.0217 | ||||
16555 | 205-9691 | OK | 30 Jan 2008 | Keele, Woodlands, Staffordshire |
RW 5052.0216 | ||||
16556 | 206-2680 | OK | 17 Feb 2008 | Windsor, S John the Baptist, Berkshire |
RW 5056.0314 | ||||
16557 | 206-4323 | OK | 1 Mar 2008 | Stow Bardolph, Holy Trinity, Norfolk |
RW 5058.0362 | ||||
16558 | 207-2253 | OK | 1 Mar 2008 | Haddington, S Mary, East Lothian |
RW 5067.0622 | ||||
16559 | 206-4507 | OK | 6 Mar 2008 | Edinburgh, SS Andrew & George, Midlothian |
RW 5058.0363 | ||||
16560 | 206-5657 | OK | 23 Mar 2008 | Boston, Christ Church (Old North), Massachusetts |
RW 5059.0390 | ||||
16561 | 206-5864 | OK | 23 Mar 2008 | Knaresborough, S John the Baptist, Yorkshire |
RW 5059.0391 | ||||
16562 | 206-6320 | OK | 23 Mar 2008 | Windsor, S John the Baptist, Berkshire |
RW 5060.0416 | ||||
16563 | 206-5539 | OK | 24 Mar 2008 | Bromyard, S Peter, Herefordshire |
RW 5059.0390 | ||||
16564 | 206-7601 | OK | 11 Apr 2008 | Dublin, Christ Church, Dublin |
RW 5062.0497 | ||||
16565 | 206-7444 | OK | 12 Apr 2008 | Wraxall, All Saints, Somerset |
RW 5062.0497 | ||||
16566 | 206-8306 | OK | 19 Apr 2008 | Burwell, S Mary the Blessed Virgin, Cambridgeshire |
RW 5063.0521 | ||||
16567 | 207-0370 | OK | 19 Apr 2008 | Headcorn, SS Peter & Paul, Kent |
RW 5065.0570 | ||||
16568 | 207-3919 | OK | 19 Apr 2008 | Sprotbrough, S Mary the Virgin, Yorkshire |
RW 5069.0676 | ||||
16569 | 207-5797 | OK | 27 Apr 2008 | Windsor, S John the Baptist, Berkshire |
RW 5072.0746 | ||||
16570 | 207-0904 | OK | 5 May 2008 | Carlisle, Holy & Undivided Trinity, Cumberland |
RW 5066.0593 | ||||
16571 | 207-1124 | OK | 10 May 2008 | Loughton, S John the Baptist, Essex |
RW 5066.0594 | ||||
16572 | 207-3401 | OK | 1 Jun 2008 | Swindon, S Mark, Wiltshire |
RW 5069.0673 | ||||
16573 | 207-3776 | OK | 1 Jun 2008 | Clifton, S Mary, Nottinghamshire |
RW 5069.0675 | ||||
16574 | 207-4448 | OK | 7 Jun 2008 | Carshalton, All Saints, Surrey |
RW 5070.0698 | ||||
16575 | 207-5012 | OK | 14 Jun 2008 | Nottingham, All Saints, Nottinghamshire |
RW 5071.0722 | ||||
16576 | 208-4121 | OK | 20 Jun 2008 | Tadcaster, S Mary, Yorkshire |
RW 5084.1029 | ||||
16577 | 207-6044 | OK | 21 Jun 2008 | Kidderminster, S Mary & All Saints, Worcestershire |
RW 5072.0747 | ||||
16578 | 207-6198 | OK | 29 Jun 2008 | Eaton Socon, S Mary, Bedfordshire |
RW 5073.0769 | ||||
16579 | 207-8835 | OK | 29 Jun 2008 | Windsor, S John the Baptist, Berkshire |
RW 5076.0842 | ||||
16580 | 207-7328 | OK | 5 Jul 2008 | Frederick, Calvary United Methodist Church, Maryland |
RW 5074.0794 | ||||
16581 | 207-8060 | OK | 9 Jul 2008 | Aston Clinton, S Michael & All Angels, Buckinghamshire |
RW 5075.0818 | ||||
16582 | 208-0700 | OK | 23 Jul 2008 | Edenham, S Michael, Lincolnshire |
RW 5079.0914 | ||||
16583 | 207-9931 | OK | 3 Aug 2008 | Prestbury, S Mary, Gloucestershire |
RW 5078.0889 | ||||
16584 | 208-6060 | OK | 25 Aug 2008 | New Buckenham, S Martin, Norfolk |
RW 5086.1086 | ||||
16585 | 208-2828 | OK | 31 Aug 2008 | Boston, Christ Church (Old North), Massachusetts |
RW 5082.0991 | ||||
16586 | 208-5139 | OK | 12 Sep 2008 | Histon, S Andrew, Cambridgeshire |
RW 5085.1061 | ||||
16587 | 208-6789 | OK | 14 Sep 2008 | Windsor, S John the Baptist, Berkshire |
RW 5087.1110 | ||||
16588 | 208-6236 | OK | 25 Sep 2008 | Cradley, S Peter, Worcestershire |
RW 5086.1086 | ||||
16589 | 208-8435 | OK | 27 Sep 2008 | Stewkley, S Michael & All Angels, Buckinghamshire |
RW 5089.1157 | ||||
16590 | 208-6285 | OK | 28 Sep 2008 | Brasted, S Martin, Kent |
RW 5086.1087 | ||||
16591 | 208-6193 | OK | 30 Sep 2008 | Claydon, Folly, Suffolk |
RW 5086.1086 | ||||
16592 | 208-7670 | OK | 4 Oct 2008 | New Buckenham, S Martin, Norfolk |
RW 5088.1134 | ||||
16593 | 208-8109 | OK | 4 Oct 2008 | Wokingham, S Paul, Berkshire |
RW 5088.1136 | ||||
16594 | 208-7969 | OK | 11 Oct 2008 | Lyndhurst, S Michael, Hampshire |
RW 5088.1135 | ||||
16595 | 208-8793 | OK | 11 Oct 2008 | Sketty, Swansea, S Paul, Glamorgan |
RW 5089.1159 | ||||
16596 | 208-9722 | OK | 22 Oct 2008 | Old Stoke, Ipswich, Wolery, Suffolk |
RW 5090.1183 | ||||
16597 | 209-5882 | OK | 22 Oct 2008 | Gorton, Manchester, Brookfield Unitarian, Lancashire |
RW 5098.0034 | ||||
16598 | 209-0681 | OK | 25 Oct 2008 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5091.1208 | ||||
16599 | 209-5520 | OK | 27 Oct 2008 | Stanford on Soar, S John the Baptist, Nottinghamshire |
RW 5097.0012 | ||||
16600 | 209-1251 | OK | 6 Nov 2008 | Bushey, S James, Hertfordshire |
RW 5092.1230 |
Page: First Previous 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|