Page: First Previous 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 Next Last
6401 to 6500 out of 7172 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 6401 | 211-0746 | OK | 12 Mar 2009 | Burghill, S Mary the Virgin, Herefordshire |
| RW 5114.0461 | ||||
| 6402 | 211-2500 | OK | 28 Mar 2009 | Penzance, S Mary the Virgin, Cornwall |
| RW 5116.0515 | ||||
| 6403 | 211-0901 | OK | 12 Apr 2009 | Boston, Christ Church (Old North), Massachusetts |
| RW 5114.0462 | ||||
| 6404 | 211-7554 | OK | 14 Apr 2009 | Bushey, S James, Hertfordshire |
| RW 5122.0661 | ||||
| 6405 | 211-2147 | OK | 24 Apr 2009 | Whitley Bay, S Paul, Northumberland |
| RW 5116.0513 | ||||
| 6406 | 213-2790 | OK | 24 Apr 2009 | Marston Bigot, S Leonard, Somerset |
| RW 5142.1143 | ||||
| 6407 | 211-4355 | OK | 2 May 2009 | Dunblane, SS Blane & Laurence, Perthshire |
| RW 5118.0565 | ||||
| 6408 | 211-3356 | OK | 5 May 2009 | West Bridgford, S Giles, Nottinghamshire |
| RW 5117.0541 | ||||
| 6409 | 211-3726 | OK | 9 May 2009 | London, Gresham Street, S Lawrence Jewry, Middlesex |
| RW 5118.0563 | ||||
| 6410 | 211-4694 | OK | 16 May 2009 | Tiverton, S Peter, Devon |
| RW 5119.0587 | ||||
| 6411 | 211-5736 | OK | 18 May 2009 | Bushey, S James, Hertfordshire |
| RW 5120.0610 | ||||
| 6412 | 211-6567 | OK | 30 May 2009 | Hurstbourne Priors, S Andrew, Hampshire |
| RW 5121.0637 | ||||
| 6413 | 211-7650 | OK | 3 Jun 2009 | Durham, S Oswald King & Martyr, Durham |
| RW 5122.0662 | ||||
| 6414 | 211-8326 | OK | 5 Jun 2009 | York, S Lawrence, Yorkshire |
| RW 5123.0685 | ||||
| 6415 | 211-8339 | OK | 10 Jun 2009 | Dore, Sheffield, Christ Church, Derbyshire |
| RW 5123.0685 | ||||
| 6416 | 211-8774 | OK | 17 Jun 2009 | Sheldwich, S James, Kent |
| RW 5124.0707 | ||||
| 6417 | 212-3148 | OK | 27 Jun 2009 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5130.0856 | ||||
| 6418 | 212-0721 | OK | 9 Jul 2009 | Leicester, S Mary de Castro, Leicestershire |
| RW 5127.0777 | ||||
| 6419 | 212-5404 | OK | 12 Jul 2009 | Dundee, S Paul, Forfarshire |
| RW 5133.0927 | ||||
| 6420 | 212-2127 | OK | 19 Jul 2009 | Melbourne, S Michael, Derbyshire |
| RW 5129.0825 | ||||
| 6421 | 212-2831 | OK | 31 Jul 2009 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 5130.0853 | ||||
| 6422 | 212-3632 | OK | 5 Aug 2009 | Haddenham, S Mary the Virgin, Buckinghamshire |
| RW 5131.0878 | ||||
| 6423 | 212-3774 | OK | 8 Aug 2009 | Rusper, S Mary Magdalene, Sussex |
| RW 5131.0878 | ||||
| 6424 | 212-3610 | OK | 10 Aug 2009 | Stubbington, Narnia Campanile, Hampshire |
| RW 5131.0878 | ||||
| 6425 | 212-4289 | OK | 10 Aug 2009 | Warnham, Bell Meadow Peal, Sussex |
| RW 5132.0902 | ||||
| 6426 | 212-3758 | OK | 12 Aug 2009 | Clifton, S Mary, Nottinghamshire |
| RW 5131.0878 | ||||
| 6427 | 213-0225 | OK | 14 Aug 2009 | Moulton, SS Peter & Paul, Northamptonshire |
| RW 5139.1071 | ||||
| 6428 | 212-5513 | OK | 27 Aug 2009 | Spitalfields, Christ Church, Middlesex |
| RW 5134.0949 | ||||
| 6429 | 213-1968 | OK | 6 Sep 2009 | Great Hampton, S Andrew, Worcestershire |
| RW 5141.1120 | ||||
| 6430 | 212-9754 | OK | 26 Sep 2009 | Woburn, S Mary, Bedfordshire |
| RW 5139.1069 | ||||
| 6431 | 212-8896 | OK | 27 Sep 2009 | Chilcompton, S John the Baptist, Somerset |
| RW 5138.1045 | ||||
| 6432 | 213-6562 | OK | 30 Sep 2009 | Dore, Sheffield, Christ Church, Derbyshire |
| RW 5146.1243 | ||||
| 6433 | 213-0975 | OK | 7 Oct 2009 | Clifton, S Mary, Nottinghamshire |
| RW 5140.1094 | ||||
| 6434 | 213-3340 | OK | 24 Oct 2009 | Burghill, S Mary the Virgin, Herefordshire |
| RW 5143.1166 | ||||
| 6435 | 213-3412 | OK | 1 Nov 2009 | Chislehurst, Annunciation of the Blessed Virgin Mary, Kent |
| RW 5143.1166 | ||||
| 6436 | 214-2240 | OK | 10 Nov 2009 | Augusta, Church of the Good Shepherd, Georgia |
| RW 5153.0091 | ||||
| 6437 | 214-2287 | OK | 13 Nov 2009 | Sullivan's Island, Stella Maris, South Carolina |
| RW 5153.0092 | ||||
| 6438 | 213-8974 | OK | 22 Nov 2009 | Harlow Common, S Mary Magdalene, Essex |
| RW 5149.0016 | ||||
| 6439 | 213-7293 | OK | 23 Nov 2009 | Bushey, S James, Hertfordshire |
| RW 5147.1271 | ||||
| 6440 | 213-8202 | OK | 2 Dec 2009 | York, S Lawrence, Yorkshire |
| RW 5149.0012 | ||||
| 6441 | 213-7865 | OK | 5 Dec 2009 | Tettenhall, Wolverhampton, S Michael & All Angels, Staffordshire |
| RW 5149.0011 | ||||
| 6442 | 213-9254 | OK | 13 Dec 2009 | Campton, All Saints, Bedfordshire |
| RW 5151.0041 | ||||
| 6443 | 214-6188 | OK | 18 Dec 2009 | Whitley Bay, S Paul, Northumberland |
| RW 5158.0219 | ||||
| 6444 | 214-3565 | OK | 20 Dec 2009 | Bedford, S Paul, Bedfordshire |
| RW 5155.0147 | ||||
| 6445 | 214-3094 | OK | 29 Dec 2009 | Clifton, S Mary, Nottinghamshire |
| RW 5154.0119 | ||||
| 6446 | 220-1915 | OK | 31 Dec 2009 | Hardington Mandeville, Blessed Virgin Mary, Somerset |
| RW 5226.0653 | ||||
| 6447 | 214-1933 | OK | 3 Jan 2010 | Spitalfields, Christ Church, Middlesex |
| RW 5153.0088 | ||||
| 6448 | 214-5013 | OK | 5 Jan 2010 | Marston Bigot, S Leonard, Somerset |
| RW 5156.0152 | ||||
| 6449 | 215-3441 | OK | 8 Jan 2010 | Campton, All Saints, Bedfordshire |
| RW 5166.0420 | ||||
| 6450 | 215-3698 | OK | 8 Jan 2010 | Ruddington, S Peter, Nottinghamshire |
| RW 5166.0421 | ||||
| 6451 | 215-3569 | OK | 9 Jan 2010 | Pimlico, S Saviour, Middlesex |
| RW 5166.0420 | ||||
| 6452 | 215-3709 | OK | 11 Jan 2010 | Willesden, S Mary, Middlesex |
| RW 5166.0421 | ||||
| 6453 | 214-3018 | OK | 15 Jan 2010 | Faringdon, All Saints, Berkshire |
| RW 5154.0118 | ||||
| 6454 | 215-3455 | OK | 18 Jan 2010 | Henlow, S Mary, Bedfordshire |
| RW 5166.0420 | ||||
| 6455 | 215-3723 | OK | 22 Jan 2010 | Birmingham, S Paul, Warwickshire |
| RW 5166.0421 | ||||
| 6456 | 215-3429 | OK | 28 Jan 2010 | Hallow, SS Philip & James, Worcestershire |
| RW 5166.0420 | ||||
| 6457 | 214-6061 | OK | 6 Feb 2010 | Sharnbrook, S Peter, Bedfordshire |
| RW 5158.0219 | ||||
| 6458 | 214-5241 | OK | 7 Feb 2010 | Peterborough, S John the Baptist, Northamptonshire |
| RW 5157.0193 | ||||
| 6459 | 215-3464 | OK | 10 Feb 2010 | North Shields, Christ Church, Northumberland |
| RW 5166.0420 | ||||
| 6460 | 215-1929 | OK | 13 Feb 2010 | Abbots Bromley, S Nicholas, Staffordshire |
| RW 5164.0372 | ||||
| 6461 | 214-9215 | OK | 19 Feb 2010 | Barnsley, S Mary, Yorkshire |
| RW 5161.0295 | ||||
| 6462 | 215-3410 | OK | 20 Feb 2010 | Perth, Swan Bell Tower, Western Australia |
| RW 5166.0420 | ||||
| 6463 | 214-8225 | OK | 24 Feb 2010 | Clifton, S Mary, Nottinghamshire |
| RW 5160.0271 | ||||
| 6464 | 215-3633 | OK | 28 Feb 2010 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5166.0421 | ||||
| 6465 | 215-3640 | OK | 5 Mar 2010 | East Ilsley, S Mary, Berkshire |
| RW 5166.0421 | ||||
| 6466 | 214-9432 | OK | 12 Mar 2010 | Stepney, S George in the East, Middlesex |
| RW 5162.0318 | ||||
| 6467 | 215-1838 | OK | 13 Mar 2010 | New Alresford, S John the Baptist, Hampshire |
| RW 5164.0370 | ||||
| 6468 | 215-1404 | OK | 25 Mar 2010 | Alloa, S John the Evangelist, Clackmannanshire |
| RW 5164.0366 | ||||
| 6469 | 215-3958 | OK | 25 Mar 2010 | Burghill, S Mary the Virgin, Herefordshire |
| RW 5167.0473 | ||||
| 6470 | 215-1306 | OK | 31 Mar 2010 | Keele, Woodlands, Staffordshire |
| RW 5164.0366 | ||||
| 6471 | 215-2154 | OK | 4 Apr 2010 | Ross on Wye, S Mary the Virgin, Herefordshire |
| RW 5165.0393 | ||||
| 6472 | 215-3081 | OK | 7 Apr 2010 | Henley on Thames, S Mary the Virgin, Oxfordshire |
| RW 5166.0418 | ||||
| 6473 | 215-2670 | OK | 8 Apr 2010 | East Huntspill, Little Orchard Tower, Somerset |
| RW 5166.0417 | ||||
| 6474 | 215-5108 | OK | 9 Apr 2010 | Lavenham, SS Peter & Paul, Suffolk |
| RW 5168.0500 | ||||
| 6475 | 215-4204 | OK | 16 Apr 2010 | Chalfont St Giles, S Giles, Buckinghamshire |
| RW 5167.0474 | ||||
| 6476 | 215-3871 | OK | 19 Apr 2010 | Cambridge, Our Lady and the English Martyrs, Cambridgeshire |
| RW 5167.0473 | ||||
| 6477 | 215-5242 | OK | 23 Apr 2010 | Campton, All Saints, Bedfordshire |
| RW 5169.0521 | ||||
| 6478 | 215-4777 | OK | 25 Apr 2010 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| RW 5168.0498 | ||||
| 6479 | 215-7449 | OK | 1 May 2010 | Charleston, S Michael, South Carolina |
| RW 5171.0570 | ||||
| 6480 | 215-7673 | OK | 15 May 2010 | Ilkley, All Saints, Yorkshire |
| RW 5171.0571 | ||||
| 6481 | 216-5622 | OK | 15 May 2010 | Willesden, S Mary, Middlesex |
| RW 5181.0819 | ||||
| 6482 | 215-8175 | OK | 22 May 2010 | Abbots Bromley, S Nicholas, Staffordshire |
| RW 5172.0594 | ||||
| 6483 | 215-9362 | OK | 22 May 2010 | Basingstoke, All Saints, Hampshire |
| RW 5173.0619 | ||||
| 6484 | 215-8984 | OK | 26 May 2010 | Llanfeugan, S Meugan, Brecknockshire |
| RW 5173.0617 | ||||
| 6485 | 215-9068 | OK | 27 May 2010 | Leicester, S Mary de Castro, Leicestershire |
| RW 5173.0618 | ||||
| 6486 | 215-9705 | OK | 2 Jun 2010 | Little Eaton, S Oulton Campanile, Derbyshire |
| RW 5174.0641 | ||||
| 6487 | 215-9638 | OK | 5 Jun 2010 | Wedmore, S Mary, Somerset |
| RW 5174.0641 | ||||
| 6488 | 216-1675 | OK | 19 Jun 2010 | Wokingham, S Paul, Berkshire |
| RW 5176.0690 | ||||
| 6489 | 216-1967 | OK | 26 Jun 2010 | Wrotham, S George, Kent |
| RW 5177.0713 | ||||
| 6490 | 216-2415 | OK | 26 Jun 2010 | Coseley, Christ Church, Staffordshire |
| RW 5177.0714 | ||||
| 6491 | 216-2227 | OK | 27 Jun 2010 | Kingstone, S Michael & All Angels, Herefordshire |
| RW 5177.0714 | ||||
| 6492 | 216-3346 | OK | 5 Jul 2010 | Dordrecht, 't Klockhuys, South Holland |
| RW 5179.0761 | ||||
| 6493 | 217-3214 | OK | 9 Jul 2010 | Orford, S Bartholomew, Suffolk |
| RW 5191.1064 | ||||
| 6494 | 216-4003 | OK | 14 Jul 2010 | Dore, Sheffield, Christ Church, Derbyshire |
| RW 5179.0764 | ||||
| 6495 | 216-4470 | OK | 15 Jul 2010 | Hanbury, S Mary the Virgin, Worcestershire |
| RW 5180.0787 | ||||
| 6496 | 216-4600 | OK | 17 Jul 2010 | Crawley, S John the Baptist, Sussex |
| RW 5180.0787 | ||||
| 6497 | 216-4786 | OK | 19 Jul 2010 | Bushey, S James, Hertfordshire |
| RW 5180.0788 | ||||
| 6498 | 216-7305 | OK | 29 Jul 2010 | Colchester, S Peter, Essex |
| RW 5183.0867 | ||||
| 6499 | 216-6038 | OK | 2 Aug 2010 | Spitalfields, Christ Church, Middlesex |
| RW 5182.0842 | ||||
| 6500 | 216-7006 | OK | 10 Aug 2010 | South Leigh, S James the Great, Oxfordshire |
| RW 5183.0866 | ||||
Page: First Previous 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|