Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next Last
801 to 900 out of 9216 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 801 | 382-7051 | OK | 12 Jan 1878 | Otley, All Saints, Yorkshire |
| CB viii.75; BN v.30 | ||||
| 802 | 433-6376 | OK | 14 Jan 1878 | Walworth, S Peter, Surrey |
| RCY; CB viii.75 | ||||
| 803 | 253-9681 | OK | 19 Jan 1878 | Bethnal Green, S Matthew, Middlesex |
| BL 9.ii.78; CB viii.87 | ||||
| 804 | 337-4902 | OK | 26 Jan 1878 | Lindley, Huddersfield, S Stephen, Yorkshire |
| YA | ||||
| 805 | 462-5320 | OK | 27 Apr 1878 | Dewsbury, All Saints, Yorkshire |
| DR 4.v.78 (John Eisel) | ||||
| 806 | 457-1991 | OK | 4 May 1878 | Holbeck, Leeds, S Matthew, Yorkshire |
| CB viii.267; BN v.30; YA | ||||
| 807 | 371-2270 | OK | 15 May 1878 | Mottram in Longdendale, S Michael, Cheshire |
| CB viii.303 | ||||
| 808 | 314-7828 | OK | 18 May 1878 | Garston, Liverpool, S Michael, Lancashire |
| CB viii.291 | ||||
| 809 | 253-9704 | OK | 20 May 1878 | Bethnal Green, S Matthew, Middlesex |
| RCY | ||||
| 810 | 253-9712 | OK | 1 Jun 1878 | Bethnal Green, S Matthew, Middlesex |
| CB viii.327 | ||||
| 811 | 285-0540 | OK | 20 Jun 1878 | Clerkenwell, S James, Middlesex |
| RCY; CB viii.351 | ||||
| 812 | 357-3827 | OK | 21 Jun 1878 | Long Melford, Holy Trinity, Suffolk |
| CB viii.363 | ||||
| 813 | 448-0300 | OK | 22 Jun 1878 | Woolwich, S Mary Magdalene, Kent |
| CB viii.363; BL 29.vi.78 | ||||
| 814 | 338-7423 | OK | 20 Aug 1878 | Huntsham, All Saints, Devon |
| CB viii.459; BN v.30 | ||||
| 815 | 382-7067 | OK | 7 Sep 1878 | Otley, All Saints, Yorkshire |
| CB viii.483; BN v.30 | ||||
| 816 | 247-4470 | OK | 14 Sep 1878 | Barking, S Margaret, Essex |
| CB viii.495; BL 21.ix.78 | ||||
| 817 | 347-0599 | OK | 21 Sep 1878 | Knaresborough, S John the Baptist, Yorkshire |
| CB viii.507; YA | ||||
| 818 | 356-9011 | OK | 21 Sep 1878 | London, Holborn Circus, S Andrew, Middlesex |
| RCY; CB viii.507 | ||||
| 819 | 289-9225 | OK | 28 Sep 1878 | Crayford, S Paulinus, Kent |
| CB viii.519; BL 5.x.78 | ||||
| 820 | 455-5765 | OK | 30 Sep 1878 | Lambeth, S Mary, Surrey |
| RCY; CB viii.519 | ||||
| 821 | 457-2016 | OK | 5 Oct 1878 | Holbeck, Leeds, S Matthew, Yorkshire |
| CB viii.531; BN v.30; YA | ||||
| 822 | 457-3440 | OK | 11 Oct 1878 | Myton, Kingston upon Hull, S James, Yorkshire |
| CB viii.543; YA | ||||
| 823 | 390-4987 | OK | 19 Oct 1878 | Pudsey, SS Lawrence & Paul, Yorkshire |
| (5,856) CB viii.567 | ||||
| 824 | 390-4979 | OK | 26 Oct 1878 | Pudsey, SS Lawrence & Paul, Yorkshire |
| (6,144) BN v.30; YA | ||||
| 825 | 456-2041 | OK | 30 Oct 1878 | Bolton, Bradford, S James, Yorkshire |
| CB ix.67 | ||||
| 826 | 357-3834 | OK | 2 Nov 1878 | Long Melford, Holy Trinity, Suffolk |
| CB viii.579 | ||||
| 827 | 456-2055 | OK | 16 Nov 1878 | Bolton, Bradford, S James, Yorkshire |
| (10,176) CB viii.603; YA | ||||
| 828 | 295-1299 | OK | 24 Nov 1878 | Denholme, S Paul, Yorkshire |
| CB viii.615 | ||||
| 829 | 382-7080 | OK | 7 Dec 1878 | Otley, All Saints, Yorkshire |
| CB ix.19; BN v.30 | ||||
| 830 | 371-2281 | OK | 11 Dec 1878 | Mottram in Longdendale, S Michael, Cheshire |
| CB ix.31 | ||||
| 831 | 278-0207 | OK | 21 Dec 1878 | Castlehall, Stalybridge, Holy Trinity, Cheshire |
| CB ix.42 | ||||
| 832 | 316-6207 | OK | 25 Dec 1878 | Gorton, Manchester, Brookfield Unitarian, Lancashire |
| R M Edwards | ||||
| 833 | 371-2297 | OK | 28 Dec 1878 | Mottram in Longdendale, S Michael, Cheshire |
| CB ix.55 | ||||
| 834 | 371-2306 | OK | 8 Jan 1879 | Mottram in Longdendale, S Michael, Cheshire |
| CB ix.91 | ||||
| 835 | 382-2323 | OK | 11 Jan 1879 | Ossett, Holy & Undivided Trinity, Yorkshire |
| CB ix.79 | ||||
| 836 | 283-4691 | OK | 25 Jan 1879 | Christleton, S James, Cheshire |
| CB ix.103 | ||||
| 837 | 349-8384 | OK | 25 Jan 1879 | Leesfield, Oldham, S Thomas, Lancashire |
| CB ix.115 | ||||
| 838 | 455-5787 | OK | 25 Jan 1879 | Lambeth, S Mary, Surrey |
| RCY; CB ix.103 | ||||
| 839 | 339-2558 | OK | 3 Feb 1879 | Hyde, S George, Cheshire |
| CB ix.127 | ||||
| 840 | 371-2311 | OK | 6 Feb 1879 | Mottram in Longdendale, S Michael, Cheshire |
| CB ix.127 | ||||
| 841 | 589-6122 | OK | 15 Feb 1879 | Dewsbury, All Saints, Yorkshire |
| Batley Reporter, Sat. 22 Feb. 1879; also Dewsbury Chronicle, same date (details furnished by JCE) | ||||
| 842 | 354-5328 | OK | 1 Mar 1879 | Liversedge, Christ Church, Yorkshire |
| CB ix.175 | ||||
| 843 | 371-2322 | OK | 3 Mar 1879 | Mottram in Longdendale, S Michael, Cheshire |
| CB ix.175 | ||||
| 844 | 248-2954 | OK | 10 Mar 1879 | Barnsley, S Mary, Yorkshire |
| CB ix.187 | ||||
| 845 | 405-2064 | OK | 15 Mar 1879 | Shipley, S Paul, Yorkshire |
| CB ix.187 | ||||
| 846 | 450-2996 | OK | 14 Apr 1879 | Writtle, All Saints, Essex |
| CB ix.235 (Easter Monday) | ||||
| 847 | 357-3842 | OK | 19 Apr 1879 | Long Melford, Holy Trinity, Suffolk |
| CB ix.247. | ||||
| 848 | 456-8811 | OK | 17 May 1879 | Earlsheaton, S Peter, Yorkshire |
| CB ix.295 | ||||
| 849 | 296-4127 | OK | 19 May 1879 | Diss, S Mary, Norfolk |
| CB ix.307; BN ix.134 | ||||
| 850 | 354-5331 | OK | 21 Jun 1879 | Liversedge, Christ Church, Yorkshire |
| CB ix.367 | ||||
| 851 | 253-9757 | OK | 5 Jul 1879 | Bethnal Green, S Matthew, Middlesex |
| BL 19.vii.79; CB ix.391 | ||||
| 852 | 357-3850 | OK | 5 Jul 1879 | Long Melford, Holy Trinity, Suffolk |
| CB ix.379. | ||||
| 853 | 343-1291 | OK | 1 Aug 1879 | Kenninghall, S Mary, Norfolk |
| BN ix.326; CB ix.427 | ||||
| 854 | 457-2042 | OK | 25 Aug 1879 | Holbeck, Leeds, S Matthew, Yorkshire |
| CB ix.463; BN v.30; YA | ||||
| 855 | 456-2064 | OK | 13 Sep 1879 | Bolton, Bradford, S James, Yorkshire |
| YA (Keighley News, Sat. 20 Sept. 1879; also Leeds Times, same date) | ||||
| 856 | 273-6458 | OK | 6 Nov 1879 | Burton upon Trent, S Paul, Staffordshire |
| CB ix.603 | ||||
| 857 | 348-2084 | OK | 8 Nov 1879 | Bingley, All Saints, Yorkshire |
| (6,176) KN 15.xi.79 (John Eisel) - misreported as 6,177 changes | ||||
| 858 | 399-2039 | OK | 22 Nov 1879 | Saffron Walden, S Mary the Virgin, Essex |
| CB ix.633; EJO | ||||
| 859 | 312-8397 | OK | 8 Dec 1879 | Fressingfield, SS Peter & Paul, Suffolk |
| CB x.47; BN ix.486 | ||||
| 860 | 455-5804 | OK | 13 Dec 1879 | Lambeth, S Mary, Surrey |
| RCY; CB x.47 | ||||
| 861 | 403-0403 | OK | 20 Dec 1879 | Shadwell, S Paul, Middlesex |
| CB x.79 | ||||
| 862 | 248-2965 | OK | 26 Dec 1879 | Barnsley, S Mary, Yorkshire |
| CB x.95; YA | ||||
| 863 | 382-7095 | OK | 27 Dec 1879 | Otley, All Saints, Yorkshire |
| CB x.79; BN v.31 | ||||
| 864 | 457-2050 | OK | 2 Jan 1880 | Holbeck, Leeds, S Matthew, Yorkshire |
| CB x.110; BN v.31; YA | ||||
| 865 | 309-6708 | OK | 10 Jan 1880 | Far Headingley, Leeds, S Chad, Yorkshire |
| CB x.127; YA | ||||
| 866 | 321-9779 | OK | 17 Jan 1880 | Guiseley, S Oswald King & Martyr, Yorkshire |
| CB x.127; BN v.31; YA | ||||
| 867 | 390-4998 | OK | 29 Jan 1880 | Pudsey, SS Lawrence & Paul, Yorkshire |
| BN v.31 | ||||
| 868 | 457-2069 | OK | 31 Jan 1880 | Holbeck, Leeds, S Matthew, Yorkshire |
| CB x.159; YA | ||||
| 869 | 253-9761 | OK | 7 Feb 1880 | Bethnal Green, S Matthew, Middlesex |
| BL 14.ii.80; CB x.179 | ||||
| 870 | 296-4142 | OK | 7 Feb 1880 | Diss, S Mary, Norfolk |
| CB x.179; BN ix.134 | ||||
| 871 | 296-4150 | OK | 9 Feb 1880 | Diss, S Mary, Norfolk |
| CB x.179; BN ix.134 | ||||
| 872 | 357-3869 | OK | 9 Feb 1880 | Long Melford, Holy Trinity, Suffolk |
| CB x.195 | ||||
| 873 | 472-7469 | OK | 14 Feb 1880 | Lindley, Huddersfield, S Stephen, Yorkshire |
| HuDC 18.ii.80; HuC 21.ii.80 (John Eisel) | ||||
| 874 | 354-5344 | OK | 28 Feb 1880 | Liversedge, Christ Church, Yorkshire |
| CB x.291 | ||||
| 875 | 459-2806 | OK | 6 Mar 1880 | Earlsheaton, S Peter, Yorkshire |
| DeC 13.vi.80; DR 13.vi.80; BatR 13.vi.80 | ||||
| 876 | 415-8499 | OK | 13 Mar 1880 | Staveley, S John the Baptist, Derbyshire |
| BL 20.iii.80; CB x.643 | ||||
| 877 | 245-5577 | OK | 10 Apr 1880 | Aughton, Christ Church, Lancashire |
| CB x.323 | ||||
| 878 | 390-5019 | OK | 17 Apr 1880 | Pudsey, SS Lawrence & Paul, Yorkshire |
| CB x.339; YA | ||||
| 879 | 286-0469 | OK | 17 May 1880 | Coddenham, S Mary, Suffolk |
| CB x.419 | ||||
| 880 | 314-7188 | OK | 29 May 1880 | Gargrave, S Andrew, Yorkshire |
| YA CB x.451 | ||||
| 881 | 343-1321 | OK | 1 Jun 1880 | Kenninghall, S Mary, Norfolk |
| BN ix.326; CB x.451 | ||||
| 882 | 357-3875 | OK | 21 Jun 1880 | Long Melford, Holy Trinity, Suffolk |
| CB x.515 | ||||
| 883 | 294-3361 | OK | 26 Jun 1880 | Debenham, S Mary Magdalene, Suffolk |
| (7,296) CB x.499 | ||||
| 884 | 354-5353 | OK | 17 Jul 1880 | Liversedge, Christ Church, Yorkshire |
| CB x.547 | ||||
| 885 | 343-1345 | OK | 20 Jul 1880 | Kenninghall, S Mary, Norfolk |
| BN ix.326; CB x.563 | ||||
| 886 | 415-8521 | OK | 21 Aug 1880 | Staveley, S John the Baptist, Derbyshire |
| CB x.643 | ||||
| 887 | 298-2747 | OK | 16 Sep 1880 | Drighlington, S Paul, Yorkshire |
| CB x.707 | ||||
| 888 | 343-1368 | OK | 21 Sep 1880 | Kenninghall, S Mary, Norfolk |
| BN ix.326 | ||||
| 889 | 442-7922 | OK | 25 Sep 1880 | Willenhall, S Giles, Staffordshire |
| CB x.733 | ||||
| 890 | 457-2075 | OK | 9 Oct 1880 | Holbeck, Leeds, S Matthew, Yorkshire |
| CB x.783; YA | ||||
| 891 | 294-3373 | OK | 16 Oct 1880 | Debenham, S Mary Magdalene, Suffolk |
| (10,272) CB x.767; BN ii.160 | ||||
| 892 | 314-7191 | OK | 23 Oct 1880 | Gargrave, S Andrew, Yorkshire |
| YA CB x.783 | ||||
| 893 | 371-2340 | OK | 23 Oct 1880 | Mottram in Longdendale, S Michael, Cheshire |
| CB x.783 | ||||
| 894 | 457-5292 | OK | 28 Oct 1880 | Liverpool, S Peter, Lancashire |
| CB x.799 | ||||
| 895 | 343-1376 | OK | 4 Nov 1880 | Kenninghall, S Mary, Norfolk |
| BN ix.326; CB x.855 | ||||
| 896 | 455-2757 | OK | 6 Nov 1880 | Camberwell, S George, Surrey |
| RCY; CB x.815 | ||||
| 897 | 335-4513 | OK | 13 Nov 1880 | Holloway, S Mary Magdalene, Middlesex |
| RCY | ||||
| 898 | 342-2700 | OK | 13 Nov 1880 | Islington, S Mary, Middlesex |
| CB x.835; BN July 1881.43 | ||||
| 899 | 342-6169 | OK | 13 Nov 1880 | Keighley, S Andrew, Yorkshire |
| CB x.835; YA | ||||
| 900 | 296-4188 | OK | 19 Nov 1880 | Diss, S Mary, Norfolk |
| BN i.43 | ||||
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|