Page: First Previous 61 62 63 64 65 66 67 68 69 70 71 72 73 74 Next Last
7001 to 7100 out of 7358 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
7001 | 464-8342 | OK | 11 Oct 2016 | Worcester, All Saints, Worcestershire |
RW 5505.1098 | ||||
7002 | 464-9670 | OK | 22 Oct 2016 | St Marychurch, Torquay, S Mary the Virgin, Devon |
RW 5507.1147 | ||||
7003 | 465-0575 | OK | 29 Oct 2016 | Kempston, All Saints, Bedfordshire |
RW 5507.1145 | ||||
7004 | 465-1924 | OK | 9 Nov 2016 | Bath, SS Peter & Paul, Somerset |
RW 5509.1193 | ||||
7005 | 465-2147 | OK | 12 Nov 2016 | Warnham, S Margaret, Sussex |
RW 5511.1245 | ||||
7006 | 465-2256 | OK | 12 Nov 2016 | Cardiff, S John the Baptist, Glamorgan |
RW 5511.1245 | ||||
7007 | 465-2340 | OK | 12 Nov 2016 | Basingstoke, All Saints, Hampshire |
RW 5513.1306 | ||||
7008 | 465-2436 | OK | 12 Nov 2016 | Wymondham, SS Mary & Thomas of Canterbury, Norfolk |
RW 5513.1305 | ||||
7009 | 465-2568 | OK | 12 Nov 2016 | Appleton, S Laurence, Berkshire |
RW 5510.1219 | ||||
7010 | 465-2461 | OK | 13 Nov 2016 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5510.1219 | ||||
7011 | 465-2513 | OK | 13 Nov 2016 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
RW 5510.1219 | ||||
7012 | 465-2602 | OK | 13 Nov 2016 | Carisbrooke, S Mary the Virgin, Hampshire |
RW 5510.1219 | ||||
7013 | 465-5309 | OK | 9 Dec 2016 | Chesterfield, S Mary & All Saints, Derbyshire |
RW 5513.1304 | ||||
7014 | 465-6162 | OK | 17 Dec 2016 | Bromyard, S Peter, Herefordshire |
RW 5518.0080 | ||||
7015 | 465-6242 | OK | 17 Dec 2016 | Swindon, Christ Church, Wiltshire |
RW 5516.0034 | ||||
7016 | 465-7248 | OK | 27 Dec 2016 | Barrow upon Humber, Holy Trinity, Lincolnshire |
RW 5516.0037 | ||||
7017 | 465-7715 | OK | 29 Dec 2016 | Bedford, S Paul, Bedfordshire |
RW 5516.0032 | ||||
7018 | 465-7808 | OK | 30 Dec 2016 | Sudbury, S Peter, Suffolk |
RW 5516.0035 | ||||
7019 | 465-7995 | OK | 31 Dec 2016 | Worcester, All Saints, Worcestershire |
RW 5522.0188 | ||||
7020 | 465-8120 | OK | 31 Dec 2016 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5517.0058 | ||||
7021 | 466-0689 | OK | 24 Jan 2017 | Saltby, S Peter, Leicestershire |
RW 5520.0130 | ||||
7022 | 466-1230 | OK | 29 Jan 2017 | Stone, S Michael, Staffordshire |
RW 5521.0154 | ||||
7023 | 466-2419 | OK | 4 Feb 2017 | Chepstow, S Mary, Monmouthshire |
RW 5523.0203 | ||||
7024 | 466-2109 | OK | 9 Feb 2017 | Knottingley, S Botolph, Yorkshire |
RW 5522.0179 | ||||
7025 | 466-1635 | OK | 11 Feb 2017 | St David's, S David, Pembrokeshire |
RW 5522.0178 | ||||
7026 | 466-1845 | OK | 11 Feb 2017 | Swindon, Christ Church, Wiltshire |
RW 5533.0492 | ||||
7027 | 466-1892 | OK | 11 Feb 2017 | London, Fleet Street, S Dunstan in the West, Middlesex |
RW 5534.0508 | ||||
7028 | 466-3310 | OK | 18 Feb 2017 | Gorran, S Goranus (10), Cornwall |
RW 5523.0212 | ||||
7029 | 466-4369 | OK | 28 Feb 2017 | Great Malvern, SS Mary & Michael & All Angels, Worcestershire |
RW 5525.0252 | ||||
7030 | 466-5664 | OK | 11 Mar 2017 | Bicester, S Edburg, Oxfordshire |
RW 5526.0277 | ||||
7031 | 466-6308 | OK | 18 Mar 2017 | Walthamstow, S Mary, Essex |
RW 5527.0291 | ||||
7032 | 466-6920 | OK | 23 Mar 2017 | Worksop, S Anne, Nottinghamshire |
RW 5528.0323 | ||||
7033 | 466-8595 | OK | 8 Apr 2017 | Long Crendon, S Mary the Virgin, Buckinghamshire |
RW 5530.0374 | ||||
7034 | 466-8861 | OK | 14 Apr 2017 | Nottingham, S Mary the Virgin, Nottinghamshire |
RW 5531.0396 | ||||
7035 | 466-9744 | OK | 22 Apr 2017 | East Retford, S Swithun, Nottinghamshire |
RW 5532.0461 | ||||
7036 | 467-0346 | OK | 25 Apr 2017 | Worcester, All Saints, Worcestershire |
RW 5534.0506 | ||||
7037 | 467-2248 | OK | 13 May 2017 | Cookham, Holy Trinity, Berkshire |
RW 5535.0529 | ||||
7038 | 467-2257 | OK | 13 May 2017 | Hornchurch, S Andrew, Essex |
RW 5536.0555 | ||||
7039 | 467-2766 | OK | 21 May 2017 | Poplar, All Saints, Middlesex |
RW 5537.0577 | ||||
7040 | 467-3224 | OK | 27 May 2017 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5538.0601 | ||||
7041 | 467-3690 | OK | 30 May 2017 | Tulloch, Ringing Centre, Inverness-shire |
RW 5540.0661 | ||||
7042 | 467-3809 | OK | 1 Jun 2017 | Bicester, S Edburg, Oxfordshire |
RW 5538.0602 | ||||
7043 | 467-4010 | OK | 3 Jun 2017 | Long Crendon, S Mary the Virgin, Buckinghamshire |
RW 5538.0603 | ||||
7044 | 467-4431 | OK | 5 Jun 2017 | Rotherham, All Saints, Yorkshire |
RW 5540.0650 | ||||
7045 | 467-4649 | OK | 10 Jun 2017 | Swindon, Christ Church, Wiltshire |
RW 5569.0059 | ||||
7046 | 467-6717 | OK | 29 Jun 2017 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5542.0697 | ||||
7047 | 467-7623 | OK | 8 Jul 2017 | Haslemere, S Bartholomew, Surrey |
RW 5549.0869 | ||||
7048 | 467-7833 | OK | 9 Jul 2017 | Oxford, Magdalen College, Oxfordshire |
RW 5544.0747 | ||||
7049 | 467-8432 | OK | 15 Jul 2017 | Northfield, S Laurence, Warwickshire |
RW 5544.0747 | ||||
7050 | 467-8963 | OK | 20 Jul 2017 | Westminster, S Margaret, Middlesex |
RW 5545.0769 | ||||
7051 | 468-3312 | OK | 31 Aug 2017 | Bromsgrove, S John the Baptist, Worcestershire |
RW 5551.0919 | ||||
7052 | 468-3606 | OK | 2 Sep 2017 | Lichfield, Blessed Virgin Mary & S Chad, Staffordshire |
RW 5551.0919 | ||||
7053 | 468-3687 | OK | 3 Sep 2017 | St Marychurch, Torquay, S Mary the Virgin, Devon |
RW 5554.0988 | ||||
7054 | 468-3982 | OK | 6 Sep 2017 | Whitby, S Mary, Yorkshire |
RW 5552.0944 | ||||
7055 | 468-4946 | OK | 16 Sep 2017 | Hereford, Blessed Virgin Mary & S Ethelbert, Herefordshire |
RW 5554.0989 | ||||
7056 | 468-5960 | OK | 23 Sep 2017 | Chilvers Coton, Nuneaton, All Saints, Warwickshire |
RW 5554.0988 | ||||
7057 | 468-7539 | OK | 7 Oct 2017 | Biggleswade, S Andrew, Bedfordshire |
RW 5557.0000 | ||||
7058 | 468-7254 | OK | 8 Oct 2017 | Plymouth, S Andrew, Devon |
RW 5557.1064 | ||||
7059 | 468-7298 | OK | 8 Oct 2017 | Kempston, All Saints, Bedfordshire |
RW 5557.0000 | ||||
7060 | 468-9822 | OK | 29 Oct 2017 | Kempston, All Saints, Bedfordshire |
RW 5560.1137 | ||||
7061 | 469-0000 | OK | 31 Oct 2017 | Northfield, S Laurence, Warwickshire |
RW 5560.1140 | ||||
7062 | 469-0182 | OK | 1 Nov 2017 | Twickenham, All Hallows, Middlesex |
RW 5560.1138 | ||||
7063 | 469-1234 | OK | 11 Nov 2017 | Appleton, S Laurence, Berkshire |
RW 5562.1190 | ||||
7064 | 469-1415 | OK | 12 Nov 2017 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5563.1210 | ||||
7065 | 469-2429 | OK | 18 Nov 2017 | Long Crendon, S Mary the Virgin, Buckinghamshire |
RW 5567.0016 | ||||
7066 | 469-3177 | OK | 25 Nov 2017 | Wells, S Andrew, Somerset |
RW 5564.1233 | ||||
7067 | 469-3265 | OK | 25 Nov 2017 | Solihull, S Alphege, Warwickshire |
RW 5565.1273 | ||||
7068 | 469-3287 | OK | 25 Nov 2017 | Bishopstoke, S Mary, Hampshire |
RW 5568.0035 | ||||
7069 | 469-3425 | OK | 26 Nov 2017 | Wymondham, SS Mary & Thomas of Canterbury, Norfolk |
RW 5564.1234 | ||||
7070 | 469-3648 | OK | 28 Nov 2017 | Worcester, All Saints, Worcestershire |
RW 5564.1235 | ||||
7071 | 469-6089 | OK | 19 Dec 2017 | Saltby, S Peter, Leicestershire |
RW 5568.0032 | ||||
7072 | 469-6351 | OK | 23 Dec 2017 | Hornchurch, S Andrew, Essex |
RW 5568.0033 | ||||
7073 | 469-6656 | OK | 24 Dec 2017 | Kensington, S Mary Abbots, Middlesex |
RW 5569.0057 | ||||
7074 | 469-7561 | OK | 31 Dec 2017 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5569.0057 | ||||
7075 | 469-7600 | OK | 1 Jan 2018 | Leicester, S Martin, Leicestershire |
RW 5569.0057 | ||||
7076 | 469-8400 | OK | 6 Jan 2018 | Farnham, S Andrew, Surrey |
RW 5570.0083 | ||||
7077 | 469-8914 | OK | 13 Jan 2018 | Kingston, S James, Dorset |
RW 5571.0106 | ||||
7078 | 470-0464 | OK | 27 Jan 2018 | Marsden, S Bartholomew, Yorkshire |
RW 5572.0130 | ||||
7079 | 470-1620 | OK | 8 Feb 2018 | Knottingley, S Botolph, Yorkshire |
RW 5575.0205 | ||||
7080 | 470-1832 | OK | 11 Feb 2018 | Beccles, S Michael & All Angels, Suffolk |
RW 5576.0232 | ||||
7081 | 470-2955 | OK | 17 Feb 2018 | Maidstone, All Saints, Kent |
RW 5576.0231 | ||||
7082 | 470-5578 | OK | 13 Mar 2018 | Oxford, S Mary Magdalen, Oxfordshire |
RW 5580.0329 | ||||
7083 | 470-7212 | OK | 30 Mar 2018 | Nottingham, S Mary the Virgin, Nottinghamshire |
RW 5581.0353 | ||||
7084 | 470-7220 | OK | 30 Mar 2018 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5582.0374 | ||||
7085 | 470-7459 | OK | 1 Apr 2018 | Westminster, S Clement Danes, Middlesex |
RW 5582.0376 | ||||
7086 | 470-8803 | OK | 12 Apr 2018 | Edenham, S Michael, Lincolnshire |
RW 5583.0404 | ||||
7087 | 470-9226 | OK | 15 Apr 2018 | Whitby, S Mary, Yorkshire |
RW 5583.0405 | ||||
7088 | 470-9443 | OK | 17 Apr 2018 | Oxford, S Mary Magdalen, Oxfordshire |
RW 5584.0428 | ||||
7089 | 471-0677 | OK | 28 Apr 2018 | Hythe, S Leonard, Kent |
RW 5589.0549 | ||||
7090 | 471-1586 | OK | 7 May 2018 | St David's, S David, Pembrokeshire |
RW 5587.0501 | ||||
7091 | 471-2042 | OK | 12 May 2018 | Stepney, S Dunstan, Middlesex |
RW 5588.0521 | ||||
7092 | 471-2353 | OK | 14 May 2018 | Warnham, Bell Meadow Peal, Sussex |
RW 5588.0522 | ||||
7093 | 471-2863 | OK | 19 May 2018 | Beverley, S Mary, Yorkshire |
RW 5590.0575 | ||||
7094 | 471-3169 | OK | 19 May 2018 | Leominster, SS Peter & Paul, Herefordshire |
RW 5591.0597 | ||||
7095 | 471-4038 | OK | 26 May 2018 | Swindon, Christ Church, Wiltshire |
RW 5590.0573 | ||||
7096 | 471-4620 | OK | 26 May 2018 | Long Crendon, S Mary the Virgin, Buckinghamshire |
RW 5591.0598 | ||||
7097 | 471-4287 | OK | 28 May 2018 | Lichfield, Blessed Virgin Mary & S Chad, Staffordshire |
RW 5596.0721 | ||||
7098 | 471-6207 | OK | 16 Jun 2018 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5593.0647 | ||||
7099 | 471-8181 | OK | 4 Jul 2018 | Washington, SS Peter & Paul, District of Columbia |
RW 5596.0721 | ||||
7100 | 471-8567 | OK | 7 Jul 2018 | North Shields, Christ Church, Northumberland |
RW 5598.0766 |
Page: First Previous 61 62 63 64 65 66 67 68 69 70 71 72 73 74 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|