Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last
601 to 700 out of 7402 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 601 | 416-2746 | OK | 1 Feb 1874 | Stepney, S Dunstan, Middlesex |
| CY; BL 7.ii.74 | ||||
| 602 | 439-0913 | OK | 16 Feb 1874 | Westminster, S Clement Danes, Middlesex |
| BL 21.ii.74; CB iv.139 | ||||
| 603 | 345-8381 | OK | 14 Mar 1874 | Kingston upon Thames, All Saints, Surrey |
| BL 21.iii.74 | ||||
| 604 | 397-1288 | OK | 18 May 1874 | Rotherham, All Saints, Yorkshire |
| CB iv.307 | ||||
| 605 | 379-2450 | OK | 27 May 1874 | Nottingham, S Mary the Virgin, Nottinghamshire |
| G Dawson (from an old Leics ringer's PB) | ||||
| 606 | 448-3946 | OK | 7 Sep 1874 | Worcester, All Saints, Worcestershire |
| CB iv.499; BL 12.ix.74; CB viii.375 | ||||
| 607 | 364-3122 | OK | 3 Oct 1874 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
| CB iv.547; BL 17.x.74 | ||||
| 608 | 280-1573 | OK | 28 Nov 1874 | Chelsea, S Luke, Middlesex |
| CB v.19; BL 5.xii.74 | ||||
| 609 | 454-9478 | OK | 28 Nov 1874 | Hampstead, S Stephen, Middlesex |
| (1st) BL 5.xii.74; CB v.7 | ||||
| 610 | 457-5931 | OK | 23 Jan 1875 | Horsleydown, Southwark, S John, Surrey |
| RCY; CB v.115; BL 30.i.75 | ||||
| 611 | 313-8801 | OK | 30 Jan 1875 | Fulham, All Saints, Middlesex |
| BL 13.ii.75; CB v.115 | ||||
| 612 | 243-7490 | OK | 6 Apr 1875 | Ashton under Lyne, S Michael & All Angels, Lancashire |
| CB v.235 | ||||
| 613 | 416-2767 | OK | 23 Apr 1875 | Stepney, S Dunstan, Middlesex |
| CB v.259 | ||||
| 614 | 241-3648 | OK | 5 Jun 1875 | Appleton, S Laurence, Berkshire |
| CB v.343; FER | ||||
| 615 | 432-6244 | OK | 5 Nov 1875 | Walsall, S Matthew, Staffordshire |
| CB v.595 | ||||
| 616 | 241-3661 | OK | 27 Dec 1875 | Appleton, S Laurence, Berkshire |
| CB vi.79; FER | ||||
| 617 | 241-3685 | OK | 4 Mar 1876 | Appleton, S Laurence, Berkshire |
| CB vi.187; FER | ||||
| 618 | 243-7509 | OK | 16 Apr 1876 | Ashton under Lyne, S Michael & All Angels, Lancashire |
| CB vi.258 | ||||
| 619 | 320-2344 | OK | 6 May 1876 | Greenwich, S Alfege, Kent |
| CB vi.283; BL 13.v.76 | ||||
| 620 | 403-7151 | OK | 4 Nov 1876 | Sheffield, SS Peter & Paul, Yorkshire |
| CB vi.607; BN v.30; BL 18.xi.76 | ||||
| 621 | 244-9873 | OK | 25 Nov 1876 | Aston, SS Peter & Paul, Warwickshire |
| BL 2.xii.76; BN viii.599 | ||||
| 622 | 439-3799 | OK | 16 Dec 1876 | Westminster, S Margaret, Middlesex |
| CB vii.39 | ||||
| 623 | 439-0937 | OK | 5 Feb 1877 | Westminster, S Clement Danes, Middlesex |
| BL 24.ii.77; CB vii.135 | ||||
| 624 | 362-7146 | OK | 12 Feb 1877 | Macclesfield, S Michael & All Angels, Cheshire |
| (6,011) CB vii.159; CB ix.567; CB x.579 | ||||
| 625 | 349-9094 | OK | 26 Feb 1877 | Leicester, S Margaret & All Saints, Leicestershire |
| CB vii.183 | ||||
| 626 | 288-9456 | OK | 2 Apr 1877 | Coventry, S Michael, Warwickshire |
| CB vii.231 | ||||
| 627 | 439-0945 | OK | 25 May 1877 | Westminster, S Clement Danes, Middlesex |
| BL 9.vi.77 (June 1st); CB vii.315 | ||||
| 628 | 439-3813 | OK | 4 Aug 1877 | Westminster, S Margaret, Middlesex |
| RCY; BL 18.viii.77; CB vii.435 | ||||
| 629 | 243-7523 | OK | 13 Oct 1877 | Ashton under Lyne, S Michael & All Angels, Lancashire |
| CB vii.579 | ||||
| 630 | 439-3821 | OK | 13 Oct 1877 | Westminster, S Margaret, Middlesex |
| (8,099) RCY; BL 20.x.77; CB vii.555 | ||||
| 631 | 379-2469 | OK | 7 Mar 1878 | Nottingham, S Mary the Virgin, Nottinghamshire |
| CB viii.183; CR 255 | ||||
| 632 | 253-6978 | OK | 1 Apr 1878 | Bermondsey, S James, Surrey |
| BL 6.iv.78; CB viii.219 | ||||
| 633 | 340-5993 | OK | 22 Oct 1878 | Ipswich, S Mary le Tower, Suffolk |
| CB viii.567; 1st in present tower | ||||
| 634 | 457-5259 | OK | 21 Nov 1878 | Liverpool, S Peter, Lancashire |
| CB viii.615 | ||||
| 635 | 439-0959 | OK | 9 Dec 1878 | Westminster, S Clement Danes, Middlesex |
| (8,099) CB ix.31 | ||||
| 636 | 448-3951 | OK | 9 Dec 1878 | Worcester, All Saints, Worcestershire |
| CB ix.19 | ||||
| 637 | 340-6005 | OK | 26 Dec 1878 | Ipswich, S Mary le Tower, Suffolk |
| CB ix.55 | ||||
| 638 | 456-3969 | OK | 1 Mar 1879 | West Bromwich, Christ Church, Staffordshire |
| (New) CB ix.163 | ||||
| 639 | 439-0968 | OK | 31 Mar 1879 | Westminster, S Clement Danes, Middlesex |
| RCY ; BL 5.iv.79; CB ix.211 | ||||
| 640 | 450-1368 | OK | 14 Apr 1879 | Wrexham, S Giles, Denbighshire |
| CB ix.235 (Easter Monday) | ||||
| 641 | 244-9899 | OK | 21 Apr 1879 | Aston, SS Peter & Paul, Warwickshire |
| CB ix.247; BN viii.599 | ||||
| 642 | 432-6266 | OK | 28 Apr 1879 | Walsall, S Matthew, Staffordshire |
| CB ix.259 | ||||
| 643 | 313-8849 | OK | 2 Jun 1879 | Fulham, All Saints, Middlesex |
| CB ix.319 | ||||
| 644 | 348-7733 | OK | 25 Jul 1879 | Leatherhead, SS Mary & Nicholas, Surrey |
| CB ix.427; PB (2nd) | ||||
| 645 | 264-4436 | OK | 4 Oct 1879 | Westminster, S Margaret, Middlesex |
| CB ix.535 | ||||
| 646 | 457-5276 | OK | 22 Nov 1879 | Liverpool, S Peter, Lancashire |
| CB ix.633 | ||||
| 647 | 349-9107 | OK | 13 Dec 1879 | Leicester, S Margaret & All Saints, Leicestershire |
| CB x.79 | ||||
| 648 | 381-5525 | OK | 13 Dec 1879 | Oldham, S Mary the Virgin, Lancashire |
| CB x.79 | ||||
| 649 | 340-6018 | OK | 31 Jan 1880 | Ipswich, S Mary le Tower, Suffolk |
| CB x.159 | ||||
| 650 | 416-2826 | OK | 6 Mar 1880 | Stepney, S Dunstan, Middlesex |
| CY; BL 13.iii.80; BN May 81.29 | ||||
| 651 | 456-3988 | OK | 10 Apr 1880 | West Bromwich, Christ Church, Staffordshire |
| (New) CB x.323 | ||||
| 652 | 241-3807 | OK | 24 Apr 1880 | Appleton, S Laurence, Berkshire |
| CB x.355; FER | ||||
| 653 | 457-5284 | OK | 13 May 1880 | Liverpool, S Peter, Lancashire |
| CB x.419 | ||||
| 654 | 364-3140 | OK | 19 Jun 1880 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
| CB x.483 | ||||
| 655 | 364-3154 | OK | 21 Dec 1880 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
| CB xi.75 | ||||
| 656 | 403-7180 | OK | 7 Feb 1881 | Sheffield, SS Peter & Paul, Yorkshire |
| BN March 1881.12; YA | ||||
| 657 | 253-6993 | OK | 21 Feb 1881 | Bermondsey, S James, Surrey |
| BN Mar 1881.12 | ||||
| 658 | 387-3541 | OK | 5 Mar 1881 | Liverpool, Our Lady & S Nicholas, Lancashire |
| CB xi.267; BN April 81.21 | ||||
| 659 | 439-3837 | OK | 19 Mar 1881 | Westminster, S Margaret, Middlesex |
| BN Apr 1881.21; CB xi.267 | ||||
| 660 | 251-0993 | OK | 7 May 1881 | Beddington, S Mary, Surrey |
| CB xi.379; BN June 1881.36 | ||||
| 661 | 457-5318 | OK | 27 Sep 1881 | Liverpool, S Peter, Lancashire |
| CB xi.745; BN Nov 1881.77 | ||||
| 662 | 281-2216 | OK | 8 Nov 1881 | Chesterfield, S Mary & All Saints, Derbyshire |
| CB xi.811 | ||||
| 663 | 457-5326 | OK | 15 Dec 1881 | Liverpool, S Peter, Lancashire |
| CB xii.79; BN Jan 1882.93 | ||||
| 664 | 439-3859 | OK | 26 Dec 1881 | Westminster, S Margaret, Middlesex |
| RCY; BN Feb 1882.100 | ||||
| 665 | 243-7580 | OK | 7 Jan 1882 | Ashton under Lyne, S Michael & All Angels, Lancashire |
| 666 | 255-8071 | OK | 10 Jan 1882 | Birmingham, S Martin, Warwickshire |
| BN Feb.1882.101; BN viii.599 (7th) | ||||
| 667 | 243-7595 | OK | 21 Jan 1882 | Ashton under Lyne, S Michael & All Angels, Lancashire |
| 668 | 437-8191 | OK | 11 Mar 1882 | West Ham, All Saints, Essex |
| 669 | 439-1047 | OK | 16 Mar 1882 | Westminster, S Clement Danes, Middlesex |
| BN April 1882.116; CB xii.287 | ||||
| 670 | 244-9926 | OK | 6 May 1882 | Aston, SS Peter & Paul, Warwickshire |
| 671 | 251-1015 | OK | 3 Jun 1882 | Beddington, S Mary, Surrey |
| BN i.76 | ||||
| 672 | 364-3179 | OK | 24 Jun 1882 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
| 673 | 388-5749 | OK | 26 Jul 1882 | Poplar, All Saints, Middlesex |
| RCY; BN i.133 | ||||
| 674 | 387-3555 | OK | 24 Aug 1882 | Liverpool, Our Lady & S Nicholas, Lancashire |
| 675 | 403-7226 | OK | 26 Aug 1882 | Sheffield, SS Peter & Paul, Yorkshire |
| BN i.173 | ||||
| 676 | 439-1052 | OK | 7 Oct 1882 | Westminster, S Clement Danes, Middlesex |
| BN i.229 - for Rector's birthday | ||||
| 677 | 356-9664 | OK | 21 Oct 1882 | London, Holborn Viaduct, S Sepulchre without Newgate, Middlesex |
| BN i.236 | ||||
| 678 | 383-3741 | OK | 26 Oct 1882 | Oxford, Christ, Oxfordshire |
| BN i.245 | ||||
| 679 | 320-2377 | OK | 2 Dec 1882 | Greenwich, S Alfege, Kent |
| BN i.284 | ||||
| 680 | 364-3187 | OK | 2 Dec 1882 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
| 681 | 457-5339 | OK | 3 Jan 1883 | Liverpool, S Peter, Lancashire |
| BN i.328 | ||||
| 682 | 364-3198 | OK | 26 Mar 1883 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
| 683 | 313-8874 | OK | 21 Apr 1883 | Fulham, All Saints, Middlesex |
| BN ii.43 | ||||
| 684 | 256-3591 | OK | 18 Jun 1883 | Birmingham, S Philip, Warwickshire |
| BN ii.139 | ||||
| 685 | 244-9947 | OK | 22 Sep 1883 | Aston, SS Peter & Paul, Warwickshire |
| 686 | 244-9952 | OK | 18 Oct 1883 | Aston, SS Peter & Paul, Warwickshire |
| 687 | 450-1384 | OK | 22 Oct 1883 | Wrexham, S Giles, Denbighshire |
| BN ii.355 | ||||
| 688 | 457-5347 | OK | 5 Nov 1883 | Liverpool, S Peter, Lancashire |
| BN ii.379 | ||||
| 689 | 244-9960 | OK | 6 Nov 1883 | Aston, SS Peter & Paul, Warwickshire |
| 690 | 431-6579 | OK | 15 Nov 1883 | Wakefield, All Saints, Yorkshire |
| 691 | 439-3884 | OK | 8 Dec 1883 | Westminster, S Margaret, Middlesex |
| BN ii.438 | ||||
| 692 | 270-1105 | OK | 11 Dec 1883 | Bromsgrove, S John the Baptist, Worcestershire |
| (6,048) BN ii.440 | ||||
| 693 | 364-3225 | OK | 31 Dec 1883 | Manchester, Virgin Mary, SS George & Denys, Lancashire |
| 694 | 256-3606 | OK | 14 Jan 1884 | Birmingham, S Philip, Warwickshire |
| BN ii.498 | ||||
| 695 | 281-2250 | OK | 2 Feb 1884 | Chesterfield, S Mary & All Saints, Derbyshire |
| 696 | 450-1402 | OK | 21 Feb 1884 | Wrexham, S Giles, Denbighshire |
| BN ii.570 | ||||
| 697 | 356-9678 | OK | 28 Feb 1884 | London, Holborn Viaduct, S Sepulchre without Newgate, Middlesex |
| BN ii.582 | ||||
| 698 | 244-9994 | OK | 5 Apr 1884 | Aston, SS Peter & Paul, Warwickshire |
| 699 | 439-1107 | OK | 5 Apr 1884 | Westminster, S Clement Danes, Middlesex |
| BN iii.18 | ||||
| 700 | 245-0007 | OK | 19 Apr 1884 | Aston, SS Peter & Paul, Warwickshire |
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|