Page: First Previous 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
5001 to 5100 out of 5315 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
5001 | 472-3030 | OK | 21 Aug 2018 | Maidstone, All Saints, Kent |
RW 5606.0968 | ||||
5002 | 472-3208 | OK | 23 Aug 2018 | Thorverton, S Thomas of Canterbury, Devon |
RW 5609.1035 | ||||
5003 | 472-3521 | OK | 26 Aug 2018 | Dundela, Belfast, S Mark, Down |
RW 5604.0912 | ||||
5004 | 472-3851 | OK | 27 Aug 2018 | Rochester, Christ & the Blessed Virgin Mary, Kent |
RW 5603.0886 | ||||
5005 | 472-4384 | OK | 3 Sep 2018 | Church Lawford, Plantagenet Ring, Warwickshire |
RW 5604.0910 | ||||
5006 | 472-4415 | OK | 3 Sep 2018 | Brixham, S Mary, Devon |
RW 5604.0911 | ||||
5007 | 472-5239 | OK | 11 Sep 2018 | Gosforth, All Saints, Northumberland |
RW 5605.0935 | ||||
5008 | 472-5512 | OK | 15 Sep 2018 | High Wycombe, All Saints, Buckinghamshire |
RW 5605.0935 | ||||
5009 | 472-5621 | OK | 15 Sep 2018 | Newark upon Trent, S Mary Magdalene, Nottinghamshire |
RW 5605.0936 | ||||
5010 | 472-5830 | OK | 17 Sep 2018 | Knottingley, S Botolph, Yorkshire |
RW 5606.0960 | ||||
5011 | 472-6065 | OK | 20 Sep 2018 | Merton, S John, Surrey |
RW 5610.1062 | ||||
5012 | 472-6268 | OK | 22 Sep 2018 | Basingstoke, All Saints, Hampshire |
RW 5608.1007 | ||||
5013 | 472-6902 | OK | 29 Sep 2018 | Inveraray, All Saints, Argyllshire |
RW 5608.1008 | ||||
5014 | 472-8767 | OK | 16 Oct 2018 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5617.1296 | ||||
5015 | 472-9265 | OK | 20 Oct 2018 | Inveraray, All Saints, Argyllshire |
RW 5615.1231 | ||||
5016 | 472-9518 | OK | 23 Oct 2018 | Blackburn, S Mary the Virgin, Lancashire |
RW 5611.1085 | ||||
5017 | 472-9997 | OK | 27 Oct 2018 | Wrexham, S Giles, Denbighshire |
RW 5611.1083 | ||||
5018 | 473-0911 | OK | 4 Nov 2018 | Shrewsbury, S Mary the Virgin, Shropshire |
RW 5615.1232 | ||||
5019 | 473-1008 | OK | 5 Nov 2018 | Birmingham, S Paul, Warwickshire |
RW 5613.1132 | ||||
5020 | 473-2928 | OK | 17 Nov 2018 | Bicester, S Edburg, Oxfordshire |
RW 5620.0035 | ||||
5021 | 473-4544 | OK | 29 Nov 2018 | Thorverton, S Thomas of Canterbury, Devon |
RW 5620.0032 | ||||
5022 | 473-4806 | OK | 1 Dec 2018 | Biggleswade, S Andrew, Bedfordshire |
RW 5619.0010 | ||||
5023 | 473-5702 | OK | 8 Dec 2018 | Blockley, SS Peter & Paul, Gloucestershire |
RW 5620.0032 | ||||
5024 | 473-5731 | OK | 8 Dec 2018 | Limerick, Mount S Alphonsus, Limerick |
RW 5619.0010 | ||||
5025 | 473-6379 | OK | 15 Dec 2018 | Hillingdon, S John the Baptist, Middlesex |
RW 5620.0037 | ||||
5026 | 473-7479 | OK | 25 Dec 2018 | Coggeshall, S Peter ad Vincula, Essex |
RW 5621.0061 | ||||
5027 | 473-8369 | OK | 31 Dec 2018 | Edinburgh, S Cuthbert, Midlothian |
RW 5621.0063 | ||||
5028 | 473-8388 | OK | 1 Jan 2019 | Lundy Island, S Helen, Devon |
RW 5634.0377 | ||||
5029 | 473-8518 | OK | 1 Jan 2019 | Backwell, S Andrew, Somerset |
RW 5624.0132 | ||||
5030 | 473-8908 | OK | 5 Jan 2019 | Abingdon, S Helen, Berkshire |
RW 5626.0176 | ||||
5031 | 473-8924 | OK | 5 Jan 2019 | Bathwick, Bath, Blessed Virgin Mary, Somerset |
RW 5623.0110 | ||||
5032 | 474-0110 | OK | 19 Jan 2019 | Biggleswade, S Andrew, Bedfordshire |
RW 5632.0330 | ||||
5033 | 474-0349 | OK | 19 Jan 2019 | Appleton, S Laurence, Berkshire |
RW 5626.0176 | ||||
5034 | 474-2833 | OK | 13 Feb 2019 | Walthamstow, S Mary, Essex |
RW 5627.0207 | ||||
5035 | 474-3271 | OK | 16 Feb 2019 | Liverpool, Our Lady & S Nicholas, Lancashire |
RW 5628.0231 | ||||
5036 | 474-3557 | OK | 16 Feb 2019 | Newbury, S Nicolas, Berkshire |
RW 5627.0207 | ||||
5037 | 474-3998 | OK | 21 Feb 2019 | Worcester, All Saints, Worcestershire |
RW 5633.0356 | ||||
5038 | 474-4258 | OK | 23 Feb 2019 | Wednesbury, S Bartholomew, Staffordshire |
RW 5629.0260 | ||||
5039 | 474-5265 | OK | 5 Mar 2019 | Maidstone, All Saints, Kent |
RW 5631.0308 | ||||
5040 | 474-5970 | OK | 12 Mar 2019 | Lundy Island, S Helen, Devon |
RW 5633.0355 | ||||
5041 | 474-6407 | OK | 16 Mar 2019 | Northfield, S Laurence, Warwickshire |
RW 5664.1120 | ||||
5042 | 474-6569 | OK | 17 Mar 2019 | Bitterne Park, Southampton, Ascension, Hampshire |
RW 5634.0378 | ||||
5043 | 474-6611 | OK | 17 Mar 2019 | Edinburgh, S Cuthbert, Midlothian |
RW 5632.0330 | ||||
5044 | 474-6795 | OK | 19 Mar 2019 | Cannock, S Luke, Staffordshire |
RW 5632.0331 | ||||
5045 | 474-9364 | OK | 13 Apr 2019 | London, Fleet Street, S Dunstan in the West, Middlesex |
RW 5635.0403 | ||||
5046 | 474-9479 | OK | 15 Apr 2019 | Rotherham, All Saints, Yorkshire |
RW 5636.0428 | ||||
5047 | 475-0021 | OK | 22 Apr 2019 | Lichfield, Blessed Virgin Mary & S Chad, Staffordshire |
RW 5638.0486 | ||||
5048 | 475-0174 | OK | 23 Apr 2019 | Bishopstoke, S Mary, Hampshire |
RW 5637.0466 | ||||
5049 | 475-0196 | OK | 23 Apr 2019 | Saltby, S Peter, Leicestershire |
RW 5637.0467 | ||||
5050 | 475-1313 | OK | 4 May 2019 | Ranmoor, Sheffield, S John the Evangelist, Yorkshire |
RW 5642.0585 | ||||
5051 | 475-1551 | OK | 6 May 2019 | Lancaster, S Mary, Lancashire |
RW 5644.0630 | ||||
5052 | 475-2056 | OK | 11 May 2019 | Warnham, Bell Meadow Peal, Sussex |
RW 5640.0537 | ||||
5053 | 475-2192 | OK | 12 May 2019 | Awbridge, Clock House Bells, Hampshire |
RW 5640.0537 | ||||
5054 | 475-2244 | OK | 13 May 2019 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5640.0537 | ||||
5055 | 475-3463 | OK | 25 May 2019 | Northallerton, All Saints, Yorkshire |
RW 5641.0560 | ||||
5056 | 475-4333 | OK | 1 Jun 2019 | Guildford, Holy Spirit, Surrey |
RW 5643.0607 | ||||
5057 | 475-4895 | OK | 8 Jun 2019 | Croydon, S John the Baptist, Surrey |
RW 5653.0856 | ||||
5058 | 475-5329 | OK | 11 Jun 2019 | Lundy Island, S Helen, Devon |
RW 5645.0660 | ||||
5059 | 475-5959 | OK | 18 Jun 2019 | Accrington, S James, Lancashire |
RW 5645.0658 | ||||
5060 | 475-6263 | OK | 21 Jun 2019 | Worcester, S Martin, Worcestershire |
RW 5645.0659 | ||||
5061 | 475-8675 | OK | 12 Jul 2019 | Derby, All Saints, Derbyshire |
RW 5665.1136 | ||||
5062 | 475-9259 | OK | 17 Jul 2019 | Harrow on the Hill, S Mary, Middlesex |
RW 5649.0752 | ||||
5063 | 475-9519 | OK | 20 Jul 2019 | Shepton Beauchamp, S Michael, Somerset |
RW 5649.0752 | ||||
5064 | 476-0079 | OK | 25 Jul 2019 | Hartlepool, S Oswald, Durham |
RW 5651.0801 | ||||
5065 | 476-0318 | OK | 27 Jul 2019 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5661.1038 | ||||
5066 | 476-0977 | OK | 1 Aug 2019 | Cannock, S Luke, Staffordshire |
RW 5652.0826 | ||||
5067 | 476-1194 | OK | 1 Aug 2019 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
RW 5656.0921 | ||||
5068 | 476-1082 | OK | 2 Aug 2019 | Wednesbury, S Bartholomew, Staffordshire |
RW 5652.0826 | ||||
5069 | 476-1750 | OK | 10 Aug 2019 | Banwell, S Andrew, Somerset |
RW 5660.1018 | ||||
5070 | 476-3357 | OK | 26 Aug 2019 | Leicester, S Mary de Castro, Leicestershire |
RW 5655.0897 | ||||
5071 | 476-4261 | OK | 6 Sep 2019 | Wilton, Taunton, S George, Somerset |
RW 5659.0971 | ||||
5072 | 476-4421 | OK | 7 Sep 2019 | Basingstoke, All Saints, Hampshire |
RW 5657.0944 | ||||
5073 | 476-5135 | OK | 14 Sep 2019 | Ludlow, S Laurence, Shropshire |
RW 5658.0967 | ||||
5074 | 476-5162 | OK | 14 Sep 2019 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5657.0944 | ||||
5075 | 476-5203 | OK | 14 Sep 2019 | Newark upon Trent, S Mary Magdalene, Nottinghamshire |
RW 5658.0968 | ||||
5076 | 476-5300 | OK | 15 Sep 2019 | Derby, All Saints, Derbyshire |
RW 5667.1153 | ||||
5077 | 476-5601 | OK | 19 Sep 2019 | Thorverton, S Thomas of Canterbury, Devon |
RW 5658.0967 | ||||
5078 | 476-6069 | OK | 23 Sep 2019 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5659.0970 | ||||
5079 | 476-6621 | OK | 29 Sep 2019 | Vernet les Bains, S George, Pyrenees-Orientales |
RW 5660.1009 | ||||
5080 | 476-6954 | OK | 4 Oct 2019 | Worsley, S Mark, Lancashire |
RW 5660.1016 | ||||
5081 | 476-7189 | OK | 5 Oct 2019 | Westminster, S Clement Danes, Middlesex |
RW 5673.0065 | ||||
5082 | 476-8061 | OK | 13 Oct 2019 | Pontefract, S Giles, Yorkshire |
RW 5664.1111 | ||||
5083 | 476-8307 | OK | 15 Oct 2019 | Bishopstoke, S Mary, Hampshire |
RW 5678.0193 | ||||
5084 | 476-8501 | OK | 19 Oct 2019 | Bury St Edmunds, S James, Suffolk |
RW 5663.1088 | ||||
5085 | 476-9475 | OK | 27 Oct 2019 | Derby, All Saints, Derbyshire |
RW 5667.1153 | ||||
5086 | 476-9822 | OK | 30 Oct 2019 | Tulloch, Ringing Centre, Inverness-shire |
RW 5666.1160 | ||||
5087 | 477-0064 | OK | 1 Nov 2019 | Shoreditch, S Leonard, Middlesex |
RW 5665.1135 | ||||
5088 | 477-0754 | OK | 7 Nov 2019 | Thorverton, S Thomas of Canterbury, Devon |
RW 5672.0035 | ||||
5089 | 477-1016 | OK | 9 Nov 2019 | Bishopstoke, S Mary, Hampshire |
RW 5666.1160 | ||||
5090 | 477-2661 | OK | 23 Nov 2019 | St Winnow, S Winnow (10), Cornwall |
RW 5668.1211 | ||||
5091 | 477-2673 | OK | 23 Nov 2019 | Kingston, S James, Dorset |
RW 5669.1252 | ||||
5092 | 477-3437 | OK | 30 Nov 2019 | Backwell, S Andrew, Somerset |
RW 5668.1211 | ||||
5093 | 477-4394 | OK | 9 Dec 2019 | Birmingham, S Paul, Warwickshire |
RW 5688.0440 | ||||
5094 | 477-4834 | OK | 14 Dec 2019 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5671.0013 | ||||
5095 | 477-4928 | OK | 15 Dec 2019 | Harrow on the Hill, S Mary, Middlesex |
RW 5673.0067 | ||||
5096 | 477-5125 | OK | 17 Dec 2019 | Accrington, S James, Lancashire |
RW 5672.0036 | ||||
5097 | 477-6386 | OK | 29 Dec 2019 | Kirkham, S Michael, Lancashire |
RW 5674.0095 | ||||
5098 | 477-6596 | OK | 31 Dec 2019 | Evesham, Bell Tower, Worcestershire |
RW 5673.0067 | ||||
5099 | 477-7243 | OK | 4 Jan 2020 | Rothwell, Holy Trinity, Northamptonshire |
RW 5675.0119 | ||||
5100 | 477-8395 | OK | 18 Jan 2020 | Biggleswade, S Andrew, Bedfordshire |
RW 5675.0118 |
Page: First Previous 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|