Page: First Previous 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 Next Last
7601 to 7700 out of 10439 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
7601 | 207-1994 | OK | 14 May 2008 | Ebbw Vale, Christ Church, Monmouthshire |
RW 5067.0621 | ||||
7602 | 207-1779 | OK | 15 May 2008 | Burnham, S Peter, Buckinghamshire |
RW 5067.0621 | ||||
7603 | 207-2035 | OK | 17 May 2008 | Salehurst, S Mary the Virgin, Sussex |
RW 5067.0622 | ||||
7604 | 207-2860 | OK | 17 May 2008 | Colston Bassett, S John the Divine, Nottinghamshire |
RW 5068.0650 | ||||
7605 | 207-1861 | OK | 18 May 2008 | Skipton in Craven, Holy Trinity, Yorkshire |
RW 5067.0621 | ||||
7606 | 207-2373 | OK | 18 May 2008 | Handsworth, S Mary, Yorkshire |
RW 5067.0623 | ||||
7607 | 207-3023 | OK | 23 May 2008 | Newcastle upon Tyne, S John the Baptist, Northumberland |
RW 5068.0650 | ||||
7608 | 207-5341 | OK | 24 May 2008 | Morpeth, Clock Tower, Northumberland |
RW 5072.0745 | ||||
7609 | 207-2665 | OK | 26 May 2008 | Braunton, S Brannock, Devon |
RW 5068.0649 | ||||
7610 | 207-2839 | OK | 26 May 2008 | Heptonstall, SS Thomas a Becket & Thomas the Apostle, Yorkshire |
RW 5068.0650 | ||||
7611 | 207-3792 | OK | 29 May 2008 | Leicester, S Mary de Castro, Leicestershire |
RW 5069.0675 | ||||
7612 | 207-3190 | OK | 31 May 2008 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5069.0673 | ||||
7613 | 207-3759 | OK | 31 May 2008 | Goring on Thames, S Thomas of Canterbury, Oxfordshire |
RW 5069.0675 | ||||
7614 | 207-4152 | OK | 5 Jun 2008 | Whitehall, Bristol, S Ambrose, Gloucestershire |
RW 5070.0697 | ||||
7615 | 207-4354 | OK | 7 Jun 2008 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
RW 5070.0698 | ||||
7616 | 207-5558 | OK | 9 Jun 2008 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5072.0746 | ||||
7617 | 207-4742 | OK | 11 Jun 2008 | Clevedon, S Andrew, Somerset |
RW 5071.0721 | ||||
7618 | 208-0222 | OK | 11 Jun 2008 | York, S Lawrence, Yorkshire |
RW 5078.0889 | ||||
7619 | 207-4775 | OK | 15 Jun 2008 | Allesley, All Saints, Warwickshire |
RW 5071.0721 | ||||
7620 | 207-5889 | OK | 24 Jun 2008 | Burnham, S Peter, Buckinghamshire |
RW 5072.0747 | ||||
7621 | 207-7504 | OK | 24 Jun 2008 | Oxford, S Mary Magdalen, Oxfordshire |
RW 5074.0795 | ||||
7622 | 207-6670 | OK | 28 Jun 2008 | Aldwick, S Richard, Sussex |
RW 5073.0770 | ||||
7623 | 207-7512 | OK | 30 Jun 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5074.0795 | ||||
7624 | 207-6950 | OK | 2 Jul 2008 | Campton, All Saints, Bedfordshire |
RW 5074.0793 | ||||
7625 | 207-7676 | OK | 5 Jul 2008 | Rotherham, All Saints, Yorkshire |
RW 5074.0795 | ||||
7626 | 207-7911 | OK | 5 Jul 2008 | East Molesey, S Mary the Virgin, Surrey |
RW 5075.0817 | ||||
7627 | 207-8178 | OK | 5 Jul 2008 | London, Hart Street, S Olave, Middlesex |
RW 5075.0818 | ||||
7628 | 208-1854 | OK | 5 Jul 2008 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5080.0944 | ||||
7629 | 207-8047 | OK | 6 Jul 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5075.0818 | ||||
7630 | 207-7462 | OK | 8 Jul 2008 | Wingrave, SS Peter & Paul, Buckinghamshire |
RW 5074.0795 | ||||
7631 | 207-8052 | OK | 8 Jul 2008 | Stewkley, S Michael & All Angels, Buckinghamshire |
RW 5075.0818 | ||||
7632 | 207-9629 | OK | 10 Jul 2008 | Stow Bardolph, Holy Trinity, Norfolk |
RW 5077.0867 | ||||
7633 | 207-9632 | OK | 10 Jul 2008 | East Raynham, S Mary the Virgin, Norfolk |
RW 5077.0867 | ||||
7634 | 207-9678 | OK | 11 Jul 2008 | Palgrave, S Peter, Suffolk |
RW 5077.0867 | ||||
7635 | 207-9758 | OK | 12 Jul 2008 | Redenhall, Assumption of the Blessed Virgin Mary, Norfolk |
RW 5077.0867 | ||||
7636 | 207-7940 | OK | 13 Jul 2008 | Bluntisham, S Mary, Huntingdonshire |
RW 5075.0817 | ||||
7637 | 209-2642 | OK | 14 Jul 2008 | Astbury, S Mary, Cheshire |
RW 5093.1256 | ||||
7638 | 207-9104 | OK | 16 Jul 2008 | Dore, Sheffield, Christ Church, Derbyshire |
RW 5076.0843 | ||||
7639 | 209-0748 | OK | 17 Jul 2008 | Walton on the Hill, Liverpool, S Mary, Lancashire |
RW 5091.1209 | ||||
7640 | 209-0761 | OK | 17 Jul 2008 | Garston, Liverpool, S Michael, Lancashire |
RW 5091.1209 | ||||
7641 | 207-9087 | OK | 20 Jul 2008 | Halifax, S John the Baptist, Yorkshire |
RW 5076.0842 | ||||
7642 | 208-1771 | OK | 22 Jul 2008 | Broadclyst, S John the Baptist, Devon |
RW 5080.0943 | ||||
7643 | 207-9423 | OK | 25 Jul 2008 | Chalfont St Giles, S Giles, Buckinghamshire |
RW 5077.0866 | ||||
7644 | 207-9495 | OK | 27 Jul 2008 | Catherington, All Saints, Hampshire |
RW 5077.0866 | ||||
7645 | 207-9944 | OK | 29 Jul 2008 | Wokingham, All Saints, Berkshire |
RW 5078.0889 | ||||
7646 | 208-1255 | OK | 2 Aug 2008 | Claybrooke, S Peter, Leicestershire |
RW 5079.0917 | ||||
7647 | 208-0067 | OK | 5 Aug 2008 | Badsey, S James, Worcestershire |
RW 5078.0889 | ||||
7648 | 208-0924 | OK | 7 Aug 2008 | Westbourne, S John the Baptist, Sussex |
RW 5079.0915 | ||||
7649 | 208-3326 | OK | 7 Aug 2008 | Syston, SS Peter & Paul, Leicestershire |
RW 5082.0994 | ||||
7650 | 208-0935 | OK | 10 Aug 2008 | mobile ring, Bishopstoke Campanile, mobile ring |
RW 5079.0915 | ||||
7651 | 208-1502 | OK | 12 Aug 2008 | Shedfield, S John the Baptist, Hampshire |
RW 5080. 941 | ||||
7652 | 208-1705 | OK | 13 Aug 2008 | Dore, Sheffield, Christ Church, Derbyshire |
RW 5080.0942 | ||||
7653 | 210-0229 | OK | 20 Aug 2008 | Huntsham, All Saints, Devon |
RW 5101.0108 | ||||
7654 | 208-3472 | OK | 21 Aug 2008 | Pendleton, S Thomas, Lancashire |
RW 5082.0995 | ||||
7655 | 210-0319 | OK | 21 Aug 2008 | Littleham, Exmouth, S Margaret, Devon |
RW 5101.0108 | ||||
7656 | 208-2103 | OK | 22 Aug 2008 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5081.0965 | ||||
7657 | 208-2251 | OK | 23 Aug 2008 | Childrey, S Mary the Virgin, Berkshire |
RW 5081.0966 | ||||
7658 | 208-3033 | OK | 24 Aug 2008 | Penistone, S John, Yorkshire |
RW 5082.0991 | ||||
7659 | 208-4024 | OK | 30 Aug 2008 | Englefield, S Mark, Berkshire |
RW 5083.1014 | ||||
7660 | 208-2487 | OK | 1 Sep 2008 | London, Cripplegate, S Giles, Middlesex |
RW 5082.0990 | ||||
7661 | 208-4883 | OK | 3 Sep 2008 | Great Tew, S Michael & All Angels, Oxfordshire |
RW 5084.1039 | ||||
7662 | 209-9287 | OK | 6 Sep 2008 | Birchington on Sea, All Saints, Kent |
RW 5100.0085 | ||||
7663 | 208-4043 | OK | 7 Sep 2008 | Shedfield, S John the Baptist, Hampshire |
RW 5083.1014 | ||||
7664 | 208-4145 | OK | 7 Sep 2008 | Haddington, S Mary, East Lothian |
RW 5084.1037 | ||||
7665 | 208-4357 | OK | 7 Sep 2008 | Bagshot, S Anne, Surrey |
RW 5084.1037 | ||||
7666 | 208-3928 | OK | 8 Sep 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5083.1014 | ||||
7667 | 208-4184 | OK | 11 Sep 2008 | Belper, S Peter, Derbyshire |
RW 5084.1037 | ||||
7668 | 208-4289 | OK | 11 Sep 2008 | Huntsham, All Saints, Devon |
RW 5084.1037 | ||||
7669 | 208-4192 | OK | 13 Sep 2008 | Clitheroe, S Mary Magdalene, Lancashire |
RW 5084.1037 | ||||
7670 | 208-4606 | OK | 13 Sep 2008 | Prestbury, S Peter, Cheshire |
RW 5084.1038 | ||||
7671 | 208-5030 | OK | 13 Sep 2008 | Walworth, S Peter, Surrey |
RW 5085.1061 | ||||
7672 | 208-5074 | OK | 14 Sep 2008 | Melbourne, S Michael, Derbyshire |
RW 5085.1061 | ||||
7673 | 208-5412 | OK | 15 Sep 2008 | Bushey, S James, Hertfordshire |
RW 5085.1062 | ||||
7674 | 208-3543 | OK | 20 Sep 2008 | Dunblane, SS Blane & Laurence, Perthshire |
RW 5083.1007 | ||||
7675 | 209-1639 | OK | 20 Sep 2008 | Cardynham, S Mewbred, Cornwall |
RW 5092.1231 | ||||
7676 | 209-1724 | OK | 20 Sep 2008 | London, Holborn Circus, S Andrew, Middlesex |
RW 5092.1232 | ||||
7677 | 208-5262 | OK | 21 Sep 2008 | Burnley, S Peter, Lancashire |
RW 5085.1061 | ||||
7678 | 208-5846 | OK | 27 Sep 2008 | Dartford, Holy Trinity, Kent |
RW 5086.1085 | ||||
7679 | 208-6374 | OK | 27 Sep 2008 | Chalfont St Giles, S Giles, Buckinghamshire |
RW 5086.1087 | ||||
7680 | 208-7975 | OK | 29 Sep 2008 | Rotherham, All Saints, Yorkshire |
RW 5088.1135 | ||||
7681 | 208-8151 | OK | 3 Oct 2008 | Brewster, Melrose School, New York |
RW 5088.1137 | ||||
7682 | 208-6437 | OK | 4 Oct 2008 | Weston super Mare, S John the Baptist, Somerset |
RW 5087.1109 | ||||
7683 | 208-7757 | OK | 4 Oct 2008 | Stoke Poges, S Giles, Buckinghamshire |
RW 5088.1134 | ||||
7684 | 208-8424 | OK | 4 Oct 2008 | Chewton Mendip, S Mary Magdalene, Somerset |
RW 5089.1157 | ||||
7685 | 208-6506 | OK | 5 Oct 2008 | Beckenham, S George, Kent |
RW 5087.1109 | ||||
7686 | 208-7323 | OK | 5 Oct 2008 | Clifton, All Saints, Bedfordshire |
RW 5088.1133 | ||||
7687 | 208-7934 | OK | 11 Oct 2008 | Alton, S Lawrence, Hampshire |
RW 5088.1135 | ||||
7688 | 208-8016 | OK | 11 Oct 2008 | Fairfield, Buxton, S Peter, Derbyshire |
RW 5088.1135 | ||||
7689 | 208-7314 | OK | 12 Oct 2008 | Winford, Blessed Virgin Mary & S Peter, Somerset |
RW 5088.1133 | ||||
7690 | 208-9124 | OK | 17 Oct 2008 | Hendon, Sunderland, S Ignatius, Durham |
RW 5090.1181 | ||||
7691 | 208-8456 | OK | 19 Oct 2008 | Wandsworth, Holy Trinity, Surrey |
RW 5089.1157 | ||||
7692 | 208-8906 | OK | 21 Oct 2008 | Leeds, S Anne, Yorkshire |
RW 5089.1159 | ||||
7693 | 208-9291 | OK | 21 Oct 2008 | Aldenham, S John the Baptist, Hertfordshire |
RW 5090.1182 | ||||
7694 | 208-9939 | OK | 24 Oct 2008 | Kingsteignton, S Michael, Devon |
RW 5091.1205 | ||||
7695 | 208-9275 | OK | 25 Oct 2008 | Bishop's Cleeve, S Michael & All Angels, Gloucestershire |
RW 5090.1182 | ||||
7696 | 208-9567 | OK | 25 Oct 2008 | Hughenden, S Michael, Buckinghamshire |
RW 5090.1183 | ||||
7697 | 208-9787 | OK | 25 Oct 2008 | Easingwold, S John the Baptist & All Saints, Yorkshire |
RW 5090.1184 | ||||
7698 | 209-8097 | OK | 27 Oct 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5099.0062 | ||||
7699 | 208-9595 | OK | 28 Oct 2008 | Warborough, S Laurence, Oxfordshire |
RW 5090.1183 | ||||
7700 | 208-9857 | OK | 31 Oct 2008 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5090.1184 |
Page: First Previous 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|