Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
4901 to 5000 out of 10422 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
4901 | 138-3857 | OK | 1 May 1993 | Staindrop, S Mary, Durham |
RW 4283.0520 | ||||
4902 | 138-7175 | OK | 1 May 1993 | Melbourn, All Saints, Cambridgeshire |
RW 4287.0625 | ||||
4903 | 138-3899 | OK | 3 May 1993 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 4283.0520 | ||||
4904 | 138-5790 | OK | 3 May 1993 | Rotherham, All Saints, Yorkshire |
RW 4285.0578 | ||||
4905 | 139-0382 | OK | 3 May 1993 | South Molton, S Mary Magdalene, Devon |
RW 4290.0701 | ||||
4906 | 139-2912 | OK | 6 May 1993 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 4294.0806 | ||||
4907 | 138-5273 | OK | 8 May 1993 | Cheshunt, S Mary the Virgin, Hertfordshire |
RW 4285.0576 | ||||
4908 | 138-6473 | OK | 8 May 1993 | Edgmond, S Peter, Shropshire |
RW 4286.0605 | ||||
4909 | 138-5299 | OK | 15 May 1993 | Great Hampton, S Andrew, Worcestershire |
RW 4285.0576 | ||||
4910 | 139-1875 | OK | 15 May 1993 | Poplar, Isle of Dogs, Church of Christ & S John, Middlesex |
RW 4292.0748 | ||||
4911 | 138-6568 | OK | 16 May 1993 | Reading, S Mary the Virgin, Berkshire |
RW 4286.0605 | ||||
4912 | 138-6340 | OK | 17 May 1993 | Heptonstall, SS Thomas a Becket & Thomas the Apostle, Yorkshire |
RW 4286.0604 | ||||
4913 | 138-6576 | OK | 17 May 1993 | Great Stanmore, S John the Evangelist, Middlesex |
RW 4286.0605 | ||||
4914 | 138-6105 | OK | 19 May 1993 | Sawley, All Saints, Derbyshire |
RW 4286.0603 | ||||
4915 | 138-8131 | OK | 29 May 1993 | Cowbridge, Holy Cross, Glamorgan |
RW 4288.0651 | ||||
4916 | 138-7209 | OK | 30 May 1993 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 4287.0625 | ||||
4917 | 139-0220 | OK | 30 May 1993 | Broseley, All Saints, Shropshire |
RW 4290.0700 | ||||
4918 | 138-7004 | OK | 31 May 1993 | Usk, S Mary, Monmouthshire |
RW 4287.0625 | ||||
4919 | 138-7142 | OK | 31 May 1993 | Thorverton, S Thomas of Canterbury, Devon |
RW 4287.0625 | ||||
4920 | 138-9044 | OK | 1 Jun 1993 | Overseale, S Matthew, Derbyshire |
RW 4289.0676 | ||||
4921 | 139-0236 | OK | 1 Jun 1993 | Woburn, S Mary, Bedfordshire |
RW 4290.0700 | ||||
4922 | 139-1318 | OK | 4 Jun 1993 | Wedmore, S Mary, Somerset |
RW 4292.0746 | ||||
4923 | 138-8962 | OK | 5 Jun 1993 | Haselbech, S Michael, Northamptonshire |
RW 4289.0676 | ||||
4924 | 138-9418 | OK | 5 Jun 1993 | Lyndhurst, S Michael, Hampshire |
RW 4289.0678 | ||||
4925 | 139-0396 | OK | 5 Jun 1993 | Penzance, S Mary the Virgin, Cornwall |
RW 4290.0701 | ||||
4926 | 138-8699 | OK | 6 Jun 1993 | Pimlico, S Saviour, Middlesex |
RW 4289.0674 | ||||
4927 | 139-2752 | OK | 8 Jun 1993 | Northampton, Mendenhall Center, Smith College, Massachusetts |
RW 4294.0806 | ||||
4928 | 138-8721 | OK | 11 Jun 1993 | Whitley Bay, S Paul, Northumberland |
RW 4289.0674 | ||||
4929 | 139-0421 | OK | 12 Jun 1993 | Burnley, S Peter, Lancashire |
RW 4290.0701 | ||||
4930 | 139-2229 | OK | 12 Jun 1993 | Middlewich, S Michael & All Angels, Cheshire |
RW 4293.0767 | ||||
4931 | 139-0317 | OK | 16 Jun 1993 | Heanor, S Lawrence, Derbyshire |
RW 4290.0701 | ||||
4932 | 138-9529 | OK | 23 Jun 1993 | London, Holborn Circus, S Andrew, Middlesex |
RW 4290.0697 | ||||
4933 | 139-0587 | OK | 26 Jun 1993 | Darley Dale, S Helen, Derbyshire |
RW 4291.0722 | ||||
4934 | 139-1033 | OK | 27 Jun 1993 | Highclere, S Michael & All Angels, Hampshire |
RW 4291.0724 | ||||
4935 | 139-2531 | OK | 27 Jun 1993 | Warburton, S Werburgh, Cheshire |
RW 4293.0769 | ||||
4936 | 139-1730 | OK | 3 Jul 1993 | Tenterden, S Mildred, Kent |
RW 4292.0747 | ||||
4937 | 139-1869 | OK | 6 Jul 1993 | Oxford, S Mary Magdalen, Oxfordshire |
RW 4292.0748 | ||||
4938 | 139-2163 | OK | 6 Jul 1993 | Sydney, S Philip, New South Wales |
RW 4293.0767 | ||||
4939 | 139-3497 | OK | 10 Jul 1993 | Thorverton, S Thomas of Canterbury, Devon |
RW 4295.0829 | ||||
4940 | 139-2488 | OK | 14 Jul 1993 | Higham Ferrers, S Mary the Virgin, Northamptonshire |
RW 4293.0769 (published as Wed 4 July 1993) | ||||
4941 | 139-3424 | OK | 17 Jul 1993 | Wilby, S Mary, Suffolk |
RW 4294.0809 | ||||
4942 | 139-4249 | OK | 17 Jul 1993 | Market Weighton, All Saints, Yorkshire |
RW 4295.0833 | ||||
4943 | 139-7630 | OK | 17 Jul 1993 | Bradford on Avon, Holy Trinity, Wiltshire |
RW 4299.0928 | ||||
4944 | 139-3874 | OK | 18 Jul 1993 | Westhoughton, S Bartholomew, Lancashire |
RW 4295.0831 | ||||
4945 | 139-4258 | OK | 18 Jul 1993 | Howden, S Peter, Yorkshire |
RW 4295.0833 | ||||
4946 | 139-4201 | OK | 21 Jul 1993 | Goodworth Clatford, S Peter, Hampshire |
RW 4295.0833 | ||||
4947 | 139-5080 | OK | 25 Jul 1993 | Colwall, S James the Great, Herefordshire |
RW 4296.0857 | ||||
4948 | 139-5369 | OK | 25 Jul 1993 | Elmley Lovett, S Michael & All Angels, Worcestershire |
RW 4297.0878 | ||||
4949 | 139-4471 | OK | 30 Jul 1993 | Derby, S Peter, Derbyshire |
RW 4296.0854 | ||||
4950 | 139-5316 | OK | 30 Jul 1993 | Burnley, S Peter, Lancashire |
RW 4296.0858 | ||||
4951 | 139-5505 | OK | 30 Jul 1993 | Old Swinford, Stourbridge, S Mary, Worcestershire |
RW 4297.0879 | ||||
4952 | 139-7696 | OK | 2 Aug 1993 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 4299.0928 | ||||
4953 | 139-5924 | OK | 7 Aug 1993 | Epsom Common, Christ Church, Surrey |
RW 4297.0881 | ||||
4954 | 139-7804 | OK | 10 Aug 1993 | Penistone, S John, Yorkshire |
RW 4300.0949 | ||||
4955 | 139-6429 | OK | 11 Aug 1993 | Jesmond, Newcastle upon Tyne, S George, Northumberland |
RW 4298.0901 | ||||
4956 | 139-6542 | OK | 11 Aug 1993 | Salford, Sacred Trinity, Lancashire |
RW 4298.0902 | ||||
4957 | 139-6464 | OK | 14 Aug 1993 | Bushey, S James, Hertfordshire |
RW 4298.0902 | ||||
4958 | 140-1371 | OK | 24 Aug 1993 | Hook Norton, S Peter, Oxfordshire |
RW 4304.1047 | ||||
4959 | 139-9267 | OK | 25 Aug 1993 | Oxford, Lincoln College, Oxfordshire |
RW 4301.0977 | ||||
4960 | 140-0396 | OK | 25 Aug 1993 | Newcastle upon Tyne, S Matthew Apostle, Evangelist & Martyr, Northumberland |
RW 4303.1021 | ||||
4961 | 140-0132 | OK | 30 Aug 1993 | Abbots Bromley, S Nicholas, Staffordshire |
RW 4302.1001 | ||||
4962 | 140-1495 | OK | 1 Sep 1993 | Moreton in Marsh, S David, Gloucestershire |
RW 4304.1047 | ||||
4963 | 139-9647 | OK | 2 Sep 1993 | Salford Priors, S Matthew, Warwickshire |
RW 4302.0999 | ||||
4964 | 140-3922 | OK | 4 Sep 1993 | Cattistock, SS Peter & Paul, Dorset |
RW 4306.1095 | ||||
4965 | 140-1915 | OK | 7 Sep 1993 | Overseale, S Matthew, Derbyshire |
RW 4304.1049 | ||||
4966 | 140-3050 | OK | 8 Sep 1993 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
RW 4305.1071 | ||||
4967 | 140-0702 | OK | 11 Sep 1993 | Great Hampton, S Andrew, Worcestershire |
RW 4303.1024 | ||||
4968 | 140-2752 | OK | 11 Sep 1993 | Acton, S Mary, Middlesex |
RW 4305.1071 | ||||
4969 | 140-2806 | OK | 11 Sep 1993 | Hackney, S John, Middlesex |
RW 4305.1071 | ||||
4970 | 140-2854 | OK | 11 Sep 1993 | Bermondsey, S James, Surrey |
RW 4305.1071 | ||||
4971 | 140-2879 | OK | 11 Sep 1993 | Spitalfields, Christ Church, Middlesex |
RW 4305.1071 | ||||
4972 | 140-2904 | OK | 11 Sep 1993 | Weston super Mare, S John the Baptist, Somerset |
RW 4305.1071 | ||||
4973 | 140-1112 | OK | 16 Sep 1993 | Claybrooke, S Peter, Leicestershire |
RW 4303.1026 | ||||
4974 | 140-3793 | OK | 18 Sep 1993 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 4306.1094 | ||||
4975 | 140-0753 | OK | 19 Sep 1993 | Isleworth, All Saints, Middlesex |
RW 4303.1024 | ||||
4976 | 140-1725 | OK | 19 Sep 1993 | Reading, S Mary the Virgin, Berkshire |
RW 4304.1048 | ||||
4977 | 140-2125 | OK | 20 Sep 1993 | Highclere, S Michael & All Angels, Hampshire |
RW 4304.1050 | ||||
4978 | 140-2149 | OK | 21 Sep 1993 | Oxford, S Mary Magdalen, Oxfordshire |
RW 4304.1050 | ||||
4979 | 140-2502 | OK | 25 Sep 1993 | Lavenham, SS Peter & Paul, Suffolk |
RW 4305.1069 | ||||
4980 | 140-2528 | OK | 25 Sep 1993 | Aldeburgh, SS Peter & Paul, Suffolk |
RW 4305.1069 | ||||
4981 | 140-2614 | OK | 28 Sep 1993 | Ruddington, S Peter, Nottinghamshire |
RW 4305.1069 | ||||
4982 | 140-2646 | OK | 30 Sep 1993 | Kinver, S Peter, Staffordshire |
RW 4305.1069 | ||||
4983 | 140-2651 | OK | 30 Sep 1993 | Claverley, All Saints, Shropshire |
RW 4305.1070 | ||||
4984 | 140-7345 | OK | 1 Oct 1993 | Thatcham, S Mary, Berkshire |
RW 4309.1168 | ||||
4985 | 140-3003 | OK | 2 Oct 1993 | Monks Kirby, S Edith, Warwickshire |
RW 4305.1071 | ||||
4986 | 140-3520 | OK | 2 Oct 1993 | Dunstable, S Peter, Bedfordshire |
RW 4306.1093 | ||||
4987 | 140-5144 | OK | 2 Oct 1993 | Quorn, S Bartholomew, Leicestershire |
RW 4307.1119 | ||||
4988 | 140-5673 | OK | 8 Oct 1993 | Ealing, Christ the Saviour, Middlesex |
RW 4308.1141 | ||||
4989 | 140-4761 | OK | 9 Oct 1993 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 4307.1117 | ||||
4990 | 140-5699 | OK | 9 Oct 1993 | Isleworth, All Saints, Middlesex |
RW 4308.1141 | ||||
4991 | 140-6606 | OK | 16 Oct 1993 | Gresford, All Saints (8), Denbighshire |
RW 4309.1165 | ||||
4992 | 140-4892 | OK | 21 Oct 1993 | Derby, S Peter, Derbyshire |
RW 4307.1118 | ||||
4993 | 140-8742 | OK | 21 Oct 1993 | Thorverton, S Thomas of Canterbury, Devon |
RW 4311.1213 | ||||
4994 | 140-7595 | OK | 26 Oct 1993 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
RW 4309.1170 | ||||
4995 | 141-0779 | OK | 7 Nov 1993 | Edgbaston, S Bartholomew, Warwickshire |
RW 4313.1268 | ||||
4996 | 140-9191 | OK | 13 Nov 1993 | Easthampstead, SS Michael & Mary Magdalene, Berkshire |
RW 4311.1215 | ||||
4997 | 141-0415 | OK | 13 Nov 1993 | Kirtlington, S Mary the Virgin, Oxfordshire |
RW 4312.1240 | ||||
4998 | 141-5092 | OK | 20 Nov 1993 | Aston Clinton, S Michael & All Angels, Buckinghamshire |
RW 4319.0106 | ||||
4999 | 141-1016 | OK | 21 Nov 1993 | Thrapston, S James, Northamptonshire |
RW 4313.1270 | ||||
5000 | 141-0733 | OK | 27 Nov 1993 | West Hallam, S Wilfrid of York, Derbyshire |
RW 4313.1268 |
Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|