Peal | PB-ID | Status | Date Rung | Place |
2901 | 311-8314 | OK | 23 Dec 1978 | Fordingbridge, S Mary, Hampshire |
|
2902 | 255-7419 | OK | 24 Dec 1978 | Birmingham, S Chad, Warwickshire |
|
2903 | 331-2710 | OK | 24 Dec 1978 | Heptonstall, SS Thomas a Becket & Thomas the Apostle, Yorkshire |
|
2904 | 378-4293 | OK | 25 Dec 1978 | Norton, Sheffield, S James the Great, Derbyshire |
|
2905 | 362-1765 | OK | 26 Dec 1978 | Lymington, S Thomas the Apostle, Hampshire |
|
2906 | 311-2505 | OK | 28 Dec 1978 | Finedon, S Mary the Virgin, Northamptonshire |
|
2907 | 292-1536 | OK | 29 Dec 1978 | Curry Rivel, S Andrew, Somerset |
|
2908 | 392-8878 | OK | 29 Dec 1978 | Radyr, Christ Church, Glamorgan |
RW 3535.0079 |
2909 | 289-1963 | OK | 30 Dec 1978 | Cranborne, SS Mary & Bartholomew, Dorset |
RW 3535.0081 |
2910 | 450-7732 | OK | 30 Dec 1978 | Wye, SS Gregory & Martin, Kent |
RW 3558.0576 |
2911 | 355-4800 | OK | 31 Dec 1978 | Lockington, S Nicholas, Leicestershire |
|
2912 | 388-3762 | OK | 31 Dec 1978 | Pontefract, S Giles, Yorkshire |
|
2913 | 239-5291 | OK | 1 Jan 1979 | Aldershot, S Michael the Archangel, Hampshire |
|
2914 | 428-3495 | OK | 13 Jan 1979 | Trumpington, SS Mary & Michael, Cambridgeshire |
|
2915 | 258-3555 | OK | 20 Jan 1979 | Bishop's Cannings, S Mary the Virgin, Wiltshire |
|
2916 | 417-8940 | OK | 20 Jan 1979 | Stoke by Nayland, S Mary the Virgin, Suffolk |
|
2917 | 436-5920 | OK | 20 Jan 1979 | Wellington, S John the Baptist, Somerset |
|
2918 | 281-7467 | OK | 27 Jan 1979 | Chewton Mendip, S Mary Magdalene, Somerset |
|
2919 | 347-8463 | OK | 27 Jan 1979 | Lambourn, S Michael & All Angels, Berkshire |
|
2920 | 273-2007 | OK | 28 Jan 1979 | Burton Latimer, S Mary the Virgin, Northamptonshire |
|
2921 | 296-8480 | OK | 3 Feb 1979 | Dodderhill, Droitwich, S Augustine, Worcestershire |
|
2922 | 419-5881 | OK | 8 Feb 1979 | Stratfield Mortimer, S Mary the Virgin, Berkshire |
|
2923 | 386-7280 | OK | 17 Feb 1979 | Pershore, Holy Cross, Worcestershire |
|
2924 | 324-0806 | OK | 19 Feb 1979 | Hanbury, S Mary the Virgin, Worcestershire |
|
2925 | 237-3718 | OK | 24 Feb 1979 | Abbots Bromley, S Nicholas, Staffordshire |
|
2926 | 268-2897 | OK | 9 Mar 1979 | Bristol, Holy & Undivided Trinity, Gloucestershire |
|
2927 | 287-1207 | OK | 10 Mar 1979 | Collingham, S Oswald, Yorkshire |
|
2928 | 400-1101 | OK | 10 Mar 1979 | Salisbury, S Thomas of Canterbury, Wiltshire |
|
2929 | 471-7588 | OK | 10 Mar 1979 | Weedon Bec, SS Peter & Paul, Northamptonshire |
RW 3546.0310 |
2930 | 342-0108 | OK | 11 Mar 1979 | Isleworth, All Saints, Middlesex |
RW 3545.0287 |
2931 | 355-2879 | OK | 19 Mar 1979 | Llantilio Crossenny, S Teilo, Monmouthshire |
RW 3547.0328 |
2932 | 353-1838 | OK | 23 Mar 1979 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
2933 | 427-2192 | OK | 24 Mar 1979 | Tollesbury, S Mary, Essex |
|
2934 | 445-8550 | OK | 25 Mar 1979 | Withyham, S Michael & All Angels, Sussex |
RW 3549.0368 |
2935 | 360-2796 | OK | 28 Mar 1979 | Loughborough, Bell Foundry, Leicestershire |
RW 3547.0327 |
2936 | 335-2709 | OK | 31 Mar 1979 | Holborn, S Giles in the Fields, Middlesex |
RW 3548.0349 |
2937 | 416-7858 | OK | 31 Mar 1979 | Steyning, SS Andrew & Cuthman, Sussex |
RW 3548.0350 |
2938 | 241-1899 | OK | 2 Apr 1979 | Anstey, S Mary, Leicestershire |
|
2939 | 247-5860 | OK | 7 Apr 1979 | Barking, S Margaret, Essex |
RW 3550.0389 |
2940 | 268-2909 | OK | 7 Apr 1979 | Bristol, Holy & Undivided Trinity, Gloucestershire |
|
2941 | 407-8962 | OK | 16 Apr 1979 | Skipton in Craven, Holy Trinity, Yorkshire |
|
2942 | 413-0040 | OK | 18 Apr 1979 | St Anthony in Meneage, S Anthony, Cornwall |
RW 3550.0391 |
2943 | 367-4422 | OK | 19 Apr 1979 | Meldreth, Holy Trinity, Cambridgeshire |
|
2944 | 431-3641 | OK | 19 Apr 1979 | Uxbridge, S Margaret, Middlesex |
RW 3552.0434 |
2945 | 377-5664 | OK | 20 Apr 1979 | Northfield, S Laurence, Warwickshire |
RW 3550.0391 |
2946 | 336-1147 | OK | 21 Apr 1979 | Hook Norton, S Peter, Oxfordshire |
|
2947 | 375-3611 | OK | 23 Apr 1979 | Newton Nottage, S John the Baptist, Glamorgan |
RW 3551.0413 |
2948 | 437-7080 | OK | 26 Apr 1979 | West Hallam, S Wilfrid of York, Derbyshire |
|
2949 | 378-4324 | OK | 28 Apr 1979 | Norton, Sheffield, S James the Great, Derbyshire |
|
2950 | 310-7216 | OK | 2 May 1979 | Feering, All Saints, Essex |
RW 3553.0456 |
2951 | 415-3729 | OK | 3 May 1979 | Stanton by Dale, S Michael & All Angels, Derbyshire |
|
2952 | 339-8088 | OK | 4 May 1979 | Ilfracombe, Holy Trinity, Devon |
RW 3557.0544 |
2953 | 265-1464 | OK | 5 May 1979 | Bray, S Michael, Berkshire |
|
2954 | 333-5129 | OK | 5 May 1979 | Highclere, S Michael & All Angels, Hampshire |
|
2955 | 431-2889 | OK | 6 May 1979 | Uxbridge, S Andrew, Middlesex |
RW 3553.0457 |
2956 | 240-6268 | OK | 9 May 1979 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
|
2957 | 399-7531 | OK | 10 May 1979 | Salford, Sacred Trinity, Lancashire |
|
2958 | 435-2006 | OK | 12 May 1979 | Warwick, S Nicholas, Warwickshire |
|
2959 | 425-0235 | OK | 14 May 1979 | The Lye, Christ Church, Worcestershire |
|
2960 | 278-2441 | OK | 19 May 1979 | Cattistock, SS Peter & Paul, Dorset |
RW 3556.0527 |
2961 | 296-8508 | OK | 19 May 1979 | Dodderhill, Droitwich, S Augustine, Worcestershire |
|
2962 | 368-6853 | OK | 19 May 1979 | Middleham, SS Mary & Alkelda, Yorkshire |
|
2963 | 316-5326 | OK | 26 May 1979 | Goring on Thames, S Thomas of Canterbury, Oxfordshire |
|
2964 | 240-7469 | OK | 27 May 1979 | Ambrosden, S Mary the Virgin, Oxfordshire |
|
2965 | 324-0833 | OK | 28 May 1979 | Hanbury, S Mary the Virgin, Worcestershire |
|
2966 | 311-2526 | OK | 29 May 1979 | Finedon, S Mary the Virgin, Northamptonshire |
|
2967 | 413-2314 | OK | 29 May 1979 | St David's, S David, Pembrokeshire |
RW 3556.0527 |
2968 | 381-1466 | OK | 6 Jun 1979 | Old Swinford, Stourbridge, S Mary, Worcestershire |
|
2969 | 237-3752 | OK | 8 Jun 1979 | Abbots Bromley, S Nicholas, Staffordshire |
|
2970 | 245-5397 | OK | 9 Jun 1979 | Audley, S James, Staffordshire |
|
2971 | 268-2946 | OK | 15 Jun 1979 | Bristol, Holy & Undivided Trinity, Gloucestershire |
|
2972 | 375-4060 | OK | 18 Jun 1979 | Newton St Cyres, SS Cyr & Julitta, Devon |
RW 3563.0680 |
2973 | 263-2929 | OK | 30 Jun 1979 | Bowdon, S Mary the Virgin, Cheshire |
RW 3562.0660 |
2974 | 425-9299 | OK | 30 Jun 1979 | Thrapston, S James, Northamptonshire |
|
2975 | 444-7678 | OK | 30 Jun 1979 | Wingham, S Mary the Virgin, Kent |
RW 3562.0661 |
2976 | 419-5897 | OK | 2 Jul 1979 | Stratfield Mortimer, S Mary the Virgin, Berkshire |
|
2977 | 339-9733 | OK | 5 Jul 1979 | Ilkeston, S Mary the Virgin, Derbyshire |
|
2978 | 333-5132 | OK | 8 Jul 1979 | Highclere, S Michael & All Angels, Hampshire |
|
2979 | 448-4989 | OK | 10 Jul 1979 | Worcester, All Saints, Worcestershire |
RW 79/682 |
2980 | 344-3399 | OK | 14 Jul 1979 | Kidsgrove, S Thomas, Staffordshire |
|
2981 | 373-4376 | OK | 14 Jul 1979 | New Mills, S George, Derbyshire |
|
2982 | 405-1212 | OK | 14 Jul 1979 | Shiplake, SS Peter & Paul, Oxfordshire |
|
2983 | 252-3689 | OK | 20 Jul 1979 | Beeston, S John the Baptist, Nottinghamshire |
|
2984 | 339-0810 | OK | 24 Jul 1979 | Husborne Crawley, S James, Bedfordshire |
RW 3568.0783 |
2985 | 409-6278 | OK | 25 Jul 1979 | South Wigston, S Thomas the Apostle, Leicestershire |
|
2986 | 367-4558 | OK | 27 Jul 1979 | Meldreth, Holy Trinity, Cambridgeshire |
|
2987 | 421-2510 | OK | 27 Jul 1979 | Sutterton, S Mary the Blessed Virgin, Lincolnshire |
|
2988 | 357-9567 | OK | 28 Jul 1979 | Longstanton, All Saints, Cambridgeshire |
|
2989 | 338-2663 | OK | 29 Jul 1979 | Hungerford, S Lawrence, Berkshire |
|
2990 | 355-0204 | OK | 29 Jul 1979 | Llanfeugan, S Meugan, Brecknockshire |
RW 3566.0742 |
2991 | 275-5838 | OK | 30 Jul 1979 | Caerphilly, S Martin, Glamorgan |
RW 3566.0742 |
2992 | 309-2350 | OK | 1 Aug 1979 | Eye, SS Peter & Paul, Suffolk |
|
2993 | 442-7366 | OK | 5 Aug 1979 | Wilby, S Mary, Suffolk |
|
2994 | 286-5618 | OK | 9 Aug 1979 | Colchester, S Peter, Essex |
RW 3570.0824 |
2995 | 308-4270 | OK | 11 Aug 1979 | Ewell, S Mary the Virgin, Surrey |
RW 3568.0779 |
2996 | 394-1463 | OK | 19 Aug 1979 | Reading, S Mary the Virgin, Berkshire |
|
2997 | 270-3097 | OK | 21 Aug 1979 | Bromyard, S Peter, Herefordshire |
|
2998 | 445-8588 | OK | 27 Aug 1979 | Withyham, S Michael & All Angels, Sussex |
RW 3569.0802 |
2999 | 441-0382 | OK | 31 Aug 1979 | Whitchurch, S Mary, Glamorgan |
RW 3570.0823 |
3000 | 302-7616 | OK | 1 Sep 1979 | Easton Neston, S Mary, Northamptonshire |
|