Page: First Previous 97 98 99 100 101 102 103 104 105 106 107
10601 to 10669 out of 10669 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 10601 | 998-8530 | OK | 6 Dec 2025 | Dulverton, All Saints, Somerset |
| RW 5993.0204 | ||||
| 10602 | 998-8563 | OK | 6 Dec 2025 | Bishopstoke, S Mary, Hampshire |
| RW 5982.1204 | ||||
| 10603 | 999-0475 | OK | 12 Dec 2025 | Sudbury, S Gregory, Suffolk |
| RW 5982.1204 | ||||
| 10604 | 999-0207 | OK | 13 Dec 2025 | Pontefract, All Saints, Yorkshire |
| RW 5985.0011 | ||||
| 10605 | 999-0356 | OK | 13 Dec 2025 | Corston, All Saints, Somerset |
| Not yet published in The Ringing World | ||||
| 10606 | 999-0370 | OK | 13 Dec 2025 | Burnley, S Peter, Lancashire |
| RW 5985.0010 | ||||
| 10607 | 999-0182 | OK | 14 Dec 2025 | London, Gresham Street, S Lawrence Jewry, Middlesex |
| RW 5985.0010 | ||||
| 10608 | 998-9577 | OK | 21 Dec 2025 | Terling, All Saints, Essex |
| RW 5985.0009 | ||||
| 10609 | 998-9427 | OK | 23 Dec 2025 | London, Gresham Street, S Lawrence Jewry, Middlesex |
| Not yet published in The Ringing World | ||||
| 10610 | 998-9324 | OK | 24 Dec 2025 | Cheshunt, S Mary the Virgin, Hertfordshire |
| RW 5985.0009 | ||||
| 10611 | 998-9343 | OK | 24 Dec 2025 | Wrotham, S George, Kent |
| RW 5988.0082 | ||||
| 10612 | 998-9117 | OK | 28 Dec 2025 | Penistone, S John, Yorkshire |
| RW 5986.0034 | ||||
| 10613 | 999-0806 | OK | 29 Dec 2025 | Quorn, S Bartholomew, Leicestershire |
| RW 5986.0035 | ||||
| 10614 | 999-0566 | OK | 30 Dec 2025 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 5986.0035 | ||||
| 10615 | 999-0614 | OK | 30 Dec 2025 | Hungerford, S Lawrence, Berkshire |
| RW 5987.0056 | ||||
| 10616 | 999-0833 | OK | 31 Dec 2025 | Pimlico, S Saviour, Middlesex |
| RW 5986.0036 | ||||
| 10617 | 999-0957 | OK | 31 Dec 2025 | Smethwick, Old Church, Staffordshire |
| RW 5987.0057 | ||||
| 10618 | 999-1181 | OK | 1 Jan 2026 | Heavitree, Exeter, S Michael & All Angels, Devon |
| RW 5986.0035 | ||||
| 10619 | 999-1156 | OK | 2 Jan 2026 | Church Lawford, Plantagenet Ring, Warwickshire |
| RW 5988.0081 | ||||
| 10620 | 999-1321 | OK | 3 Jan 2026 | Exeter, S David, Devon |
| RW 5986.0035 | ||||
| 10621 | 999-1567 | OK | 7 Jan 2026 | Bristol, All Saints, Gloucestershire |
| Not yet published in The Ringing World | ||||
| 10622 | 999-2176 | OK | 13 Jan 2026 | Yorktown, Camberley, S Michael, Surrey |
| Not yet published in The Ringing World | ||||
| 10623 | 999-3023 | OK | 20 Jan 2026 | Leeds, S Anne, Yorkshire |
| RW 5989.0106 | ||||
| 10624 | 999-3279 | OK | 27 Jan 2026 | Leeds, S Anne, Yorkshire |
| RW 5990.0131 | ||||
| 10625 | 999-3350 | OK | 28 Jan 2026 | Worcester, S Martin, Worcestershire |
| RW 5998.0327 | ||||
| 10626 | 999-3636 | OK | 31 Jan 2026 | Knowle, Bristol, Holy Nativity, Somerset |
| RW 5991.0154 | ||||
| 10627 | 999-4769 | OK | 1 Feb 2026 | Woodford, S Mary the Virgin, Northamptonshire |
| RW 5991.0153 | ||||
| 10628 | 999-4703 | OK | 2 Feb 2026 | Portsmouth, S Agatha, Hampshire |
| RW 5997.0303 | ||||
| 10629 | 999-4653 | OK | 4 Feb 2026 | Hastings, Christ Church, Sussex |
| RW 5991.0153 | ||||
| 10630 | 999-4262 | OK | 7 Feb 2026 | London, S James Garlickhythe, Middlesex |
| RW 6002.0414 | ||||
| 10631 | 999-4311 | OK | 7 Feb 2026 | London, Gresham Street, S Lawrence Jewry, Middlesex |
| RW 6002.0414 | ||||
| 10632 | 999-5057 | OK | 17 Feb 2026 | Leeds, S Anne, Yorkshire |
| RW 5993.0205 | ||||
| 10633 | 999-5214 | OK | 19 Feb 2026 | Mangotsfield, S James, Gloucestershire |
| RW 5993.0204 | ||||
| 10634 | 999-5530 | OK | 20 Feb 2026 | Great Shelford, S Mary, Cambridgeshire |
| RW 5994.0223 | ||||
| 10635 | 999-5756 | OK | 21 Feb 2026 | Newport Pagnell, SS Peter & Paul, Buckinghamshire |
| RW 5994.0224 | ||||
| 10636 | 999-5719 | OK | 22 Feb 2026 | Swansea, S Mary, Glamorgan |
| RW 5994.0224 | ||||
| 10637 | 999-6447 | OK | 4 Mar 2026 | Rye, S Mary the Virgin, Sussex |
| RW 5995.0247 | ||||
| 10638 | 999-8468 | OK | 5 Mar 2026 | Madron, S Maddern, Cornwall |
| RW 5996.0271 | ||||
| 10639 | 999-6868 | OK | 6 Mar 2026 | Sheffield, S Marie, Yorkshire |
| RW 5996.0282 | ||||
| 10640 | 999-6619 | OK | 7 Mar 2026 | Wokingham, S Paul, Berkshire |
| Not yet published in The Ringing World | ||||
| 10641 | 999-6704 | OK | 7 Mar 2026 | North Curry, SS Peter & Paul, Somerset |
| RW 5996.0270 | ||||
| 10642 | 999-6736 | OK | 7 Mar 2026 | Westbury, All Saints, Wiltshire |
| RW 5996.0270 | ||||
| 10643 | 999-7069 | OK | 9 Mar 2026 | Portsmouth, S Agatha, Hampshire |
| RW 6001.0391 | ||||
| 10644 | 999-7801 | OK | 17 Mar 2026 | Yorktown, Camberley, S Michael, Surrey |
| RW 5998.0318 | ||||
| 10645 | 999-7933 | OK | 21 Mar 2026 | Tiverton, S Peter, Devon |
| RW 5997.0289 | ||||
| 10646 | 999-7979 | OK | 21 Mar 2026 | Trumpington, SS Mary & Michael, Cambridgeshire |
| RW 5998.0328 | ||||
| 10647 | 999-8273 | OK | 22 Mar 2026 | Backwell, S Andrew, Somerset |
| RW 5999.0342 | ||||
| 10648 | 999-8603 | OK | 28 Mar 2026 | Aberdeen, S Machar, Aberdeenshire |
| RW 5999.0342 | ||||
| 10649 | 999-8715 | OK | 1 Apr 2026 | Spitalfields, Christ Church, Middlesex |
| RW 5999.0342 | ||||
| 10650 | 999-9339 | OK | 6 Apr 2026 | Heavitree, Exeter, S Michael & All Angels, Devon |
| RW 6000.0366 | ||||
| 10651 | 999-9136 | OK | 7 Apr 2026 | Heywood, S Luke, Lancashire |
| Not yet published in The Ringing World | ||||
| 10652 | 999-9472 | OK | 8 Apr 2026 | London, S James Garlickhythe, Middlesex |
| RW 6000.0367 | ||||
| 10653 | 999-9581 | OK | 9 Apr 2026 | Milton, S Blaise, Berkshire |
| RW 6000.0367 | ||||
| 10654 | 100-0042 | OK | 18 Apr 2026 | Clevedon, S Andrew, Somerset |
| RW 6002.0412 | ||||
| 10655 | 100-0044 | OK | 18 Apr 2026 | Adderbury, S Mary, Oxfordshire |
| RW 6002.0413 | ||||
| 10656 | 100-0062 | OK | 20 Apr 2026 | Broadclyst, S John the Baptist, Devon |
| Not yet published in The Ringing World | ||||
| 10657 | 100-0139 | OK | 21 Apr 2026 | Oxford, S Mary Magdalen, Oxfordshire |
| Not yet published in The Ringing World | ||||
| 10658 | 100-0137 | OK | 22 Apr 2026 | Boughton under Blean, SS Peter & Paul, Kent |
| Not yet published in The Ringing World | ||||
| 10659 | 100-0117 | OK | 24 Apr 2026 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
| Not yet published in The Ringing World | ||||
| 10660 | 100-0149 | OK | 30 Apr 2026 | Eardisland, S Mary the Virgin, Herefordshire |
| Not yet published in The Ringing World | ||||
| 10661 | 100-0155 | OK | 30 Apr 2026 | Garston, Liverpool, S Michael, Lancashire |
| Not yet published in The Ringing World | ||||
| 10662 | 100-0161 | OK | 2 May 2026 | Bath, S Michael, Somerset |
| Not yet published in The Ringing World | ||||
| 10663 | 100-0184 | OK | 4 May 2026 | Rayleigh, Holy Trinity, Essex |
| Not yet published in The Ringing World | ||||
| 10664 | 100-0185 | OK | 4 May 2026 | Durham, S Oswald King & Martyr, Durham |
| Not yet published in The Ringing World | ||||
| 10665 | 100-0207 | OK | 8 May 2026 | Campton, All Saints, Bedfordshire |
| Not yet published in The Ringing World | ||||
| 10666 | 100-0214 | OK | 9 May 2026 | Hawkshead, S Michael, Lancashire |
| Not yet published in The Ringing World | ||||
| 10667 | 100-0221 | OK | 9 May 2026 | Poplar, Isle of Dogs, Church of Christ & S John, Middlesex |
| Not yet published in The Ringing World | ||||
| 10668 | 100-0238 | OK | 11 May 2026 | Borden, SS Peter & Paul, Kent |
| Not yet published in The Ringing World | ||||
| 10669 | 100-0236 | OK | 12 May 2026 | Pershore, S Andrew's Parish Centre, Worcestershire |
| Not yet published in The Ringing World | ||||
Page: First Previous 97 98 99 100 101 102 103 104 105 106 107
If you are unsure what a particular item of data means try referring to the glossary
|
|