Page: 1
1 to 63 out of 63 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 308-6773 | OK | Sat, 4 Oct 1890 | Grandsire Triples |
BN ix.347 | ||||
2 | 308-6785 | OK | Thu, 15 Oct 1891 | Grandsire Triples |
BN x.367 | ||||
3 | 308-6799 | OK | Sat, 3 Sep 1892 | Grandsire Triples |
BN xi.299 | ||||
4 | 308-6800 | OK | Mon, 10 Oct 1892 | Superlative Surprise Major |
BN xi.359 | ||||
5 | 308-6813 | OK | Tue, 21 Jan 1902 | Grandsire Triples |
BN xx.499 | ||||
6 | 308-6821 | OK | Sat, 3 May 1902 | Grandsire Triples |
BN xxi.68 | ||||
7 | 308-6837 | OK | Sat, 4 Oct 1902 | Grandsire Triples |
BN xxi.319 | ||||
8 | 308-6845 | OK | Thu, 15 Oct 1903 | Stedman Triples |
BN xxii.379 | ||||
9 | 308-6859 | OK | Tue, 12 Apr 1904 | Plain Bob Major |
BN xxiii.81 | ||||
10 | 308-6868 | OK | Sat, 4 Nov 1905 | Grandsire Triples |
BN xxiv.427 | ||||
11 | 308-6876 | OK | Sat, 27 Jan 1906 | Grandsire Triples |
BN xxiv.583 | ||||
12 | 308-6884 | OK | Mon, 2 Jul 1906 | Stedman Triples |
BN xxv.164 | ||||
13 | 308-6892 | OK | Mon, 4 Feb 1907 | Grandsire Triples |
BN xxv.537 | ||||
14 | 308-6903 | OK | Sat, 5 Oct 1907 | Grandsire Triples |
BN xxvi.356 | ||||
15 | 308-6916 | OK | Mon, 22 Jun 1908 | Grandsire Triples |
BN xxvii.211 | ||||
16 | 308-6927 | OK | Sat, 4 Jul 1908 | Grandsire Triples |
BN xxvii.235 | ||||
17 | 308-6934 | OK | Sat, 17 Jul 1909 | Grandsire Triples |
BN xxviii.283 | ||||
18 | 308-6942 | OK | Sat, 20 Nov 1909 | Stedman Triples |
BN xxviii.512 | ||||
19 | 308-6950 | OK | Mon, 4 Jul 1910 | Stedman Triples |
BN xxix.307 | ||||
20 | 308-6969 | OK | Mon, 13 Feb 1911 | Grandsire Triples |
BN xxx.8 | ||||
21 | 308-6975 | OK | Fri, 14 Apr 1911 | Grandsire Triples |
BN xxx.69 | ||||
22 | 308-6988 | OK | Sat, 10 Jan 1925 | Grandsire Triples |
RW 0727.0115 | ||||
23 | 308-6991 | OK | Sat, 11 Sep 1926 | Stedman Triples |
RW 0810.0613 | ||||
24 | 308-7003 | OK | Mon, 3 Oct 1927 | Plain Bob Major |
RW 0864.0643 | ||||
25 | 308-7016 | OK | Fri, 27 Dec 1929 | Grandsire Triples |
RW 0980.0006 | ||||
26 | 308-7027 | OK | Mon, 23 Nov 1931 | Stedman Triples |
RW 1081.0790 | ||||
27 | 308-7034 | OK | Sat, 16 Nov 1935 | Stedman Triples |
RW 1287.0744 | ||||
28 | 308-7042 | OK | Sat, 15 Feb 1936 | Kent Treble Bob Major |
RW 1302.0152 | ||||
29 | 308-7050 | OK | Fri, 20 Apr 1956 | Plain Bob Major |
RW 2354.0290 | ||||
30 | 308-7069 | OK | Sat, 13 Jan 1962 | Plain Bob Triples |
RW 2649.0064 | ||||
31 | 308-7075 | OK | Sat, 7 Sep 1963 | Grandsire Triples |
RW 2737.0665 | ||||
32 | 308-7088 | OK | Sun, 27 Oct 1985 | Yorkshire Surprise Major |
RW 3892.1017 | ||||
33 | 308-7091 | OK | Sun, 25 May 1986 | Spliced Surprise Major (8 methods) |
RW 3923.0587 | ||||
34 | 308-7109 | OK | Sat, 9 Aug 1986 | Yorkshire Surprise Major |
RW 3933.0805 | ||||
35 | 308-7114 | OK | Sat, 23 Aug 1986 | Zuider Zee Surprise Major |
RW 3934.0827 | ||||
36 | 308-7123 | OK | Sat, 24 Sep 1988 | Stedman Triples |
RW 4042.0972 | ||||
37 | 123-9367 | OK | Sat, 17 Feb 1990 | Bristol Surprise Major |
RW 4117.0298 | ||||
38 | 130-0381 | OK | Sat, 13 Jul 1991 | Tavistock Surprise Major |
RW 4189.0766 | ||||
39 | 130-8870 | OK | Sat, 21 Sep 1991 | Winchester Surprise Major |
RW 4200.1015 | ||||
40 | 145-2420 | OK | Thu, 18 Aug 1994 | Yorkshire Surprise Major |
RW 4359.1120 | ||||
41 | 149-5828 | OK | Wed, 9 Aug 1995 | Plain Bob Major |
RW 4406 | ||||
42 | 153-2787 | OK | Thu, 30 May 1996 | Lincolnshire Surprise Major |
RW 4445 | ||||
43 | 156-3955 | OK | Wed, 1 Jan 1997 | Spliced Surprise Major (7 methods) |
RW 4478 | ||||
44 | 161-5896 | OK | Sat, 21 Feb 1998 | Cambridge Surprise Major |
RW 4535 | ||||
45 | 168-1276 | OK | Thu, 19 Aug 1999 | Yorkshire Surprise Major |
RW 4615 | ||||
46 | 170-5796 | OK | Sun, 9 Jan 2000 | Yorkshire Surprise Major |
RW 4643 | ||||
47 | 177-0495 | OK | Thu, 23 Aug 2001 | Uxbridge Surprise Major |
RW 4716 | ||||
48 | 183-1230 | OK | Sun, 17 Nov 2002 | Plain Bob Doubles |
RW 4781 | ||||
49 | 187-7317 | OK | Sat, 29 Nov 2003 | Grandsire Doubles |
RW 4834.1219 | ||||
50 | 194-6570 | OK | Sat, 2 Jul 2005 | Cambridge Surprise Major |
RW 4917.0695 | ||||
51 | 197-1806 | OK | Sat, 28 Jan 2006 | Grandsire Triples |
RW 4947.0154 | ||||
52 | 201-6138 | OK | Sat, 3 Feb 2007 | Bristol Surprise Major |
RW 5000.0191 | ||||
53 | 209-0201 | OK | Sat, 1 Nov 2008 | Doubles (2 methods) |
RW 5091.1205 | ||||
54 | 213-9458 | OK | Sat, 5 Dec 2009 | Plain Bob Triples |
RW 5151.0042 | ||||
55 | 218-1569 | OK | Sat, 11 Dec 2010 | Plain Bob Minor |
RW 5202.0010 | ||||
56 | 226-9220 | OK | Sat, 15 Dec 2012 | Rutland Surprise Major |
RW 5308.0058 | ||||
57 | 230-7797 | OK | Sat, 23 Nov 2013 | Doubles (12 methods) |
RW 5355.1245 | ||||
58 | 234-0945 | OK | Tue, 2 Sep 2014 | Spliced Surprise Major (8 methods) |
RW 5397.1020 | ||||
59 | 462-3564 | OK | Tue, 1 Mar 2016 | Dewi Sant Surprise Major |
RW 5477.0372 | ||||
60 | 464-7272 | OK | Sat, 1 Oct 2016 | Superlative Surprise Major |
RW 5508.1168 | ||||
61 | 468-9811 | OK | Sat, 28 Oct 2017 | Plain Bob Major |
RW 5560.1137 | ||||
62 | 472-6928 | OK | Sat, 29 Sep 2018 | Spliced Surprise Major (4 methods) |
RW 5607.0984 | ||||
63 | 475-4809 | OK | Sat, 8 Jun 2019 | Turramurra Surprise Major |
RW 5689.0470 |
Page: 1