Page: First Previous 94 95 96 97 98 99 100 101 102 103 104 105 Next Last
10301 to 10400 out of 10439 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
10301 | 966-8699 | OK | 16 Nov 2023 | Bray, S Michael, Berkshire |
RW 5883.0084 | ||||
10302 | 966-8685 | OK | 16 Nov 2023 | Sullivan's Island, Stella Maris, South Carolina |
RW 5877.1272 | ||||
10303 | 966-8956 | OK | 18 Nov 2023 | Ponteland, S Mary the Virgin, Northumberland |
RW 5883.0084 | ||||
10304 | 966-9314 | OK | 19 Nov 2023 | Ardleigh, S Mary the Virgin, Essex |
RW 5883.0085 | ||||
10305 | 966-9395 | OK | 19 Nov 2023 | Peterborough, S Mary, Northamptonshire |
RW 5882.0057 | ||||
10306 | 966-9439 | OK | 21 Nov 2023 | Leeds, S Anne, Yorkshire |
RW 5876.1191 | ||||
10307 | 966-9813 | OK | 24 Nov 2023 | Kersey, S Mary, Suffolk |
RW 5876.1191 | ||||
10308 | 966-9720 | OK | 25 Nov 2023 | Bassaleg, S Basil, Monmouthshire |
RW 5877.1257 | ||||
10309 | 966-9927 | OK | 26 Nov 2023 | Lundy Island, S Helen, Devon |
RW 5877.1257 | ||||
10310 | 967-0378 | OK | 2 Dec 2023 | Monks Kirby, S Edith, Warwickshire |
Not yet published in The Ringing World | ||||
10311 | 967-1107 | OK | 9 Dec 2023 | Haselbech, S Michael, Northamptonshire |
RW 5880.0008 | ||||
10312 | 967-1005 | OK | 10 Dec 2023 | Finedon, S Mary the Virgin, Northamptonshire |
RW 5881.0033 | ||||
10313 | 967-1459 | OK | 16 Dec 2023 | Godalming, SS Peter & Paul, Surrey |
RW 5880.0008 | ||||
10314 | 967-1506 | OK | 16 Dec 2023 | Corston, All Saints, Somerset |
RW 5880.0009 | ||||
10315 | 967-1675 | OK | 19 Dec 2023 | Accrington, S James, Lancashire |
RW 5880.0009 | ||||
10316 | 967-3296 | OK | 22 Dec 2023 | Bolsterstone, S Mary, Yorkshire |
RW 5881.0035 | ||||
10317 | 967-3106 | OK | 26 Dec 2023 | Wakefield, All Saints, Yorkshire |
RW 5910.0712 | ||||
10318 | 967-2939 | OK | 28 Dec 2023 | Bradfield, S Nicholas, Yorkshire |
RW 5882.0057 | ||||
10319 | 967-2971 | OK | 28 Dec 2023 | Yardley, S Edburgha, Warwickshire |
RW 5893.0301 | ||||
10320 | 967-2820 | OK | 29 Dec 2023 | Settle, Holy Ascension, Yorkshire |
RW 5882.0059 | ||||
10321 | 967-2572 | OK | 30 Dec 2023 | Clifton, All Saints, Bedfordshire |
RW 5881.0033 | ||||
10322 | 967-2444 | OK | 31 Dec 2023 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 5882.0059 | ||||
10323 | 967-1951 | OK | 6 Jan 2024 | Westminster, S Stephen, Middlesex |
RW 5882.0059 | ||||
10324 | 967-1790 | OK | 8 Jan 2024 | Handsworth, S Mary, Yorkshire |
RW 5883.0083 | ||||
10325 | 967-3529 | OK | 10 Jan 2024 | Felixstowe, S John the Baptist, Suffolk |
RW 5884.0106 | ||||
10326 | 967-4302 | OK | 20 Jan 2024 | Louth, S James, Lincolnshire |
RW 5886.0147 | ||||
10327 | 967-5168 | OK | 31 Jan 2024 | Edinburgh, SS Andrew & George, Midlothian |
RW 5887.0168 | ||||
10328 | 967-5348 | OK | 3 Feb 2024 | Shildon, S John, Durham |
RW 5902.0516 | ||||
10329 | 967-5432 | OK | 4 Feb 2024 | Milton, S Blaise, Berkshire |
RW 5886.0144 | ||||
10330 | 967-5780 | OK | 10 Feb 2024 | Long Ashton, All Saints, Somerset |
RW 5891.0259 | ||||
10331 | 967-5805 | OK | 10 Feb 2024 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5889.0214 | ||||
10332 | 967-5974 | OK | 10 Feb 2024 | Norton, S Mary, Gloucestershire |
RW 5890.0239 | ||||
10333 | 967-5852 | OK | 11 Feb 2024 | Ambleside, S Mary, Westmorland |
RW 5888.0190 | ||||
10334 | 967-6342 | OK | 16 Feb 2024 | Leiston, S Margaret, Suffolk |
RW 5888.0198 | ||||
10335 | 993-5412 | OK | 23 Feb 2024 | Stretton, S Matthew, Cheshire |
RW 5889.0215 | ||||
10336 | 993-5666 | OK | 24 Feb 2024 | Frodsham, S Lawrence, Cheshire |
RW 5890.0240 | ||||
10337 | 993-5907 | OK | 28 Feb 2024 | Broadclyst, S John the Baptist, Devon |
RW 5891.0259 | ||||
10338 | 993-6107 | OK | 29 Feb 2024 | Burghill, S Mary the Virgin, Herefordshire |
RW 5894.0322 | ||||
10339 | 993-6579 | OK | 2 Mar 2024 | Bulwell, Nottingham, S Mary the Virgin & All Souls, Nottinghamshire |
RW 5890.0240 | ||||
10340 | 993-6492 | OK | 4 Mar 2024 | Poole, S James, Dorset |
RW 5891.0270 | ||||
10341 | 993-7736 | OK | 22 Mar 2024 | Campton, All Saints, Bedfordshire |
RW 5898.0429 | ||||
10342 | 993-7876 | OK | 25 Mar 2024 | Leeds, S Anne, Yorkshire |
RW 5894.0323 | ||||
10343 | 993-7991 | OK | 27 Mar 2024 | Bristol, All Saints, Gloucestershire |
RW 5894.0322 | ||||
10344 | 993-8003 | OK | 27 Mar 2024 | Catherington, All Saints, Hampshire |
RW 5895.0346 | ||||
10345 | 993-8390 | OK | 1 Apr 2024 | Geelong, S Paul, Victoria |
Not yet published in The Ringing World | ||||
10346 | 993-8732 | OK | 6 Apr 2024 | Westbury, All Saints, Wiltshire |
Not yet published in The Ringing World | ||||
10347 | 993-8922 | OK | 8 Apr 2024 | Grayshott, S Luke, Hampshire |
RW 5897.0394 | ||||
10348 | 993-8954 | OK | 9 Apr 2024 | Spitalfields, Christ Church, Middlesex |
Not yet published in The Ringing World | ||||
10349 | 993-9032 | OK | 11 Apr 2024 | Barrow upon Soar, Holy Trinity, Leicestershire |
RW 5906.0626 | ||||
10350 | 993-9337 | OK | 13 Apr 2024 | Romsey, SS Mary & Ethelflaeda, Hampshire |
RW 5897.0394 | ||||
10351 | 993-9345 | OK | 13 Apr 2024 | Debenham, S Mary Magdalene, Suffolk |
RW 5905.0604 | ||||
10352 | 993-9376 | OK | 13 Apr 2024 | London, Gresham Street, S Lawrence Jewry, Middlesex |
RW 5897.0395 | ||||
10353 | 993-9415 | OK | 13 Apr 2024 | York, S Lawrence, Yorkshire |
RW 5897.0395 | ||||
10354 | 993-9444 | OK | 14 Apr 2024 | Monks Kirby, S Edith, Warwickshire |
RW 5906.0625 | ||||
10355 | 993-9509 | OK | 14 Apr 2024 | Chilcompton, S John the Baptist, Somerset |
RW 5897.0394 | ||||
10356 | 993-9630 | OK | 16 Apr 2024 | Drayton, S Peter, Berkshire |
RW 5900.0472 | ||||
10357 | 993-9740 | OK | 18 Apr 2024 | Byfield, Holy Cross, Northamptonshire |
Not yet published in The Ringing World | ||||
10358 | 993-9820 | OK | 19 Apr 2024 | Danbury, S John the Baptist, Essex |
RW 5898.0430 | ||||
10359 | 993-9885 | OK | 20 Apr 2024 | Colston Bassett, S John the Divine, Nottinghamshire |
RW 5897.0394 | ||||
10360 | 993-9926 | OK | 20 Apr 2024 | Edinburgh, S Cuthbert, Midlothian |
Not yet published in The Ringing World | ||||
10361 | 994-1043 | OK | 27 Apr 2024 | Carmarthen, S Peter, Carmarthenshire |
RW 5899.0447 | ||||
10362 | 994-0830 | OK | 3 May 2024 | Dordrecht, 't Klockhuys, South Holland |
RW 5900.0471 | ||||
10363 | 994-0729 | OK | 4 May 2024 | Longhope, All Saints, Gloucestershire |
RW 5900.0467 | ||||
10364 | 994-0613 | OK | 5 May 2024 | Pickering, SS Peter & Paul, Yorkshire |
RW 5900.0472 | ||||
10365 | 994-1723 | OK | 6 May 2024 | Bramley, Leeds, S Peter, Yorkshire |
RW 5900.0472 | ||||
10366 | 994-2087 | OK | 17 May 2024 | Portsea, Portsmouth, S Mary, Hampshire |
Not yet published in The Ringing World | ||||
10367 | 994-2157 | OK | 18 May 2024 | Mangotsfield, S James, Gloucestershire |
RW 5901.0000 | ||||
10368 | 994-2284 | OK | 20 May 2024 | Betchworth, S Michael & All Angels, Surrey |
RW 5902.0516 | ||||
10369 | 994-2678 | OK | 26 May 2024 | Salisbury, S Thomas of Canterbury, Wiltshire |
RW 5903.0541 | ||||
10370 | 994-2915 | OK | 28 May 2024 | Leeds, S Anne, Yorkshire |
RW 5903.0541 | ||||
10371 | 994-3466 | OK | 5 Jun 2024 | Bolsover, SS Mary & Laurence, Derbyshire |
RW 5904.0561 | ||||
10372 | 994-4196 | OK | 15 Jun 2024 | London, S James Garlickhythe, Middlesex |
RW 5906.0618 | ||||
10373 | 994-4158 | OK | 16 Jun 2024 | Burnley, S Peter, Lancashire |
RW 5907.0641 | ||||
10374 | 994-4264 | OK | 17 Jun 2024 | Campton, All Saints, Bedfordshire |
RW 5906.0619 | ||||
10375 | 994-4308 | OK | 18 Jun 2024 | Leeds, S Anne, Yorkshire |
RW 5906.0618 | ||||
10376 | 994-4324 | OK | 18 Jun 2024 | Shepton Beauchamp, S Michael, Somerset |
RW 5906.0618 | ||||
10377 | 994-4544 | OK | 21 Jun 2024 | Smethwick, Old Church, Staffordshire |
RW 5906.0619 | ||||
10378 | 994-4726 | OK | 24 Jun 2024 | Berkhamsted, S Peter, Hertfordshire |
RW 5908.0668 | ||||
10379 | 994-4865 | OK | 26 Jun 2024 | Pontefract, All Saints, Yorkshire |
RW 5908.0669 | ||||
10380 | 994-5257 | OK | 3 Jul 2024 | Edinburgh, SS Andrew & George, Midlothian |
RW 5909.0691 | ||||
10381 | 994-5587 | OK | 7 Jul 2024 | Campton, All Saints, Bedfordshire |
RW 5917.0877 | ||||
10382 | 994-6677 | OK | 16 Jul 2024 | Cromer, SS Peter & Paul, Norfolk |
RW 5910.0712 | ||||
10383 | 994-6602 | OK | 17 Jul 2024 | Perth, S George, Western Australia |
RW 5911.0738 | ||||
10384 | 994-6485 | OK | 18 Jul 2024 | Hethersett, S Remigius, Norfolk |
RW 5910.0712 | ||||
10385 | 994-6500 | OK | 18 Jul 2024 | Haslemere, S Bartholomew, Surrey |
RW 5911.0738 | ||||
10386 | 994-6281 | OK | 20 Jul 2024 | Brompton, S Thomas, Yorkshire |
RW 5910.0711 | ||||
10387 | 994-6387 | OK | 20 Jul 2024 | Longcot, S Mary the Virgin, Berkshire |
Not yet published in The Ringing World | ||||
10388 | 994-6262 | OK | 21 Jul 2024 | Swindon, S Mark, Wiltshire |
Not yet published in The Ringing World | ||||
10389 | 994-6750 | OK | 21 Jul 2024 | London, Gresham Street, S Lawrence Jewry, Middlesex |
Not yet published in The Ringing World | ||||
10390 | 994-6964 | OK | 25 Jul 2024 | East Budleigh, All Saints, Devon |
RW 5917.0890 | ||||
10391 | 994-7267 | OK | 26 Jul 2024 | Chagford, S Michael, Devon |
RW 5917.0890 | ||||
10392 | 994-7150 | OK | 27 Jul 2024 | King's Lynn, S Nicholas, Norfolk |
Not yet published in The Ringing World | ||||
10393 | 994-7422 | OK | 27 Jul 2024 | Stokesley, SS Peter & Paul, Yorkshire |
RW 5912.0761 | ||||
10394 | 994-7596 | OK | 31 Jul 2024 | Shirley, S James the Great, Warwickshire |
RW 5913.0783 | ||||
10395 | 994-8038 | OK | 5 Aug 2024 | Ixworth, S Mary, Suffolk |
RW 5915.0832 | ||||
10396 | 994-8222 | OK | 8 Aug 2024 | Burghill, S Mary the Virgin, Herefordshire |
Not yet published in The Ringing World | ||||
10397 | 994-8303 | OK | 10 Aug 2024 | Hensingham, S John the Evangelist, Cumberland |
RW 5914.0804 | ||||
10398 | 994-8745 | OK | 16 Aug 2024 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5914.0804 | ||||
10399 | 994-8792 | OK | 17 Aug 2024 | Alexandria, Virginia |
Not yet published in The Ringing World | ||||
10400 | 994-9314 | OK | 23 Aug 2024 | Tulloch, Last Tower, Inverness-shire |
RW 5924.1055 |
Page: First Previous 94 95 96 97 98 99 100 101 102 103 104 105 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|