Page: First Previous 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 Next Last
10201 to 10300 out of 10602 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 10201 | 911-5583 | OK | 4 Feb 2023 | Holloway, S Mary Magdalene, Middlesex |
| RW 5838.0244 | ||||
| 10202 | 911-5784 | OK | 9 Feb 2023 | Burghill, S Mary the Virgin, Herefordshire |
| RW 5854.0690 | ||||
| 10203 | 911-6159 | OK | 11 Feb 2023 | Bengeo, Holy Trinity, Hertfordshire |
| RW 5836.0199 | ||||
| 10204 | 911-5962 | OK | 13 Feb 2023 | Rotherham, All Saints, Yorkshire |
| RW 5836.0195 | ||||
| 10205 | 911-5970 | OK | 13 Feb 2023 | Cheshunt, S Mary the Virgin, Hertfordshire |
| RW 5836.0193 | ||||
| 10206 | 911-6516 | OK | 17 Feb 2023 | Oatlands, S Mary, Surrey |
| RW 5837.0220 | ||||
| 10207 | 911-6654 | OK | 18 Feb 2023 | Sherborne, S Mary the Virgin, Dorset |
| RW 5839.0267 | ||||
| 10208 | 911-6679 | OK | 18 Feb 2023 | Haddington, S Mary, East Lothian |
| RW 5852.0646 | ||||
| 10209 | 911-6795 | OK | 19 Feb 2023 | Dordrecht, 't Klockhuys, South Holland |
| RW 5839.0266 | ||||
| 10210 | 911-6982 | OK | 19 Feb 2023 | Birstall, S Peter, Yorkshire |
| RW 5837.0221 | ||||
| 10211 | 911-7156 | OK | 23 Feb 2023 | Huntsham, All Saints, Devon |
| RW 5837.0220 | ||||
| 10212 | 911-8592 | OK | 10 Mar 2023 | London, Hart Street, S Olave, Middlesex |
| RW 5841.0308 | ||||
| 10213 | 911-8420 | OK | 12 Mar 2023 | Dordrecht, Grote Kerk, South Holland |
| RW 5843.0355 | ||||
| 10214 | 911-8823 | OK | 17 Mar 2023 | Streatham, S Leonard, Surrey |
| RW 5840.0288 | ||||
| 10215 | 912-0356 | OK | 19 Mar 2023 | Brancepeth, S Brandon, Durham |
| Not yet published in The Ringing World | ||||
| 10216 | 912-0101 | OK | 26 Mar 2023 | Yatton, S Mary the Virgin, Somerset |
| RW 5843.0352 | ||||
| 10217 | 911-9762 | OK | 29 Mar 2023 | Alloa, S John the Evangelist, Clackmannanshire |
| RW 5843.0353 | ||||
| 10218 | 911-9877 | OK | 29 Mar 2023 | Campton, All Saints, Bedfordshire |
| RW 5843.0352 | ||||
| 10219 | 911-9454 | OK | 1 Apr 2023 | Doncaster, S George, Yorkshire |
| RW 5844.0379 | ||||
| 10220 | 911-9582 | OK | 1 Apr 2023 | Merthyr Tydfil, S Tydfil, Glamorgan |
| RW 5845.0403 | ||||
| 10221 | 911-9209 | OK | 7 Apr 2023 | Holcombe, The Potters Yard Ring, Devon |
| RW 5851.0613 | ||||
| 10222 | 912-0667 | OK | 10 Apr 2023 | Durham, S Oswald King & Martyr, Durham |
| RW 5881.0033 | ||||
| 10223 | 912-0672 | OK | 10 Apr 2023 | Almondbury, All Hallows, Yorkshire |
| RW 5845.0404 | ||||
| 10224 | 956-2667 | OK | 13 Apr 2023 | Morville, S Gregory, Shropshire |
| RW 5849.0573 | ||||
| 10225 | 956-2806 | OK | 15 Apr 2023 | Chewton Mendip, S Mary Magdalene, Somerset |
| RW 5851.0613 | ||||
| 10226 | 956-2904 | OK | 16 Apr 2023 | Milton, S Blaise, Berkshire |
| RW 5845.0403 | ||||
| 10227 | 956-3390 | OK | 22 Apr 2023 | Dordrecht, 't Klockhuys, South Holland |
| RW 5850.0594 | ||||
| 10228 | 956-3462 | OK | 23 Apr 2023 | Dordrecht, 't Klockhuys, South Holland |
| RW 5850.0595 | ||||
| 10229 | 956-4002 | OK | 29 Apr 2023 | Bristol, All Saints, Gloucestershire |
| RW 5852.0640 | ||||
| 10230 | 956-3965 | OK | 30 Apr 2023 | Ebbw Vale, Christ Church, Monmouthshire |
| RW 5847.0527 | ||||
| 10231 | 956-4704 | OK | 5 May 2023 | King's Langley, All Saints, Hertfordshire |
| RW 5847.0471 | ||||
| 10232 | 956-4757 | OK | 6 May 2023 | Bristol, Holy & Undivided Trinity, Gloucestershire |
| RW 5847.0445 | ||||
| 10233 | 956-5009 | OK | 6 May 2023 | Breadsall, All Saints, Derbyshire |
| RW 5847.0453 | ||||
| 10234 | 956-5166 | OK | 6 May 2023 | Glasgow, S Mary the Virgin, Lanarkshire |
| RW 5847.0529 | ||||
| 10235 | 956-5391 | OK | 7 May 2023 | York, S Martin le Grand, Yorkshire |
| RW 5847.0522 | ||||
| 10236 | 956-5612 | OK | 7 May 2023 | Dordrecht, 't Klockhuys, South Holland |
| RW 5852.0640 | ||||
| 10237 | 956-5935 | OK | 8 May 2023 | Shere, S James, Surrey |
| RW 5847.0509 | ||||
| 10238 | 956-6231 | OK | 9 May 2023 | Leeds, S Anne, Yorkshire |
| RW 5847.0525 | ||||
| 10239 | 956-6464 | OK | 11 May 2023 | Hoddesdon, SS Catherine & Paul, Hertfordshire |
| RW 5847.0471 | ||||
| 10240 | 960-4275 | OK | 29 May 2023 | Twickenham, S Mary the Virgin, Middlesex |
| RW 5852.0639 | ||||
| 10241 | 960-4431 | OK | 31 May 2023 | Edgbaston, S Bartholomew, Warwickshire |
| RW 5856.0724 | ||||
| 10242 | 960-4523 | OK | 1 Jun 2023 | Felixstowe, S John the Baptist, Suffolk |
| RW 5851.0614 | ||||
| 10243 | 960-4572 | OK | 3 Jun 2023 | Hartington, S Giles, Derbyshire |
| RW 5851.0613 | ||||
| 10244 | 960-4994 | OK | 8 Jun 2023 | Port Sunlight, Christ Church, Cheshire |
| RW 5852.0647 | ||||
| 10245 | 960-5294 | OK | 13 Jun 2023 | Leeds, S Anne, Yorkshire |
| RW 5853.0663 | ||||
| 10246 | 960-5353 | OK | 15 Jun 2023 | Kelvedon, S Mary the Virgin, Essex |
| RW 5853.0663 | ||||
| 10247 | 960-5793 | OK | 20 Jun 2023 | Leeds, S Anne, Yorkshire |
| RW 5854.0684 | ||||
| 10248 | 960-5896 | OK | 23 Jun 2023 | Norton, Sheffield, S James the Great, Derbyshire |
| RW 5855.0704 | ||||
| 10249 | 960-5987 | OK | 25 Jun 2023 | Handsworth, S Mary, Yorkshire |
| RW 5855.0703 | ||||
| 10250 | 960-6120 | OK | 28 Jun 2023 | Belper, S Peter, Derbyshire |
| RW 5857.0751 | ||||
| 10251 | 960-6136 | OK | 28 Jun 2023 | Appledore, SS Peter & Paul, Kent |
| RW 5855.0703 | ||||
| 10252 | 960-6245 | OK | 29 Jun 2023 | Prestbury, S Peter, Cheshire |
| RW 5857.0751 | ||||
| 10253 | 965-7823 | OK | 1 Jul 2023 | Blewbury, S Michael & All Angels, Berkshire |
| RW 5855.0700 | ||||
| 10254 | 965-7910 | OK | 2 Jul 2023 | Guildford, Holy Trinity, Surrey |
| RW 5856.0725 | ||||
| 10255 | 965-8089 | OK | 5 Jul 2023 | Newton Hall, S James, Northumberland |
| RW 5856.0725 | ||||
| 10256 | 965-8165 | OK | 6 Jul 2023 | Prestwold, S Andrew, Leicestershire |
| RW 5860.0814 | ||||
| 10257 | 965-8859 | OK | 13 Jul 2023 | Edinburgh, SS Andrew & George, Midlothian |
| RW 5858.0771 | ||||
| 10258 | 965-8991 | OK | 16 Jul 2023 | Campton, All Saints, Bedfordshire |
| RW 5858.0770 | ||||
| 10259 | 965-9008 | OK | 16 Jul 2023 | Burnley, S Peter, Lancashire |
| RW 5858.0770 | ||||
| 10260 | 965-9019 | OK | 16 Jul 2023 | Helmingham, S Mary, Suffolk |
| RW 5858.0771 | ||||
| 10261 | 965-9228 | OK | 17 Jul 2023 | Ypres, S George, West Flanders |
| RW 5861.0841 | ||||
| 10262 | 965-9982 | OK | 26 Jul 2023 | Bristol, All Saints, Gloucestershire |
| RW 5860.0813 | ||||
| 10263 | 966-0205 | OK | 31 Jul 2023 | Michaelston y Fedw, S Michael, Monmouthshire |
| RW 5865.0938 | ||||
| 10264 | 966-0548 | OK | 3 Aug 2023 | Southwold, S Edmund King & Martyr, Suffolk |
| RW 5861.0837 | ||||
| 10265 | 966-0998 | OK | 8 Aug 2023 | Leeds, S Anne, Yorkshire |
| RW 5861.0837 | ||||
| 10266 | 966-1081 | OK | 10 Aug 2023 | Ross on Wye, S Mary the Virgin, Herefordshire |
| RW 5861.0835 | ||||
| 10267 | 966-1253 | OK | 12 Aug 2023 | Frederick, Calvary United Methodist Church, Maryland |
| RW 5862.0858 | ||||
| 10268 | 966-1113 | OK | 12 Aug 2023 | Nantwich, S Mary, Cheshire |
| RW 5862.0859 | ||||
| 10269 | 966-1687 | OK | 17 Aug 2023 | Broadclyst, S John the Baptist, Devon |
| RW 5863.0881 | ||||
| 10270 | 966-1901 | OK | 19 Aug 2023 | Campton, All Saints, Bedfordshire |
| RW 5866.0962 | ||||
| 10271 | 966-1917 | OK | 19 Aug 2023 | Bristol, S Stephen the Martyr, Gloucestershire |
| RW 5880.0009 | ||||
| 10272 | 966-2112 | OK | 23 Aug 2023 | Isleworth, All Saints, Middlesex |
| RW 5866.0963 | ||||
| 10273 | 966-2535 | OK | 25 Aug 2023 | Standish, S Wilfrid, Lancashire |
| RW 5863.0882 | ||||
| 10274 | 966-2318 | OK | 26 Aug 2023 | Blackburn, S Jude, Lancashire |
| RW 5863.0882 | ||||
| 10275 | 966-2816 | OK | 30 Aug 2023 | Crowan, S Crewenna, Cornwall |
| RW 5868.1003 | ||||
| 10276 | 966-2902 | OK | 1 Sep 2023 | Shiplake, SS Peter & Paul, Oxfordshire |
| RW 5864.0906 | ||||
| 10277 | 966-3086 | OK | 2 Sep 2023 | Bristol, Holy & Undivided Trinity, Gloucestershire |
| RW 5869.1037 | ||||
| 10278 | 966-3546 | OK | 10 Sep 2023 | Brewood, SS Mary the Virgin & Chad, Staffordshire |
| RW 5867.0981 | ||||
| 10279 | 966-3836 | OK | 15 Sep 2023 | Whitwick, S John the Baptist, Leicestershire |
| RW 5866.0961 | ||||
| 10280 | 966-4117 | OK | 16 Sep 2023 | Bramley, Leeds, S Peter, Yorkshire |
| RW 5867.0982 | ||||
| 10281 | 966-4182 | OK | 18 Sep 2023 | Uffculme, Piglet Ring, Devon |
| RW 5870.1050 | ||||
| 10282 | 966-4196 | OK | 19 Sep 2023 | Leeds, S Anne, Yorkshire |
| RW 5867.0982 | ||||
| 10283 | 966-5110 | OK | 29 Sep 2023 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
| RW 5869.1026 | ||||
| 10284 | 966-6473 | OK | 7 Oct 2023 | Putney, S Mary, Surrey |
| RW 5871.1081 | ||||
| 10285 | 966-6387 | OK | 8 Oct 2023 | Deddington, SS Peter & Paul, Oxfordshire |
| RW 5872.1100 | ||||
| 10286 | 966-6001 | OK | 14 Oct 2023 | Pershore, Holy Cross, Worcestershire |
| RW 5872.1100 | ||||
| 10287 | 966-5789 | OK | 18 Oct 2023 | Newton Hall, S James, Northumberland |
| RW 5871.1074 | ||||
| 10288 | 966-5753 | OK | 19 Oct 2023 | Throwley, S Michael & All Angels, Kent |
| RW 5872.1101 | ||||
| 10289 | 966-5565 | OK | 21 Oct 2023 | Ypres, S George, West Flanders |
| RW 5872.1099 | ||||
| 10290 | 966-5598 | OK | 21 Oct 2023 | Ickleton, S Mary Magdalene, Cambridgeshire |
| RW 5873.1123 | ||||
| 10291 | 966-5413 | OK | 23 Oct 2023 | Brighstone, S Mary the Virgin, Hampshire |
| RW 5873.1124 | ||||
| 10292 | 966-5330 | OK | 24 Oct 2023 | Leeds, S Anne, Yorkshire |
| RW 5872.1100 | ||||
| 10293 | 966-6964 | OK | 27 Oct 2023 | Eltham, S John the Baptist, Kent |
| Not yet published in The Ringing World | ||||
| 10294 | 966-6986 | OK | 27 Oct 2023 | Much Hadham, S Andrew, Hertfordshire |
| RW 5875.1174 | ||||
| 10295 | 966-7134 | OK | 29 Oct 2023 | Bromley, SS Peter & Paul, Kent |
| Not yet published in The Ringing World | ||||
| 10296 | 966-7142 | OK | 29 Oct 2023 | Stubbington, Narnia Campanile, Hampshire |
| RW 5876.1198 | ||||
| 10297 | 966-7406 | OK | 1 Nov 2023 | Rochester, S Margaret, Kent |
| RW 5889.0214 | ||||
| 10298 | 966-7465 | OK | 3 Nov 2023 | Walworth, S Peter, Surrey |
| RW 5874.1144 | ||||
| 10299 | 966-7498 | OK | 3 Nov 2023 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
| RW 5874.1143 | ||||
| 10300 | 966-8009 | OK | 9 Nov 2023 | Balderton, S Giles, Nottinghamshire |
| RW 5874.1144 | ||||
Page: First Previous 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|