Page: First Previous 92 93 94 95 96 97 98 99 100 101 102 103 104 105 Next Last
10101 to 10200 out of 10422 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
10101 | 480-4476 | OK | 2 Jun 2022 | Rushden, S Mary, Northamptonshire |
RW 5799.0529 | ||||
10102 | 480-3949 | OK | 3 Jun 2022 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5799.0530 | ||||
10103 | 480-4107 | OK | 3 Jun 2022 | Liverpool, Our Lady & S Nicholas, Lancashire |
RW 5799.0530 | ||||
10104 | 480-3818 | OK | 4 Jun 2022 | Farnborough, S Giles the Abbot, Kent |
RW 5799.0532 | ||||
10105 | 480-5453 | OK | 4 Jun 2022 | Weybridge, S James, Surrey |
RW 5799.0531 | ||||
10106 | 480-5489 | OK | 4 Jun 2022 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 5799.0531 | ||||
10107 | 480-5567 | OK | 5 Jun 2022 | Hartington, S Giles, Derbyshire |
RW 5799.0532 | ||||
10108 | 480-5601 | OK | 5 Jun 2022 | Backwell, S Andrew, Somerset |
RW 5799.0532 | ||||
10109 | 480-5617 | OK | 5 Jun 2022 | Brancepeth, S Brandon, Durham |
RW 5799.0532 | ||||
10110 | 480-5905 | OK | 6 Jun 2022 | Darley Dale, S Helen, Derbyshire |
RW 5800.0600 | ||||
10111 | 480-6933 | OK | 10 Jun 2022 | Little Eaton, S Oulton Campanile, Derbyshire |
RW 5801.0625 | ||||
10112 | 480-7620 | OK | 11 Jun 2022 | Ashby Folville, S Mary, Leicestershire |
RW 5800.0600 | ||||
10113 | 480-6830 | OK | 12 Jun 2022 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5801.0625 | ||||
10114 | 480-6786 | OK | 13 Jun 2022 | Sydney, S Mary, New South Wales |
RW 5805.0716 | ||||
10115 | 480-8719 | OK | 16 Jun 2022 | Lundy Island, S Helen, Devon |
RW 5804.0701 | ||||
10116 | 480-6536 | OK | 17 Jun 2022 | London, S James Garlickhythe, Middlesex |
RW 5801.0625 | ||||
10117 | 480-6302 | OK | 20 Jun 2022 | Portsmouth, S Agatha, Hampshire |
RW 5803.0672 | ||||
10118 | 480-6328 | OK | 20 Jun 2022 | Dordrecht, 't Klockhuys, South Holland |
RW 5802.0648 | ||||
10119 | 480-6146 | OK | 24 Jun 2022 | London, S James Garlickhythe, Middlesex |
RW 5802.0648 | ||||
10120 | 480-8036 | OK | 8 Jul 2022 | Belfast, S Thomas, Antrim |
RW 5838.0245 | ||||
10121 | 480-8099 | OK | 8 Jul 2022 | Hook Norton, S Peter, Oxfordshire |
RW 5804.0701 | ||||
10122 | 480-8223 | OK | 8 Jul 2022 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5806.0742 | ||||
10123 | 480-8238 | OK | 10 Jul 2022 | London, S James Garlickhythe, Middlesex |
RW 5807.0763 | ||||
10124 | 480-8770 | OK | 21 Jul 2022 | Belper, S Peter, Derbyshire |
RW 5806.0742 | ||||
10125 | 480-9000 | OK | 24 Jul 2022 | Salisbury, S Thomas of Canterbury, Wiltshire |
RW 5807.0763 | ||||
10126 | 480-9232 | OK | 28 Jul 2022 | Eastwood, S Mary, Nottinghamshire |
RW 5808.0789 | ||||
10127 | 480-9450 | OK | 30 Jul 2022 | Dodderhill, Droitwich, S Augustine, Worcestershire |
RW 5808.0788 | ||||
10128 | 481-1738 | OK | 31 Jul 2022 | Prestwold, S Andrew, Leicestershire |
Not yet published in The Ringing World | ||||
10129 | 480-9833 | OK | 6 Aug 2022 | Salford Priors, S Matthew, Warwickshire |
RW 5808.0789 | ||||
10130 | 480-9840 | OK | 6 Aug 2022 | Alvechurch, S Laurence, Worcestershire |
RW 5808.0788 | ||||
10131 | 481-0180 | OK | 8 Aug 2022 | Shepton Beauchamp, S Michael, Somerset |
RW 5809.0811 | ||||
10132 | 481-0123 | OK | 9 Aug 2022 | Bowdon, S Mary the Virgin, Cheshire |
RW 5809.0809 | ||||
10133 | 481-0557 | OK | 14 Aug 2022 | Swaffham Bulbeck, S Mary, Cambridgeshire |
RW 5810.0832 | ||||
10134 | 481-3905 | OK | 18 Aug 2022 | Ault Hucknall, S John the Baptist, Derbyshire |
RW 5822.1116 | ||||
10135 | 481-6420 | OK | 21 Aug 2022 | Congresbury, S Andrew, Somerset |
RW 5811.0855 | ||||
10136 | 481-6448 | OK | 21 Aug 2022 | Yatton, S Mary the Virgin, Somerset |
RW 5811.0855 | ||||
10137 | 481-6208 | OK | 25 Aug 2022 | Allesley, All Saints, Warwickshire |
RW 5812.0878 | ||||
10138 | 481-6118 | OK | 26 Aug 2022 | Fillongley, S Mary & All Saints, Warwickshire |
RW 5812.0878 | ||||
10139 | 481-6139 | OK | 26 Aug 2022 | Great Bardfield, S Mary the Virgin, Essex |
RW 5811.0856 | ||||
10140 | 481-6568 | OK | 27 Aug 2022 | Worcester, S Stephen, Barbourne, Worcestershire |
RW 5811.0862 | ||||
10141 | 481-6775 | OK | 27 Aug 2022 | Easton Neston, S Mary, Northamptonshire |
RW 5812.0878 | ||||
10142 | 481-6716 | OK | 30 Aug 2022 | Shoreditch, S Leonard, Middlesex |
RW 5812.0878 | ||||
10143 | 481-2989 | OK | 6 Sep 2022 | Knighton, S Edward the Confessor, Radnorshire |
RW 5820.1062 | ||||
10144 | 481-1361 | OK | 8 Sep 2022 | Holcombe, The Potters Yard Ring, Devon |
RW 5814.0916 | ||||
10145 | 481-7479 | OK | 10 Sep 2022 | Edinburgh, SS Andrew & George, Midlothian |
RW 5815.0945 | ||||
10146 | 481-7525 | OK | 10 Sep 2022 | Wrotham, S George, Kent |
RW 5815.0945 | ||||
10147 | 481-7175 | OK | 17 Sep 2022 | Randwick, Sydney, S Jude, New South Wales |
RW 5814.0916 | ||||
10148 | 481-6910 | OK | 18 Sep 2022 | Olveston, S Mary of Malmesbury, Gloucestershire |
RW 5814.0917 | ||||
10149 | 481-8342 | OK | 23 Sep 2022 | Spitalfields, Christ Church, Middlesex |
RW 5817.0997 | ||||
10150 | 481-8265 | OK | 24 Sep 2022 | Heavitree, Exeter, S Michael & All Angels, Devon |
RW 5817.0998 | ||||
10151 | 481-8067 | OK | 28 Sep 2022 | Hopton by Thetford, All Saints, Suffolk |
RW 5817.0997 | ||||
10152 | 481-7959 | OK | 30 Sep 2022 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5816.0979 | ||||
10153 | 481-3861 | OK | 7 Oct 2022 | Penwortham, S Mary, Lancashire |
RW 5817.0997 | ||||
10154 | 481-2543 | OK | 8 Oct 2022 | Quorn, S Bartholomew, Leicestershire |
RW 5822.1110 | ||||
10155 | 481-1043 | OK | 11 Oct 2022 | Ixworth, S Mary, Suffolk |
RW 5818.1019 | ||||
10156 | 481-1304 | OK | 12 Oct 2022 | Dore, Sheffield, Christ Church, Derbyshire |
RW 5818.1019 | ||||
10157 | 481-8391 | OK | 15 Oct 2022 | Hook Norton, S Peter, Oxfordshire |
RW 5818.1019 | ||||
10158 | 481-9697 | OK | 16 Oct 2022 | Bray, S Michael, Berkshire |
RW 5819.1040 | ||||
10159 | 481-9541 | OK | 19 Oct 2022 | Northrepps, S Mary, Norfolk |
RW 5819.1041 | ||||
10160 | 481-9405 | OK | 21 Oct 2022 | Ardleigh, S Mary the Virgin, Essex |
RW 5823.1135 | ||||
10161 | 481-9426 | OK | 21 Oct 2022 | Hugh Town, Scilly |
RW 5821.1097 | ||||
10162 | 481-8829 | OK | 28 Oct 2022 | Chelsfield, S Martin of Tours, Kent |
RW 5824.1161 | ||||
10163 | 481-8648 | OK | 29 Oct 2022 | Westhoughton, S Bartholomew, Lancashire |
RW 5822.1111 | ||||
10164 | 481-8699 | OK | 29 Oct 2022 | Edgbaston, S Bartholomew, Warwickshire |
RW 5820.1062 | ||||
10165 | 481-2409 | OK | 5 Nov 2022 | Westminster, S Stephen, Middlesex |
RW 5824.1161 | ||||
10166 | 433-8245 | OK | 12 Nov 2022 | Abbots Bromley, S Nicholas, Staffordshire |
RW 5823.1135 | ||||
10167 | 481-9748 | OK | 16 Nov 2022 | Bristol, All Saints, Gloucestershire |
RW 5823.1135 | ||||
10168 | 482-0357 | OK | 19 Nov 2022 | Sherborne, S Mary the Virgin, Dorset |
RW 5824.1155 | ||||
10169 | 482-0679 | OK | 20 Nov 2022 | Durham, S Oswald King & Martyr, Durham |
RW 5839.0268 | ||||
10170 | 482-0698 | OK | 20 Nov 2022 | Dordrecht, 't Klockhuys, South Holland |
RW 5870.1051 | ||||
10171 | 482-0996 | OK | 25 Nov 2022 | Hughenden, S Michael, Buckinghamshire |
Not yet published in The Ringing World | ||||
10172 | 482-1051 | OK | 26 Nov 2022 | Chelsea, All Saints, Middlesex |
RW 5830.0057 | ||||
10173 | 482-1153 | OK | 26 Nov 2022 | Wetherby, S James, Yorkshire |
RW 5824.1156 | ||||
10174 | 482-1240 | OK | 28 Nov 2022 | Conisbrough, S Peter, Yorkshire |
RW 5825.1214 | ||||
10175 | 482-1474 | OK | 2 Dec 2022 | Great Holland, All Saints, Essex |
RW 5825.1213 | ||||
10176 | 482-1526 | OK | 3 Dec 2022 | Bisley, All Saints, Gloucestershire |
RW 5830.0056 | ||||
10177 | 482-1560 | OK | 4 Dec 2022 | Barnet, S John the Baptist, Hertfordshire |
RW 5834.0148 | ||||
10178 | 482-1620 | OK | 4 Dec 2022 | Twyford, S Mary the Virgin, Hampshire |
RW 5825.1213 | ||||
10179 | 482-1886 | OK | 5 Dec 2022 | Chiddingfold, S Mary, Surrey |
RW 5828.0009 | ||||
10180 | 482-1829 | OK | 6 Dec 2022 | Milton, S Blaise, Berkshire |
RW 5828.0009 | ||||
10181 | 482-1924 | OK | 7 Dec 2022 | Dore, Sheffield, Christ Church, Derbyshire |
RW 5830.0057 | ||||
10182 | 482-1943 | OK | 7 Dec 2022 | Much Wenlock, Holy Trinity, Shropshire |
RW 5828.0008 | ||||
10183 | 482-3771 | OK | 14 Dec 2022 | Hawkesbury, St Mary, Gloucestershire |
RW 5828.0008 | ||||
10184 | 482-3638 | OK | 16 Dec 2022 | Weston super Mare, S John the Baptist, Somerset |
RW 5828.0008 | ||||
10185 | 482-3531 | OK | 17 Dec 2022 | Claybrooke, S Peter, Leicestershire |
RW 5828.0009 | ||||
10186 | 482-3163 | OK | 24 Dec 2022 | Norton, Sheffield, S James the Great, Derbyshire |
RW 5829.0033 | ||||
10187 | 482-2929 | OK | 28 Dec 2022 | Campton, All Saints, Bedfordshire |
RW 5829.0032 | ||||
10188 | 482-2775 | OK | 29 Dec 2022 | Cowbridge, Holy Cross, Glamorgan |
RW 5830.0057 | ||||
10189 | 482-2340 | OK | 3 Jan 2023 | Horringer, S Leonard, Suffolk |
RW 5831.0079 | ||||
10190 | 482-4036 | OK | 7 Jan 2023 | Manuka, Canberra, S Paul, Australian Capital Territory |
RW 5845.0401 | ||||
10191 | 482-4209 | OK | 9 Jan 2023 | Rotherham, All Saints, Yorkshire |
RW 5831.0079 | ||||
10192 | 482-4411 | OK | 12 Jan 2023 | Burghill, S Mary the Virgin, Herefordshire |
RW 5832.0102 | ||||
10193 | 482-4332 | OK | 13 Jan 2023 | Middleton, S Leonard, Lancashire |
RW 5832.0102 | ||||
10194 | 482-4815 | OK | 17 Jan 2023 | Bishopstoke, S Mary, Hampshire |
RW 5832.0103 | ||||
10195 | 911-4179 | OK | 19 Jan 2023 | Hendon, Sunderland, S Ignatius, Durham |
RW 5832.0102 | ||||
10196 | 911-4201 | OK | 20 Jan 2023 | Milton, S Blaise, Berkshire |
RW 5849.0573 | ||||
10197 | 911-4263 | OK | 21 Jan 2023 | Claybrooke, S Peter, Leicestershire |
RW 5832.0102 | ||||
10198 | 911-4296 | OK | 21 Jan 2023 | Ambleside, S Mary, Westmorland |
RW 5833.0126 | ||||
10199 | 911-4346 | OK | 21 Jan 2023 | Abbots Bromley, S Nicholas, Staffordshire |
RW 5832.0102 | ||||
10200 | 911-4608 | OK | 25 Jan 2023 | Portsmouth, S Agatha, Hampshire |
RW 5845.0404 |
Page: First Previous 92 93 94 95 96 97 98 99 100 101 102 103 104 105 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|