TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
10 | Aberavon, S Mary | 187 | 0 |
11 | Aberdare, S Elvan | 50 | 0 |
257 | Baglan, S Catharine | 32 | 0 |
590 | Bonvilston, S Mary the Virgin | 22 | 0 |
712 | Bridgend, S Illtyd, (Newcastle) | 230 | 0 |
905 | Cadoxton juxta Neath, S Catwg | 346 | 0 |
907 | Caerphilly, S Martin | 110 | 0 |
946 | Cardiff, S John the Baptist | 277 | 0 |
1240 | Coity, S Mary | 44 | 0 |
1346 | Cowbridge, Holy Cross | 75 | 0 |
1607 | Dyffryn, S Matthew | 23 | 0 |
2057 | Gorseinon, S Catherine | 21 | 1 |
2847 | Laleston, S David | 4 | 0 |
3058 | Llanblethian, S John the Baptist | 20 | 0 |
7105 | Llanbradach, All Saints | 21 | 0 |
3059 | Llancarfan, S Cadoc | 14 | 0 |
3060 | Llandaff, SS Peter & Paul | 319 | 0 |
5823 | Llanedeyrn, S Edeyrn | 21 | 0 |
3086 | Llangyfelach, SS David & Cyfelach | 1 | 0 |
3087 | Llangynwyd, S Cynwyd | 34 | 0 |
3089 | Llanishen, S Isan | 27 | 0 |
3095 | Llantrisant, SS Illtyd, Tyfodwg & Gwynno | 33 | 0 |
3097 | Llantwit Major, S Illtyd | 19 | 0 |
3359 | Merthyr Tydfil, S Tydfil | 35 | 0 |
7511 | Morriston, Swansea, S John | 4 | 0 |
3511 | Neath, S Thomas | 90 | 0 |
3579 | Newton Nottage, S John the Baptist | 86 | 0 |
3857 | Pen-y-Fai, All Saints | 5 | 0 |
3858 | Penarth, S Augustine | 44 | 0 |
3862 | Pendoylan, S Cadoc | 11 | 0 |
3867 | Penmark, S Mary | 6 | 0 |
3875 | Pentre, S Peter | 106 | 0 |
3891 | Peterston super Ely, S Peter | 12 | 0 |
3943 | Pontypridd, S Catherine | 170 | 0 |
3951 | Porthkerry, S Curig | 11 | 0 |
4036 | Radyr, Christ Church | 35 | 0 |
4428 | Sketty, Swansea, S Paul | 36 | 0 |
4551 | St Athan, S Tathan | 5 | 0 |
4557 | St Bride's Major, S Bridget | 67 | 0 |
4587 | St Hilary, S Hilary | 16 | 0 |
6044 | St Mary Hill, S Mary the Virgin | 1 | 0 |
4617 | St Nicholas, S Nicholas | 1 | 0 |
4845 | Sully, S John the Baptist | 29 | 0 |
4882 | Swansea, S Mary | 92 | 0 |
5449 | Whitchurch, S Mary | 139 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|