| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 135 | Ardleigh, S Mary the Virgin | 122 | 0 |
| 137 | Arkesden, S Mary the Virgin | 11 | 0 |
| 170 | Ashdon, All Saints | 46 | 0 |
| 291 | Barking, S Margaret | 193 | 0 |
| 293 | Barkingside, S George | 58 | 0 |
| 6087 | Basildon, Bell Tower | 3 | 0 |
| 400 | Belchamp St Paul, S Andrew | 49 | 0 |
| 401 | Belchamp Walter, S Mary the Virgin | 22 | 1 |
| 421 | Bentley Common, S Paul | 44 | 0 |
| 523 | Black Notley, SS Peter & Paul | 23 | 0 |
| 572 | Bobbingworth, S Germain | 15 | 0 |
| 573 | Bocking, S Mary | 176 | 1 |
| 593 | Boreham, S Andrew | 59 | 0 |
| 647 | Bradwell on Sea, S Thomas | 10 | 0 |
| 654 | Braintree, S Michael | 172 | 0 |
| 704 | Brentwood, S Thomas | 169 | 0 |
| 791 | Broomfield, S Mary | 26 | 0 |
| 861 | Burnham on Crouch, S Mary the Virgin | 30 | 0 |
| 933 | Canewdon, S Nicholas | 4 | 0 |
| 7019 | Canning Town, Holy Trinity | 7 | 0 |
| 972 | Castle Hedingham, S Nicholas | 21 | 0 |
| 1051 | Chelmsford, SS Mary the Virgin, Peter & Cedd | 258 | 3 |
| 1091 | Chigwell Row, All Saints | 62 | 0 |
| 1090 | Chigwell, S Mary | 43 | 0 |
| 1132 | Chrishall, Holy Trinity | 14 | 0 |
| 1174 | Clavering, SS Mary & Clement | 7 | 0 |
| 1239 | Coggeshall, S Peter ad Vincula | 156 | 0 |
| 1242 | Colchester, S Leonard at the Hythe | 27 | 0 |
| 1243 | Colchester, S Peter | 148 | 0 |
| 1265 | Colne Engaine, S Andrew | 57 | 0 |
| 1429 | Dagenham, SS Peter & Paul | 165 | 1 |
| 1438 | Danbury, S John the Baptist | 172 | 0 |
| 1469 | Dedham, S Mary the Virgin | 5 | 0 |
| 1549 | Downham, S Margaret | 254 | 0 |
| 1619 | Earls Colne, S Andrew | 77 | 0 |
| 1695 | Eastwood, S Laurence & All Saints | 5 | 0 |
| 1749 | Elmdon, S Nicholas | 8 | 0 |
| 1784 | Epping Upland, All Saints | 27 | 0 |
| 1783 | Epping, S John the Baptist | 34 | 0 |
| 1857 | Farnham, S Mary the Virgin | 9 | 0 |
| 1870 | Feering, All Saints | 88 | 0 |
| 1877 | Felsted, Holy Cross | 28 | 0 |
| 1894 | Finchingfield, S John the Baptist | 34 | 0 |
| 1918 | Fobbing, S Michael | 42 | 1 |
| 1923 | Ford End, S John the Evangelist | 9 | 0 |
| 1941 | Foxearth, SS Peter & Paul | 91 | 0 |
| 1973 | Fryerning, S Mary the Virgin | 71 | 0 |
| 1981 | Fyfield, S Nicholas | 57 | 1 |
| 1986 | Galleywood, S Michael & All Angels | 120 | 4 |
| 2009 | Gestingthorpe, S Mary | 45 | 0 |
| 2043 | Goldhanger, S Peter | 121 | 0 |
| 2060 | Gosfield, S Catherine | 23 | 0 |
| 2081 | Grays, SS Peter & Paul | 6 | 0 |
| 2087 | Great Baddow, S Mary the Virgin | 222 | 2 |
| 2088 | Great Bardfield, S Mary the Virgin | 55 | 0 |
| 2094 | Great Bentley, S Mary the Virgin | 88 | 0 |
| 2099 | Great Bromley, S George | 63 | 0 |
| 2116 | Great Dunmow, S Mary the Virgin | 115 | 0 |
| 2117 | Great Easton, SS John & Giles | 112 | 0 |
| 2127 | Great Hallingbury, S Giles | 6 | 0 |
| 2130 | Great Holland, All Saints | 144 | 0 |
| 2131 | Great Horkesley, All Saints | 20 | 0 |
| 2135 | Great Leighs, S Mary the Virgin | 6 | 0 |
| 2149 | Great Parndon, S Mary | 8 | 0 |
| 2163 | Great Tey, S Barnabas | 70 | 0 |
| 2166 | Great Totham, S Peter | 138 | 0 |
| 2168 | Great Wakering, S Nicholas | 21 | 0 |
| 2170 | Great Waltham, SS Mary & Lawrence | 40 | 0 |
| 2177 | Great Yeldham, S Andrew | 40 | 0 |
| 2181 | Greenstead Green, S James the Apostle | 11 | 0 |
| 2223 | Hadstock, S Botolph | 28 | 0 |
| 2238 | Halstead, S Andrew | 78 | 0 |
| 2290 | Harlow Common, S Mary Magdalene | 151 | 1 |
| 2289 | Harlow, S Mary the Virgin | 44 | 3 |
| 2320 | Harwich, S Nicholas | 53 | 0 |
| 2336 | Hatfield Broad Oak, S Mary the Virgin | 78 | 1 |
| 2337 | Hatfield Heath, Holy Trinity | 76 | 0 |
| 2348 | Havering Atte Bower, S John the Evangelist | 13 | 0 |
| 2385 | Helions Bumpstead, S Andrew | 59 | 0 |
| 2400 | Hempstead, S Andrew | 13 | 0 |
| 2408 | Henham, S Mary the Virgin | 21 | 0 |
| 2449 | High Easter, S Mary the Virgin | 9 | 0 |
| 2456 | High Ongar, S Mary the Virgin | 11 | 0 |
| 2555 | Hornchurch, S Andrew | 155 | 1 |
| 2617 | Hutton, All Saints | 44 | 0 |
| 2640 | Ilford, S Mary | 84 | 0 |
| 2652 | Ingatestone, SS Mary & Edmund | 10 | 1 |
| 2656 | Ingrave, S Nicholas | 20 | 0 |
| 2662 | Inworth, All Saints | 213 | 0 |
| 2707 | Kelvedon, S Mary the Virgin | 63 | 0 |
| 2811 | Kirby le Soken, S Michael | 195 | 1 |
| 2867 | Langdon Hills, S Mary the Virgin & All Saints | 19 | 0 |
| 2870 | Langham, S Mary the Virgin | 16 | 0 |
| 2908 | Layer de la Haye, S John the Baptist | 10 | 0 |
| 2943 | Leigh on Sea, Southend on Sea, S Clement | 10 | 0 |
| 2968 | Leyton, S Mary the Virgin | 92 | 0 |
| 2969 | Leytonstone, S John the Baptist | 93 | 0 |
| 3008 | Little Baddow, S Mary the Virgin | 43 | 0 |
| 3012 | Little Bromley, S Mary the Virgin | 3 | 0 |
| 7086 | Little Heath, S James | 1 | 0 |
| 3022 | Little Horkesley, SS Peter & Paul | 20 | 0 |
| 3037 | Little Waltham, S Martin | 30 | 0 |
| 3041 | Littlebury, Holy Trinity | 10 | 0 |
| 3153 | Loughton, S John the Baptist | 49 | 0 |
| 3237 | Maldon, All Saints | 105 | 2 |
| 3238 | Maldon, S Mary | 40 | 1 |
| 3254 | Manuden, S Mary the Virgin | 23 | 0 |
| 3267 | Margaretting, S Margaret | 5 | 0 |
| 3315 | Matching, S Mary | 50 | 0 |
| 3418 | Mistley, SS Mary & Michael | 134 | 0 |
| 3451 | Moreton, S Mary | 31 | 0 |
| 3508 | Navestock, S Thomas | 22 | 0 |
| 3510 | Nazeing, All Saints | 41 | 0 |
| 7543 | Newport, Ellen Campanile | 1 | 0 |
| 3567 | Newport, S Mary the Virgin | 3 | 1 |
| 3622 | North Ockendon, S Mary Magdalene | 11 | 0 |
| 3632 | North Weald, S Andrew | 34 | 0 |
| 3753 | Orsett, S Giles & All Saints | 7 | 0 |
| 3848 | Pebmarsh, S John the Baptist | 57 | 0 |
| 3874 | Pentlow, SS George & Gregory | 11 | 0 |
| 3927 | Pleshey, Holy Trinity | 5 | 0 |
| 3992 | Prittlewell, Southend on Sea, S Mary the Virgin | 279 | 1 |
| 4007 | Purleigh, All Saints | 48 | 0 |
| 4035 | Radwinter, S Mary the Virgin | 30 | 1 |
| 4060 | Rayleigh, Holy Trinity | 79 | 0 |
| 4061 | Rayne, All Saints | 116 | 1 |
| 4084 | Rettendon, All Saints | 23 | 0 |
| 4094 | Rickling, All Saints | 4 | 0 |
| 4096 | Ridgewell, S Laurence the Martyr | 4 | 0 |
| 4120 | Rochford, S Andrew | 15 | 0 |
| 4136 | Romford, S Edward the Confessor | 220 | 0 |
| 4160 | Roydon, S Peter | 44 | 1 |
| 4196 | Saffron Walden, S Mary the Virgin | 221 | 0 |
| 4228 | Sandon, S Andrew | 36 | 0 |
| 4302 | Shalford, S Andrew | 7 | 0 |
| 4335 | Shenfield, S Mary the Virgin | 85 | 0 |
| 4396 | Shrub End, Colchester, All Saints | 33 | 0 |
| 4401 | Sible Hedingham, S Peter | 91 | 0 |
| 4463 | South Benfleet, S Mary the Virgin | 10 | 0 |
| 7742 | South Ockendon, Holy Cross | 10 | 0 |
| 4497 | South Weald, S Peter | 36 | 0 |
| 4509 | Southminster, S Leonard | 12 | 0 |
| 4537 | Springfield, All Saints | 33 | 0 |
| 4619 | St Osyth, SS Peter, Paul & Osyth | 17 | 0 |
| 4658 | Stanford le Hope, S Margaret of Antioch | 50 | 0 |
| 4666 | Stansted Mountfitchet, S Mary the Virgin | 234 | 0 |
| 4698 | Stebbing, S Mary the Virgin | 89 | 0 |
| 4704 | Steeple Bumpstead, S Mary | 6 | 0 |
| 4719 | Stisted, All Saints | 184 | 1 |
| 4914 | Takeley, Holy Trinity | 1 | 0 |
| 4948 | Tendring, S Edmund King & Martyr | 37 | 0 |
| 4950 | Terling, All Saints | 516 | 0 |
| 4966 | Thaxted, S John the Baptist | 56 | 0 |
| 4976 | Theydon Garnon, All Saints | 5 | 0 |
| 4995 | Thorpe Bay, Southend on Sea, S Augustine | 29 | 0 |
| 4998 | Thorpe le Soken, S Michael | 38 | 0 |
| 4999 | Thorrington, S Mary Magdalen | 81 | 0 |
| 5036 | Tillingham, S Nicholas | 10 | 0 |
| 5064 | Tollesbury, S Mary | 87 | 0 |
| 5065 | Tolleshunt D'Arcy, S Nicholas | 90 | 0 |
| 5070 | Toppesfield, S Margaret of Antioch | 12 | 0 |
| 5224 | Waltham Abbey, Holy Cross & S Lawrence | 229 | 0 |
| 5227 | Walthamstow, S Mary | 248 | 1 |
| 5228 | Walthamstow, S Saviour | 67 | 0 |
| 5244 | Wanstead, Christ Church | 28 | 0 |
| 5322 | Wendens Ambo, S Mary the Virgin | 20 | 0 |
| 5348 | West Ham, All Saints | 299 | 1 |
| 7037 | West Tilbury, S James | 1 | 0 |
| 5420 | Wethersfield, S Mary Magdalene | 37 | 0 |
| 5487 | Wickham St Paul, All Saints | 14 | 0 |
| 5493 | Widford, S Mary | 112 | 2 |
| 5515 | Willingale, S Christopher | 6 | 0 |
| 5585 | Witham, S Nicolas | 60 | 1 |
| 5606 | Wivenhoe, S Mary the Virgin | 12 | 0 |
| 5636 | Woodford, S Mary the Virgin | 60 | 0 |
| 5683 | Wormingford, S Andrew | 150 | 0 |
| 5703 | Writtle, All Saints | 207 | 2 |
If you are unsure what a particular item of data means try referring to the glossary
|
|