Page: 1
1 to 40 out of 40 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 276-7232 | OK | Sat, 10 Apr 1926 | Grandsire Doubles |
2 | 276-7241 | OK | Sun, 7 Dec 1986 | Doubles (9 methods) |
6 iii 87 | ||||
3 | 276-7255 | OK | Fri, 19 Feb 1988 | Minor (8 methods) |
4 | 276-7264 | OK | Sun, 3 Apr 1988 | Plain Bob Minor |
5 | 276-7278 | OK | Sat, 22 Oct 1988 | Spliced Minor (128 methods) |
9 ii | ||||
6 | 276-7286 | OK | Tue, 19 Dec 1989 | Doubles (4 methods) |
7 | 132-5420 | OK | Tue, 7 Jan 1992 | Doubles (3 methods / 8 variations) |
RW 4217.0185 | ||||
8 | 139-3987 | OK | Sat, 5 Jun 1993 | Cambridge Surprise Minor |
RW 4295.0832 | ||||
9 | 150-5926 | OK | Thu, 9 Nov 1995 | Doubles (9 methods / 33 variations) |
RW 4416 | ||||
10 | 152-1594 | OK | Sat, 2 Mar 1996 | Plain Bob Doubles |
RW 4432 | ||||
11 | 155-9939 | OK | Sat, 28 Dec 1996 | Minor (4 methods) |
RW 4475 | ||||
12 | 178-2565 | OK | Sun, 4 Nov 2001 | Doubles (5 methods) |
RW 4730 | ||||
13 | 185-5987 | OK | Tue, 10 Jun 2003 | Grandsire Doubles |
RW 4809.0608 | ||||
14 | 187-4411 | OK | Fri, 17 Oct 2003 | Doubles (12 methods) |
RW 4831.1140 | ||||
15 | 190-5609 | OK | Tue, 27 Jul 2004 | Plain Bob Minor |
RW 4868.0780 | ||||
16 | 193-6933 | OK | Mon, 14 Feb 2005 | Plain Bob Minor |
RW 4905.0408 | ||||
17 | 194-5710 | OK | Tue, 28 Jun 2005 | Grandsire Doubles |
RW 4916.0669 | ||||
18 | 197-0997 | OK | Mon, 23 Jan 2006 | Cambridge Surprise Minor |
RW 4946.0129 | ||||
19 | 197-9181 | OK | Thu, 30 Mar 2006 | Spliced Surprise Minor (30 methods) |
RW 4956.0378 | ||||
20 | 198-2256 | OK | Thu, 4 May 2006 | Spliced Surprise Minor (27 methods) |
RW 4960.0471 | ||||
21 | 199-8072 | OK | Mon, 18 Sep 2006 | Plain Bob Minor |
RW 4980.0958 | ||||
22 | 200-9499 | OK | Sun, 19 Nov 2006 | Doubles (7 methods / 12 variations) |
RW 4994.0035 | ||||
23 | 201-6315 | OK | Tue, 9 Jan 2007 | Cambridge Surprise Minor |
RW 5000.0191 | ||||
24 | 204-4251 | OK | Thu, 27 Sep 2007 | Grandsire Doubles |
RW 5035.1073 | ||||
25 | 209-5481 | OK | Sun, 9 Nov 2008 | Doubles (12 methods / 20 variations) |
RW 5097.0012 | ||||
26 | 209-4029 | OK | Sun, 30 Nov 2008 | Minor (4 methods) |
RW 5095.1306 | ||||
27 | 210-5719 | OK | Sat, 21 Feb 2009 | Surprise Minor (13 methods) |
RW 5108.0279 | ||||
28 | 212-2251 | OK | Sat, 20 Jun 2009 | Doubles (32 methods / 22 variations) |
RW 5129.0825 | ||||
29 | 212-6691 | OK | Wed, 2 Sep 2009 | Minor (7 methods) |
RW 5135.0974 | ||||
30 | 213-9759 | OK | Wed, 9 Dec 2009 | Spliced Surprise Minor (16 methods) |
RW 5151.0043 | ||||
31 | 214-7851 | OK | Sat, 20 Feb 2010 | Doubles (10 methods / 90 variations) |
RW 5160.0270 | ||||
32 | 220-7798 | OK | Mon, 25 Jul 2011 | Plain Bob Minor |
RW 5233.0820 | ||||
33 | 223-6691 | OK | Sat, 17 Mar 2012 | Surprise Minor (7 methods) |
RW 5267.0347 | ||||
34 | 225-9676 | OK | Sat, 15 Sep 2012 | Surprise Minor (7 methods) |
RW 5296.1118 | ||||
35 | 228-1500 | OK | Fri, 8 Mar 2013 | Doubles (132 variations) |
RW 5321.0384 | ||||
36 | 229-4256 | OK | Sat, 1 Jun 2013 | Grandsire Doubles |
RW 5338.0829 | ||||
37 | 463-8419 | OK | Sat, 9 Jul 2016 | Doubles (20 methods / 148 variations) |
RW 5492.0778 | ||||
38 | 465-0357 | OK | Fri, 28 Oct 2016 | Surprise Minor (7 methods) |
RW 5508.1168 | ||||
39 | 479-0342 | OK | Fri, 5 Nov 2021 | Surprise Minor (7 methods) |
RW 5770.1073 | ||||
40 | 480-5572 | OK | Sat, 4 Jun 2022 | Doubles (70 variations) |
RW 5799.0531 |
Page: 1