Page: 1
1 to 12 out of 12 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 269-0694 | OK | Sat, 26 Apr 1913 | Grandsire Doubles |
| 2 | 269-0708 | OK | Mon, 12 May 1913 | Plain Bob Doubles |
| 3 | 269-0719 | OK | Mon, 24 Dec 1956 | Doubles (4 methods) |
| RW 2389.0022 | ||||
| 4 | 269-0724 | OK | Fri, 27 Jun 1980 | Doubles (13 methods) |
| RW 3613.0655 | ||||
| 5 | 269-0735 | OK | Sat, 12 Jul 1980 | Stedman Doubles |
| 6 | 269-0743 | OK | Mon, 20 Feb 1984 | Stedman Doubles |
| RW 3804.0260 | ||||
| 7 | 144-0497 | OK | Sat, 25 Jun 1994 | Surprise Minor (7 methods) |
| RW 4344.0761 | ||||
| 8 | 145-5927 | OK | Sat, 5 Nov 1994 | Surprise Minor (7 methods) |
| RW 4363.1214 | ||||
| 9 | 147-2731 | OK | Wed, 8 Feb 1995 | Surprise Minor (31 methods) |
| RW 4379 | ||||
| 10 | 174-6916 | OK | Fri, 2 Feb 2001 | Hanging Houghton Delight Minor |
| RW 4688 | ||||
| 11 | 183-4935 | OK | Sat, 14 Dec 2002 | Brixworth Treble Place Minor |
| RW 4785.0034 | ||||
| 12 | 206-0468 | OK | Sun, 3 Feb 2008 | Surprise Minor (7 methods) |
| RW 5053.0242 | ||||
Page: 1
|