Page: 1
1 to 37 out of 37 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 265-3291 | OK | Sun, 20 Dec 1908 | Grandsire Doubles | 
| BN xxvii.535 | ||||
| 2 | 265-3300 | OK | Fri, 19 Mar 1909 | Grandsire Doubles | 
| BN xxviii.79 | ||||
| 3 | 265-3313 | OK | Sun, 14 Nov 1909 | Grandsire Doubles | 
| BN xxviii.500 | ||||
| 4 | 265-3321 | OK | Tue, 30 Nov 1909 | Grandsire Doubles | 
| BN xxviii.537 | ||||
| 5 | 265-3337 | OK | Mon, 3 Feb 1913 | Grandsire Doubles | 
| RW 0100.0113 | ||||
| 6 | 265-3345 | OK | Tue, 13 Apr 1920 | Plain Bob Minor | 
| RW 0476.0208 - wrongly published as 13/3/20 - correction from Hereford DG records (Neil Bennett) | ||||
| 7 | 265-3359 | OK | Thu, 10 Nov 1921 | Doubles (2 methods) | 
| RW 0558.0716 | ||||
| 8 | 265-3368 | OK | Sun, 13 Nov 1921 | Minor (7 methods) | 
| RW 0559.0733 | ||||
| 9 | 265-3376 | OK | Wed, 20 Apr 1932 | Grandsire Doubles | 
| RW 1101.0285 | ||||
| 10 | 265-3384 | OK | Mon, 21 Feb 1949 | Grandsire Doubles | 
| RW 1980.0121 | ||||
| 11 | 265-3392 | OK | Tue, 5 Jul 1949 | Minor (5 methods) | 
| RW 1999.0351 | ||||
| 12 | 265-3402 | OK | Thu, 2 Feb 1950 | Plain Minor (3 methods) | 
| RW 2029.0118 | ||||
| 13 | 265-3415 | OK | Mon, 26 Mar 1951 | Minor (7 methods) | 
| RW 2089.0230 | ||||
| 14 | 265-3428 | OK | Sat, 15 May 1954 | Doubles (2 methods) | 
| RW 2252.0358 | ||||
| 15 | 265-3431 | OK | Sun, 6 Feb 1955 | Minor (5 methods) | 
| RW 2290.0101 | ||||
| 16 | 265-3444 | OK | Fri, 25 Apr 1958 | Grandsire Doubles | 
| RW 2467.0444 | ||||
| 17 | 265-3453 | OK | Sun, 23 Jul 1961 | Plain Minor (3 methods) | 
| RW 2627.0568 | ||||
| 18 | 265-3466 | OK | Sat, 19 May 1962 | Plain Bob Minor | 
| RW 2669.0394 | ||||
| 19 | 265-3477 | OK | Sun, 21 Jul 1963 | Plain Minor (2 methods) | 
| RW 2729.0540 | ||||
| 20 | 265-3489 | OK | Tue, 22 Aug 1967 | Minor (7 methods) | 
| RW 2944.0679 | ||||
| 21 | 265-3490 | OK | Sat, 17 Dec 1977 | Surprise Minor (7 methods) | 
| RW 3481.0032 | ||||
| 22 | 265-3509 | OK | Sat, 10 May 1980 | Surprise Minor (10 methods) | 
| RW 3608.0532 | ||||
| 23 | 265-3514 | OK | Fri, 12 Mar 1982 | Surprise Minor (7 methods) | 
| RW 3701.0277 | ||||
| 24 | 265-3523 | OK | Thu, 8 Jul 1982 | Surprise Minor (13 methods) | 
| RW 3719.0660 | ||||
| 25 | 265-3538 | OK | Thu, 4 Nov 1982 | Surprise Minor (7 methods) | 
| RW 3736.1012 | ||||
| 26 | 265-3546 | OK | Thu, 19 Jan 1984 | Surprise Minor (6 methods) | 
| RW 3800.0172 | ||||
| 27 | 265-3551 | OK | Wed, 14 May 1986 | Surprise Minor (7 methods) | 
| RW 3929.0716 | ||||
| 28 | 133-6394 | OK | Tue, 21 Apr 1992 | Cambridge Surprise Minor | 
| RW 4229.0478 | ||||
| 29 | 215-3493 | OK | Sat, 9 Jan 2010 | Surprise Minor (21 methods) | 
| RW 5166.0420 | ||||
| 30 | 218-5824 | OK | Sat, 15 Jan 2011 | Surprise Minor (10 methods) | 
| RW 5206.0108 | ||||
| 31 | 222-9677 | OK | Sat, 14 Jan 2012 | Surprise Minor (7 methods) | 
| RW 5260.0162 | ||||
| 32 | 225-8758 | OK | Wed, 22 Aug 2012 | Surprise Minor (7 methods) | 
| RW 5295.1094 | ||||
| 33 | 227-1061 | OK | Fri, 28 Dec 2012 | Spliced Plain Minor (49 methods) | 
| RW 5309.0088 | ||||
| 34 | 236-1343 | OK | Fri, 27 Feb 2015 | Surprise Minor (7 methods) | 
| RW 5423.0330 | ||||
| 35 | 236-2048 | OK | Sat, 21 Mar 2015 | Cambridge Surprise Minor | 
| RW 5424.0355 | ||||
| 36 | 465-2964 | OK | Fri, 18 Nov 2016 | Surprise Minor (8 methods) | 
| RW 5510.1215 | ||||
| 37 | 997-3126 | OK | Fri, 30 May 2025 | Minor (5 methods) | 
| RW 5958.0604 | ||||
Page: 1
  |