Page: 1
1 to 37 out of 37 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 166-5845 | OK | Sat, 1 May 1999 | Yorkshire Surprise Major | 
| RW 4596 | ||||
| 2 | 169-3295 | OK | Thu, 30 Dec 1999 | Longstanton Surprise Major | 
| RW 4630 | ||||
| 3 | 171-2719 | OK | Sat, 15 Apr 2000 | Stedman Triples | 
| RW 4651 | ||||
| 4 | 172-1259 | OK | Thu, 27 Jul 2000 | Nailstone Surprise Major | 
| RW 4661.0841 | ||||
| 5 | 173-6300 | OK | Sat, 26 Aug 2000 | Yorkshire Surprise Major | 
| RW 4678 | ||||
| 6 | 191-2029 | OK | Fri, 27 Aug 2004 | Bristol Surprise Major | 
| RW 4876.0976 | ||||
| 7 | 192-9951 | OK | Sat, 5 Feb 2005 | Doubles (2 methods / 1 variations) | 
| RW 4897.0206 | ||||
| 8 | 194-2909 | OK | Wed, 27 Apr 2005 | Cambridge Surprise Major | 
| RW 4912.0574 | ||||
| 9 | 195-0083 | OK | Sat, 9 Jul 2005 | Bristol Surprise Major | 
| RW 4921.0797 | ||||
| 10 | 200-3439 | OK | Sat, 28 Oct 2006 | Bristol Surprise Major | 
| RW 4987.1125 | ||||
| 11 | 201-6016 | OK | Sat, 13 Jan 2007 | Grandsire Triples | 
| RW 5000.0190 | ||||
| 12 | 204-6658 | OK | Sat, 27 Oct 2007 | Spliced Surprise Major (6 methods) | 
| RW 5038.1144 | ||||
| 13 | 208-6476 | OK | Sat, 4 Oct 2008 | Spliced Surprise Major (3 methods) | 
| RW 5087.1109 | ||||
| 14 | 211-1190 | OK | Sat, 18 Apr 2009 | Yorkshire Surprise Major | 
| RW 5115.0487 | ||||
| 15 | 211-4639 | OK | Sat, 16 May 2009 | Yorkshire Surprise Major | 
| RW 5119.0587 | ||||
| 16 | 211-8610 | OK | Sat, 13 Jun 2009 | Gainsborough Surprise Major | 
| RW 5124.0707 | ||||
| 17 | 212-0009 | OK | Sun, 5 Jul 2009 | Traditional Cumberland Sausage Delight Major | 
| RW 5126.0753 | ||||
| 18 | 212-2781 | OK | Sun, 2 Aug 2009 | Yorkshire Surprise Major | 
| RW 5130.0853 | ||||
| 19 | 212-4805 | OK | Sat, 22 Aug 2009 | Plain Bob Triples | 
| RW 5133.0925 | ||||
| 20 | 221-4213 | OK | Sat, 24 Sep 2011 | Plain Bob Major | 
| RW 5242.1041 | ||||
| 21 | 224-2989 | OK | Mon, 7 May 2012 | Ytterbium Surprise Major | 
| RW 5275.0575 | ||||
| 22 | 225-2584 | OK | Sat, 4 Aug 2012 | St Clement's College Bob Major | 
| RW 5287.0901 | ||||
| 23 | 228-4492 | OK | Sat, 20 Apr 2013 | Spliced Surprise Major (8 methods) | 
| RW 5325.0509 | ||||
| 24 | 228-9680 | OK | Sat, 1 Jun 2013 | Spliced Surprise Major (4 methods) | 
| RW 5332.0677 | ||||
| 25 | 231-3180 | OK | Sat, 4 Jan 2014 | Minor (4 methods) | 
| RW 5361.0081 | ||||
| 26 | 463-1577 | OK | Thu, 12 May 2016 | Wigton Delight Major | 
| RW 5485.0600 | ||||
| 27 | 466-5006 | OK | Sun, 5 Mar 2017 | Plain Bob Triples | 
| RW 5526.0276 | ||||
| 28 | 470-8268 | OK | Sat, 7 Apr 2018 | Spliced Surprise Major (10 methods) | 
| RW 5586.0475 | ||||
| 29 | 470-9965 | OK | Sat, 21 Apr 2018 | Spliced Surprise Major (13 methods) | 
| RW 5586.0475 | ||||
| 30 | 472-1770 | OK | Wed, 8 Aug 2018 | London Surprise Major | 
| RW 5604.0910 | ||||
| 31 | 470-7273 | OK | Wed, 22 Aug 2018 | Pudsey Surprise Major | 
| RW 5604.0910 | ||||
| 32 | 475-2361 | OK | Sat, 11 May 2019 | Jovium Surprise Major | 
| RW 5640.0537 | ||||
| 33 | 477-8367 | OK | Sat, 18 Jan 2020 | Yorkshire Surprise Major | 
| RW 5675.0118 | ||||
| 34 | 478-2899 | OK | Sat, 29 Feb 2020 | Yorkshire Surprise Major | 
| RW 5681.0264 | ||||
| 35 | 911-7580 | OK | Mon, 27 Feb 2023 | Minor (2 methods) | 
| RW 5844.0385 | ||||
| 36 | 912-0739 | OK | Mon, 10 Apr 2023 | Grandsire Triples | 
| RW 5853.0670 | ||||
| 37 | 997-1355 | OK | Wed, 23 Apr 2025 | Bristol Surprise Major | 
| RW 5950.0398 | ||||
Page: 1
  |