Page: 1
1 to 9 out of 9 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 479-4056 | OK | Fri, 31 Dec 2021 | Cambridge Surprise Minor |
| RW 5777.0039 | ||||
| 2 | 479-4871 | OK | Thu, 20 Jan 2022 | Grandsire Doubles |
| RW 5780.0107 | ||||
| 3 | 479-6914 | OK | Sat, 19 Feb 2022 | Surprise Minor (7 methods) |
| RW 5785.0230 | ||||
| 4 | 481-5789 | OK | Sat, 30 Jul 2022 | Grandsire Triples |
| RW 5808.0788 | ||||
| 5 | 481-1772 | OK | Sat, 30 Jul 2022 | Treble Bob Minor (7 methods) |
| RW 5812.0878 | ||||
| 6 | 911-7086 | OK | Wed, 22 Feb 2023 | Preston Surprise Major |
| RW 5838.0249 | ||||
| 7 | 960-4682 | OK | Sat, 3 Jun 2023 | Yorkshire Surprise Major |
| RW 5852.0639 | ||||
| 8 | 960-4918 | OK | Sat, 10 Jun 2023 | Kemberton Surprise Major |
| RW 5853.0663 | ||||
| 9 | 995-7808 | OK | Sat, 30 Nov 2024 | Spliced Surprise Major (13 methods) |
| RW 5929.1170 | ||||
Page: 1
|