Page: First Previous 1 2 3 Next Last
101 to 200 out of 243 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 2C4-F68 | OK | Tue, 27 Aug 1901 | Stedman Triples |
BN xx.211 | ||||
102 | 2C4-F5D | OK | Sat, 21 Sep 1901 | Stedman Triples |
BN xx.259 | ||||
103 | 2C4-F52 | OK | Tue, 22 Oct 1901 | Stedman Triples |
BN xx.307 | ||||
104 | 2C4-F47 | OK | Sat, 23 Nov 1901 | Kent Treble Bob Major |
BN xx.367 | ||||
105 | 2C4-F3C | OK | Tue, 1 Apr 1902 | Single Oxford Bob Triples |
BN xxi.7 | ||||
106 | 2C4-F31 | OK | Thu, 10 Apr 1902 | London Surprise Major |
BN xxi.19 | ||||
107 | 2C4-F26 | OK | Thu, 29 May 1902 | Stedman Triples |
BN xxi.103 | ||||
108 | 2C4-F1B | OK | Thu, 7 Aug 1902 | Double Norwich Court Bob Major |
BN xxi.223 | ||||
109 | 2C4-F10 | OK | Thu, 13 Nov 1902 | Stedman Triples |
BN xxi.390 | ||||
110 | 2C4-F05 | OK | Tue, 9 Dec 1902 | Stedman Triples |
BN xxi.439 | ||||
111 | 2C4-EFA | OK | Sat, 25 Apr 1903 | Kent Treble Bob Major |
BN xxii.69 | ||||
112 | 2C4-EEF | OK | Tue, 19 May 1903 | New Cambridge Surprise Major |
BN xxii.115 | ||||
113 | 2C4-EE4 | OK | Thu, 11 Jun 1903 | London Surprise Major |
BN xxii.163 | ||||
114 | 2C4-ED9 | OK | Thu, 28 Jan 1904 | Stedman Triples |
BN xxii.548 | ||||
115 | 2C4-ECE | OK | Thu, 9 Jun 1904 | London Surprise Major |
BN xxiii.175 | ||||
116 | 2C4-EC3 | OK | Thu, 17 Nov 1904 | Double Norwich Court Bob Major |
BN xxiii.451 | ||||
117 | 2C4-EB8 | OK | Thu, 8 Dec 1904 | Superlative Surprise Major |
BN xxiii.487 | ||||
118 | 2C4-EAD | OK | Sat, 25 Feb 1905 | Stedman Triples |
BN xxiv.7 | ||||
119 | 2C4-EA2 | OK | Thu, 23 Mar 1905 | Double Norwich Court Bob Major |
BN xxiv.43 | ||||
120 | 2C4-E97 | OK | Mon, 24 Apr 1905 | Kent Treble Bob Major |
BN xxiv.103 | ||||
121 | 2C4-E8C | OK | Tue, 6 Jun 1905 | Stedman Triples |
BN xxiv.163 | ||||
122 | 2C4-E81 | OK | Sat, 19 Aug 1905 | Grandsire Triples |
BN xxiv.295 | ||||
123 | 2C4-E76 | OK | Sat, 16 Sep 1905 | Double Norwich Court Bob Major |
BN xxiv.354 | ||||
124 | 2C4-E6B | OK | Sat, 28 Oct 1905 | Grandsire Triples |
BN xxiv.415 | ||||
125 | 2C4-E60 | OK | Thu, 7 Dec 1905 | London Surprise Major |
BN xxiv.487 | ||||
126 | 2C4-E55 | OK | Sat, 17 Mar 1906 | Double Norwich Court Bob Major |
BN xxiv.668 | ||||
127 | 2C4-E4A | OK | Sat, 23 Jun 1906 | Stedman Triples |
BN xxv.151 | ||||
128 | 2C4-E3F | OK | Tue, 5 Mar 1907 | London Surprise Major |
BN xxv.595 | ||||
129 | 2C4-E34 | OK | Thu, 4 Jul 1907 | Bristol Surprise Major |
BN xxvi.199 | ||||
130 | 2C4-E29 | OK | Sat, 14 Mar 1908 | Superlative Surprise Major |
BN xxvii.30 | ||||
131 | 2C4-E1E | OK | Sat, 23 May 1908 | Superlative Surprise Major |
BN xxvii.151 | ||||
132 | 2C4-E13 | OK | Thu, 10 Dec 1908 | Bristol Surprise Major |
BN xxvii.499 | ||||
133 | 2C4-E08 | OK | Mon, 22 Feb 1909 | Grandsire Triples |
BN xxviii.90 | ||||
134 | 2C4-DFD | OK | Tue, 30 Mar 1909 | Grandsire Triples |
BN xxviii.90 | ||||
135 | 2C4-DF2 | OK | Sat, 15 May 1909 | London Surprise Major |
BN xxviii.163 | ||||
136 | 2C4-DE7 | OK | Sat, 28 May 1910 | Bristol Surprise Major |
BN xxix.211 | ||||
137 | 2C4-DDC | OK | Tue, 6 Sep 1910 | London Surprise Major |
BN xxix.391 | ||||
138 | 2C4-DD1 | OK | Tue, 27 Sep 1910 | Stedman Triples |
BN xxix.427 | ||||
139 | 2C4-DC6 | OK | Sat, 15 Oct 1910 | Stedman Triples |
BN xxix.451 | ||||
140 | 2C4-DBB | OK | Sat, 25 Feb 1911 | Kent Treble Bob Major |
BN xxx.19 | ||||
141 | 2C4-DB0 | OK | Sat, 29 Apr 1911 | Kent Treble Bob Major |
BN xxx.91; RW 0007.0101 | ||||
142 | 2C4-DA5 | OK | Sat, 17 Jun 1911 | Bristol Surprise Major |
BN xxx.174; RW 0014.0221 | ||||
143 | 2C4-D9A | OK | Sat, 4 Nov 1911 | Stedman Triples |
BN xxx.415 - printed as 403; RW 0034.0561 | ||||
144 | 2C4-D8F | OK | Sat, 20 Apr 1912 | Stedman Triples |
BN xxxi.87; RW 0058.0277 | ||||
145 | 2C4-D84 | OK | Fri, 23 Aug 1912 | Stedman Triples |
BN xxxi.347; RW 0076.0136 | ||||
146 | 2C4-D79 | OK | Fri, 20 Sep 1912 | Stedman Triples |
BN xxxi.395; RW 0080.0209 | ||||
147 | 2C4-D6E | OK | Sat, 12 Oct 1912 | Stedman Triples |
BN xxxi.433; RW 0083.0258 | ||||
148 | 2C4-D63 | OK | Tue, 7 Jan 1913 | Bristol Surprise Major |
BN xxxi.599; RW 0096.0043 | ||||
149 | 2C4-D58 | OK | Sat, 21 Jun 1913 | Stedman Triples |
BN xxxii.201; RW 0119.0431 | ||||
150 | 2C4-D4D | OK | Sat, 19 Jul 1913 | Cambridge Surprise Major |
BN xxxii.247; RW 0123.0056 | ||||
151 | 2C4-D42 | OK | Sat, 23 Aug 1913 | Cambridge Surprise Major |
BN xxxii.309; RW 0128.0136 | ||||
152 | 2C4-D37 | OK | Sat, 4 Oct 1913 | Stedman Triples |
BN xxxii.379; RW 0134.0236 | ||||
153 | 2C4-D2C | OK | Tue, 9 Dec 1913 | Cambridge Surprise Major |
BN xxxii.487; RW 0144.0400 | ||||
154 | 2C4-D21 | OK | Sat, 23 May 1914 | Cambridge Surprise Major |
BN xxxiii.151; RW 0167.0356 | ||||
155 | 2C4-D16 | OK | Sat, 6 Jun 1914 | Cambridge Surprise Major |
BN xxxiii.175; RW 0170.0407 | ||||
156 | 2C4-D0B | OK | Sat, 17 Feb 1917 | Stedman Triples |
RW 0311.0066 | ||||
157 | 2C4-D00 | OK | Sat, 10 Jan 1920 | Kent Treble Bob Major |
RW 0464.0063 | ||||
158 | 2C4-CF5 | OK | Tue, 13 Jul 1920 | Stedman Triples |
RW 0489.0370 | ||||
159 | 2C4-CEA | OK | Sat, 4 Sep 1920 | Bristol Surprise Major |
RW 0496.0455 | ||||
160 | 2C4-CDF | OK | Sat, 16 Oct 1920 | Kent Treble Bob Major |
RW 0502.0527 | ||||
161 | 2C4-CD4 | OK | Sat, 20 Nov 1920 | Stedman Triples |
RW 0509.0611 | ||||
162 | 2C4-CC9 | OK | Sat, 16 Apr 1921 | Grandsire Triples |
RW 0528.0235 | ||||
163 | 2C4-CBE | OK | Sat, 11 Feb 1922 | Superlative Surprise Major |
RW 0570.0100 | ||||
164 | 2C4-CB3 | OK | Sat, 15 Jul 1922 | Cambridge Surprise Major |
RW 0592.0451 | ||||
165 | 2C4-CA8 | OK | Tue, 24 Oct 1922 | Kent Treble Bob Major |
RW 0607.0692 | ||||
166 | 2C4-C9D | OK | Wed, 3 Jan 1923 | Stedman Triples |
RW 0618.0036 | ||||
167 | 2C4-C92 | OK | Sat, 21 Jul 1923 | London Surprise Major |
RW 0645.0467 | ||||
168 | 2C4-C87 | OK | Sat, 27 Oct 1923 | Stedman Triples |
RW 0660.0708 | ||||
169 | 2C4-C7C | OK | Sat, 12 Jan 1924 | Kent Treble Bob Major |
RW 0671.0054 | ||||
170 | 2C4-C71 | OK | Sat, 21 Jun 1924 | London Surprise Major |
RW 0693.0403 | ||||
171 | 2C4-C66 | OK | Fri, 25 Jul 1924 | Grandsire Triples |
RW 0698.0483 | ||||
172 | 2C4-C5B | OK | Sat, 3 Oct 1925 | Stedman Triples |
RW 0761.0659 | ||||
173 | 2C4-C50 | OK | Thu, 15 Apr 1926 | Grandsire Triples |
RW 0788.0259 | ||||
174 | 2C4-C45 | OK | Tue, 1 Mar 1927 | Grandsire Triples |
RW 0833.0147 | ||||
175 | 2C4-C3A | OK | Wed, 2 Nov 1927 | Grandsire Triples |
RW 0868.0707 | ||||
176 | 2C4-C2F | OK | Sat, 27 May 1933 | Cambridge Surprise Major |
RW 1158.0341 | ||||
177 | 2C4-C24 | OK | Sat, 24 Jun 1933 | Superlative Surprise Major |
RW 1162.0404 | ||||
178 | 2C4-C19 | OK | Sat, 29 Jul 1933 | Stedman Triples |
RW 1167.0484 | ||||
179 | 2C4-C0E | OK | Tue, 12 Sep 1933 | Grandsire Triples |
RW 1175.0611 | ||||
180 | 2C4-C03 | OK | Sat, 30 Sep 1933 | Stedman Triples |
RW 1177.0643 | ||||
181 | 2C4-BF8 | OK | Tue, 24 Oct 1933 | London Surprise Major |
RW 1180.0691 | ||||
182 | 2C4-BED | OK | Sat, 25 Nov 1933 | Plain Bob Major |
RW 1184.0756 | ||||
183 | 2C4-BE2 | OK | Sat, 17 Feb 1934 | Double Norwich Court Bob Major |
RW 1197.0131 | ||||
184 | 2C4-BD7 | OK | Sat, 19 Jan 1935 | Plain Bob Major |
RW 1244.0052 | ||||
185 | 2C4-BCC | OK | Sat, 18 May 1935 | Cambridge Surprise Major |
RW 1262.0343 | ||||
186 | 2C4-BC1 | OK | Sat, 26 Oct 1935 | Oxford Treble Bob Major |
RW 1284.0695 | ||||
187 | 2C4-BB6 | OK | Sat, 18 Jan 1936 | Plain Bob Major |
RW 1297.0070 | ||||
188 | 2C4-BAB | OK | Sat, 5 Dec 1936 | Grandsire Triples |
RW 1342.0800 | ||||
189 | 2C4-BA0 | OK | Sat, 28 Aug 1937 | Plain Bob Major |
RW 1381.0594 | ||||
190 | 2C4-B95 | OK | Sat, 23 Oct 1937 | Plain Bob Major |
RW 1389.0730 | ||||
191 | 2C4-B8A | OK | Sat, 9 Apr 1938 | Stedman Triples |
RW 1413.0256 | ||||
192 | 2C4-B7F | OK | Sat, 17 Sep 1938 | Kent Treble Bob Major |
RW 1435.0616 | ||||
193 | 2C4-B74 | OK | Sat, 22 Oct 1938 | Grandsire Triples |
RW 1441.0711 | ||||
194 | 2C4-B69 | OK | Sat, 19 Nov 1938 | Kent Treble Bob Major |
RW 1446.0790 | ||||
195 | 2C4-B5E | OK | Sat, 14 Jan 1939 | Oxford Treble Bob Major |
RW 1453.0051 | ||||
196 | 2C4-B53 | OK | Sat, 25 Feb 1939 | Plain Bob Major |
RW 1458.0136 | ||||
197 | 2C4-B48 | OK | Sat, 3 Jun 1939 | Stedman Triples |
RW 1473.0379 | ||||
198 | 2C4-B3D | OK | Sat, 24 Jun 1939 | Plain Bob Major |
RW 1476.0427 | ||||
199 | 2C4-B32 | OK | Sat, 9 Dec 1944 | Stedman Triples |
RW 1760.0511 | ||||
200 | 2C4-B27 | OK | Sat, 2 Jun 1945 | Cambridge Surprise Major |
RW 1785.0227 |
Page: First Previous 1 2 3 Next Last