Page: 1
1 to 43 out of 43 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 447-2644 | OK | Sat, 19 Jul 1890 | Minor (7 methods) | 
| BN ix.215 | ||||
| 2 | 447-2653 | OK | Sat, 18 Oct 1890 | Minor (7 methods) | 
| BN ix.372 | ||||
| 3 | 447-2666 | OK | Wed, 3 Jun 1891 | Minor (7 methods) | 
| BN x.138 | ||||
| 4 | 447-2677 | OK | Thu, 17 Sep 1891 | Minor (7 methods) | 
| BN x.319 | ||||
| 5 | 447-2689 | OK | Tue, 14 Nov 1899 | Minor (3 methods) | 
| BN xviii.307 | ||||
| 6 | 447-2690 | OK | Tue, 9 Jan 1900 | Minor (7 methods) | 
| BN xviii.403 | ||||
| 7 | 447-2703 | OK | Tue, 28 Apr 1903 | Plain Bob Minor | 
| BN xxii.79 | ||||
| 8 | 447-2716 | OK | Sat, 21 Mar 1925 | Plain Bob Minor | 
| RW 0732.0197 | ||||
| 9 | 447-2727 | OK | Sat, 20 Mar 1926 | Minor (3 methods) | 
| RW 0784.0196 | ||||
| 10 | 447-2734 | OK | Sat, 19 Feb 1927 | Kent Treble Bob Minor | 
| RW 0832.0133 | ||||
| 11 | 447-2742 | OK | Sat, 1 Dec 1928 | Minor (4 methods) | 
| RW 0924.0773 | ||||
| 12 | 447-2750 | OK | Sat, 24 Oct 1931 | Minor (3 methods) | 
| RW 1075.0698 | ||||
| 13 | 447-2769 | OK | Sat, 2 Apr 1932 | Cambridge Surprise Minor | 
| RW 1099.0254 | ||||
| 14 | 447-2775 | OK | Sat, 13 May 1939 | Plain Bob Minor | 
| RW 1480.0333 | ||||
| 15 | 447-2788 | OK | Sat, 11 Dec 1948 | Cambridge Surprise Minor | 
| RW 1969.0572 | ||||
| 16 | 447-2791 | OK | Sat, 2 Jan 1960 | Primrose Surprise Minor | 
| RW 2545.0068 | ||||
| 17 | 447-2809 | OK | Sat, 28 Jan 1961 | Plain Bob Minor | 
| RW 2600.0109 | ||||
| 18 | 447-2814 | OK | Sat, 27 Apr 1968 | Plain Bob Minor | 
| RW 2977.0370 | ||||
| 19 | 447-2823 | OK | Sat, 24 Aug 1968 | Plain Bob Minor | 
| RW 2995.0714 | ||||
| 20 | 447-2838 | OK | Sat, 24 May 1969 | Minor (2 methods) | 
| RW 3035.0489 | ||||
| 21 | 447-2846 | OK | Wed, 5 Nov 1969 | Minor (5 methods) | 
| RW 3060.0975 | ||||
| 22 | 447-2851 | OK | Wed, 14 Jan 1970 | Minor (18 methods) | 
| RW 3068.0116 | ||||
| 23 | 447-2867 | OK | Tue, 22 Feb 1972 | Spliced Surprise Minor (107 methods) | 
| RW 3185.0384 | ||||
| 24 | 447-2872 | OK | Sun, 21 May 1972 | London Surprise Minor | 
| RW 3190.0481 - published as 26/5/72 - correction RW 3209.0872 | ||||
| 25 | 447-2880 | OK | Sat, 1 Jun 1974 | London Surprise Minor | 
| RW 3296.0535 | ||||
| 26 | 447-2895 | OK | Wed, 9 Oct 1974 | Cunecastre Surprise Minor | 
| RW 3315.0921 | ||||
| 27 | 447-2907 | OK | Sat, 7 Dec 1974 | Surprise Minor (3 methods) | 
| RW 3323.0008 | ||||
| 28 | 447-2910 | OK | Sat, 15 Sep 1979 | Ipswich Surprise Minor | 
| RW 3572.0868 | ||||
| 29 | 447-2929 | OK | Sat, 22 Mar 1980 | Minor (5 methods) | 
| RW 3601.0380 | ||||
| 30 | 447-2932 | OK | Sat, 20 Feb 1982 | Minor (7 methods) | 
| RW 3699.0236 | ||||
| 31 | 447-2941 | OK | Sat, 5 Mar 1983 | Plain Bob Minor | 
| RW 3752.0243 | ||||
| 32 | 447-2955 | OK | Sun, 2 Feb 1986 | Surprise Minor (7 methods) | 
| RW 3906.0203 | ||||
| 33 | 447-2964 | OK | Sat, 14 Jan 1989 | Minor (6 methods) | 
| RW 4060.0165 | ||||
| 34 | 126-1584 | OK | Sat, 1 Sep 1990 | Surprise Minor (7 methods) | 
| RW 4144.0938 | ||||
| 35 | 132-7405 | OK | Sat, 1 Feb 1992 | Minor (6 methods) | 
| RW 4219.0237 | ||||
| 36 | 162-7932 | OK | Sat, 6 Jun 1998 | Plain Bob Minor | 
| RW 4549 | ||||
| 37 | 166-3840 | OK | Sat, 30 Jan 1999 | Surprise Minor (7 methods) | 
| RW 4593 | ||||
| 38 | 172-0374 | OK | Sat, 22 Jul 2000 | Surprise Minor (7 methods) | 
| RW 4659 | ||||
| 39 | 177-6778 | OK | Fri, 12 Oct 2001 | Minor (7 methods) | 
| RW 4723.1093 | ||||
| 40 | 192-0340 | OK | Sat, 27 Nov 2004 | Plain Bob Minor | 
| RW 4886.1218 | ||||
| 41 | 470-7382 | OK | Sun, 1 Apr 2018 | Minor (7 methods) | 
| RW 5585.0450 | ||||
| 42 | 478-7966 | OK | Sun, 29 Aug 2021 | Minor (4 methods) | 
| RW 5766.0995 | ||||
| 43 | 478-8811 | OK | Sat, 2 Oct 2021 | Cambridge Surprise Minor | 
| RW 5765.0967 | ||||
Page: 1
  |