Page: 1
1 to 46 out of 46 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 413-4627 | OK | Tue, 7 Jun 1977 | Plain Bob Minor |
RW 3454.0570 | ||||
2 | 413-4634 | OK | Sat, 13 May 1978 | Minor (14 methods) |
RW 3502.0480 | ||||
3 | 413-4642 | OK | Tue, 27 Jun 1978 | Plain Bob Minor |
RW 3508.0609 | ||||
4 | 413-4650 | OK | Sat, 30 Dec 1978 | Minor (5 methods) |
RW 3535.0078 | ||||
5 | 413-4669 | OK | Wed, 9 May 1979 | Plain Bob Minor |
RW 3555.0496 | ||||
6 | 413-4675 | OK | Sat, 21 Jul 1979 | Grandsire Doubles |
RW 3564.0701 | ||||
7 | 413-4688 | OK | Fri, 28 Dec 1979 | Plain Bob Doubles |
RW 3588.0093 | ||||
8 | 413-4691 | OK | Fri, 9 May 1980 | Doubles (3 methods) |
RW 3606.0488 | ||||
9 | 413-4702 | OK | Tue, 6 Jan 1981 | Grandsire Doubles |
RW 3642.0146 | ||||
10 | 413-4715 | OK | Sat, 9 May 1981 | Plain Bob Minor |
RW 3659.0514 | ||||
11 | 413-4728 | OK | Wed, 29 Jul 1981 | Plain Bob Doubles |
RW 3672.0813 | ||||
12 | 413-4731 | OK | Sat, 3 Oct 1981 | Minor (2 methods) |
RW 3680.0973 | ||||
13 | 413-4744 | OK | Sat, 12 Jun 1982 | Stedman Doubles |
RW 3715.0576 | ||||
14 | 413-4753 | OK | Sat, 31 Dec 1983 | Minor (3 methods) |
RW 3797.0101 | ||||
15 | 413-4766 | OK | Wed, 9 May 1984 | Plain Minor (2 methods) |
RW 3815.0497 | ||||
16 | 413-4777 | OK | Sat, 29 Dec 1984 | Minor (7 methods) |
RW 3848.0085 | ||||
17 | 413-4789 | OK | Sat, 6 Jul 1985 | Cambridge Surprise Minor |
RW 3876.0688 | ||||
18 | 413-4790 | OK | Mon, 26 May 1986 | Minor (7 methods) |
RW 3923.0590 | ||||
19 | 413-4808 | OK | Sat, 26 Jul 1986 | Surprise Minor (4 methods) |
RW 3931.0761 | ||||
20 | 413-4819 | OK | Sat, 14 Feb 1987 | Minor (7 methods) |
RW 3960.0269 | ||||
21 | 413-4824 | OK | Sat, 9 May 1987 | Grandsire Doubles |
RW 3972.0542 | ||||
22 | 413-4835 | OK | Sat, 2 Jan 1988 | Surprise Minor (7 methods) |
RW 4006.0134 | ||||
23 | 413-4843 | OK | Mon, 9 May 1988 | Stedman Doubles |
RW 4023.0531 | ||||
24 | 413-4856 | OK | Tue, 27 Dec 1988 | Surprise Minor (3 methods) |
RW 4057.0084 | ||||
25 | 413-4862 | OK | Thu, 25 May 1989 | Grandsire Doubles |
RW 4077.0554 | ||||
26 | 413-4870 | OK | Sat, 30 Dec 1989 | London Surprise Minor |
RW 4108.0075 | ||||
27 | 124-8500 | OK | Wed, 9 May 1990 | Plain Minor (2 methods) |
RW 4127.0538 | ||||
28 | 126-1219 | OK | Thu, 9 Aug 1990 | Minor (4 methods) |
RW 4144.0936 | ||||
29 | 127-6756 | OK | Sat, 29 Dec 1990 | Cambridge Surprise Minor |
RW 4161.0090 | ||||
30 | 132-1021 | OK | Sat, 28 Dec 1991 | Cambridge Surprise Minor |
RW 4213.0086 | ||||
31 | 133-2702 | OK | Sat, 15 Feb 1992 | Surprise Minor (7 methods) |
RW 4225.0378 | ||||
32 | 138-4985 | OK | Sat, 8 May 1993 | Surprise Minor (10 methods) |
RW 4284.0551 | ||||
33 | 143-2605 | OK | Mon, 9 May 1994 | Surprise Minor (7 methods) |
RW 4336.0561 | ||||
34 | 145-3590 | OK | Sat, 15 Oct 1994 | Spliced Surprise Minor (16 methods) |
RW 4360.1146 | ||||
35 | 153-9017 | OK | Sat, 20 Jul 1996 | Surprise Minor (7 methods) |
RW 4452 | ||||
36 | 155-6155 | OK | Sat, 23 Nov 1996 | Spliced Surprise Minor (30 methods) |
RW 4472 | ||||
37 | 177-2263 | OK | Sat, 30 Jun 2001 | Surprise Minor (14 methods) |
RW 4718 | ||||
38 | 181-0107 | OK | Sat, 1 Jun 2002 | Surprise Minor (7 methods) |
RW 4757 | ||||
39 | 190-2102 | OK | Sat, 5 Jun 2004 | Minor (7 methods) |
RW 4863.0664 | ||||
40 | 192-2315 | OK | Sat, 11 Dec 2004 | Surprise Minor (10 methods) |
RW 4889.0010 | ||||
41 | 194-0395 | OK | Mon, 9 May 2005 | Minor (4 methods) |
RW 4909.0504 | ||||
42 | 200-4027 | OK | Sat, 14 Oct 2006 | Grandsire Doubles |
RW 4987.1127 | ||||
43 | 207-1275 | OK | Mon, 5 May 2008 | Surprise Minor (7 methods) |
RW 5066.0594 | ||||
44 | 211-5903 | OK | Tue, 14 Apr 2009 | Minor (11 methods) |
RW 5120.0611 | ||||
45 | 220-4077 | OK | Thu, 16 Jun 2011 | Spliced Surprise Minor (15 methods) |
RW 5228.0702 | ||||
46 | 476-4946 | OK | Fri, 13 Sep 2019 | Surprise Minor (7 methods) |
RW 5657.0943 |
Page: 1