Page: 1
1 to 45 out of 45 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 412-9766 | OK | Sat, 4 Apr 1959 | Cambridge Surprise Minor |
RW 2509.0280 | ||||
2 | 412-9777 | OK | Sun, 6 May 1979 | Minor (2 methods) |
RW 3555.0497 | ||||
3 | 412-9789 | OK | Sat, 27 Sep 1980 | Minor (2 methods) |
RW 3627.0945 | ||||
4 | 412-9790 | OK | Sat, 22 May 1982 | Minor (2 methods) |
RW 3713.0536 | ||||
5 | 412-9808 | OK | Sun, 17 Apr 1983 | Minor (9 methods) |
RW 3759.0388 | ||||
6 | 412-9819 | OK | Sat, 22 Sep 1984 | Minor (7 methods) |
RW 3834.0893 | ||||
7 | 412-9824 | OK | Thu, 11 Apr 1985 | Minor (3 methods) |
RW 3864.0437 | ||||
8 | 412-9835 | OK | Tue, 27 May 1986 | Minor (10 methods) |
RW 3923.0590 | ||||
9 | 412-9843 | OK | Tue, 24 Mar 1987 | Surprise Minor (7 methods) |
RW 3971.0519 | ||||
10 | 412-9856 | OK | Thu, 23 Jul 1987 | Minor (5 methods) |
RW 3981.0732 | ||||
11 | 412-9862 | OK | Sat, 1 Apr 1989 | Surprise Minor (7 methods) |
RW 4070.0390 | ||||
12 | 125-1630 | OK | Mon, 21 May 1990 | Minor (5 methods) |
RW 4132.0650 | ||||
13 | 132-3451 | OK | Fri, 30 Aug 1991 | Surprise Minor (9 methods) |
RW 4215.0136 | ||||
14 | 158-6460 | OK | Sat, 19 Jul 1997 | Surprise Minor (7 methods) |
RW 4504 | ||||
15 | 177-2249 | OK | Fri, 29 Jun 2001 | Surprise Minor (7 methods) |
RW 4718 | ||||
16 | 194-7013 | OK | Wed, 29 Jun 2005 | Minor (4 methods) |
RW 4917.0697 | ||||
17 | 199-1917 | OK | Wed, 12 Jul 2006 | Cambridge Surprise Minor |
RW 4971.0742 | ||||
18 | 208-4958 | OK | Wed, 20 Aug 2008 | Surprise Minor (7 methods) |
RW 5084.1039 | ||||
19 | 211-8977 | OK | Sat, 13 Jun 2009 | Spliced Surprise Minor (15 methods) |
RW 5124.0708 | ||||
20 | 231-6723 | OK | Sat, 25 Jan 2014 | Yorkshire Surprise Maximus |
RW 5365.0185 | ||||
21 | 232-4809 | OK | Sat, 12 Apr 2014 | Yorkshire Surprise Maximus |
RW 5375.0470 | ||||
22 | 233-8514 | OK | Sat, 30 Aug 2014 | Bristol Surprise Maximus |
RW 5394.0949 | ||||
23 | 234-4729 | OK | Sat, 18 Oct 2014 | Bristol Surprise Maximus |
RW 5402.1137 | ||||
24 | 235-3139 | OK | Sat, 13 Dec 2014 | Yorkshire Surprise Maximus |
RW 5412.0060 | ||||
25 | 236-5306 | OK | Sat, 25 Apr 2015 | Bristol Surprise Maximus |
RW 5429.0505 | ||||
26 | 459-4712 | OK | Sat, 4 Jul 2015 | Swindon Surprise Maximus |
RW 5439.0747 | ||||
27 | 461-3642 | OK | Sat, 26 Sep 2015 | Yorkshire Surprise Maximus |
RW 5450.1010 | ||||
28 | 461-4199 | OK | Sat, 3 Oct 2015 | Stedman Cinques |
RW 5451.1033 | ||||
29 | 461-5381 | OK | Tue, 15 Dec 2015 | Plain Bob Triples |
RW 5475.0323 | ||||
30 | 462-6721 | OK | Thu, 31 Mar 2016 | Bristol Surprise Maximus |
RW 5479.0417 | ||||
31 | 464-2199 | OK | Sat, 13 Aug 2016 | Bristol Surprise Maximus |
RW 5496.0873 | ||||
32 | 464-2678 | OK | Wed, 24 Aug 2016 | Plain Bob Major |
RW 5498.0922 | ||||
33 | 465-5510 | OK | Sat, 10 Dec 2016 | Grandsire Cinques |
RW 5515.0011 | ||||
34 | 468-9149 | OK | Wed, 25 Oct 2017 | Bristol Surprise Maximus |
RW 5560.1128 25,056 changes | ||||
35 | 471-2504 | OK | Wed, 16 May 2018 | Yorkshire Surprise Maximus |
RW 5589.0550 | ||||
36 | 472-0217 | OK | Sat, 21 Jul 2018 | Bristol Surprise Maximus |
RW 5598.0767 | ||||
37 | 476-2761 | OK | Wed, 21 Aug 2019 | Yorkshire Surprise Maximus |
RW 5654.0872 | ||||
38 | 478-6997 | OK | Wed, 25 Aug 2021 | Yorkshire Surprise Maximus |
RW 5761.0885 | ||||
39 | 480-7211 | OK | Wed, 29 Jun 2022 | Stedman Cinques |
RW 5805.0726 | ||||
40 | 480-7038 | OK | Thu, 30 Jun 2022 | Zanussi Surprise Maximus |
RW 5805.0726 | ||||
41 | 965-9795 | OK | Tue, 25 Jul 2023 | Yorkshire Surprise Maximus |
RW 5862.0864 | ||||
42 | 965-9949 | OK | Thu, 27 Jul 2023 | Stedman Cinques |
RW 5862.0864 | ||||
43 | 994-1738 | OK | Mon, 6 May 2024 | Swindon Surprise Maximus |
RW 5901.0500 | ||||
44 | 994-6993 | OK | Thu, 25 Jul 2024 | Bristol Surprise Maximus |
RW 5914.0811 | ||||
45 | 995-2559 | OK | Sat, 5 Oct 2024 | Bristol Surprise Maximus |
RW 5923.1022 |
Page: 1