101 to 170 out of 170 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 37A-D2A | OK | Sat, 8 Apr 1972 | London Surprise Major |
102 | 37A-D1F | OK | Thu, 21 Dec 1972 | Grandsire Triples |
103 | 37A-D14 | OK | Sat, 30 Dec 1972 | Superlative Surprise Major |
104 | 37A-D09 | OK | Sat, 24 Feb 1973 | Yorkshire Surprise Major |
105 | 37A-CFE | OK | Wed, 25 Apr 1973 | Dorchester Surprise Major |
106 | 37A-CF3 | OK | Wed, 13 Jun 1973 | Lincolnshire Surprise Major |
107 | 37A-CE8 | OK | Mon, 24 Dec 1973 | Lincolnshire Surprise Major |
108 | 37A-CDD | OK | Sat, 30 Mar 1974 | Stourbridge Surprise Major |
109 | 37A-CD2 | OK | Wed, 17 Apr 1974 | Pudsey Surprise Major |
110 | 37A-CC7 | OK | Tue, 23 Jul 1974 | Grandsire Triples |
111 | 37A-CBC | OK | Sat, 18 Jan 1975 | Johannesburg Surprise Major |
112 | 37A-CB1 | OK | Sat, 31 May 1975 | Lincolnshire Surprise Major |
113 | 37A-CA6 | OK | Sat, 15 Nov 1975 | London Surprise Major |
114 | 37A-C9B | OK | Sat, 17 Jan 1976 | London Surprise Major |
115 | 37A-C90 | OK | Sat, 6 Mar 1976 | London Surprise Major |
116 | 37A-C85 | OK | Sat, 31 Jul 1976 | Usmere Surprise Major |
117 | 37A-C7A | OK | Sat, 4 Dec 1976 | Pudsey Surprise Major |
118 | 37A-C6F | OK | Sat, 12 Feb 1977 | Superlative Surprise Major |
119 | 37A-C64 | OK | Sat, 24 Dec 1977 | London Surprise Major |
120 | 37A-C59 | OK | Sat, 12 Aug 1978 | Old Swinford Surprise Major |
121 | 37A-C4E | OK | Fri, 29 Dec 1978 | Pudsey Surprise Major |
122 | 37A-C43 | OK | Wed, 6 Jun 1979 | Bristol Surprise Major |
123 | 37A-C38 | OK | Sat, 1 Mar 1980 | Pudsey Surprise Major |
124 | 37A-C2D | OK | Mon, 29 Dec 1980 | Pudsey Surprise Major |
125 | 37A-C22 | OK | Sat, 28 Mar 1981 | Rutland Surprise Major |
126 | 37A-C17 | OK | Sat, 26 Feb 1983 | Grandsire Triples |
127 | 37A-C0C | OK | Mon, 2 May 1983 | Single Darlaston Bob Triples |
128 | 37A-C01 | OK | Wed, 10 Oct 1984 | Cambridge Surprise Major |
129 | 37A-BF6 | OK | Sat, 22 Dec 1984 | London Surprise Major |
130 | 37A-BEB | OK | Mon, 23 Dec 1985 | London Surprise Major |
131 | 37A-BE0 | OK | Sat, 16 Aug 1986 | Lincolnshire Surprise Major |
132 | 37A-BD5 | OK | Sat, 12 Dec 1987 | Grandsire Triples |
133 | 37A-BCA | OK | Sat, 30 Apr 1988 | Little Bob Major |
134 | 37A-BBF | OK | Sat, 9 Dec 1989 | Rutland Surprise Major |
135 | 00D-424 | OK | Sat, 6 Oct 1990 | Plain Bob Major |
RW 4150.1086 | ||||
136 | 00D-9D0 | OK | Sat, 5 Jan 1991 | Yorkshire Surprise Major |
RW 4163.0143 | ||||
137 | 00F-FFF | OK | Sat, 14 Nov 1992 | Grandsire Triples |
RW 4265.0077 | ||||
138 | 010-4BA | OK | Sat, 23 Jan 1993 | Plain Bob Major |
RW 4288.0654 | ||||
139 | 010-F60 | OK | Fri, 30 Jul 1993 | Bristol Surprise Major |
RW 4297.0879 | ||||
140 | 011-8F2 | OK | Sat, 1 Jan 1994 | Rutland Surprise Major |
RW 4321.0154 | ||||
141 | 012-D67 | OK | Sat, 10 Dec 1994 | Wembley Surprise Major |
RW 4371.0117 | ||||
142 | 012-E96 | OK | Wed, 28 Dec 1994 | Single Darlaston Bob Triples |
RW 4371.0121 | ||||
143 | 015-DD8 | OK | Sat, 22 Feb 1997 | Yorkshire Surprise Major |
RW 4483 | ||||
144 | 016-590 | OK | Sat, 5 Jul 1997 | Cambridge Surprise Major |
RW 4502 | ||||
145 | 017-581 | OK | Sat, 28 Mar 1998 | Lincolnshire Surprise Major |
RW 4540 | ||||
146 | 017-BAD | OK | Sat, 25 Jul 1998 | Jersey Surprise Major |
RW 4557 | ||||
147 | 017-EF5 | OK | Sat, 26 Sep 1998 | Pudsey Surprise Major |
RW 4565 | ||||
148 | 01A-458 | OK | Tue, 11 Jul 2000 | Double Norwich Court Bob Major |
RW 4663 | ||||
149 | 01A-99F | OK | Sat, 7 Oct 2000 | Old Swinford Surprise Major |
RW 4672 | ||||
150 | 01A-F44 | OK | Sat, 6 Jan 2001 | Old Swinford Surprise Major |
RW 4684 | ||||
151 | 01B-C13 | OK | Sat, 25 Aug 2001 | Lincolnshire Surprise Major |
RW 4717 | ||||
152 | 01C-42D | OK | Sat, 5 Jan 2002 | Superlative Surprise Major |
RW 4737 | ||||
153 | 01C-88D | OK | Sat, 23 Mar 2002 | Ullesthorpe Surprise Major |
RW 4749 | ||||
154 | 01D-7A5 | OK | Sat, 23 Nov 2002 | Lincolnshire Surprise Major |
RW 4781 | ||||
155 | 01E-55F | OK | Sat, 12 Jul 2003 | Geraldton Surprise Major |
RW 4814.0734 | ||||
156 | 01E-6B3 | OK | Mon, 4 Aug 2003 | Bristol Surprise Major |
RW 4820.0875 | ||||
157 | 01E-E46 | OK | Sat, 13 Dec 2003 | Lincolnshire Surprise Major |
RW 4837.0034 | ||||
158 | 01F-3CA | OK | Sat, 13 Mar 2004 | Yorkshire Surprise Major |
RW 4862.0639 | ||||
159 | 01F-5B6 | OK | Sat, 17 Apr 2004 | Cambridge Surprise Major |
RW 4854.0446 | ||||
160 | 020-63F | OK | Sat, 29 Jan 2005 | Biddenden Surprise Major |
RW 4896.0183 | ||||
161 | 021-639 | OK | Sat, 19 Nov 2005 | Lincolnshire Surprise Major |
RW 4938.1222 | ||||
162 | 02C-AA2 | OK | Sat, 26 Apr 2008 | Grandsire Triples |
RW 5064.0547 | ||||
163 | 030-471 | OK | Sat, 8 Nov 2008 | Superlative Surprise Major |
RW 5092.1231 | ||||
164 | 038-D68 | OK | Sat, 6 Mar 2010 | Stedman Triples |
RW 5161.0294 | ||||
165 | 03A-007 | OK | Fri, 9 Jul 2010 | Rutland Surprise Major |
RW 5182.0845 | ||||
166 | 03E-51D | OK | Sat, 9 Jul 2011 | Old Swinford Surprise Major |
RW 5231.0775 | ||||
167 | 046-67F | OK | Tue, 12 Nov 2013 | Mississippi Surprise Major |
RW 5354.1222 | ||||
168 | 047-A90 | OK | Tue, 11 Nov 2014 | Remember Me Surprise Major |
RW 5405.1212 | ||||
169 | 12D-FF6 | OK | Tue, 11 Sep 2018 | Xerophilous Surprise Major |
RW 5605.0936 | ||||
170 | 12F-2F7 | OK | Tue, 10 Dec 2019 | Aintree Surprise Major |
RW 5672.0036 |