Page: 1
1 to 38 out of 38 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 250-0432 | OK | Mon, 12 Jun 1905 | Grandsire Doubles | 
| 2 | 250-0441 | OK | Wed, 5 Dec 1906 | Grandsire Doubles | 
| 3 | 250-0455 | OK | Mon, 30 Sep 1907 | Grandsire Doubles | 
| 4 | 250-0464 | OK | Sat, 4 Mar 1922 | Plain Bob Minor | 
| 5 | 250-0478 | OK | Sat, 14 Feb 1925 | Grandsire Doubles | 
| 6 | 250-0486 | OK | Sat, 1 Dec 1928 | Minor (4 methods) | 
| 7 | 250-0493 | OK | Thu, 3 Nov 1932 | Cambridge Surprise Minor | 
| 8 | 250-0503 | OK | Sat, 9 Nov 1946 | Grandsire Doubles | 
| 9 | 250-0516 | OK | Mon, 4 Aug 1952 | Plain Bob Minor | 
| 10 | 250-0527 | OK | Tue, 7 Dec 1954 | Plain Bob Minor | 
| 11 | 250-0534 | OK | Sat, 18 Jun 1955 | Grandsire Doubles | 
| 12 | 250-0542 | OK | Tue, 26 Feb 1957 | Minor (2 methods) | 
| 13 | 250-0550 | OK | Sat, 3 Feb 1962 | Minor (2 methods) | 
| 14 | 250-0569 | OK | Sat, 20 Jul 1963 | Doubles (5 methods) | 
| 15 | 250-0575 | OK | Sat, 15 Aug 1964 | Plain Bob Minor | 
| 16 | 250-0588 | OK | Sat, 30 Jan 1965 | Plain Bob Minor | 
| 17 | 250-0591 | OK | Sat, 4 Sep 1965 | Plain Bob Minor | 
| 18 | 250-0606 | OK | Tue, 28 Dec 1965 | Doubles (7 methods) | 
| 19 | 250-0611 | OK | Mon, 15 Aug 1966 | Plain Bob Doubles | 
| 20 | 250-0622 | OK | Sat, 17 Sep 1966 | Doubles (11 methods) | 
| 21 | 250-0633 | OK | Mon, 13 Feb 1967 | Minor (7 methods) | 
| 22 | 250-0640 | OK | Sat, 15 Apr 1967 | Doubles (2 methods) | 
| 23 | 250-0654 | OK | Thu, 9 Oct 1969 | Minor (13 methods) | 
| 24 | 250-0665 | OK | Wed, 14 Jan 1970 | Plain Bob Minor | 
| 25 | 250-0679 | OK | Sat, 22 Apr 1972 | Doubles (3 methods) | 
| 26 | 250-0687 | OK | Sat, 21 Oct 1972 | Doubles (5 methods) | 
| 27 | 250-0698 | OK | Sat, 14 Jul 1973 | Minor (7 methods) | 
| 28 | 250-0709 | OK | Wed, 25 Sep 1974 | Plain Bob Minor | 
| 29 | 250-0714 | OK | Wed, 1 Jan 1975 | Cambridge Surprise Minor | 
| 30 | 250-0723 | OK | Mon, 21 Jul 1975 | Minor (2 methods) | 
| 31 | 250-0738 | OK | Sat, 5 Feb 1977 | Minor (3 methods) | 
| 32 | 250-0746 | OK | Mon, 23 Oct 1978 | Doubles (21 methods) | 
| 33 | 250-0751 | OK | Sat, 30 Oct 1982 | Plain Bob Minor | 
| 34 | 135-8188 | OK | Sat, 10 Oct 1992 | Surprise Minor (7 methods) | 
| RW 4255.1107 | ||||
| 35 | 141-2878 | OK | Tue, 9 Nov 1993 | Spliced Surprise Minor (12 methods) | 
| RW 4317.0058 | ||||
| 36 | 956-6168 | OK | Mon, 8 May 2023 | Plain Minor (3 methods) | 
| RW 5847.0501 | ||||
| 37 | 966-3428 | OK | Tue, 12 Sep 2023 | Spliced Surprise Minor (41 methods) | 
| RW 5867.0982 | ||||
| 38 | 995-1265 | OK | Wed, 18 Sep 2024 | Surprise Minor (7 methods) | 
| RW 5920.0951 | ||||
Page: 1
  |