Page: 1
1 to 18 out of 18 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 370-8107 | OK | Thu, 6 May 1920 | Doubles (2 methods) | 
| Not Published | ||||
| 2 | 370-8110 | OK | Sat, 8 Nov 1958 | St. Leonard's Doubles | 
| RW 2486.0755 | ||||
| 3 | 168-6871 | OK | Sat, 23 Oct 1999 | Surprise Minor (7 methods) | 
| RW 4621 | ||||
| 4 | 170-1748 | OK | Mon, 21 Feb 2000 | Spliced Surprise Minor (41 methods) | 
| RW 4637 | ||||
| 5 | 173-2576 | OK | Sat, 28 Oct 2000 | Tonne Delight Minor | 
| RW 4674 | ||||
| 6 | 173-5785 | OK | Sat, 18 Nov 2000 | Surprise Minor (7 methods) | 
| RW 4677 | ||||
| 7 | 176-0078 | OK | Sat, 26 May 2001 | Spliced Surprise Minor (14 methods) | 
| RW 4703.0609 | ||||
| 8 | 182-9173 | OK | Sat, 9 Nov 2002 | Surprise Minor (7 methods) | 
| RW 4779 | ||||
| 9 | 184-9461 | OK | Sun, 13 Apr 2003 | Spliced Surprise Minor (41 methods) | 
| RW 4801.0416 | ||||
| 10 | 191-8319 | OK | Sat, 13 Nov 2004 | Treble Dodging Minor (7 methods) | 
| RW 4884.1167 | ||||
| 11 | 192-8108 | OK | Sat, 11 Dec 2004 | Surprise Minor (13 methods) | 
| RW 4895.0156 | ||||
| 12 | 199-6224 | OK | Fri, 25 Aug 2006 | Surprise Minor (7 methods) | 
| RW 4977.0885 | ||||
| 13 | 203-6574 | OK | Sun, 29 Jul 2007 | Spliced Treble Dodging Minor (71 methods) | 
| RW 5025.0833 | ||||
| 14 | 206-9355 | OK | Sat, 19 Apr 2008 | Surprise Minor (7 methods) | 
| RW 5064.0546 | ||||
| 15 | 213-5239 | OK | Fri, 13 Nov 2009 | Surprise Minor (7 methods) | 
| RW 5145.1218 | ||||
| 16 | 219-1834 | OK | Sat, 5 Mar 2011 | Northamptonshire Hybrid Minor | 
| RW 5213.0287 | ||||
| 17 | 474-2806 | OK | Wed, 13 Feb 2019 | Surprise Minor (7 methods) | 
| RW 5628.0231 | ||||
| 18 | 481-5909 | OK | Wed, 17 Aug 2022 | Treble Dodging Minor (7 methods) | 
| RW 5811.0856 | ||||
Page: 1
  |