Page: 1
1 to 12 out of 12 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 364-9436 | OK | Tue, 12 Aug 1947 | Grandsire Doubles |
RW 1899.0412 | ||||
2 | 364-9448 | OK | Sat, 18 Oct 1947 | Grandsire Doubles |
RW 1909.0532 | ||||
3 | 364-9457 | OK | Mon, 9 Jan 1950 | Plain Bob Minor |
RW 2026.0071 | ||||
4 | 364-9461 | OK | Sat, 13 Feb 1971 | Grandsire Doubles |
RW 3129.0338 | ||||
5 | 364-9473 | OK | Wed, 2 Apr 1975 | Grandsire Doubles |
RW 3340.0361 | ||||
6 | 364-9485 | OK | Thu, 20 Nov 1975 | Plain Bob Minor |
RW 3373/3374.1043 | ||||
7 | 364-9499 | OK | Sat, 1 May 1976 | Grandsire Doubles |
RW 3396.0461 | ||||
8 | 364-9500 | OK | Sat, 7 Jan 1984 | Surprise Minor (7 methods) |
RW 3799.0149 | ||||
9 | 132-3423 | OK | Thu, 26 Dec 1991 | Grandsire Doubles |
RW 4215.0136 | ||||
10 | 158-9850 | OK | Mon, 11 Aug 1997 | Grandsire Doubles |
RW 4507 | ||||
11 | 161-6931 | OK | Sat, 7 Mar 1998 | Cambridge Surprise Minor |
RW 4536 | ||||
12 | 214-6605 | OK | Wed, 6 Jan 2010 | Grandsire Doubles |
RW 5158.0223 |
Page: 1