Page: 1
1 to 62 out of 62 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 247-8672 | OK | Fri, 20 May 1910 | Grandsire Doubles |
| BN xxix.334 | ||||
| 2 | 247-8680 | OK | Wed, 24 May 1911 | Grandsire Doubles |
| RW 0011.0169 | ||||
| 3 | 247-8695 | OK | Thu, 9 Nov 1911 | Grandsire Doubles |
| RW 0035.0580 | ||||
| 4 | 247-8705 | OK | Fri, 10 Jan 1913 | Grandsire Doubles |
| RW 0096.0045 | ||||
| 5 | 247-8718 | OK | Mon, 10 Feb 1913 | Doubles (4 methods/3 variations) |
| RW 0100.0114 | ||||
| 6 | 247-8726 | OK | Sat, 8 Mar 1913 | Doubles (2 methods) |
| BN xxxii.20; RW 0104.0177 | ||||
| 7 | 247-8739 | OK | Tue, 16 Dec 1913 | Grandsire Doubles |
| RW 0145.0417 | ||||
| 8 | 247-8747 | OK | Mon, 3 Jan 1921 | Doubles (4 methods) |
| RW 0517.0064 | ||||
| 9 | 247-8752 | OK | Mon, 21 Feb 1921 | Doubles (5 methods/1 variation) |
| RW 0521.0125 | ||||
| 10 | 247-8760 | OK | Fri, 11 Nov 1921 | Doubles (6 methods/1 variation) |
| RW 0557.0702 | ||||
| 11 | 247-8771 | OK | Wed, 17 Jan 1923 | Minor (7 methods) |
| RW 0620.0069 Augmented from five to six 1921 | ||||
| 12 | 247-8783 | OK | Thu, 26 Apr 1923 | Minor (7 methods) |
| RW 0633.0278 | ||||
| 13 | 247-8794 | OK | Tue, 16 Oct 1923 | Cambridge Surprise Minor |
| RW 0658.0677 | ||||
| 14 | 247-8806 | OK | Sat, 19 Jan 1924 | Minor (7 methods) |
| RW 0672.0069 | ||||
| 15 | 247-8811 | OK | Sat, 13 Sep 1924 | Minor (3 methods) |
| RW 0705.0597 | ||||
| 16 | 247-8822 | OK | Sat, 1 Nov 1924 | Treble Dodging Minor (3 methods) |
| RW 0712.0709 | ||||
| 17 | 247-8833 | OK | Wed, 12 Nov 1924 | Cambridge Surprise Minor |
| RW 0714.0742 | ||||
| 18 | 247-8840 | OK | Mon, 10 Aug 1925 | Minor (7 methods) |
| RW 0753.0533 | ||||
| 19 | 247-8854 | OK | Thu, 12 Nov 1925 | Minor (7 methods) |
| RW 0766.0741 | ||||
| 20 | 247-8865 | OK | Thu, 3 Dec 1925 | Minor (7 methods) |
| RW 0769.0789 | ||||
| 21 | 247-8879 | OK | Tue, 3 Aug 1926 | Minor (7 methods) |
| RW 0803.0500 | ||||
| 22 | 247-8887 | OK | Tue, 17 Aug 1926 | Minor (7 methods) |
| RW 0805.0532 | ||||
| 23 | 247-8898 | OK | Tue, 22 Feb 1927 | Treble Dodging Minor (3 methods) |
| RW 0832.0134 | ||||
| 24 | 247-8904 | OK | Tue, 18 Oct 1927 | Minor (4 methods) |
| RW 0866.0677 | ||||
| 25 | 247-8912 | OK | Thu, 10 Nov 1927 | Surprise Minor (7 methods) |
| RW 0869.0726 | ||||
| 26 | 247-8920 | OK | Fri, 13 Apr 1928 | Minor (7 methods) |
| RW 0891.0245 | ||||
| 27 | 247-8936 | OK | Tue, 19 Jun 1928 | Treble Dodging Minor (3 methods) |
| RW 0901.0412 | ||||
| 28 | 247-8948 | OK | Thu, 23 Aug 1928 | Cambridge Surprise Minor |
| RW 0910.0548 | ||||
| 29 | 247-8957 | OK | Tue, 13 Nov 1928 | Cambridge Surprise Minor |
| RW 0922.0742 | ||||
| 30 | 247-8961 | OK | Tue, 4 Jun 1929 | Surprise Minor (7 methods) |
| RW 0952.0389 | ||||
| 31 | 247-8973 | OK | Tue, 23 Jul 1929 | Treble Dodging Minor (4 methods) |
| RW 0958.0484 | ||||
| 32 | 247-8985 | OK | Fri, 9 Aug 1929 | Doubles (4 methods) |
| RW 0960.0517 | ||||
| 33 | 247-8999 | OK | Thu, 5 Sep 1929 | Surprise Minor (7 methods) |
| RW 0964.0581 | ||||
| 34 | 247-9001 | OK | Tue, 21 Oct 1930 | Minor (4 methods) |
| RW 1023.0698 | ||||
| 35 | 247-9017 | OK | Sat, 22 Nov 1930 | Surprise Minor (7 methods) |
| RW 1028.0778 | ||||
| 36 | 247-9025 | OK | Sat, 9 May 1931 | Minor (7 methods) |
| RW 1052.0324 | ||||
| 37 | 247-9030 | OK | Tue, 19 May 1931 | Minor (7 methods) |
| RW 1053.0341 | ||||
| 38 | 247-9049 | OK | Tue, 9 Jun 1931 | Minor (7 methods) |
| RW 1056.0393 | ||||
| 39 | 247-9058 | OK | Sat, 13 Feb 1932 | Treble Dodging Minor (3 methods) |
| RW 1093.0149 | ||||
| 40 | 247-9063 | OK | Sat, 25 Feb 1933 | Doubles (2 methods) |
| RW 1146.0149 | ||||
| 41 | 247-9074 | OK | Thu, 11 May 1933 | Doubles (2 methods) |
| RW 1157.0326 | ||||
| 42 | 247-9082 | OK | Sat, 12 Aug 1933 | Doubles (2 methods) |
| RW 1170.0533 | ||||
| 43 | 247-9096 | OK | Thu, 15 Feb 1934 | Doubles (2 methods) |
| RW 1197.0133 | ||||
| 44 | 247-9105 | OK | Mon, 6 May 1935 | Doubles (3 methods) |
| RW 1261.0329 | ||||
| 45 | 247-9118 | OK | Tue, 28 May 1935 | Doubles (3 methods) |
| RW 1264.0377 & 1266.0409 | ||||
| 46 | 247-9126 | OK | Tue, 28 Jan 1936 | Doubles (2 methods) |
| RW 1299.0100 | ||||
| 47 | 247-9139 | OK | Sat, 8 Feb 1936 | Grandsire Doubles |
| RW 1301.0136 | ||||
| 48 | 247-9147 | OK | Thu, 26 Mar 1936 | Doubles (3 methods) |
| RW 1307.0236 | ||||
| 49 | 247-9152 | OK | Sat, 28 Jun 1975 | Minor (5 methods) |
| RW 3353.0628 | ||||
| 50 | 247-9160 | OK | Sat, 14 Feb 1976 | Minor (4 methods) |
| RW 3386.0246 | ||||
| 51 | 247-9171 | OK | Sat, 15 May 1976 | Minor (7 methods) |
| RW 3402.0580 | ||||
| 52 | 247-9183 | OK | Mon, 2 Jan 1978 | Plain Bob Minor |
| RW 3484.0101 | ||||
| 53 | 247-9194 | OK | Sat, 27 Sep 1980 | Plain Bob Minor |
| RW 3627.0945 | ||||
| 54 | 247-9208 | OK | Fri, 24 Oct 1980 | Plain Bob Minor |
| RW 3634/3635.1100 | ||||
| 55 | 247-9219 | OK | Sat, 8 Oct 1983 | Plain Bob Minor |
| RW 3784.0928 | ||||
| 56 | 247-9224 | OK | Sat, 21 Jan 1984 | Surprise Minor (7 methods) |
| RW 3800.0171 | ||||
| 57 | 247-9235 | OK | Tue, 1 Apr 1986 | Surprise Minor (10 methods) |
| RW 3927.0674 | ||||
| 58 | 247-9243 | OK | Sun, 30 Apr 1989 | Surprise Minor (7 methods) |
| RW 4074.0484 | ||||
| 59 | 129-6257 | OK | Sat, 15 Jun 1991 | Over Stowey Surprise Minor |
| RW 4184.0647 | ||||
| 60 | 144-5325 | OK | Sat, 6 Aug 1994 | Spliced Surprise Minor (15 methods) |
| RW 4351 | ||||
| 61 | 155-4113 | OK | Sat, 23 Nov 1996 | Spliced Surprise Minor (27 methods) |
| RW 4469 | ||||
| 62 | 210-9157 | OK | Sat, 28 Mar 2009 | Plain Bob Minor |
| RW 5112.0381 | ||||
Page: 1
|