Page: 1
1 to 44 out of 44 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 351-5847 | OK | Mon, 6 Oct 1958 | Minor (5 methods) |
RW 2481.0669 | ||||
2 | 351-5852 | OK | Wed, 16 Aug 1967 | Stedman Doubles |
RW 2942.0642 | ||||
3 | 351-5860 | OK | Mon, 21 Aug 1967 | Plain Bob Minor |
RW 2942.0642 | ||||
4 | 351-5871 | OK | Sat, 3 Feb 1968 | Plain Bob Minor |
RW 2966.0150 | ||||
5 | 351-5883 | OK | Sat, 13 Apr 1968 | Doubles (3 methods/19 variations) |
RW 2975.0329 | ||||
6 | 351-5894 | OK | Sat, 22 Jun 1968 | Stedman Doubles |
RW 2987.0569 | ||||
7 | 351-5901 | OK | Sat, 21 Dec 1968 | Doubles (10 methods/74 variations) |
RW 3013.0051 | ||||
8 | 351-5917 | OK | Sat, 1 Feb 1969 | Stedman Doubles |
RW 3020.0191 | ||||
9 | 351-5925 | OK | Tue, 22 Jul 1969 | Minor (4 methods) |
RW 3046.0695 | ||||
10 | 351-5930 | OK | Sat, 27 Dec 1969 | Doubles (16 methods/104 variations) |
(6,240) RW 3064.0038 | ||||
11 | 351-5949 | OK | Sat, 31 Jan 1970 | Kent Treble Bob Minor |
RW 3070.0157 | ||||
12 | 351-5958 | OK | Sat, 21 Mar 1970 | Doubles (2 methods/1 variation) |
RW 3077.0297 | ||||
13 | 351-5963 | OK | Sat, 4 Jul 1970 | Stedman Doubles |
RW 3091.0580 | ||||
14 | 351-5974 | OK | Sat, 12 Dec 1970 | Doubles (4 methods/60 variations) |
RW 3115.0032 | ||||
15 | 351-5982 | OK | Sat, 6 Feb 1971 | Stedman Doubles |
RW 3126.0271 | ||||
16 | 351-5996 | OK | Sat, 15 May 1971 | Stedman Doubles |
RW 3137.0512 | ||||
17 | 351-6009 | OK | Wed, 25 Aug 1971 | Plain Bob Minor |
RW 3154.0871 | ||||
18 | 351-6014 | OK | Sat, 5 Feb 1972 | Plain Bob Minor |
RW 3176.0202 | ||||
19 | 351-6023 | OK | Sun, 26 Nov 1972 | Grandsire Doubles |
RW 3219.0011 | ||||
20 | 351-6038 | OK | Sat, 3 Feb 1973 | Stedman Doubles |
RW 3229.0210 | ||||
21 | 351-6046 | OK | Sat, 13 Jul 1974 | Stedman Doubles |
RW 3303.0675 | ||||
22 | 351-6051 | OK | Wed, 1 Jan 1975 | Plain Bob Minor |
RW 3328.0114 | ||||
23 | 351-6067 | OK | Sat, 14 Jun 1975 | Stedman Doubles |
RW 3350.0569 | ||||
24 | 351-6072 | OK | Sat, 6 Dec 1975 | Plain Bob Minor |
RW 3376.0033 | ||||
25 | 351-6080 | OK | Tue, 6 Apr 1976 | Doubles (2 methods) |
RW 3394.0419 | ||||
26 | 351-6095 | OK | Wed, 8 Sep 1976 | Cambridge Surprise Minor |
RW 3417.0886 | ||||
27 | 351-6102 | OK | Sat, 5 Feb 1977 | Minor (4 methods) |
RW 3436.0185 | ||||
28 | 351-6115 | OK | Sat, 29 Oct 1977 | Plain Bob Minor |
RW 3477.1089 | ||||
29 | 351-6128 | OK | Sat, 31 Dec 1977 | Plain Bob Minor |
RW 3484.0104 | ||||
30 | 351-6131 | OK | Sat, 6 Feb 1982 | Plain Bob Minor |
RW 3696.0174 | ||||
31 | 351-6144 | OK | Sat, 7 Apr 1984 | Plain Bob Minor |
RW 3809.0368 | ||||
32 | 351-6153 | OK | Mon, 26 Aug 1985 | Minor (5 methods) |
RW 3883.0832 | ||||
33 | 351-6166 | OK | Mon, 21 Nov 1988 | Minor (5 methods) |
RW 4053.1220 | ||||
34 | 351-6177 | OK | Sat, 17 Jun 1989 | Plain Bob Minor |
RW 4083.0692 | ||||
35 | 124-6925 | OK | Thu, 5 Apr 1990 | Doubles (100 methods / 90 variations) |
RW 4125.0489 | ||||
36 | 125-4993 | OK | Sat, 23 Jun 1990 | Minor (5 methods) |
RW 4136.0753 | ||||
37 | 127-4524 | OK | Sat, 24 Nov 1990 | Minor (3 methods) |
RW 4160.0064 | ||||
38 | 139-1423 | OK | Thu, 8 Jul 1993 | Stedman Doubles |
RW 4292.0746 | ||||
39 | 146-4699 | OK | Wed, 28 Dec 1994 | Surprise Minor (7 methods) |
RW 4372 | ||||
40 | 158-5582 | OK | Sat, 7 Jun 1997 | Surprise Minor (7 methods) |
RW 4502 | ||||
41 | 165-3884 | OK | Fri, 1 Jan 1999 | Surprise Minor (12 methods) |
RW 4581 | ||||
42 | 175-9975 | OK | Sun, 27 May 2001 | Surprise Minor (7 methods) |
RW 4703.0609 | ||||
43 | 221-3178 | OK | Thu, 18 Aug 2011 | Cambridge Surprise Minor |
RW 5240.0991 | ||||
44 | 231-2577 | OK | Sat, 28 Dec 2013 | Stedman Doubles |
RW 5360.0059 |
Page: 1