Page: 1 2 3 4 5 6 7 8 9 10 Next Last
1 to 100 out of 1196 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 349-4776 | OK | Mon, 7 Apr 1980 | Rutland Surprise Major |
RW 3603.0427 | ||||
2 | 349-4784 | OK | Sat, 3 Jan 1981 | Bristol Surprise Major |
RW 3668.0713 | ||||
3 | 349-4792 | OK | Mon, 25 May 1981 | Lincolnshire Surprise Major |
RW 3660.0534 | ||||
4 | 349-4807 | OK | Mon, 12 Apr 1982 | Plain Bob Triples |
RW 3706.0384 | ||||
5 | 349-4810 | OK | Mon, 31 May 1982 | Plain Bob Major |
RW 3713.0533 | ||||
6 | 349-4829 | OK | Mon, 3 Jan 1983 | Plain Bob Triples |
RW 3746.0125 | ||||
7 | 349-4832 | OK | Mon, 2 May 1983 | Plain Bob Major |
RW 3764.0492 | ||||
8 | 349-4841 | OK | Mon, 2 Jan 1984 | Plain Bob Triples |
RW 3800.0173 | ||||
9 | 349-4855 | OK | Tue, 1 Jan 1985 | Kent Treble Bob Major |
RW 3850.0135 | ||||
10 | 349-4864 | OK | Wed, 28 Aug 1985 | Plain Bob Triples |
RW 3884.0856 | ||||
11 | 349-4878 | OK | Wed, 15 Jan 1986 | Yorkshire Surprise Major |
RW 3904.0161 | ||||
12 | 349-4886 | OK | Mon, 6 Jul 1987 | July Surprise Major |
RW 3979.0689 | ||||
13 | 349-4893 | OK | Mon, 9 Nov 1987 | November Surprise Major |
RW 3996.1043 | ||||
14 | 349-4908 | OK | Mon, 21 Dec 1987 | December Surprise Major |
RW 4005.0111 | ||||
15 | 124-1200 | OK | Mon, 26 Feb 1990 | Plain Bob Triples |
RW 4118.0328 | ||||
16 | 126-1058 | OK | Mon, 20 Aug 1990 | Stedman Triples |
RW 4143.0915 | ||||
17 | 127-6937 | OK | Mon, 31 Dec 1990 | Bristol Surprise Major |
RW 4161.0090 | ||||
18 | 130-4017 | OK | Mon, 19 Aug 1991 | Stedman Triples |
RW 4194.0882. Published as 20-08-1991 (John Pladdys) | ||||
19 | 132-2828 | OK | Tue, 31 Dec 1991 | London Surprise Major |
RW 4214.0112 | ||||
20 | 132-6047 | OK | Wed, 22 Jan 1992 | January Surprise Major |
RW 4217.0188 | ||||
21 | 133-1618 | OK | Wed, 26 Feb 1992 | February Surprise Major |
RW 4223.0332 | ||||
22 | 133-4108 | OK | Wed, 11 Mar 1992 | March Surprise Major |
RW 4226.0408 | ||||
23 | 133-9067 | OK | Wed, 8 Apr 1992 | April Surprise Major |
RW 4231.0529 | ||||
24 | 134-2768 | OK | Tue, 26 May 1992 | May Surprise Major |
RW 4236.0644 | ||||
25 | 134-9588 | OK | Wed, 29 Jul 1992 | June Surprise Major |
RW 4245.0869 | ||||
26 | 134-9591 | OK | Wed, 5 Aug 1992 | July Surprise Major |
RW 4245.0869 | ||||
27 | 135-0693 | OK | Wed, 12 Aug 1992 | August Surprise Major |
RW 4246.0895 | ||||
28 | 135-1750 | OK | Wed, 19 Aug 1992 | Superlative Surprise Major |
RW 4247.0919 | ||||
29 | 135-1769 | OK | Mon, 24 Aug 1992 | Stedman Triples |
RW 4247.0919 | ||||
30 | 135-3714 | OK | Wed, 2 Sep 1992 | Minor (4 methods) |
RW 4249.0970 | ||||
31 | 135-6252 | OK | Wed, 23 Sep 1992 | Plain Bob Major |
RW 4252.1038 | ||||
32 | 135-8150 | OK | Wed, 7 Oct 1992 | London Surprise Major |
RW 4254.1086 | ||||
33 | 136-1349 | OK | Wed, 28 Oct 1992 | September Surprise Major |
RW 4258.1181 | ||||
34 | 136-1363 | OK | Wed, 4 Nov 1992 | Minor (7 methods) |
RW 4258.1181 | ||||
35 | 136-2359 | OK | Wed, 11 Nov 1992 | Plain Bob Major |
RW 4259.1206 | ||||
36 | 136-4027 | OK | Wed, 18 Nov 1992 | October Surprise Major |
RW 4262.0016 | ||||
37 | 136-9628 | OK | Thu, 31 Dec 1992 | Bristol Surprise Major |
RW 4267.0129 | ||||
38 | 137-2801 | OK | Wed, 13 Jan 1993 | Cambridge Surprise Major |
RW 4271.0227 | ||||
39 | 137-5543 | OK | Wed, 3 Feb 1993 | November Surprise Major |
RW 4274.0300 | ||||
40 | 137-5556 | OK | Wed, 10 Feb 1993 | Surprise Minor (4 methods) |
RW 4274.0300 | ||||
41 | 137-9374 | OK | Wed, 10 Mar 1993 | Plain Bob Minor |
RW 4278.0402 | ||||
42 | 138-0599 | OK | Wed, 24 Mar 1993 | Lincolnshire Surprise Major |
RW 4279.0426 | ||||
43 | 138-0637 | OK | Wed, 31 Mar 1993 | Minor (5 methods) |
RW 4279.0426 | ||||
44 | 138-1795 | OK | Tue, 13 Apr 1993 | London Surprise Major |
RW 4280.0450 | ||||
45 | 139-0445 | OK | Wed, 16 Jun 1993 | Pudsey Surprise Major |
RW 4290.0701 | ||||
46 | 139-4230 | OK | Wed, 14 Jul 1993 | Rutland Surprise Major |
RW 4295.0833 | ||||
47 | 139-4282 | OK | Wed, 21 Jul 1993 | Ashtead Surprise Major |
RW 4295.0833 | ||||
48 | 139-6215 | OK | Wed, 4 Aug 1993 | Watford Surprise Major |
RW 4297.0882 | ||||
49 | 139-6228 | OK | Wed, 11 Aug 1993 | Yorkshire Surprise Major |
RW 4297.0882 | ||||
50 | 139-8521 | OK | Wed, 18 Aug 1993 | Minor (8 methods) |
RW 4300.0952 | ||||
51 | 139-8537 | OK | Mon, 23 Aug 1993 | Stedman Triples |
RW 4300.0952 | ||||
52 | 139-9454 | OK | Wed, 1 Sep 1993 | London Surprise Major |
RW 4301.0978 | ||||
53 | 140-2381 | OK | Wed, 15 Sep 1993 | Lincolnshire Surprise Major |
RW 4304.1051 | ||||
54 | 140-2434 | OK | Wed, 22 Sep 1993 | Spliced Surprise Major (8 methods) |
RW 4304.1051 | ||||
55 | 140-7617 | OK | Wed, 13 Oct 1993 | Rutland Surprise Major |
RW 4309.1170 | ||||
56 | 140-7663 | OK | Wed, 3 Nov 1993 | Bingley Surprise Major |
RW 4309.1170 | ||||
57 | 141-7118 | OK | Fri, 31 Dec 1993 | Spliced Surprise Major (8 methods) |
RW 4320.0135 | ||||
58 | 141-9399 | OK | Wed, 19 Jan 1994 | Lincolnshire Surprise Major |
RW 4322.0180 | ||||
59 | 142-1909 | OK | Wed, 26 Jan 1994 | Yorkshire Surprise Major |
RW 4324.0234 | ||||
60 | 142-1938 | OK | Wed, 2 Feb 1994 | Cambridge Surprise Major |
RW 4324.0234 | ||||
61 | 142-2722 | OK | Wed, 9 Feb 1994 | Rutland Surprise Major |
RW 4325.0261 | ||||
62 | 142-2733 | OK | Thu, 17 Feb 1994 | Doubles (2 methods) |
RW 4325.0261 | ||||
63 | 142-5679 | OK | Wed, 2 Mar 1994 | Minor (4 methods) |
RW 4328 | ||||
64 | 142-8999 | OK | Wed, 9 Mar 1994 | Rutland Surprise Major |
RW 4332 | ||||
65 | 142-9025 | OK | Thu, 24 Mar 1994 | Plain Bob Triples |
RW 4332 | ||||
66 | 143-2647 | OK | Wed, 6 Apr 1994 | Minor (5 methods) |
RW 4336.0561 | ||||
67 | 143-6248 | OK | Wed, 4 May 1994 | Minor (6 methods) |
RW 4340 | ||||
68 | 143-6273 | OK | Wed, 18 May 1994 | Yorkshire Surprise Major |
RW 4340 | ||||
69 | 143-6261 | OK | Wed, 25 May 1994 | Bristol Surprise Major |
RW 4340 | ||||
70 | 143-8585 | OK | Wed, 8 Jun 1994 | Pudsey Surprise Major |
RW 4342 | ||||
71 | 144-0599 | OK | Wed, 15 Jun 1994 | Bristol Surprise Major |
RW 4344.0761 | ||||
72 | 144-1244 | OK | Wed, 6 Jul 1994 | Minor (7 methods) |
RW 4345.0784 | ||||
73 | 144-2326 | OK | Wed, 13 Jul 1994 | Superlative Surprise Major |
RW 4346.0810 | ||||
74 | 144-4000 | OK | Wed, 27 Jul 1994 | Minor (5 methods) |
RW 4349.0878 | ||||
75 | 144-4021 | OK | Wed, 3 Aug 1994 | Apsley Surprise Major |
RW 4349.0878 | ||||
76 | 144-8298 | OK | Mon, 22 Aug 1994 | Stedman Triples |
RW 4354 | ||||
77 | 144-8303 | OK | Wed, 31 Aug 1994 | Minor (6 methods) |
RW 4354 | ||||
78 | 145-3609 | OK | Thu, 29 Sep 1994 | Minor (7 methods) |
RW 4360.1146 | ||||
79 | 145-3623 | OK | Thu, 6 Oct 1994 | Worthington Surprise Major |
RW 4360.1146 | ||||
80 | 145-5217 | OK | Wed, 19 Oct 1994 | Higher Walton Surprise Major |
RW 4362 | ||||
81 | 145-5225 | OK | Wed, 26 Oct 1994 | Cambridge Surprise Major |
RW 4362 | ||||
82 | 145-7587 | OK | Thu, 3 Nov 1994 | Nettleden Surprise Major |
RW 4364.1245 | ||||
83 | 145-7616 | OK | Wed, 9 Nov 1994 | Zverinogolovskoye Surprise Major |
RW 4364.1245 | ||||
84 | 145-9707 | OK | Wed, 16 Nov 1994 | Xennapod Surprise Major |
RW 4367 | ||||
85 | 145-9710 | OK | Wed, 23 Nov 1994 | Ightham Surprise Major |
RW 4367 | ||||
86 | 145-9755 | OK | Wed, 30 Nov 1994 | Umbala Surprise Major |
RW 4367 | ||||
87 | 146-4425 | OK | Wed, 7 Dec 1994 | Thorverton Surprise Major |
RW 4371.0121 | ||||
88 | 146-4449 | OK | Wed, 14 Dec 1994 | Yorkshire Surprise Major |
RW 4371.0121 | ||||
89 | 146-6651 | OK | Wed, 21 Dec 1994 | Yass Surprise Major |
RW 4373.0171 | ||||
90 | 147-2220 | OK | Wed, 18 Jan 1995 | Zeus Surprise Major |
RW 4378 | ||||
91 | 147-2236 | OK | Wed, 1 Feb 1995 | Langley Surprise Major |
RW 4378 | ||||
92 | 147-2248 | OK | Wed, 15 Feb 1995 | Erdington Surprise Major |
RW 4378 | ||||
93 | 147-2212 | OK | Wed, 22 Feb 1995 | Minor (2 methods) |
RW 4378 | ||||
94 | 147-5419 | OK | Wed, 15 Mar 1995 | Rutland Surprise Major |
RW 4382 | ||||
95 | 148-4141 | OK | Wed, 26 Apr 1995 | Superlative Surprise Major |
RW 4390 | ||||
96 | 148-4155 | OK | Wed, 3 May 1995 | Bottesford Surprise Major |
RW 4390 | ||||
97 | 148-4178 | OK | Wed, 10 May 1995 | Christchurch Surprise Major |
RW 4390 | ||||
98 | 149-7599 | OK | Mon, 21 Aug 1995 | Stedman Triples |
RW 4407 | ||||
99 | 149-8522 | OK | Wed, 30 Aug 1995 | Rutland Surprise Major |
RW 4408 | ||||
100 | 149-8533 | OK | Wed, 13 Sep 1995 | Zululand Surprise Major |
RW 4408 |
Page: 1 2 3 4 5 6 7 8 9 10 Next Last