1 to 100 out of 174 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 3D7-33F | OK | Sun, 16 May 1897 | Grandsire Triples |
BN xvi.44 | ||||
2 | 3D7-334 | OK | Wed, 17 Nov 1897 | Grandsire Triples |
BN xvi.376 | ||||
3 | 3D7-329 | OK | Sat, 18 Nov 1899 | Plain Bob Major |
BN xviii.321 | ||||
4 | 3D7-31E | OK | Sat, 19 Apr 1902 | Kent Treble Bob Major |
BN xxi.32 | ||||
5 | 3D7-313 | OK | Sat, 18 Oct 1902 | Plain Bob Major |
BN xxi.344 | ||||
6 | 3D7-308 | OK | Fri, 26 Dec 1902 | Double Norwich Court Bob Major |
BN xxi.464 | ||||
7 | 3D7-2FD | OK | Fri, 26 Dec 1902 | Stedman Triples |
BN xxi.464 | ||||
8 | 3D7-2F2 | OK | Sat, 7 Mar 1903 | Grandsire Triples |
BN xxi.585 | ||||
9 | 3D7-2E7 | OK | Sat, 21 Mar 1903 | Plain Bob Major |
BN xxii.8 | ||||
10 | 3D7-2DC | OK | Sat, 19 Sep 1903 | Stedman Triples |
BN xxii.320 | ||||
11 | 3D7-2D1 | OK | Thu, 12 Nov 1903 | Stedman Triples |
BN xxii.418 | ||||
12 | 3D7-2C6 | OK | Sat, 5 Dec 1903 | Stedman Triples |
BN xxii.464 | ||||
13 | 3D7-2BB | OK | Sat, 26 Mar 1904 | Plain Bob Major |
BN xxiii.44 | ||||
14 | 3D7-2B0 | OK | Sat, 16 Apr 1904 | Superlative Surprise Major |
BN xxiii.92 | ||||
15 | 3D7-2A5 | OK | Mon, 23 May 1904 | Grandsire Triples |
BN xxiii.141 | ||||
16 | 3D7-29A | OK | Mon, 23 May 1904 | Plain Bob Major |
BN xxiii.141 | ||||
17 | 3D7-28F | OK | Sun, 18 Sep 1904 | London Surprise Major |
BN xxiii.344 | ||||
18 | 3D7-284 | OK | Sat, 28 Apr 1906 | Grandsire Triples |
BN xxv.69 | ||||
19 | 3D7-279 | OK | Mon, 1 Apr 1907 | Superlative Surprise Major |
BN xxvi.91 | ||||
20 | 3D7-26E | OK | Sun, 30 Aug 1908 | Stedman Triples |
BN xxvii.320 | ||||
21 | 3D7-263 | OK | Sat, 26 Sep 1908 | Double Norwich Court Bob Major |
BN xxvii.379 | ||||
22 | 3D7-258 | OK | Sat, 5 Dec 1908 | Grandsire Triples |
BN xxvii.500 | ||||
23 | 3D7-24D | OK | Sun, 23 May 1909 | Kent Treble Bob Major |
BN xxviii.177 | ||||
24 | 3D7-242 | OK | Sat, 20 Nov 1909 | Kent Treble Bob Major |
BN xxviii.511 | ||||
25 | 3D7-237 | OK | Sun, 3 Jul 1910 | Stedman Triples |
BN xxix.307 | ||||
26 | 3D7-22C | OK | Sat, 28 Jan 1911 | Plain Bob Major |
BN xxix.676 | ||||
27 | 3D7-221 | OK | Sun, 28 May 1911 | Stedman Triples |
BN xxx.141; RW 0011.0169 | ||||
28 | 3D7-216 | OK | Sun, 6 Aug 1911 | Superlative Surprise Major |
BN xxx.259; RW 0022.0355 | ||||
29 | 3D7-20B | OK | Sun, 27 Aug 1911 | Stedman Triples |
BN xxx.295; RW 0024.0388 | ||||
30 | 3D7-200 | OK | Mon, 8 Apr 1912 | Bristol Surprise Major |
(12,160) BN xxxi.57; RW 0056.0239 | ||||
31 | 3D7-1F5 | OK | Sun, 28 Jul 1912 | Kent Treble Bob Major |
BN xxxi.301; RW 0072.0072 | ||||
32 | 3D7-1EA | OK | Sat, 26 Jul 1919 | Grandsire Triples |
RW 0439.0335 | ||||
33 | 3D7-1DF | OK | Mon, 2 Aug 1920 | Stedman Triples |
RW 0492.0407 | ||||
34 | 3D7-1D4 | OK | Sun, 22 Aug 1920 | Kent Treble Bob Major |
RW 0495.0442 | ||||
35 | 3D7-1C9 | OK | Sat, 11 Dec 1920 | Kent Treble Bob Major |
RW 0512.0003 | ||||
36 | 3D7-1BE | OK | Sun, 10 Jul 1921 | Double Norwich Court Bob Major |
RW 0539.0411 | ||||
37 | 3D7-1B3 | OK | Wed, 13 Jul 1921 | Double Norwich Court Bob Major |
RW 0540.0427 | ||||
38 | 3D7-1A8 | OK | Sun, 9 Oct 1921 | Plain Bob Major |
RW 0553.0634 | ||||
39 | 3D7-19D | OK | Sat, 17 Mar 1923 | Oxford Treble Bob Major |
RW 0627.0180 | ||||
40 | 3D7-192 | OK | Sun, 26 Aug 1923 | Double Norwich Court Bob Major |
RW 0650.0548 | ||||
41 | 3D7-187 | OK | Sun, 6 Sep 1925 | Superlative Surprise Major |
RW 0756.0580 | ||||
42 | 3D7-17C | OK | Sun, 27 Jun 1926 | Cambridge Surprise Major |
RW 0799.0437 | ||||
43 | 3D7-171 | OK | Sun, 5 Jun 1927 | Cambridge Surprise Major |
RW 0846.0356 | ||||
44 | 3D7-166 | OK | Sun, 28 Feb 1932 | London Surprise Major |
RW 1094.0163 | ||||
45 | 3D7-15B | OK | Sat, 13 Aug 1932 | Double Norwich Court Bob Major |
RW 1117.0544 | ||||
46 | 3D7-150 | OK | Sat, 29 Jul 1933 | Grandsire Triples |
RW 1168.0498 | ||||
47 | 3D7-145 | OK | Sat, 12 Aug 1933 | Cambridge Surprise Major |
RW 1170.0531 | ||||
48 | 3D7-13A | OK | Sat, 21 Oct 1933 | Plain Bob Major |
RW 1179.0676 | ||||
49 | 3D7-12F | OK | Sat, 17 Feb 1934 | Grandsire Triples |
RW 1197.0131 | ||||
50 | 3D7-124 | OK | Sat, 26 Jan 1935 | Plain Bob Major |
RW 1246.0083 | ||||
51 | 3D7-119 | OK | Sat, 27 Apr 1935 | Plain Bob Major |
RW 1259.0293 | ||||
52 | 3D7-10E | OK | Sat, 12 Jun 1937 | Kent Treble Bob Major |
RW 1370.0421 | ||||
53 | 3D7-103 | OK | Mon, 18 Apr 1938 | Grandsire Triples |
RW 1413.0256 | ||||
54 | 3D7-0F8 | OK | Fri, 29 Apr 1938 | Plain Bob Major |
RW 1415.0289 | ||||
55 | 3D7-0ED | OK | Sat, 17 Nov 1945 | Plain Bob Major |
RW 1809.0471 | ||||
56 | 3D7-0E2 | OK | Mon, 29 Mar 1948 | Double Norwich Court Bob Major |
RW 1933.0162 | ||||
57 | 3D7-0D7 | OK | Sat, 19 Nov 1949 | Plain Bob Major |
RW 2017.0579 | ||||
58 | 3D7-0CC | OK | Sat, 7 Jan 1950 | Oxford Treble Bob Major |
RW 2026.0067 | ||||
59 | 3D7-0C1 | OK | Mon, 31 Jul 1950 | Plain Bob Major |
RW 2060.0610 | ||||
60 | 3D7-0B6 | OK | Sat, 17 Nov 1951 | Kent Treble Bob Major |
RW 2122.0756 | ||||
61 | 3D7-0AB | OK | Mon, 3 Aug 1953 | Grandsire Triples |
RW 2211.0528 | ||||
62 | 3D7-0A0 | OK | Sat, 21 Nov 1953 | Superlative Surprise Major |
RW 2227.0784 | ||||
63 | 3D7-095 | OK | Sat, 6 Feb 1954 | Plain Bob Major |
RW 2238.0116 | ||||
64 | 3D7-08A | OK | Sat, 8 Jan 1955 | Yorkshire Surprise Major |
RW 2286.0036 | ||||
65 | 3D7-07F | OK | Sat, 11 May 1957 | Grandsire Triples |
RW 2408.0324 | ||||
66 | 3D7-074 | OK | Sat, 17 Aug 1957 | Plain Bob Major |
RW 2422.0555 | ||||
67 | 3D7-069 | OK | Sat, 14 Sep 1957 | Yorkshire Surprise Major |
RW 2426.0620 | ||||
68 | 3D7-05E | OK | Sat, 30 Nov 1957 | Rutland Surprise Major |
RW 2437.0800 | ||||
69 | 3D7-053 | OK | Sat, 25 Jan 1958 | Bristol Surprise Major |
RW 2446.0103 | ||||
70 | 3D7-048 | OK | Sat, 29 Mar 1958 | London Surprise Major |
RW 2454.0232 | ||||
71 | 3D7-03D | OK | Sat, 26 Apr 1958 | Bristol Surprise Major |
RW 2459.0310 | ||||
72 | 3D7-032 | OK | Sat, 13 Sep 1958 | Stedman Triples |
RW 2478.0619 | ||||
73 | 3D7-027 | OK | Sat, 6 Dec 1958 | London Surprise Major |
RW 2491.0835 | ||||
74 | 3D7-01C | OK | Sat, 27 Dec 1958 | Bristol Surprise Major |
RW 2495.0051 | ||||
75 | 3D7-011 | OK | Sat, 7 Feb 1959 | Lincolnshire Surprise Major |
RW 2500.0135 | ||||
76 | 3D7-006 | OK | Sat, 28 Feb 1959 | Plain Bob Major |
RW 2502.0167 | ||||
77 | 3D6-FFB | OK | Sat, 18 Apr 1959 | Yorkshire Surprise Major |
RW 2510.0296 | ||||
78 | 3D6-FF0 | OK | Sat, 30 May 1959 | Gilmorton Surprise Major |
RW 2516.0396 | ||||
79 | 3D6-FE5 | OK | Sat, 20 Jun 1959 | Painswick Surprise Major |
RW 2521.0444 | ||||
80 | 3D6-FDA | OK | Sat, 5 Sep 1959 | Falmouth Surprise Major |
RW 2527.0549 | ||||
81 | 3D6-FCF | OK | Sat, 24 Oct 1959 | Plain Bob Major |
RW 2533.0646 | ||||
82 | 3D6-FC4 | OK | Sat, 12 Dec 1959 | Yorkshire Surprise Major |
RW 2541.0003 | ||||
83 | 3D6-FB9 | OK | Sat, 9 Jan 1960 | Pudsey Surprise Major |
RW 2544.0051 | ||||
84 | 3D6-FAE | OK | Sat, 16 Jan 1960 | Kelshall Surprise Major |
RW 2546.0083 | ||||
85 | 3D6-FA3 | OK | Sat, 2 Apr 1960 | Cambridge Surprise Major |
RW 2556.0259 | ||||
86 | 3D6-F98 | OK | Sat, 30 Apr 1960 | Wembley Surprise Major |
RW 2560.0323 | ||||
87 | 3D6-F8D | OK | Sat, 21 May 1960 | Codicote Surprise Major |
RW 2564.0394 | ||||
88 | 3D6-F82 | OK | Sat, 22 Oct 1960 | Yorkshire Surprise Major |
RW 2585.0733 | ||||
89 | 3D6-F77 | OK | Sat, 12 Nov 1960 | Grandsire Triples |
RW 2588.0779 | ||||
90 | 3D6-F6C | OK | Tue, 27 Dec 1960 | Spliced Surprise Major (4 methods) |
RW 2596.0036 | ||||
91 | 3D6-F61 | OK | Sat, 25 Feb 1961 | Harefield Surprise Major |
RW 2603.0156 | ||||
92 | 3D6-F56 | OK | Sat, 18 Mar 1961 | Rochester Surprise Major |
RW 2606.0216 | ||||
93 | 3D6-F4B | OK | Sat, 29 Apr 1961 | Broadwater Surprise Major |
RW 2613.0327 | ||||
94 | 3D6-F40 | OK | Sat, 17 Jun 1961 | Bristol Surprise Major |
RW 2619.0432 | ||||
95 | 3D6-F35 | OK | Sat, 22 Jul 1961 | Norton Surprise Major |
RW 2626.0551 | ||||
96 | 3D6-F2A | OK | Sat, 19 Aug 1961 | Wymondham Surprise Major |
RW 2628.0584 | ||||
97 | 3D6-F1F | OK | Sat, 30 Sep 1961 | Spliced Surprise Major (9 methods) |
RW 2634.0687 | ||||
98 | 3D6-F14 | OK | Sat, 21 Oct 1961 | Eastbury Surprise Major |
RW 2637.0743 | ||||
99 | 3D6-F09 | OK | Sat, 25 Nov 1961 | Quinton Surprise Major |
RW 2642.0831 | ||||
100 | 3D6-EFE | OK | Sat, 30 Dec 1961 | Ipswich Surprise Major |
RW 2647.0027 |