Page: 1
1 to 71 out of 71 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 310-7384 | OK | Sat, 1 Oct 1932 | Treble Bob Minor (7 methods) | 
| RW 1124.0658 | ||||
| 2 | 346-7598 | OK | Sat, 6 Nov 1937 | Treble Dodging Minor (7 methods) | 
| RW 1391.0769 | ||||
| 3 | 346-7603 | OK | Fri, 1 Jul 1960 | Plain Bob Minor | 
| RW 2569.0477 | ||||
| 4 | 346-7616 | OK | Mon, 5 Feb 1962 | Minor (9 methods) | 
| RW 2654.0147 | ||||
| 5 | 346-7627 | OK | Mon, 9 Sep 1963 | Minor (4 methods) | 
| RW 2737.0668 | ||||
| 6 | 346-7634 | OK | Wed, 18 Dec 1963 | Doubles (3 methods/3 variations) | 
| RW 2752.0049 | ||||
| 7 | 346-7642 | OK | Fri, 31 Jan 1964 | Doubles (9 methods/3 variations) | 
| RW 2758.0147 | ||||
| 8 | 346-7650 | OK | Fri, 6 Mar 1964 | Plain Bob Minor | 
| RW 2762.0212 | ||||
| 9 | 346-7669 | OK | Tue, 31 May 1966 | Minor (3 methods) | 
| RW 2878.0401 | ||||
| 10 | 346-7675 | OK | Mon, 10 Oct 1966 | Doubles (42 methods/variations) | 
| RW 2897.0712 | ||||
| 11 | 346-7688 | OK | Sat, 11 Feb 1967 | Treble Bob Minor (15 methods) | 
| RW 2917.0191 | ||||
| 12 | 346-7691 | OK | Sat, 4 Mar 1967 | Plain Bob Minor | 
| RW 2919.0225 | ||||
| 13 | 346-7702 | OK | Wed, 30 Aug 1967 | Minor (11 methods) | 
| RW 2945.0704 | ||||
| 14 | 346-7715 | OK | Fri, 17 Nov 1967 | Minor (10 methods) | 
| RW 2958.0955 | ||||
| 15 | 346-7728 | OK | Mon, 4 Dec 1967 | Plain Bob Minor | 
| RW 2958.0955 | ||||
| 16 | 346-7731 | OK | Mon, 8 Jan 1968 | Plain Bob Minor | 
| RW 2964.0110 | ||||
| 17 | 346-7744 | OK | Mon, 27 May 1968 | Minor (14 methods) | 
| RW 2983.0490 | ||||
| 18 | 346-7753 | OK | Mon, 5 Aug 1968 | Wells Surprise Minor | 
| RW 2997.0755 | ||||
| 19 | 346-7766 | OK | Sat, 17 Oct 1970 | Treble Dodging Minor (7 methods) | 
| RW 3108.0922 | ||||
| 20 | 346-7777 | OK | Sat, 7 Nov 1970 | Treble Dodging Minor (10 methods) | 
| RW 3111.0980 | ||||
| 21 | 346-7789 | OK | Sun, 29 Nov 1970 | Treble Dodging Minor (15 methods) | 
| RW 3114.0015 | ||||
| 22 | 346-7790 | OK | Sat, 26 Dec 1970 | Treble Dodging Minor (22 methods) | 
| RW 3117.0083 | ||||
| 23 | 346-7808 | OK | Sat, 23 Jan 1971 | Treble Dodging Minor (26 methods) | 
| RW 3128.0319 | ||||
| 24 | 346-7819 | OK | Sun, 21 Feb 1971 | Spliced Treble Dodging Minor (33 methods) | 
| RW 3128.0320 | ||||
| 25 | 346-7824 | OK | Sat, 3 Apr 1971 | Spliced Treble Dodging Minor (34 methods) | 
| RW 3131.0384 | ||||
| 26 | 346-7835 | OK | Sun, 16 May 1971 | Spliced Treble Dodging Minor (53 methods) | 
| RW 3135.0512 | ||||
| 27 | 346-7843 | OK | Sun, 13 Jun 1971 | Treble Dodging Minor (15 methods) | 
| RW 3144.0668 | ||||
| 28 | 346-7856 | OK | Sun, 4 Jul 1971 | Treble Dodging Minor (42 methods) | 
| RW 3144.0668 | ||||
| 29 | 346-7862 | OK | Sun, 1 Aug 1971 | Treble Dodging Minor (71 methods) | 
| RW 3148.0748 | ||||
| 30 | 346-7870 | OK | Sun, 24 Oct 1971 | Spliced Treble Dodging Minor (100 methods) | 
| RW 3160.1001 | ||||
| 31 | 346-7881 | OK | Sun, 21 Nov 1971 | Spliced Treble Dodging Minor (134 methods) | 
| RW 3164.1081 | ||||
| 32 | 346-7897 | OK | Sun, 26 Dec 1971 | Minor (5 methods) | 
| RW 3170.0083 | ||||
| 33 | 346-7909 | OK | Sat, 29 Apr 1972 | Cambridge Surprise Minor | 
| RW 3188.0442 | ||||
| 34 | 346-7914 | OK | Sun, 18 Jun 1972 | London Surprise Minor | 
| RW 3196.0602 | ||||
| 35 | 346-7923 | OK | Sat, 1 Jul 1972 | Plain Minor (7 methods) | 
| RW 3196.0602 | ||||
| 36 | 346-7938 | OK | Sat, 30 Sep 1972 | Kirkthorpe Delight Minor | 
| RW 3209.0863 | ||||
| 37 | 346-7946 | OK | Sun, 10 Dec 1972 | Spliced Treble Dodging Minor (105 methods) | 
| RW 3224.0112 | ||||
| 38 | 346-7951 | OK | Sat, 6 Jan 1973 | Surprise Minor (7 methods) | 
| RW 3226.0151 | ||||
| 39 | 346-7967 | OK | Wed, 31 Jan 1973 | Minor (7 methods) | 
| RW 3228.0190 | ||||
| 40 | 346-7972 | OK | Sat, 20 Apr 1974 | Surprise Minor (7 methods) | 
| RW 3290.0412 | ||||
| 41 | 346-7980 | OK | Sun, 30 Jun 1974 | Treble Dodging Minor (16 methods) | 
| RW 3301.0637 | ||||
| 42 | 346-7995 | OK | Sat, 26 Feb 1977 | Minor (3 methods) | 
| RW 3444.0358 | ||||
| 43 | 346-8006 | OK | Sun, 28 Aug 1977 | Minor (8 methods) | 
| RW 3466.0845 | ||||
| 44 | 346-8011 | OK | Sun, 1 Jan 1978 | Minor (5 methods) | 
| RW 3485.0127 | ||||
| 45 | 346-8022 | OK | Sun, 26 Mar 1978 | Minor (7 methods) | 
| RW 3496.0355 | ||||
| 46 | 346-8033 | OK | Sat, 13 May 1978 | Minor (5 methods) | 
| RW 3504.0522 | ||||
| 47 | 346-8040 | OK | Sun, 13 Jan 1980 | Minor (7 methods) | 
| RW 3591.0166 | ||||
| 48 | 346-8054 | OK | Sun, 29 Jun 1980 | Minor (7 methods) | 
| RW 3612.0638 | ||||
| 49 | 346-8065 | OK | Sun, 12 Jul 1981 | Minor (9 methods) | 
| RW 3668.0717 | ||||
| 50 | 346-8079 | OK | Sun, 30 May 1982 | Minor (7 methods) | 
| RW 3713.0536 | ||||
| 51 | 346-8087 | OK | Sun, 18 Mar 1984 | Minor (7 methods) | 
| RW 3807.0324 | ||||
| 52 | 346-8098 | OK | Mon, 7 May 1984 | Plain Bob Minor | 
| RW 3817.0538 | ||||
| 53 | 346-8104 | OK | Sat, 28 Jul 1984 | Minor (5 methods) | 
| RW 3829.0793 | ||||
| 54 | 128-6482 | OK | Sat, 16 Mar 1991 | Treble Bob Minor (7 methods) | 
| RW 4173.0374 | ||||
| 55 | 168-0052 | OK | Sat, 28 Aug 1999 | Plain Bob Minor | 
| RW 4613 | ||||
| 56 | 175-1569 | OK | Sat, 10 Mar 2001 | Spliced Surprise Minor (22 methods) | 
| RW 4693 | ||||
| 57 | 175-3143 | OK | Sat, 17 Mar 2001 | Plain Bob Minor | 
| RW 4695 | ||||
| 58 | 177-8756 | OK | Wed, 17 Oct 2001 | Minor (4 methods) | 
| RW 4725 | ||||
| 59 | 178-4041 | OK | Sat, 24 Nov 2001 | Treble Bob Minor (4 methods) | 
| RW 4732 | ||||
| 60 | 178-7614 | OK | Thu, 27 Dec 2001 | Treble Bob Minor (7 methods) | 
| RW 4735 | ||||
| 61 | 196-9237 | OK | Mon, 2 Jan 2006 | Treble Bob Minor (15 methods) | 
| RW 4944.0082 | ||||
| 62 | 197-1370 | OK | Sun, 22 Jan 2006 | Doubles (3 methods / 4 variations) | 
| RW 4946.0130 | ||||
| 63 | 204-7178 | OK | Sat, 27 Oct 2007 | Treble Dodging Minor (16 methods) | 
| RW 5038.1146 | ||||
| 64 | 205-5782 | OK | Fri, 28 Dec 2007 | Plain Bob Minor | 
| RW 5048.0088 | ||||
| 65 | 205-9967 | OK | Sat, 26 Jan 2008 | Treble Dodging Minor (12 methods) | 
| RW 5052.0217 | ||||
| 66 | 209-7904 | OK | Mon, 22 Dec 2008 | Minor (6 methods) | 
| RW 5099.0060 | ||||
| 67 | 210-4049 | OK | Sun, 25 Jan 2009 | Treble Dodging Minor (11 methods) | 
| RW 5106.0227 | ||||
| 68 | 213-5419 | OK | Sat, 17 Oct 2009 | Treble Dodging Minor (11 methods) | 
| RW 5145.1219 | ||||
| 69 | 214-9244 | OK | Thu, 4 Mar 2010 | Treble Dodging Minor (18 methods) | 
| RW 5161.0295 | ||||
| 70 | 221-1637 | OK | Fri, 19 Aug 2011 | Treble Dodging Minor (3 methods) | 
| RW 5238.0942 | ||||
| 71 | 235-4601 | OK | Sat, 17 Jan 2015 | Surprise Minor (7 methods) | 
| RW 5414.0114 | ||||
Page: 1
  |