Page: 1
1 to 41 out of 41 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 336-3871 | OK | Sat, 11 Aug 1888 | Oxford Treble Bob Major |
| 2 | 336-3883 | OK | Mon, 20 Apr 1908 | Double Norwich Court Bob Major |
| 3 | 336-3894 | OK | Thu, 19 Jan 1911 | Kent Treble Bob Major |
| 4 | 127-4519 | OK | Fri, 28 Dec 1990 | Cambridge Surprise Major |
| RW 4160.0063 | ||||
| 5 | 128-4167 | OK | Sun, 3 Feb 1991 | Plain Bob Major |
| RW 4170.0309 | ||||
| 6 | 131-7870 | OK | Sat, 30 Nov 1991 | Plain Bob Triples |
| RW 4210.0011 | ||||
| 7 | 133-1694 | OK | Fri, 27 Dec 1991 | Yorkshire Surprise Major |
| RW 4223.0333 | ||||
| 8 | 133-8982 | OK | Sat, 9 May 1992 | Plain Bob Major |
| RW 4231.0529 | ||||
| 9 | 138-8391 | OK | Sat, 12 Jun 1993 | Doubles (11 methods) |
| RW 4288.0652 | ||||
| 10 | 139-5612 | OK | Fri, 6 Aug 1993 | Stedman Triples |
| RW 4297.0879 | ||||
| 11 | 140-1161 | OK | Mon, 6 Sep 1993 | Plain Bob Major |
| RW 4303.1026 | ||||
| 12 | 140-6410 | OK | Fri, 22 Oct 1993 | Doubles (4 methods) |
| RW 4308.1145 | ||||
| 13 | 142-5569 | OK | Sat, 12 Mar 1994 | Plain Bob Major |
| RW 4328 | ||||
| 14 | 144-2200 | OK | Sat, 23 Jul 1994 | Yorkshire Surprise Major |
| RW 4346.0809 | ||||
| 15 | 147-4523 | OK | Sat, 25 Feb 1995 | Minor (3 methods) |
| RW 4381 | ||||
| 16 | 147-4546 | OK | Sat, 11 Mar 1995 | Plain Bob Major |
| RW 4381 | ||||
| 17 | 148-8781 | OK | Sat, 3 Jun 1995 | Yorkshire Surprise Major |
| RW 4396 | ||||
| 18 | 149-5411 | OK | Sun, 20 Aug 1995 | Amsterdam Surprise Major |
| RW 4405 | ||||
| 19 | 151-1591 | OK | Tue, 26 Dec 1995 | Minor (7 methods) |
| RW 4422 | ||||
| 20 | 153-7774 | OK | Wed, 10 Jul 1996 | St Martin's Bob Triples |
| RW 4451 | ||||
| 21 | 154-1876 | OK | Wed, 14 Aug 1996 | Plain Bob Major |
| RW 4456 | ||||
| 22 | 156-3653 | OK | Sat, 11 Jan 1997 | Plain Bob Triples |
| RW 4477 | ||||
| 23 | 157-5784 | OK | Fri, 4 Apr 1997 | Lincolnshire Surprise Major |
| RW 4491 | ||||
| 24 | 159-2886 | OK | Sat, 23 Aug 1997 | Oadby Surprise Major |
| RW 4510 | ||||
| 25 | 160-5809 | OK | Sat, 29 Nov 1997 | Doubles (7 methods) |
| RW 4525 | ||||
| 26 | 161-0697 | OK | Sat, 10 Jan 1998 | Plain Bob Major |
| RW 4528.0140 | ||||
| 27 | 162-8471 | OK | Thu, 11 Jun 1998 | Minor (9 methods) |
| RW 4550 | ||||
| 28 | 163-0822 | OK | Wed, 1 Jul 1998 | Plain Bob Major |
| RW 4553 | ||||
| 29 | 165-3813 | OK | Sat, 9 Jan 1999 | Minor (8 methods) |
| RW 4581 | ||||
| 30 | 167-9323 | OK | Sat, 4 Sep 1999 | Doubles (7 methods) |
| RW 4612 | ||||
| 31 | 168-3801 | OK | Tue, 7 Sep 1999 | Pudsey Surprise Major |
| RW 4618 | ||||
| 32 | 168-6192 | OK | Sat, 30 Oct 1999 | Minor (7 methods) |
| RW 4620 | ||||
| 33 | 169-6324 | OK | Sat, 15 Jan 2000 | Plain Bob Major |
| RW 4631 | ||||
| 34 | 173-0253 | OK | Fri, 6 Oct 2000 | Plain Bob Major |
| RW 4671 | ||||
| 35 | 173-9863 | OK | Sun, 10 Dec 2000 | Lincolnshire Surprise Major |
| RW 4682.0062 | ||||
| 36 | 198-6227 | OK | Tue, 16 May 2006 | Cassiobury Surprise Major |
| RW 4963.0552 | ||||
| 37 | 210-8856 | OK | Sat, 21 Feb 2009 | Yorkshire Surprise Major |
| RW 5111.0359 | ||||
| 38 | 229-6868 | OK | Sun, 11 Aug 2013 | Cotwardine Surprise Major |
| RW 5341.0903 | ||||
| 39 | 230-6030 | OK | Sat, 2 Nov 2013 | Yorkshire Surprise Major |
| RW 5352.1174 | ||||
| 40 | 479-9601 | OK | Thu, 7 Apr 2022 | Bristol Surprise Major |
| RW 5792.0385 | ||||
| 41 | 956-5298 | OK | Sun, 7 May 2023 | Yorkshire Surprise Major |
| RW 5847.0506 | ||||
Page: 1
|