Page: 1
1 to 47 out of 47 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 246-3820 | OK | Sat, 2 Sep 1967 | Doubles (2 methods) |
| 2 | 246-3836 | OK | Sun, 14 Sep 1975 | Plain Bob Doubles |
| 3 | 246-3848 | OK | Sun, 7 Jun 1981 | Doubles (6 methods) |
| 4 | 246-3857 | OK | Sun, 15 Nov 1981 | Doubles (42 methods) |
| 5 | 246-3861 | OK | Sun, 30 May 1982 | Doubles (22 methods) |
| 6 | 246-3873 | OK | Sat, 4 Dec 1982 | Doubles (42 methods) |
| 7 | 246-3885 | OK | Sat, 13 Aug 1983 | Doubles (42 methods) |
| 8 | 246-3899 | OK | Sat, 17 Mar 1984 | Doubles (13 methods) |
| 9 | 246-3905 | OK | Wed, 25 Apr 1984 | Doubles (13 methods) |
| 10 | 246-3918 | OK | Sat, 2 Jun 1984 | Doubles (12 methods) |
| 11 | 246-3926 | OK | Mon, 20 Aug 1984 | Doubles (13 methods) |
| 12 | 246-3939 | OK | Thu, 13 Dec 1984 | Doubles (9 methods) |
| 13 | 246-3947 | OK | Tue, 9 Apr 1985 | Doubles (42 methods) |
| 14 | 246-3952 | OK | Fri, 27 Dec 1985 | Stedman Doubles |
| 15 | 246-3960 | OK | Fri, 18 Sep 1987 | Doubles (27 methods) |
| 16 | 246-3971 | OK | Tue, 23 Feb 1988 | Doubles (10 methods) |
| 17 | 246-3983 | OK | Fri, 21 Oct 1988 | Doubles (39 methods) |
| 18 | 246-3994 | OK | Fri, 16 Dec 1988 | Doubles (27 methods) |
| 19 | 246-4000 | OK | Fri, 23 Jun 1989 | Doubles (34 methods) |
| 20 | 246-4013 | OK | Fri, 20 Oct 1989 | Doubles (61 methods) |
| 21 | 246-4021 | OK | Fri, 8 Dec 1989 | Doubles (81 methods) |
| 22 | 123-8206 | OK | Fri, 2 Feb 1990 | Doubles (34 methods) |
| RW 4115.0252 | ||||
| 23 | 124-6894 | OK | Fri, 20 Apr 1990 | Doubles (60 methods) |
| RW 4125.0488 | ||||
| 24 | 125-2336 | OK | Fri, 8 Jun 1990 | Doubles (99 methods) |
| RW 4132.0653 | ||||
| 25 | 126-0902 | OK | Fri, 17 Aug 1990 | Doubles (129 methods) |
| RW 4143.0914 | ||||
| 26 | 131-9600 | OK | Fri, 13 Dec 1991 | Doubles (11 methods) |
| RW 4212.0060 | ||||
| 27 | 133-7961 | OK | Fri, 24 Apr 1992 | Grandsire Doubles |
| RW 4230.0505 | ||||
| 28 | 142-4599 | OK | Fri, 25 Feb 1994 | Doubles (21 methods) |
| RW 4327.0311 | ||||
| 29 | 143-5281 | OK | Fri, 20 May 1994 | Doubles (18 methods) |
| RW 4339 | ||||
| 30 | 144-7280 | OK | Fri, 19 Aug 1994 | Erin Doubles |
| RW 4353.0977 | ||||
| 31 | 146-4189 | OK | Fri, 16 Dec 1994 | Zennor Doubles |
| RW 4371.0120 | ||||
| 32 | 147-7335 | OK | Fri, 24 Mar 1995 | Ossington Place Doubles |
| RW 4384.0473 | ||||
| 33 | 149-2336 | OK | Fri, 28 Jul 1995 | Vennington Doubles |
| RW 4401.0913 | ||||
| 34 | 150-1653 | OK | Thu, 5 Oct 1995 | Doubles (11 methods) |
| RW 4411 | ||||
| 35 | 151-0366 | OK | Fri, 15 Dec 1995 | Rouen Place Doubles |
| RW 4421 | ||||
| 36 | 152-3887 | OK | Fri, 22 Mar 1996 | Montgomeryshire Place Doubles |
| RW 4435 | ||||
| 37 | 153-6505 | OK | Fri, 28 Jun 1996 | Doubles (11 methods) |
| RW 4449 | ||||
| 38 | 154-1884 | OK | Fri, 16 Aug 1996 | Doubles (2 methods / 1 variations) |
| RW 4456 | ||||
| 39 | 157-1480 | OK | Sat, 15 Mar 1997 | Doubles (11 methods) |
| RW 4486 | ||||
| 40 | 168-6184 | OK | Fri, 29 Oct 1999 | Doubles (11 methods) |
| RW 4620 | ||||
| 41 | 170-5305 | OK | Fri, 17 Mar 2000 | Doubles (11 methods) |
| RW 4642 | ||||
| 42 | 173-7330 | OK | Sun, 8 Oct 2000 | Doubles (7 methods) |
| RW 4680 | ||||
| 43 | 176-3484 | OK | Sun, 24 Jun 2001 | Doubles (7 methods) |
| RW 4707 | ||||
| 44 | 185-1639 | OK | Wed, 30 Apr 2003 | Doubles (3 methods) |
| RW 4804.0492 | ||||
| 45 | 190-6639 | OK | Fri, 23 Jul 2004 | Erin Doubles |
| RW 4869.0805 | ||||
| 46 | 211-9817 | OK | Sun, 28 Jun 2009 | Doubles (7 methods) |
| RW 5125.0731 | ||||
| 47 | 461-6246 | OK | Tue, 22 Dec 2015 | Doubles (10 methods / 32 variations) |
| RW 5464.0059 | ||||
Page: 1
|