101 to 140 out of 140 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 401-28C | OK | Sat, 8 Nov 1969 | Kent Treble Bob Major |
RW 3061.0992 | ||||
102 | 401-281 | OK | Sat, 14 Oct 1972 | Grandsire Triples |
RW 3211.0901 | ||||
103 | 401-276 | OK | Sat, 30 Jun 1973 | Stedman Triples |
RW 3247.0576 | ||||
104 | 401-26B | OK | Sat, 24 Nov 1973 | London Surprise Major |
RW 3269/3270.1039 | ||||
105 | 401-260 | OK | Tue, 7 Jun 1977 | Grandsire Triples |
RW 3454.0569 | ||||
106 | 401-255 | OK | Sat, 26 Nov 1977 | Double Norwich Court Bob Major |
RW 3478/3479.1105 | ||||
107 | 401-23F | OK | Sat, 15 Dec 1979 | Cambridge Surprise Major |
RW 3586.0049 | ||||
108 | 401-234 | OK | Sat, 16 Feb 1980 | Spliced Surprise Major (4 methods) |
RW 3593.0207 | ||||
109 | 401-229 | OK | Sat, 17 May 1986 | Cambridge Surprise Major |
RW 3920.0520 | ||||
110 | 401-21E | OK | Sat, 13 Dec 1986 | Cambridge Surprise Major |
RW 3952.0086 | ||||
111 | 401-213 | OK | Sat, 5 Mar 1988 | Kent Treble Bob Major |
RW 4013.0302 | ||||
112 | 401-208 | OK | Sat, 23 Jul 1988 | Plain Bob Major |
RW 4034.0801 | ||||
113 | 401-1FD | OK | Thu, 29 Dec 1988 | Yorkshire Surprise Major |
RW 4059.0142 | ||||
114 | 00E-A1F | OK | Sat, 2 Nov 1991 | Double Dublin Surprise Major |
RW 4206.1157 | ||||
115 | 010-027 | OK | Sat, 14 Nov 1992 | London Surprise Major |
RW 4260.1234 | ||||
116 | 010-57D | OK | Sat, 6 Feb 1993 | Rhodium Surprise Major |
RW 4273.0274 | ||||
117 | 018-B43 | OK | Sat, 1 May 1999 | Yorkshire Surprise Major |
RW 4596 | ||||
118 | 01B-8E4 | OK | Sat, 30 Jun 2001 | Grandsire Triples |
RW 4710 | ||||
119 | 01D-6EB | OK | Tue, 12 Nov 2002 | Minor (6 methods) |
RW 4784.0008 | ||||
120 | 01E-C4D | OK | Thu, 13 Nov 2003 | Stedman Triples |
RW 4832.1163 | ||||
121 | 01F-E18 | OK | Sat, 18 Sep 2004 | Spliced Surprise Major (8 methods) |
RW 4879.1046 | ||||
122 | 021-EDD | OK | Sat, 22 Apr 2006 | Spliced Plain Major (2 methods) |
RW 4960.0475 | ||||
123 | 027-13C | OK | Mon, 4 Dec 2006 | Yorkshire Surprise Major |
RW 4991.1226 | ||||
124 | 028-91F | OK | Sat, 24 Feb 2007 | Spliced Surprise Major (12 methods) |
RW 5005.0312 | ||||
125 | 02B-86C | OK | Sat, 5 Jan 2008 | Yorkshire Surprise Major |
RW 5050.0162 | ||||
126 | 02B-629 | OK | Sat, 12 Jan 2008 | Grandsire Triples |
RW 5051.0190 | ||||
127 | 030-B71 | OK | Sat, 17 Jan 2009 | Bristol Surprise Major |
RW 5113.0406 | ||||
128 | 032-6C2 | OK | Sat, 14 Feb 2009 | Hersham Surprise Major |
RW 5109.0304 | ||||
129 | 041-CA5 | OK | Mon, 2 Jan 2012 | Spliced Surprise Major (4 methods) |
RW 5256.0067 | ||||
130 | 045-99E | OK | Mon, 25 Feb 2013 | Bristol Surprise Major |
RW 5316.0255 | ||||
131 | 046-125 | OK | Sat, 27 Jul 2013 | Doubles & Minor (7 methods / 2 variations) |
RW 5342.0926 | ||||
132 | 048-2AF | OK | Sat, 2 May 2015 | Plain Bob Triples |
RW 5432.0580 | ||||
133 | 04B-941 | OK | Sat, 22 Jul 2017 | Spliced Surprise Major (10 methods) |
RW 5550.0889 | ||||
134 | 04B-B0D | OK | Sat, 2 Sep 2017 | Plain Bob Major |
RW 5552.0944 | ||||
135 | 04B-E1E | OK | Sun, 12 Nov 2017 | Spliced Surprise Major (8 methods) |
RW 5563.1210 | ||||
136 | 12D-A65 | OK | Sat, 21 Apr 2018 | Spliced Surprise Major (10 methods) |
RW 5588.0521 | ||||
137 | 12E-443 | OK | Thu, 13 Dec 2018 | Ickleton Surprise Major |
RW 5620.0035 | ||||
138 | 12E-6AE | OK | Tue, 12 Feb 2019 | Lincolnshire Surprise Major |
RW 5627.0205 | ||||
139 | 12E-9F8 | OK | Fri, 3 May 2019 | London Surprise Major |
RW 5639.0512 | ||||
140 | 12F-5FE | OK | Sat, 22 Feb 2020 | Grandsire Triples |
RW 5680.0259 |